# 8 Brooke Moore

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  KEENE ST.   3  0  0  0  .000  4  4  2  1  12  0  0  0  0.0  0  4.0 
Aug 29  WASH. & LEE   3  0  0  1  .000  1  0  1  1  11  0  0  0  0.0  0  0.0 
Aug 30  CABRINI   3  0  0  0  .000  1  0  1  0  21  0  0  0  0.0  0  0.0 
Aug 30  BRIDGEWATER (VA)   3  0  0  0  .000  2  2  4  1  8  0  0  0  0.0  0  2.0 
Sep 05  vs Eastern   4  0  0  0  .000  3  1  1  1  23  0  0  0  0.0  0  1.0 
Sep 05  vs Geneva   3  0  0  0  .000  3  0  2  0  18  0  0  0  0.0  0  0.0 
Sep 06  vs Randolph-Macon   4  1  0  1  1.000  1  1  2  0  11  0  0  0  0.0  0  2.0 
Sep 06  vs Lynchburg   4  0  0  0  .000  2  1  2  2  12  0  0  0  0.0  0  1.0 
Sep 12  WILLIAM PEACE   3  0  0  0  .000  0  1  0  0  9  0  0  0  0.0  0  1.0 
Sep 12  BERRY   4  0  0  1  .000  4  0  3  1  16  0  0  0  0.0  0  0.0 
Sep 13  JOHNS HOPKINS   3  0  0  0  .000  4  2  0  2  19  0  0  0  0.0  0  2.0 
Sep 13  MOUNT UNION   3  0  0  0  .000  1  0  0  4  20  0  0  0  0.0  0  0.0 
Sep 19  vs SUNY Cortland   3  0  0  0  .000  0  5  1  0  6  0  0  0  0.0  0  5.0 
Sep 19  at Juniata   5  1  0  1  1.000  2  2  3  0  19  0  0  0  0.0  0  3.0 
Sep 20  vs Franklin & Marshall   3  0  0  0  .000  3  0  1  3  9  0  0  0  0.0  0  0.0 
Sep 23  at Va. Wesleyan   4  1  0  2  .500  2  0  3  0  14  0  0  0  0.0  1  1.0 
Sep 26  at Averett   3  0  0  0  .000  2  2  3  1  14  0  0  0  0.0  0  2.0 
Sep 30  at Salisbury   5  0  0  0  .000  3  1  1  2  12  0  0  0  0.0  0  1.0 
Oct 03  vs UC Santa Cruz   3  0  0  0  .000  3  0  1  1  11  0  0  0  0.0  0  0.0 
Oct 03  at Colorado College   4  0  1  3  -.333  5  2  1  1  22  0  0  0  0.0  0  2.0 
Oct 04  vs Nebraska Wesleyan   3  0  0  2  .000  4  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 04  vs Wisconsin-Superior   5  0  0  0  .000  3  2  3  3  10  0  0  0  0.0  0  2.0 
Oct 08  SOUTHERN VA.   3  0  0  0  .000  4  0  3  0  4  0  0  0  0.0  0  0.0 
Oct 10  at Frostburg State   3  0  0  1  .000  0  1  2  0  6  0  0  0  0.0  1  1.0 
Oct 16  at Wesley   2  0  0  1  .000  1  1  2  0  3  0  0  0  0.0  0  1.0 
Oct 22  ST. MARY'S (MD.)   3  0  0  0  .000  1  1  0  1  11  0  0  0  0.0  0  1.0 
Oct 24  RANDOLPH-MACON   4  0  0  1  .000  3  4  0  1  18  0  0  0  0.0  0  4.0 
Oct 25  MARYMOUNT   3  0  0  0  .000  1  0  1  1  8  0  0  0  0.0  0  0.0 
Oct 25  BETHANY   3  0  0  0  .000  4  0  2  2  17  0  0  0  0.0  0  0.0 
Oct 30  at Mary Washington   3  0  1  1  -1.000  4  2  1  2  10  0  0  0  0.0  0  2.0 
Nov 01  at York (PA)   3  0  0  0  .000  3  2  2  1  10  0  0  0  0.0  0  2.0 
Nov 06  ST. MARY'S (MD.)   5  0  0  0  .000  5  3  2  2  14  0  0  0  0.0  0  3.0 
Nov 08  SALISBURY   3  0  0  0  .000  3  1  1  0  9  0  0  0  0.0  0  1.0 
Nov 14  GALLAUDET   3  0  0  0  .000  4  1  1  1  18  0  0  0  0.0  0  1.0 
Nov 15  STEVENSON   4  0  0  0  .000  8  2  1  1  18  0  0  0  0.0  0  2.0 
Nov 16  EASTERN   3  0  0  0  .000  2  0  1  2  17  0  0  0  0.0  1  0.0 
Nov 21  CALVIN   4  0  0  1  .000  1  1  3  2  8  0  0  0  0.0  0  1.0 
Totals 127  3  2  16  .062  97  45  58  41  473  0  0  0  0.0  3  48.0 

Sets played: 127
Kills per set: 0.02
Assists per set: 0.76
Service aces per set: 0.35
Digs per set: 3.72
Points per set: 0.38