| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | VA. WESLEYAN | *3 | 12 | 0 | 23 | .522 | 0 | 5 | 4 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Sep 04 | MEREDITH | *3 | 10 | 6 | 25 | .160 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 04 | SUSQUEHANNA | *3 | 18 | 2 | 25 | .640 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 05 | HIRAM | *3 | 13 | 3 | 28 | .357 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 05 | BRIDGEWATER (VA) | *3 | 13 | 5 | 27 | .296 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 11 | vs St. Benedict | *5 | 20 | 13 | 54 | .130 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 11 | at UMass Boston | *4 | 19 | 7 | 39 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 12 | vs Tufts University | *3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 12 | vs Eastern University | *4 | 21 | 7 | 45 | .311 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 21.5 |
| Sep 18 | AVERETT | *3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 18 | JUNIATA | *5 | 21 | 4 | 40 | .425 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 19 | DESALES | *3 | 12 | 0 | 20 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 19 | BETHANY (WV) | *3 | 13 | 7 | 36 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 25 | vs Emory | *5 | 28 | 9 | 49 | .388 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Sep 26 | vs Randolph-Macon | *5 | 23 | 9 | 45 | .311 | 0 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 26 | at Washington and Lee | *3 | 20 | 8 | 41 | .293 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 29 | at Southern Virginia | *3 | 11 | 2 | 31 | .290 | 2 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 07 | SALISBURY | *4 | 8 | 5 | 26 | .115 | 2 | 0 | 4 | 0 | 19 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 10 | FROSTBURG STATE | *3 | 13 | 6 | 31 | .226 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 10 | WASHINGTON AND LEE | *3 | 11 | 7 | 23 | .174 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 14 | MARY WASHINGTON | *3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | WILLIAM PEACE | *3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 17 | at PSU Harrisburg | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 9.0 |
| Oct 18 | at St. Mary's (Md.) | *5 | 19 | 10 | 45 | .200 | 2 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 20 | at Gallaudet | *4 | 19 | 2 | 32 | .531 | 2 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 23 | LYCOMING | *3 | 10 | 2 | 27 | .296 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 24 | YORK (PA.) | *3 | 11 | 0 | 22 | .500 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Totals | 95 | 391 | 132 | 827 | .313 | 12 | 16 | 38 | 13 | 203 | 3 | 22 | 5 | 25.0 | 0 | 421.0 | |
|
Sets played: 95 Kills per set: 4.12 Assists per set: 0.13 Service aces per set: 0.17 Digs per set: 2.14 Blocks per set: 0.26 Points per set: 4.43 |