| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 02 | STEVENSON | *4 | 15 | 7 | 48 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 03 | WIS.-PLATTEVILLE | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 03 | UMASS BOSTON | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 09 | at Juniata | *4 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | vs Wittenberg | *3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Carnegie Mellon | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 16 | AVERETT | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Sep 16 | SCRANTON | *3 | 10 | 1 | 24 | .375 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 17 | AVERETT | *5 | 15 | 8 | 50 | .140 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 17 | SCRANTON | *2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | at Virginia Wesleyan | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 23 | vs Millikin | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | at Wis.-Whitewater | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 24 | vs Carroll | *3 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 24 | vs St. Norbert | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 27 | WILLIAM PEACE | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Southern Virginia | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 01 | at Frostburg State | *3 | 15 | 2 | 34 | .382 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 05 | WESLEY | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | SALISBURY | *4 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 14 | MARY WASHINGTON | *5 | 18 | 8 | 45 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Oct 15 | SOUTHWESTERN (TX) | *5 | 13 | 4 | 43 | .209 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 15 | JOHNS HOPKINS | 4 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 18 | GALLAUDET | 3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 21 | YORK (PA) | *3 | 8 | 7 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 22 | WASH. & LEE | *3 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 28 | at St. Mary's (Md.) | 3 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 29 | at Marymount (VA) | 5 | 10 | 11 | 44 | -.023 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 29 | vs Messiah | *5 | 16 | 6 | 52 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 01 | YORK (PA) | *3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 03 | at Salisbury | *5 | 16 | 9 | 49 | .143 | 0 | 0 | 4 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 05 | at Mary Washington | *3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 11 | vs Johns Hopkins | 4 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Totals | 117 | 348 | 160 | 1024 | .184 | 6 | 1 | 9 | 15 | 106 | 2 | 54 | 9 | 56.0 | 0 | 378.0 | |
|
Sets played: 117 Kills per set: 2.97 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.91 Blocks per set: 0.48 Points per set: 3.23 |