| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE | *3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 02 | STEVENSON | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 03 | WIS.-PLATTEVILLE | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 03 | UMASS BOSTON | *3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 09 | at Juniata | 4 | 6 | 10 | 26 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Wittenberg | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Carnegie Mellon | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 16 | AVERETT | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 16 | SCRANTON | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 17 | AVERETT | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 17 | SCRANTON | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 20 | at Virginia Wesleyan | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | vs Carroll | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | WILLIAM PEACE | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Southern Virginia | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 01 | at Frostburg State | 3 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 05 | WESLEY | *2 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 07 | SALISBURY | *4 | 13 | 6 | 39 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 14 | MARY WASHINGTON | *5 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 15 | SOUTHWESTERN (TX) | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 15 | JOHNS HOPKINS | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 18 | GALLAUDET | *3 | 6 | 1 | 11 | .455 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 21 | YORK (PA) | 3 | 10 | 6 | 29 | .138 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 22 | PENN ST. HARRISBURG | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 22 | WASH. & LEE | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 28 | at St. Mary's (Md.) | *3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 29 | at Marymount (VA) | *5 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 29 | vs Messiah | 5 | 7 | 9 | 35 | -.057 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 01 | YORK (PA) | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 03 | at Salisbury | 5 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 05 | at Mary Washington | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 11 | vs Johns Hopkins | *4 | 1 | 4 | 13 | -.231 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 105 | 227 | 116 | 616 | .180 | 2 | 13 | 14 | 0 | 53 | 1 | 37 | 3 | 38.0 | 0 | 259.5 | |
|
Sets played: 105 Kills per set: 2.16 Assists per set: 0.02 Service aces per set: 0.12 Digs per set: 0.50 Blocks per set: 0.36 Points per set: 2.47 |