| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SUSQUEHANNA | *5 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Aug 31 | MUHLENBERG | *3 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 01 | KEYSTONE | *3 | 12 | 0 | 25 | .480 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 01 | STEVENSON | *5 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 07 | at Juniata | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs Carnegie Mellon | *5 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Sep 08 | vs Wittenberg | *5 | 8 | 6 | 43 | .047 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 19 | at Virginia Wesleyan | *5 | 13 | 5 | 37 | .216 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 22 | YORK (PA.) | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | WILLIAM PEACE | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 28 | at Frostburg St. | *4 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 29 | vs Lebanon Valley | *3 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 29 | vs Neumann | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 02 | BRIDGEWATER (VA.) | *5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 05 | ST. MARY'S (MD.) | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 2.0 | 0 | 11.0 |
| Oct 05 | MARYMOUNT | *3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 10.5 |
| Oct 06 | RANDOLPH | *3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | MESSIAH | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 11 | at Penn St. Harrisburg | *4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 12 | at Catholic | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 12 | vs Lynchburg | *4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 17 | at Mary Washington | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 20 | SALISBURY | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 24 | SOUTHERN VA. | *3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 26 | VIRGINIA WESLEYAN | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 26 | BERRY | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 27 | AVERETT | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 30 | PENN ST. HARRISBURG | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 01 | YORK (PA.) | 5 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 03 | at Mary Washington | *5 | 16 | 2 | 38 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 20.5 |
| Nov 09 | vs Bethany | *4 | 7 | 9 | 31 | -.065 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Nov 10 | vs Thomas More | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 120 | 276 | 98 | 781 | .228 | 3 | 0 | 0 | 0 | 46 | 3 | 103 | 7 | 106.0 | 0 | 330.5 | |
|
Sets played: 120 Kills per set: 2.30 Assists per set: 0.03 Digs per set: 0.38 Blocks per set: 0.88 Points per set: 2.75 |