| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SUSQUEHANNA | *5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Aug 31 | MUHLENBERG | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 5.0 | 0 | 11.0 |
| Sep 01 | KEYSTONE | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | STEVENSON | *5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | at Juniata | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Carnegie Mellon | *5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 08 | vs Wittenberg | *5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 19 | at Virginia Wesleyan | *5 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 22 | YORK (PA.) | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 26 | WILLIAM PEACE | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 28 | at Frostburg St. | *4 | 17 | 1 | 31 | .516 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Sep 29 | vs Lebanon Valley | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Sep 29 | vs Neumann | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
| Oct 02 | BRIDGEWATER (VA.) | *5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 13.0 |
| Oct 05 | ST. MARY'S (MD.) | *4 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
| Oct 05 | MARYMOUNT | *3 | 9 | 1 | 16 | .500 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 06 | RANDOLPH | *1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 06 | MESSIAH | *3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 11 | at Penn St. Harrisburg | *4 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
| Oct 12 | at Catholic | *4 | 14 | 1 | 19 | .684 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 2 | 12.0 | 0 | 20.5 |
| Oct 12 | vs Lynchburg | *4 | 9 | 5 | 19 | .211 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Oct 17 | at Mary Washington | *3 | 5 | 2 | 17 | .176 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 11.0 |
| Oct 20 | SALISBURY | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct 24 | SOUTHERN VA. | *3 | 7 | 4 | 24 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 26 | VIRGINIA WESLEYAN | *3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 26 | BERRY | *5 | 9 | 5 | 24 | .167 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Oct 27 | AVERETT | *3 | 4 | 3 | 18 | .056 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
| Oct 30 | PENN ST. HARRISBURG | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 01 | YORK (PA.) | *5 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 03 | at Mary Washington | *5 | 9 | 4 | 26 | .192 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Nov 09 | vs Bethany | *4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Nov 10 | vs Thomas More | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Totals | 116 | 239 | 80 | 584 | .272 | 5 | 20 | 18 | 0 | 35 | 17 | 117 | 20 | 134.0 | 0 | 334.5 | |
|
Sets played: 116 Kills per set: 2.06 Assists per set: 0.04 Service aces per set: 0.17 Digs per set: 0.30 Blocks per set: 1.16 Points per set: 2.88 |