| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SUSQUEHANNA | *5 | 9 | 7 | 43 | .047 | 0 | 5 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Aug 31 | MUHLENBERG | *2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | KEYSTONE | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | STEVENSON | *5 | 13 | 5 | 31 | .258 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 07 | at Juniata | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | vs Carnegie Mellon | *5 | 16 | 4 | 40 | .300 | 0 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Sep 08 | vs Wittenberg | *5 | 21 | 7 | 69 | .203 | 3 | 0 | 2 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 19 | at Virginia Wesleyan | *5 | 20 | 10 | 51 | .196 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 22 | YORK (PA.) | *3 | 15 | 4 | 41 | .268 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 26 | WILLIAM PEACE | *3 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 28 | at Frostburg St. | *4 | 7 | 5 | 36 | .056 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | vs Lebanon Valley | *3 | 4 | 2 | 13 | .154 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 29 | vs Neumann | *3 | 12 | 4 | 27 | .296 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 02 | BRIDGEWATER (VA.) | *5 | 11 | 7 | 55 | .073 | 1 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 05 | ST. MARY'S (MD.) | *4 | 4 | 3 | 24 | .042 | 1 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 05 | MARYMOUNT | *3 | 5 | 3 | 27 | .074 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 06 | RANDOLPH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | MESSIAH | *3 | 10 | 3 | 22 | .318 | 0 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 11 | at Penn St. Harrisburg | *4 | 10 | 5 | 29 | .172 | 2 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 12 | at Catholic | *4 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 12 | vs Lynchburg | *4 | 12 | 6 | 31 | .194 | 0 | 3 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 17 | at Mary Washington | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 20 | SALISBURY | *3 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 24 | SOUTHERN VA. | *3 | 11 | 2 | 24 | .375 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 26 | VIRGINIA WESLEYAN | *3 | 8 | 6 | 17 | .118 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 26 | BERRY | *5 | 11 | 7 | 35 | .114 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 27 | AVERETT | 3 | 11 | 2 | 26 | .346 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 30 | PENN ST. HARRISBURG | *3 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Nov 01 | YORK (PA.) | *5 | 11 | 7 | 36 | .111 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 03 | at Mary Washington | *5 | 11 | 6 | 30 | .167 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 09 | vs Bethany | *4 | 18 | 4 | 44 | .318 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 10 | vs Thomas More | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 117 | 315 | 138 | 946 | .187 | 9 | 36 | 47 | 37 | 246 | 4 | 31 | 5 | 35.0 | 0 | 370.5 | |
|
Sets played: 117 Kills per set: 2.69 Assists per set: 0.08 Service aces per set: 0.31 Digs per set: 2.10 Blocks per set: 0.30 Points per set: 3.17 |