| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | SUSQUEHANNA | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | MUHLENBERG | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | STEVENSON | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Juniata | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Carnegie Mellon | *5 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 08 | vs Wittenberg | *5 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | at Virginia Wesleyan | *2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | YORK (PA.) | *2 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 26 | WILLIAM PEACE | *3 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Frostburg St. | *4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 29 | vs Lebanon Valley | *3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 29 | vs Neumann | *3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 02 | BRIDGEWATER (VA.) | *2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 05 | ST. MARY'S (MD.) | *4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Oct 05 | MARYMOUNT | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 06 | MESSIAH | 3 | 10 | 2 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | at Penn St. Harrisburg | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 12 | at Catholic | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Mary Washington | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | SALISBURY | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | SOUTHERN VA. | 3 | 5 | 1 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 26 | VIRGINIA WESLEYAN | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 26 | BERRY | *5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 27 | AVERETT | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 30 | PENN ST. HARRISBURG | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | YORK (PA.) | *5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 03 | at Mary Washington | 5 | 3 | 8 | 21 | -.238 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 09 | vs Bethany | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | vs Thomas More | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 94 | 188 | 70 | 508 | .232 | 2 | 0 | 1 | 7 | 59 | 2 | 33 | 0 | 35.0 | 0 | 206.5 | |
|
Sets played: 94 Kills per set: 2.00 Assists per set: 0.02 Digs per set: 0.63 Blocks per set: 0.37 Points per set: 2.20 |