Volleyball Box Score |
| York (PA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Claire Shorb | 4 | 8 | 6 | 33 | .061 | 0 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 23 | Madyson Whitcomb | 4 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 24 | Tyler Williams | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | Hannah Siaurusaitis | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 5 | Healani Markham | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Emily Pupo | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | |
| 10 | Sydney Wilber | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 16 | Gabby Emeigh | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 20 | Abby Diehl | 4 | 2 | 0 | 8 | .250 | 31 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | |
| 22 | Lydia Stump | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 39 | 22 | 133 | .128 | 36 | 5 | 5 | 14 | 65 | 6 | 14 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris. Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Sammy Carroll | 4 | 1 | 1 | 12 | .000 | 45 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 6 | Abby Oren | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Mackenzie Wright | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Katie Crofford | 4 | 14 | 2 | 33 | .364 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | |
| 15 | Riley Garrison | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 20 | Katie Piper | 4 | 13 | 8 | 43 | .116 | 0 | 4 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | |
| 2 | K. Reagan-Smith | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Tiaralyn McBride | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Megan O'Hara | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Allie Plumlee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Rebecca Frey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 50 | 24 | 155 | .168 | 46 | 14 | 10 | 5 | 61 | 2 | 12 | 4 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Washington, D.C. (Field House)
Date: Sep 27, 2019 Attend: 53 Time: 1:41 Referees: Les Deason, Edward Tucholski Worthington Classic hosted by Gallaudet in Washington, D.C. |
|||||||||||||||||||||||||||||||