| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | UW-EAU CLAIRE | *4 | 0 | 2 | 7 | -.286 | 32 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | JUNIATA | *5 | 0 | 0 | 0 | .000 | 28 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | MARYMOUNT | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Emory | *3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Berry | *4 | 1 | 2 | 6 | -.167 | 26 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Sep 07 | vs Endicott | *3 | 4 | 0 | 9 | .444 | 39 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | vs Mary Hardin-Baylor | 4 | 3 | 1 | 17 | .118 | 37 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 13 | vs Cabrini | 3 | 2 | 1 | 6 | .167 | 38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Calvin | 4 | 5 | 2 | 15 | .200 | 35 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | vs Messiah | 3 | 0 | 0 | 6 | .000 | 25 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | WILLIAM PEACE | 3 | 4 | 1 | 8 | .375 | 36 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | vs Hood | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Neumann | *4 | 5 | 1 | 9 | .444 | 47 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | vs Widener | 3 | 2 | 1 | 12 | .083 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | vs Catholic | 3 | 0 | 1 | 5 | -.200 | 40 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 27 | vs York (PA) | *4 | 1 | 1 | 12 | .000 | 45 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 27 | vs Bethany (WV) | *3 | 1 | 0 | 2 | .500 | 33 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 28 | vs Catholic | *3 | 2 | 2 | 6 | .000 | 47 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 28 | vs Marymount (Va.) | *4 | 3 | 0 | 6 | .500 | 42 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 02 | at Southern Virginia | *3 | 2 | 0 | 6 | .333 | 28 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 05 | MARY WASHINGTON | 3 | 2 | 0 | 6 | .333 | 38 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 09 | ST. MARY'S (MD) | 3 | 0 | 0 | 4 | .000 | 35 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 12 | at Salisbury | *3 | 3 | 0 | 9 | .333 | 28 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 12 | vs Stockton | *5 | 2 | 1 | 6 | .167 | 48 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 16 | SOUTHERN VIRGINIA | 3 | 3 | 1 | 15 | .133 | 33 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 19 | at Mary Washington | *4 | 2 | 1 | 9 | .111 | 35 | 2 | 5 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Oct 23 | at St. Mary's (MD) | 3 | 0 | 0 | 4 | .000 | 29 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 25 | YORK (PA) | 3 | 3 | 0 | 9 | .333 | 27 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | WASH. & LEE | 4 | 4 | 0 | 7 | .571 | 39 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 01 | SALISBURY | 3 | 2 | 1 | 6 | .167 | 29 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 2 | 6.5 |
| Nov 02 | VA. WESLEYAN | 5 | 5 | 0 | 11 | .455 | 53 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Nov 02 | AVERETT | 3 | 3 | 2 | 5 | .200 | 30 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 07 | SOUTHERN VIRGINIA | 3 | 3 | 0 | 7 | .429 | 31 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 09 | MARY WASHINGTON | 4 | 4 | 2 | 10 | .200 | 33 | 3 | 4 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 15 | STEVENSON | 4 | 1 | 2 | 9 | -.111 | 43 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 16 | MARYMOUNT (VA.) | 5 | 2 | 0 | 9 | .222 | 57 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 125 | 74 | 25 | 259 | .189 | 1230 | 59 | 78 | 2 | 239 | 4 | 32 | 6 | 36.0 | 13 | 153.0 | |
|
Sets played: 125 Kills per set: 0.59 Assists per set: 9.84 Service aces per set: 0.47 Digs per set: 1.91 Blocks per set: 0.29 |