| For CNU: Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; Hanna Nelson; libero Noelle Starr. |
| For WLU: Sokolow, Val; McSwain, Maggie; Webb, Ashley; Blain, Katy; Heifner, Sydney; Buchholz, Allie; libero Gard, Caroline. |
1-0 | Point WLU - (Gard, Caroline) Attack error by Mackenzie Wright. |
2-0 | Point WLU - (Gard, Caroline) Kill by Heifner, Sydney (from Webb, Ashley). |
2-1 | Point CNU - (Gard, Caroline) Service error. | so |
3-1 | Point WLU - (Mackenzie Wright) Kill by Heifner, Sydney (from Webb, Ashley). | so |
| For WLU: Allsteadt, Carson. |
3-2 | Point CNU - (Webb, Ashley) Kill by Sammy Carroll (from Julia Gleason). | so |
| For CNU: Kyla McIntyre. |
4-2 | Point WLU - (Sammy Carroll) Kill by Allsteadt, Carson (from Webb, Ashley). | so |
5-2 | Point WLU - (Heifner, Sydney) Attack error by Kyla McIntyre (block by Sokolow, Val; McSwain, Maggie). |
5-3 | Point CNU - (Heifner, Sydney) Kill by Maddie Carter (from Sammy Carroll). | so |
| For CNU: Rebecca Frey. |
6-3 | Point WLU - (Rebecca Frey) Attack error by Anna Dean. | so |
7-3 | Point WLU - (McSwain, Maggie) Attack error by Kyla McIntyre. |
7-4 | Point CNU - (McSwain, Maggie) Kill by Kyla McIntyre (from Sammy Carroll). | so |
7-5 | Point CNU - (Noelle Starr) Service ace (Gard, Caroline). |
8-5 | Point WLU - (Noelle Starr) Attack error by Anna Dean. | so |
8-6 | Point CNU - (Buchholz, Allie) Attack error by Heifner, Sydney (block by Mackenzie Wright; Kyla McIntyre). | so |
8-7 | Point CNU - (Julia Gleason) Service ace (Gard, Caroline). |
8-8 | Point CNU - (Julia Gleason) Kill by Mackenzie Wright (from Sammy Carroll). |
8-9 | Point CNU - (Julia Gleason) Attack error by Sokolow, Val. |
9-9 | Point WLU - (Julia Gleason) Kill by Heifner, Sydney (from Webb, Ashley). | so |
10-9 | Point WLU - (Sokolow, Val) Attack error by Sammy Carroll. |
11-9 | Point WLU - (Sokolow, Val) Bad set by Rebecca Frey. |
12-9 | Point WLU - (Sokolow, Val) Attack error by Sammy Carroll (block by Blain, Katy). |
13-9 | Point WLU - (Sokolow, Val) Kill by Blain, Katy (from Webb, Ashley). |
| Timeout Chris. Newport. |
13-10 | Point CNU - (Sokolow, Val) Kill by Mackenzie Wright (from Sammy Carroll). | so |
14-10 | Point WLU - (Anna Dean) Kill by Heifner, Sydney (from Webb, Ashley). | so |
14-11 | Point CNU - (Gard, Caroline) Kill by Sammy Carroll (from Noelle Starr). | so |
15-11 | Point WLU - (Mackenzie Wright) Service error. | so |
15-12 | Point CNU - (Webb, Ashley) Kill by Maddie Carter (from Sammy Carroll). | so |
16-12 | Point WLU - (Sammy Carroll) Service error. | so |
16-13 | Point CNU - (Heifner, Sydney) Kill by Kyla McIntyre (from Sammy Carroll). | so |
17-13 | Point WLU - (Rebecca Frey) Kill by Sokolow, Val (from Webb, Ashley). | so |
18-13 | Point WLU - (McSwain, Maggie) Attack error by Hanna Nelson. |
19-13 | Point WLU - (McSwain, Maggie) Attack error by Kyla McIntyre (block by Blain, Katy; Sokolow, Val). |
| Timeout Chris. Newport. |
19-14 | Point CNU - (McSwain, Maggie) Kill by Hanna Nelson (from Sammy Carroll). | so |
19-15 | Point CNU - (Noelle Starr) Kill by Mackenzie Wright (from Sammy Carroll). |
20-15 | Point WLU - (Noelle Starr) Kill by Allsteadt, Carson (from Webb, Ashley). | so |
20-16 | Point CNU - (Buchholz, Allie) Kill by Anna Dean (from Noelle Starr). | so |
20-17 | Point CNU - (Julia Gleason) Kill by Sammy Carroll (from Noelle Starr). |
20-18 | Point CNU - (Julia Gleason) Service ace (Heifner, Sydney). |
21-18 | Point WLU - (Julia Gleason) Kill by Sokolow, Val (from Webb, Ashley). | so |
21-19 | Point CNU - (Sokolow, Val) Service error. | so |
22-19 | Point WLU - (Anna Dean) Kill by Heifner, Sydney (from Webb, Ashley). | so |
23-19 | Point WLU - (Gard, Caroline) Service ace (Julia Gleason). |
23-20 | Point CNU - (Gard, Caroline) Kill by Maddie Carter (from Sammy Carroll). | so |
24-20 | Point WLU - (Mackenzie Wright) Service error. | so |
25-20 | Point WLU - (Webb, Ashley) Attack error by Maddie Carter. |
| For CNU: Rebecca Frey; Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; libero Kyla McIntyre. |
| For WLU: Sokolow, Val; Allsteadt, Carson; McSwain, Maggie; Webb, Ashley; Blain, Katy; Heifner, Sydney; libero Buchholz, Allie. |
1-0 | Point WLU - (Anna Dean) Kill by Blain, Katy (from Webb, Ashley). | so |
1-1 | Point CNU - (Gard, Caroline) Attack error by Heifner, Sydney. | so |
1-2 | Point CNU - (Mackenzie Wright) Kill by Maddie Carter (from Julia Gleason). |
2-2 | Point WLU - (Mackenzie Wright) Service error. | so |
| For WLU: Allsteadt, Carson. |
3-2 | Point WLU - (Webb, Ashley) Attack error by Maddie Carter. |
3-3 | Point CNU - (Webb, Ashley) Kill by Maddie Carter (from Sammy Carroll). | so |
| For CNU: Kyla McIntyre. |
3-4 | Point CNU - (Sammy Carroll) Kill by Kyla McIntyre (from Noelle Starr). |
3-5 | Point CNU - (Sammy Carroll) Kill by Maddie Carter (from Sammy Carroll). |
3-6 | Point CNU - (Sammy Carroll) Attack error by Allsteadt, Carson (block by Maddie Carter; Hanna Nelson). |
3-7 | Point CNU - (Sammy Carroll) Kill by Kyla McIntyre (from Sammy Carroll). |
4-7 | Point WLU - (Sammy Carroll) Service error. | so |
4-8 | Point CNU - (Heifner, Sydney) Kill by Sammy Carroll (from Anna Dean). | so |
| For CNU: Rebecca Frey. |
5-8 | Point WLU - (Rebecca Frey) Kill by Sokolow, Val (from Heifner, Sydney). | so |
5-9 | Point CNU - (McSwain, Maggie) Kill by Anna Dean. | so |
5-10 | Point CNU - (Noelle Starr) Service ace (Gard, Caroline). |
6-10 | Point WLU - (Noelle Starr) Service error. | so |
6-11 | Point CNU - (Buchholz, Allie) Kill by Mackenzie Wright (from Sammy Carroll). | so |
7-11 | Point WLU - (Julia Gleason) Attack error by Julia Gleason. | so |
7-12 | Point CNU - (Sokolow, Val) Kill by Anna Dean (from Sammy Carroll). | so |
| Timeout Wash. & Lee. |
7-13 | Point CNU - (Anna Dean) Attack error by Heifner, Sydney (block by Mackenzie Wright; Sammy Carroll). |
8-13 | Point WLU - (Anna Dean) Service error. | so |
8-14 | Point CNU - (Gard, Caroline) Kill by Maddie Carter (from Sammy Carroll). | so |
8-15 | Point CNU - (Mackenzie Wright) Service ace (Sokolow, Val). |
9-15 | Point WLU - (Mackenzie Wright) Service error. | so |
10-15 | Point WLU - (Webb, Ashley) Kill by Allsteadt, Carson (from Webb, Ashley). |
11-15 | Point WLU - (Webb, Ashley) Attack error by Maddie Carter. |
11-16 | Point CNU - (Webb, Ashley) Kill by Maddie Carter (from Sammy Carroll). | so |
12-16 | Point WLU - (Sammy Carroll) Kill by Allsteadt, Carson (from Gard, Caroline). | so |
12-17 | Point CNU - (Heifner, Sydney) Kill by Kyla McIntyre (from Sammy Carroll). | so |
12-18 | Point CNU - (Rebecca Frey) Service ace (Sokolow, Val). |
12-19 | Point CNU - (Rebecca Frey) Service ace (Gard, Caroline). |
| Timeout Wash. & Lee. |
12-20 | Point CNU - (Rebecca Frey) Attack error by Heifner, Sydney. |
12-21 | Point CNU - (Rebecca Frey) Kill by Hanna Nelson (from Sammy Carroll). |
12-22 | Point CNU - (Rebecca Frey) Kill by Kyla McIntyre (from Sammy Carroll). |
| For WLU: Weller, Maddie; Myers, Avery. |
12-23 | Point CNU - (Rebecca Frey) Attack error by Myers, Avery (block by Kyla McIntyre; Hanna Nelson). |
12-24 | Point CNU - (Rebecca Frey) Kill by Hanna Nelson. |
13-24 | Point WLU - (Rebecca Frey) Kill by Myers, Avery (from Webb, Ashley). | so |
14-24 | Point WLU - (McSwain, Maggie) Attack error by Kyla McIntyre (block by Blain, Katy; Myers, Avery). |
15-24 | Point WLU - (McSwain, Maggie) Attack error by Kyla McIntyre. |
16-24 | Point WLU - (McSwain, Maggie) Kill by Allsteadt, Carson (from McSwain, Maggie). |
16-25 | Point CNU - (McSwain, Maggie) Service error. | so |
| For CNU: Rebecca Frey; Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; libero Kyla McIntyre. |
| For WLU: Sokolow, Val; Allsteadt, Carson; McSwain, Maggie; Webb, Ashley; Blain, Katy; Heifner, Sydney; libero Weller, Maddie. |
0-1 | Point CNU - (Gard, Caroline) Kill by Mackenzie Wright (from Sammy Carroll). | so |
0-2 | Point CNU - (Mackenzie Wright) Attack error by Heifner, Sydney (block by Sammy Carroll; Hanna Nelson). |
1-2 | Point WLU - (Mackenzie Wright) Kill by Heifner, Sydney (from Buchholz, Allie). | so |
| For WLU: Allsteadt, Carson. |
1-3 | Point CNU - (Webb, Ashley) Kill by Maddie Carter (from Sammy Carroll). | so |
| For CNU: Kyla McIntyre. |
1-4 | Point CNU - (Sammy Carroll) Attack error by Heifner, Sydney. |
1-5 | Point CNU - (Sammy Carroll) Attack error by Heifner, Sydney (block by Kyla McIntyre; Hanna Nelson). |
2-5 | Point WLU - (Sammy Carroll) Service error. | so |
2-6 | Point CNU - (Heifner, Sydney) Kill by Maddie Carter (from Sammy Carroll). | so |
| For CNU: Rebecca Frey. |
2-7 | Point CNU - (Rebecca Frey) Kill by Anna Dean. |
3-7 | Point WLU - (Rebecca Frey) Service error. | so |
3-8 | Point CNU - (McSwain, Maggie) Kill by Kyla McIntyre (from Sammy Carroll). | so |
3-9 | Point CNU - (Noelle Starr) Kill by Mackenzie Wright (from Sammy Carroll). |
| Timeout Wash. & Lee. |
4-9 | Point WLU - (Noelle Starr) Service error. | so |
5-9 | Point WLU - (Buchholz, Allie) Attack error by Mackenzie Wright (block by Blain, Katy). |
5-10 | Point CNU - (Buchholz, Allie) Bad set by Webb, Ashley. | so |
5-11 | Point CNU - (Julia Gleason) Service ace (Heifner, Sydney). |
6-11 | Point WLU - (Julia Gleason) Service error. | so |
| For WLU: Weller, Maddie. |
6-12 | Point CNU - (Weller, Maddie) Kill by Mackenzie Wright (from Sammy Carroll). | so |
7-12 | Point WLU - (Anna Dean) Service error. | so |
7-13 | Point CNU - (Gard, Caroline) Kill by Maddie Carter (from Sammy Carroll). | so |
8-13 | Point WLU - (Mackenzie Wright) Service error. | so |
8-14 | Point CNU - (Webb, Ashley) Attack error by Heifner, Sydney (block by Hanna Nelson; Sammy Carroll). | so |
8-15 | Point CNU - (Sammy Carroll) Attack error by Heifner, Sydney. |
| For WLU: Myers, Avery. |
8-16 | Point CNU - (Sammy Carroll) Kill by Hanna Nelson. |
8-17 | Point CNU - (Sammy Carroll) Attack error by Allsteadt, Carson. |
8-18 | Point CNU - (Sammy Carroll) Service ace (TEAM). |
| Timeout Wash. & Lee. |
9-18 | Point WLU - (Sammy Carroll) Kill by Allsteadt, Carson (from Webb, Ashley). | so |
9-19 | Point CNU - (Myers, Avery) Kill by Maddie Carter (from Sammy Carroll). | so |
9-20 | Point CNU - (Rebecca Frey) Attack error by Allsteadt, Carson (block by Hanna Nelson). |
10-20 | Point WLU - (Rebecca Frey) Service error. | so |
10-21 | Point CNU - (McSwain, Maggie) Kill by Hanna Nelson (from Sammy Carroll). | so |
11-21 | Point WLU - (Noelle Starr) Kill by Blain, Katy (from Webb, Ashley). | so |
12-21 | Point WLU - (Buchholz, Allie) Kill by Blain, Katy (from Webb, Ashley). |
13-21 | Point WLU - (Buchholz, Allie) Service ace (Rebecca Frey). |
13-22 | Point CNU - (Buchholz, Allie) Kill by Kyla McIntyre (from Sammy Carroll). | so |
14-22 | Point WLU - (Julia Gleason) Kill by Myers, Avery (from Buchholz, Allie). | so |
14-23 | Point CNU - (Weller, Maddie) Kill by Mackenzie Wright (from Sammy Carroll). | so |
15-23 | Point WLU - (Anna Dean) Kill by Myers, Avery (from Webb, Ashley). | so |
15-24 | Point CNU - (Gard, Caroline) Attack error by Myers, Avery (block by Sammy Carroll; Mackenzie Wright). | so |
| For CNU: Sam Senfield. |
15-25 | Point CNU - (Sam Senfield) Kill by Maddie Carter (from Sammy Carroll), block error by Webb, Ashley. |
| For CNU: Rebecca Frey; Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; libero Kyla McIntyre. |
| For WLU: Sokolow, Val; Allsteadt, Carson; McSwain, Maggie; Webb, Ashley; Blain, Katy; Heifner, Sydney; libero Weller, Maddie. |
0-1 | Point CNU - (Anna Dean) Attack error by Blain, Katy (block by Mackenzie Wright). |
0-2 | Point CNU - (Anna Dean) Attack error by Myers, Avery. |
1-2 | Point WLU - (Anna Dean) Attack error by Maddie Carter (block by Blain, Katy; Webb, Ashley). | so |
2-2 | Point WLU - (Gard, Caroline) Attack error by Mackenzie Wright (block by McSwain, Maggie; Myers, Avery). |
2-3 | Point CNU - (Gard, Caroline) Kill by Maddie Carter (from Sammy Carroll). | so |
| For CNU: Sam Senfield. |
2-4 | Point CNU - (Sam Senfield) Kill by Maddie Carter (from Sammy Carroll). |
3-4 | Point WLU - (Sam Senfield) Kill by Myers, Avery (from Webb, Ashley). | so |
| For WLU: Allsteadt, Carson. |
3-5 | Point CNU - (Webb, Ashley) Service error. | so |
| For CNU: Kyla McIntyre. |
4-5 | Point WLU - (Sammy Carroll) Kill by Allsteadt, Carson (from McSwain, Maggie). | so |
| For WLU: Weller, Maddie. |
4-6 | Point CNU - (Weller, Maddie) Attack error by Sokolow, Val (block by Hanna Nelson; Kyla McIntyre). | so |
| For CNU: Rebecca Frey. |
5-6 | Point WLU - (Rebecca Frey) Kill by Sokolow, Val (from Weller, Maddie), block error by Hanna Nelson. | so |
5-7 | Point CNU - (McSwain, Maggie) Kill by Kyla McIntyre (from Sammy Carroll). | so |
6-7 | Point WLU - (Noelle Starr) Kill by Sokolow, Val (from Webb, Ashley). | so |
6-8 | Point CNU - (Buchholz, Allie) Attack error by Sokolow, Val (block by Mackenzie Wright; Kyla McIntyre). | so |
6-9 | Point CNU - (Julia Gleason) Service ace (Gard, Caroline). |
6-10 | Point CNU - (Julia Gleason) Kill by Mackenzie Wright (from Sammy Carroll). |
6-11 | Point CNU - (Julia Gleason) Kill by Mackenzie Wright (from Sammy Carroll). |
6-12 | Point CNU - (Julia Gleason) Service ace (TEAM). |
7-12 | Point WLU - (Julia Gleason) Attack error by Anna Dean. | so |
8-12 | Point WLU - (Sokolow, Val) Attack error by Sammy Carroll. |
9-12 | Point WLU - (Sokolow, Val) Attack error by Mackenzie Wright (block by Blain, Katy; Myers, Avery). |
9-13 | Point CNU - (Sokolow, Val) Attack error by Myers, Avery. | so |
10-13 | Point WLU - (Anna Dean) Kill by Webb, Ashley (from Sokolow, Val). | so |
11-13 | Point WLU - (Gard, Caroline) Service ace (Julia Gleason). |
11-14 | Point CNU - (Gard, Caroline) Service error. | so |
12-14 | Point WLU - (Sam Senfield) Kill by Buchholz, Allie (from Webb, Ashley). | so |
12-15 | Point CNU - (Webb, Ashley) Attack error by Allsteadt, Carson. | so |
13-15 | Point WLU - (Sammy Carroll) Kill by Allsteadt, Carson (from Sokolow, Val). | so |
13-16 | Point CNU - (Weller, Maddie) Kill by Kyla McIntyre (from Sammy Carroll). | so |
14-16 | Point WLU - (Rebecca Frey) Kill by McSwain, Maggie (from Webb, Ashley). | so |
15-16 | Point WLU - (McSwain, Maggie) Kill by Sokolow, Val (from Blain, Katy). |
15-17 | Point CNU - (McSwain, Maggie) Kill by Anna Dean (from Sammy Carroll). | so |
16-17 | Point WLU - (Noelle Starr) Kill by Allsteadt, Carson (from Webb, Ashley). | so |
17-17 | Point WLU - (Buchholz, Allie) Attack error by Rebecca Frey. |
| Timeout Chris. Newport. |
17-18 | Point CNU - (Buchholz, Allie) Kill by Sammy Carroll (from Rebecca Frey). | so |
18-18 | Point WLU - (Julia Gleason) Kill by Sokolow, Val (from Webb, Ashley). | so |
18-19 | Point CNU - (Sokolow, Val) Kill by Sammy Carroll (from Noelle Starr). | so |
19-19 | Point WLU - (Anna Dean) Kill by Webb, Ashley (from Gard, Caroline). | so |
19-20 | Point CNU - (Gard, Caroline) Ball handling error by Webb, Ashley. | so |
20-20 | Point WLU - (Mackenzie Wright) Kill by Myers, Avery (from Webb, Ashley). | so |
20-21 | Point CNU - (Webb, Ashley) Attack error by Allsteadt, Carson (block by Maddie Carter). | so |
20-22 | Point CNU - (Sammy Carroll) Service ace (TEAM). |
21-22 | Point WLU - (Sammy Carroll) Kill by Myers, Avery (from Webb, Ashley). | so |
21-23 | Point CNU - (Weller, Maddie) Kill by Maddie Carter (from Sammy Carroll). | so |
21-24 | Point CNU - (Rebecca Frey) Attack error by Sokolow, Val. |
| Timeout Wash. & Lee. |
21-25 | Point CNU - (Rebecca Frey) Kill by Kyla McIntyre (from Sammy Carroll). |
====================
==================== WASH. & LEE 1, CHRIS. NEWPORT 3
====================