| For VWU: Collins, Sydney; Sutton, Haley; Ludovici, Morgan; Mahoney, Abigail; Claytor, Emma; Waters, Jenna; libero Gaudet, Isabelle. |
| For CNU: Mackenzie Wright; Maddie Carter; Sammy Carroll; Julia Gleason; Macy Burk; Noelle Starr; libero Rebecca Frey. |
| 1-0 | Point CNU - (Sutton, Haley) Kill by Macy Burk (from Sammy Carroll). | so |
| 2-0 | Point CNU - (Macy Burk) Attack error by Mahoney, Abigail (block by Mackenzie Wright; Sammy Carroll). |
| 2-1 | Point VWU - (Macy Burk) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 2-2 | Point VWU - (Waters, Jenna) Service ace (TEAM). |
| 3-2 | Point CNU - (Waters, Jenna) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| For CNU: Kyla McIntyre. |
| 4-2 | Point CNU - (Sammy Carroll) Attack error by Mahoney, Abigail (block by Mackenzie Wright; Maddie Carter). |
| 4-3 | Point VWU - (Sammy Carroll) Attack error by Mackenzie Wright. | so |
| 5-3 | Point CNU - (Claytor, Emma) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| For CNU: Anna Dean. |
| 6-3 | Point CNU - (Anna Dean) Attack error by Mahoney, Abigail (block by Mackenzie Wright; Noelle Starr). |
| 6-4 | Point VWU - (Anna Dean) Service error. | so |
| For VWU: Davies-Hackenberg, A. |
| 7-4 | Point CNU - (Mahoney, Abigail) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| For VWU: Caruso, Cara. |
| 7-5 | Point VWU - (Rebecca Frey) Kill by Ludovici, Morgan (from Davies-Hackenberg, A). | so |
| 7-6 | Point VWU - (Ludovici, Morgan) Kill by Davies-Hackenberg, A (from Gaudet, Isabelle). |
| 8-6 | Point CNU - (Ludovici, Morgan) Kill by Noelle Starr (from Sammy Carroll). | so |
| 9-6 | Point CNU - (Julia Gleason) Kill by Macy Burk (from Sammy Carroll). |
| 9-7 | Point VWU - (Julia Gleason) Kill by Davies-Hackenberg, A. | so |
| 9-8 | Point VWU - (Gaudet, Isabelle) Attack error by Macy Burk. |
| 10-8 | Point CNU - (Gaudet, Isabelle) Kill by Noelle Starr (from Sammy Carroll). | so |
| 11-8 | Point CNU - (Noelle Starr) Service ace (Ludovici, Morgan). |
| 12-8 | Point CNU - (Noelle Starr) Kill by Maddie Carter (from Sammy Carroll). |
| 13-8 | Point CNU - (Noelle Starr) Attack error by Davies-Hackenberg, A (block by Macy Burk). |
| Timeout Va. Wesleyan. |
| 13-9 | Point VWU - (Noelle Starr) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 14-9 | Point CNU - (Sutton, Haley) Kill by Maddie Carter (from Sammy Carroll). | so |
| 14-10 | Point VWU - (Macy Burk) Attack error by Maddie Carter (block by Claytor, Emma; Mahoney, Abigail). | so |
| 15-10 | Point CNU - (Waters, Jenna) Kill by Maddie Carter (from Sammy Carroll). | so |
| 15-11 | Point VWU - (Sammy Carroll) Kill by Ludovici, Morgan (from Sutton, Haley). | so |
| 15-12 | Point VWU - (Claytor, Emma) Ball handling error by Noelle Starr. |
| 15-13 | Point VWU - (Claytor, Emma) Service ace (TEAM). |
| 16-13 | Point CNU - (Claytor, Emma) Kill by Maddie Carter (from Sammy Carroll). | so |
| 16-14 | Point VWU - (Anna Dean) Kill by Sutton, Haley (from Gaudet, Isabelle). | so |
| 17-14 | Point CNU - (Mahoney, Abigail) Kill by Noelle Starr. | so |
| 17-15 | Point VWU - (Rebecca Frey) Attack error by Macy Burk. | so |
| 17-16 | Point VWU - (Ludovici, Morgan) Attack error by Maddie Carter (block by Collins, Sydney; Davies-Hackenberg, A). |
| 17-17 | Point VWU - (Ludovici, Morgan) Attack error by Kyla McIntyre. |
| 18-17 | Point CNU - (Ludovici, Morgan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 18-18 | Point VWU - (Julia Gleason) Kill by Waters, Jenna (from Collins, Sydney). | so |
| 19-18 | Point CNU - (Gaudet, Isabelle) Kill by Noelle Starr (from Sammy Carroll). | so |
| 19-19 | Point VWU - (Noelle Starr) Service error. | so |
| 19-20 | Point VWU - (Sutton, Haley) Kill by Claytor, Emma (from Sutton, Haley). |
| Timeout Chris. Newport. |
| 20-20 | Point CNU - (Sutton, Haley) Service error. | so |
| 20-21 | Point VWU - (Macy Burk) Attack error by Mackenzie Wright (block by Claytor, Emma; Mahoney, Abigail). | so |
| 21-21 | Point CNU - (Waters, Jenna) Attack error by Waters, Jenna. | so |
| 21-22 | Point VWU - (Sammy Carroll) Kill by Ludovici, Morgan (from Waters, Jenna). | so |
| 22-22 | Point CNU - (Claytor, Emma) Kill by Maddie Carter (from Sammy Carroll). | so |
| 22-23 | Point VWU - (Anna Dean) Attack error by Noelle Starr (block by Mahoney, Abigail; Collins, Sydney). | so |
| 23-23 | Point CNU - (Mahoney, Abigail) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 23-24 | Point VWU - (Rebecca Frey) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| Timeout Chris. Newport. |
| 24-24 | Point CNU - (Ludovici, Morgan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 24-25 | Point VWU - (Julia Gleason) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 25-25 | Point CNU - (Gaudet, Isabelle) Kill by Sammy Carroll (from Rebecca Frey). | so |
| 26-25 | Point CNU - (Noelle Starr) Attack error by Waters, Jenna. |
| Timeout Va. Wesleyan. |
| 26-26 | Point VWU - (Noelle Starr) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 27-26 | Point CNU - (Sutton, Haley) Attack error by Claytor, Emma (block by Sammy Carroll). | so |
| For CNU: Cassie McShaffrey. |
| 27-27 | Point VWU - (Cassie McShaffrey) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 28-27 | Point CNU - (Waters, Jenna) Attack error by Claytor, Emma. | so |
| 28-28 | Point VWU - (Sammy Carroll) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 29-28 | Point CNU - (Claytor, Emma) Kill by Maddie Carter (from Sammy Carroll). | so |
| 29-29 | Point VWU - (Maddie Carter) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 29-30 | Point VWU - (Mahoney, Abigail) Kill by Ludovici, Morgan. |
| 30-30 | Point CNU - (Mahoney, Abigail) Attack error by Ludovici, Morgan. | so |
| 31-30 | Point CNU - (Rebecca Frey) Service ace (Caruso, Cara). |
| 31-31 | Point VWU - (Rebecca Frey) Kill by Ludovici, Morgan (from Davies-Hackenberg, A). | so |
| 31-32 | Point VWU - (Ludovici, Morgan) Attack error by Kyla McIntyre. |
| 32-32 | Point CNU - (Ludovici, Morgan) Attack error by Waters, Jenna. | so |
| 32-33 | Point VWU - (Kyla McIntyre) Kill by Claytor, Emma (from Davies-Hackenberg, A). | so |
| 33-33 | Point CNU - (Gaudet, Isabelle) Attack error by Waters, Jenna. | so |
| 34-33 | Point CNU - (Noelle Starr) Service ace (Ludovici, Morgan). |
| 34-34 | Point VWU - (Noelle Starr) Service error. | so |
| 35-34 | Point CNU - (Davies-Hackenberg, A) Kill by Maddie Carter (from Sammy Carroll). | so |
| 36-34 | Point CNU - (Macy Burk) Kill by Maddie Carter (from Sammy Carroll). |
| For VWU: Collins, Sydney; Sutton, Haley; Caruso, Cara; Davies-Hackenberg, A; Ludovici, Morgan; Mahoney, Abigail; libero Claytor, Emma. |
| For CNU: Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; Macy Burk; libero Kyla McIntyre. |
| 0-1 | Point VWU - (Noelle Starr) Attack error by Maddie Carter. | so |
| 1-1 | Point CNU - (Sutton, Haley) Ball handling error by Sutton, Haley. | so |
| 1-2 | Point VWU - (Macy Burk) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 2-2 | Point CNU - (Waters, Jenna) Attack error by Ludovici, Morgan. | so |
| 2-3 | Point VWU - (Sammy Carroll) Attack error by Mackenzie Wright. | so |
| 2-4 | Point VWU - (Waters, Jenna) Service ace (TEAM). |
| For CNU: Kyla McIntyre. |
| 2-5 | Point VWU - (Waters, Jenna) Attack error by Kyla McIntyre. |
| 3-5 | Point CNU - (Waters, Jenna) Kill by Maddie Carter (from Sammy Carroll). | so |
| For CNU: Anna Dean. |
| 4-5 | Point CNU - (Anna Dean) Service ace (TEAM). |
| 4-6 | Point VWU - (Anna Dean) Kill by Sutton, Haley (from Mahoney, Abigail). | so |
| For VWU: Davies-Hackenberg, A. |
| 4-7 | Point VWU - (Mahoney, Abigail) Attack error by Noelle Starr (block by Davies-Hackenberg, A; Collins, Sydney). |
| 5-7 | Point CNU - (Mahoney, Abigail) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| For VWU: Caruso, Cara. |
| 5-8 | Point VWU - (Rebecca Frey) Kill by Davies-Hackenberg, A (from Gaudet, Isabelle). | so |
| 6-8 | Point CNU - (Ludovici, Morgan) Bad set by Caruso, Cara. | so |
| 7-8 | Point CNU - (Julia Gleason) Attack error by Waters, Jenna. |
| 8-8 | Point CNU - (Julia Gleason) Kill by Noelle Starr (from Sammy Carroll). |
| 8-9 | Point VWU - (Julia Gleason) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 8-10 | Point VWU - (Gaudet, Isabelle) Attack error by Noelle Starr. |
| 8-11 | Point VWU - (Gaudet, Isabelle) Attack error by Julia Gleason. |
| Timeout Chris. Newport. |
| 9-11 | Point CNU - (Gaudet, Isabelle) Kill by Macy Burk (from Sammy Carroll). | so |
| 10-11 | Point CNU - (Noelle Starr) Attack error by Waters, Jenna. |
| 10-12 | Point VWU - (Noelle Starr) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 10-13 | Point VWU - (Sutton, Haley) Attack error by Maddie Carter. |
| 10-14 | Point VWU - (Sutton, Haley) Attack error by Maddie Carter. |
| 11-14 | Point CNU - (Sutton, Haley) Kill by Sammy Carroll (from Rebecca Frey). | so |
| 12-14 | Point CNU - (Macy Burk) Attack error by Claytor, Emma (block by Mackenzie Wright). |
| 12-15 | Point VWU - (Macy Burk) Service error. | so |
| 12-16 | Point VWU - (Waters, Jenna) Bad set by Sammy Carroll. |
| 12-17 | Point VWU - (Waters, Jenna) Kill by Claytor, Emma (from Sutton, Haley). |
| Timeout Chris. Newport. |
| 12-18 | Point VWU - (Waters, Jenna) Kill by Ludovici, Morgan. |
| 13-18 | Point CNU - (Waters, Jenna) Kill by Maddie Carter (from Sammy Carroll). | so |
| 13-19 | Point VWU - (Sammy Carroll) Service error. | so |
| 13-20 | Point VWU - (Claytor, Emma) Attack error by Maddie Carter. |
| 14-20 | Point CNU - (Claytor, Emma) Service error. | so |
| 14-21 | Point VWU - (Anna Dean) Service error. | so |
| 15-21 | Point CNU - (Mahoney, Abigail) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 16-21 | Point CNU - (Rebecca Frey) Kill by Kyla McIntyre (from Sammy Carroll). |
| 17-21 | Point CNU - (Rebecca Frey) Attack error by Collins, Sydney. |
| Timeout Va. Wesleyan. |
| 17-22 | Point VWU - (Rebecca Frey) Kill by Ludovici, Morgan (from Davies-Hackenberg, A). | so |
| 18-22 | Point CNU - (Ludovici, Morgan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 19-22 | Point CNU - (Julia Gleason) Kill by Macy Burk (from Sammy Carroll). |
| 19-23 | Point VWU - (Julia Gleason) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 20-23 | Point CNU - (Gaudet, Isabelle) Kill by Sammy Carroll (from Rebecca Frey). | so |
| 20-24 | Point VWU - (Noelle Starr) Service error. | so |
| 20-25 | Point VWU - (Sutton, Haley) Service ace (Julia Gleason). |
| For VWU: Collins, Sydney; Sutton, Haley; Caruso, Cara; Davies-Hackenberg, A; Ludovici, Morgan; Mahoney, Abigail; libero Claytor, Emma. |
| For CNU: Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; Macy Burk; libero Kyla McIntyre. |
| 0-1 | Point VWU - (Sutton, Haley) Service ace (TEAM). |
| 1-1 | Point CNU - (Sutton, Haley) Service error. | so |
| 1-2 | Point VWU - (Macy Burk) Service error. | so |
| 2-2 | Point CNU - (Waters, Jenna) Kill by Maddie Carter (from Sammy Carroll). | so |
| 2-3 | Point VWU - (Sammy Carroll) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| For CNU: Kyla McIntyre. |
| 2-4 | Point VWU - (Claytor, Emma) Attack error by Kyla McIntyre (block by Collins, Sydney; Ludovici, Morgan). |
| 3-4 | Point CNU - (Claytor, Emma) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| For CNU: Anna Dean. |
| 3-5 | Point VWU - (Anna Dean) Kill by Collins, Sydney (from Sutton, Haley). | so |
| For VWU: Davies-Hackenberg, A. |
| 4-5 | Point CNU - (Mahoney, Abigail) Kill by Rebecca Frey. | so |
| For VWU: Caruso, Cara. |
| 4-6 | Point VWU - (Rebecca Frey) Kill by Ludovici, Morgan (from Davies-Hackenberg, A). | so |
| 5-6 | Point CNU - (Ludovici, Morgan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 6-6 | Point CNU - (Julia Gleason) Kill by Noelle Starr (from Sammy Carroll). |
| 6-7 | Point VWU - (Julia Gleason) Kill by Collins, Sydney (from Davies-Hackenberg, A). | so |
| 6-8 | Point VWU - (Gaudet, Isabelle) Kill by Claytor, Emma (from Davies-Hackenberg, A). |
| 6-9 | Point VWU - (Gaudet, Isabelle) Kill by Claytor, Emma (from Davies-Hackenberg, A). |
| 7-9 | Point CNU - (Gaudet, Isabelle) Kill by Noelle Starr (from Sammy Carroll). | so |
| 8-9 | Point CNU - (Noelle Starr) Service ace (Ludovici, Morgan). |
| 8-10 | Point VWU - (Noelle Starr) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 8-11 | Point VWU - (Sutton, Haley) Kill by Claytor, Emma (from Davies-Hackenberg, A). |
| Timeout Chris. Newport. |
| 9-11 | Point CNU - (Sutton, Haley) Kill by Macy Burk (from Sammy Carroll). | so |
| 9-12 | Point VWU - (Macy Burk) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 10-12 | Point CNU - (Waters, Jenna) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| 11-12 | Point CNU - (Sammy Carroll) Attack error by Claytor, Emma (block by Kyla McIntyre; Mackenzie Wright). |
| 12-12 | Point CNU - (Sammy Carroll) Kill by Kyla McIntyre (from Sammy Carroll). |
| 12-13 | Point VWU - (Sammy Carroll) Service error. | so |
| 13-13 | Point CNU - (Claytor, Emma) Kill by Maddie Carter (from Sammy Carroll). | so |
| 14-13 | Point CNU - (Anna Dean) Kill by Mackenzie Wright (from Sammy Carroll). |
| 14-14 | Point VWU - (Anna Dean) Kill by Ludovici, Morgan (from Sutton, Haley). | so |
| 15-14 | Point CNU - (Mahoney, Abigail) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| 15-15 | Point VWU - (Rebecca Frey) Attack error by Noelle Starr (block by Collins, Sydney; Davies-Hackenberg, A). | so |
| 15-16 | Point VWU - (Ludovici, Morgan) Bad set by Sammy Carroll. |
| 16-16 | Point CNU - (Ludovici, Morgan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 16-17 | Point VWU - (Julia Gleason) Kill by Collins, Sydney (from Davies-Hackenberg, A). | so |
| 17-17 | Point CNU - (Gaudet, Isabelle) Kill by Julia Gleason (from Anna Dean). | so |
| 17-18 | Point VWU - (Noelle Starr) Kill by Waters, Jenna (from Davies-Hackenberg, A). | so |
| 18-18 | Point CNU - (Sutton, Haley) Kill by Macy Burk (from Sammy Carroll). | so |
| 19-18 | Point CNU - (Macy Burk) Attack error by Waters, Jenna. |
| For CNU: Cassie McShaffrey. |
| 19-19 | Point VWU - (Cassie McShaffrey) Kill by Ludovici, Morgan (from Sutton, Haley). | so |
| 19-20 | Point VWU - (Waters, Jenna) Service ace (TEAM). |
| 20-20 | Point CNU - (Waters, Jenna) Ball handling error by Sutton, Haley. | so |
| 20-21 | Point VWU - (Sammy Carroll) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 21-21 | Point CNU - (Claytor, Emma) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| 21-22 | Point VWU - (Anna Dean) Attack error by Mackenzie Wright. | so |
| 21-23 | Point VWU - (Mahoney, Abigail) Service ace (Rebecca Frey). |
| Timeout Chris. Newport. |
| 22-23 | Point CNU - (Mahoney, Abigail) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 22-24 | Point VWU - (Rebecca Frey) Kill by Collins, Sydney (from Davies-Hackenberg, A). | so |
| 23-24 | Point CNU - (Ludovici, Morgan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 24-24 | Point CNU - (Julia Gleason) Attack error by Waters, Jenna. |
| Timeout Va. Wesleyan. |
| 25-24 | Point CNU - (Julia Gleason) Kill by Macy Burk (from Sammy Carroll). |
| 25-25 | Point VWU - (Julia Gleason) Service error. | so |
| 26-25 | Point CNU - (Gaudet, Isabelle) Kill by Maddie Carter (from Sammy Carroll). | so |
| 26-26 | Point VWU - (Noelle Starr) Kill by Claytor, Emma (from Davies-Hackenberg, A). | so |
| 27-26 | Point CNU - (Sutton, Haley) Attack error by Mahoney, Abigail (block by Macy Burk). | so |
| 28-26 | Point CNU - (Macy Burk) Attack error by Waters, Jenna. |
| For VWU: Collins, Sydney; Sutton, Haley; Caruso, Cara; Davies-Hackenberg, A; Ludovici, Morgan; Mahoney, Abigail; libero Claytor, Emma. |
| For CNU: Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; Macy Burk; libero Kyla McIntyre. |
| 1-0 | Point CNU - (Noelle Starr) Attack error by Claytor, Emma. |
| 2-0 | Point CNU - (Noelle Starr) Attack error by Sutton, Haley. |
| 3-0 | Point CNU - (Noelle Starr) Service ace (TEAM). |
| 3-1 | Point VWU - (Noelle Starr) Attack error by Maddie Carter (block by Claytor, Emma; Mahoney, Abigail). | so |
| 3-2 | Point VWU - (Sutton, Haley) Attack error by Maddie Carter. |
| 4-2 | Point CNU - (Sutton, Haley) Kill by Maddie Carter (from Sammy Carroll). | so |
| 5-2 | Point CNU - (Macy Burk) Service ace (TEAM). |
| 5-3 | Point VWU - (Macy Burk) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 5-4 | Point VWU - (Ludovici, Morgan) Service ace (Rebecca Frey). |
| 6-4 | Point CNU - (Ludovici, Morgan) Kill by Maddie Carter (from Sammy Carroll). | so |
| 6-5 | Point VWU - (Sammy Carroll) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 6-6 | Point VWU - (Claytor, Emma) Attack error by Maddie Carter (block by Collins, Sydney; Mahoney, Abigail). |
| 6-7 | Point VWU - (Claytor, Emma) Kill by Collins, Sydney (from Sutton, Haley). |
| Timeout Chris. Newport. |
| 7-7 | Point CNU - (Claytor, Emma) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| For CNU: Anna Dean; Kyla McIntyre. |
| 7-8 | Point VWU - (Anna Dean) Attack error by Kyla McIntyre. | so |
| For VWU: Davies-Hackenberg, A. |
| 8-8 | Point CNU - (Mahoney, Abigail) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| For VWU: Caruso, Cara. |
| 9-8 | Point CNU - (Rebecca Frey) Attack error by Ludovici, Morgan (block by Macy Burk; Kyla McIntyre). |
| 10-8 | Point CNU - (Rebecca Frey) Kill by Noelle Starr (from Sammy Carroll). |
| 11-8 | Point CNU - (Rebecca Frey) Kill by Macy Burk. |
| For VWU: Yeager, Kathryn. |
| 12-8 | Point CNU - (Rebecca Frey) Kill by Kyla McIntyre (from Sammy Carroll). |
| Timeout Va. Wesleyan. |
| 12-9 | Point VWU - (Rebecca Frey) Service error. | so |
| 13-9 | Point CNU - (Yeager, Kathryn) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| 13-10 | Point VWU - (Julia Gleason) Attack error by Macy Burk. | so |
| 13-11 | Point VWU - (Gaudet, Isabelle) Attack error by Noelle Starr (block by Claytor, Emma; Davies-Hackenberg, A). |
| 13-12 | Point VWU - (Gaudet, Isabelle) Kill by Claytor, Emma (from Davies-Hackenberg, A). |
| 13-13 | Point VWU - (Gaudet, Isabelle) Attack error by Sammy Carroll. |
| 14-13 | Point CNU - (Gaudet, Isabelle) Attack error by Ludovici, Morgan (block by Macy Burk; Sammy Carroll). | so |
| 14-14 | Point VWU - (Noelle Starr) Kill by Ludovici, Morgan (from Davies-Hackenberg, A). | so |
| 14-15 | Point VWU - (Sutton, Haley) Kill by Mahoney, Abigail (from Gaudet, Isabelle). |
| 15-15 | Point CNU - (Sutton, Haley) Kill by Maddie Carter (from Sammy Carroll). | so |
| 16-15 | Point CNU - (Macy Burk) Kill by Maddie Carter (from Sammy Carroll). |
| 16-16 | Point VWU - (Macy Burk) Kill by Mahoney, Abigail (from Sutton, Haley). | so |
| 17-16 | Point CNU - (Ludovici, Morgan) Kill by Maddie Carter (from Sammy Carroll). | so |
| 18-16 | Point CNU - (Sammy Carroll) Service ace (TEAM). |
| 19-16 | Point CNU - (Sammy Carroll) Service ace (Gaudet, Isabelle). |
| Timeout Va. Wesleyan. |
| 19-17 | Point VWU - (Sammy Carroll) Kill by Claytor, Emma (from Sutton, Haley). | so |
| 19-18 | Point VWU - (Claytor, Emma) Attack error by Maddie Carter. |
| 20-18 | Point CNU - (Claytor, Emma) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| 20-19 | Point VWU - (Anna Dean) Attack error by Rebecca Frey. | so |
| 20-20 | Point VWU - (Mahoney, Abigail) Attack error by Kyla McIntyre. |
| 21-20 | Point CNU - (Mahoney, Abigail) Kill by Noelle Starr (from Sammy Carroll). | so |
| 22-20 | Point CNU - (Rebecca Frey) Service ace (Caruso, Cara). |
| 22-21 | Point VWU - (Rebecca Frey) Kill by Yeager, Kathryn (from Gaudet, Isabelle). | so |
| 23-21 | Point CNU - (Yeager, Kathryn) Kill by Macy Burk (from Rebecca Frey). | so |
| 24-21 | Point CNU - (Julia Gleason) Kill by Macy Burk (from Sammy Carroll). |
| 25-21 | Point CNU - (Julia Gleason) Kill by Noelle Starr (from Sammy Carroll). |
====================
==================== CHRIS. NEWPORT 3, VA. WESLEYAN 1
====================