| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Va. Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | CABRINI | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | SUSQUEHANNA | *5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | CLARKSON | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | ILLINOIS WESLEYAN | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Bridgewater (VA) | *4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Meredith | *4 | 0 | 2 | 4 | -.500 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at William Peace | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Guilford | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | VIRGINIA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Salisbury | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Swarthmore | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at East. Mennonite | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | EMORY & HENRY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | MARY WASHINGTON | 5 | 2 | 0 | 2 | 1.000 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | RANDOLPH-MACON | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Shenandoah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Wash. & Lee | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | ST. MARY'S (MD.) | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | at Mary Washington | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Juniata | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | ITHACA | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Randolph-Macon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs Emory | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | vs Johns Hopkins | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Lynchburg | 3 | 1 | 1 | 3 | .000 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | VA. WESLEYAN | 4 | 1 | 1 | 3 | .000 | 4 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | SALISBURY | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | MARYMOUNT | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | vs Mary Washington | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Salisbury | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | vs UT-Dallas | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 122 | 6 | 9 | 25 | -.120 | 15 | 51 | 68 | 32 | 263 | 0 | 0 | 0 | 0.0 | 0 | 57.0 | |
|
Sets played: 122 Kills per set: 0.05 Assists per set: 0.12 Service aces per set: 0.42 Digs per set: 2.16 Blocks per set: 0.00 |