| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Va. Wesleyan | *4 | 13 | 0 | 26 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 03 | CABRINI | *3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 03 | SUSQUEHANNA | *5 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 04 | CLARKSON | *4 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 04 | ILLINOIS WESLEYAN | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | at Bridgewater (VA) | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Sep 10 | at Meredith | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | at William Peace | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 15 | VIRGINIA STATE | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 18 | at Salisbury | *4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 18 | vs Swarthmore | *4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 21 | at East. Mennonite | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 24 | EMORY & HENRY | *3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 28 | MARY WASHINGTON | *5 | 8 | 6 | 28 | .071 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 30 | RANDOLPH-MACON | *5 | 12 | 2 | 20 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | at Wash. & Lee | *4 | 10 | 4 | 30 | .200 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 06 | ST. MARY'S (MD.) | *2 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 09 | at Mary Washington | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 15 | at Juniata | *3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 16 | ITHACA | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | at Randolph-Macon | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 23 | vs Emory | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 23 | vs Johns Hopkins | *4 | 7 | 7 | 29 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 26 | at Lynchburg | *3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 29 | VA. WESLEYAN | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 29 | SALISBURY | *4 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 30 | MARYMOUNT | *5 | 17 | 11 | 47 | .128 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 04 | vs Mary Washington | *5 | 15 | 6 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 18.5 |
| Nov 06 | vs Salisbury | *5 | 22 | 15 | 57 | .123 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 25.0 |
| Nov 11 | vs UT-Dallas | *4 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Totals | 114 | 295 | 119 | 688 | .256 | 1 | 4 | 19 | 1 | 15 | 21 | 71 | 5 | 92.0 | 0 | 355.5 | |
|
Sets played: 114 Kills per set: 2.59 Assists per set: 0.01 Service aces per set: 0.04 Digs per set: 0.13 Blocks per set: 0.81 |