| For CNU: Rebecca Frey; Mackenzie Wright; Maddie Carter; Sammy Carroll; Lainie Putt; Alyssa Dozier; libero Noelle Starr. |
| For SMCMU: Slaughter, Nancy; Stevens, Meghan; Matthews, Ellie; Shupe, Mesha; Sievert, Alayna; Yoakum, Caitlynn; libero Welch, Ashley. |
0-1 | Point CNU - (Rebecca Frey) Kill by Maddie Carter (from Sammy Carroll). |
0-2 | Point CNU - (Rebecca Frey) Kill by Alyssa Dozier (from Sammy Carroll). |
1-2 | Point SMCMU - (Rebecca Frey) Kill by Stevens, Meghan (from Sievert, Alayna). | so |
2-2 | Point SMCMU - (Sievert, Alayna) Kill by Yoakum, Caitlynn (from Sievert, Alayna). |
2-3 | Point CNU - (Sievert, Alayna) Kill by Maddie Carter (from Sammy Carroll). | so |
2-4 | Point CNU - (Alyssa Dozier) Kill by Lainie Putt (from Sammy Carroll). |
2-5 | Point CNU - (Alyssa Dozier) Service ace (Sievert, Alayna). |
2-6 | Point CNU - (Alyssa Dozier) Service ace (Welch, Ashley). |
3-6 | Point SMCMU - (Alyssa Dozier) Attack error by Mackenzie Wright. | so |
| For SMCMU: Scharf, Sydney. |
3-7 | Point CNU - (Scharf, Sydney) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| For CNU: Julia Gleason. |
3-8 | Point CNU - (Julia Gleason) Service ace (Welch, Ashley). |
3-9 | Point CNU - (Julia Gleason) Service ace (TEAM). |
3-10 | Point CNU - (Julia Gleason) Kill by Maddie Carter (from Sammy Carroll). |
3-11 | Point CNU - (Julia Gleason) Kill by Maddie Carter (from Sammy Carroll). |
| Timeout St. Mary's (MD). |
3-12 | Point CNU - (Julia Gleason) Kill by Mackenzie Wright (from Sammy Carroll). |
4-12 | Point SMCMU - (Julia Gleason) Attack error by Maddie Carter. | so |
5-12 | Point SMCMU - (Slaughter, Nancy) Attack error by Rebecca Frey (block by Stevens, Meghan; Yoakum, Caitlynn). |
6-12 | Point SMCMU - (Slaughter, Nancy) Attack error by Maddie Carter. |
7-12 | Point SMCMU - (Slaughter, Nancy) Kill by Yoakum, Caitlynn (from Sievert, Alayna), block error by Maddie Carter. |
7-13 | Point CNU - (Slaughter, Nancy) Service error. | so |
| For CNU: Anna Dean. |
8-13 | Point SMCMU - (Anna Dean) Kill by Stevens, Meghan (from Sievert, Alayna). | so |
| For SMCMU: Despiegelaere, Hanna. |
| For CNU: Kyla McIntyre. |
9-13 | Point SMCMU - (Despiegelaere, Hanna) Attack error by Kyla McIntyre (block by Sievert, Alayna). |
9-14 | Point CNU - (Despiegelaere, Hanna) Service error. | so |
9-15 | Point CNU - (Noelle Starr) Kill by Kyla McIntyre. |
10-15 | Point SMCMU - (Noelle Starr) Attack error by Kyla McIntyre. | so |
10-16 | Point CNU - (Stevens, Meghan) Kill by Alyssa Dozier (from Sammy Carroll). | so |
10-17 | Point CNU - (Sammy Carroll) Service ace (Despiegelaere, Hanna). |
10-18 | Point CNU - (Sammy Carroll) Kill by Alyssa Dozier (from Sammy Carroll). |
| Timeout St. Mary's (MD). |
11-18 | Point SMCMU - (Sammy Carroll) Service error. | so |
11-19 | Point CNU - (Welch, Ashley) Kill by Lainie Putt (from Sammy Carroll). | so |
12-19 | Point SMCMU - (Rebecca Frey) Attack error by Alyssa Dozier. | so |
12-20 | Point CNU - (Sievert, Alayna) Kill by Maddie Carter (from Sammy Carroll). | so |
13-20 | Point SMCMU - (Alyssa Dozier) Kill by Stevens, Meghan (from Sievert, Alayna). | so |
13-21 | Point CNU - (Scharf, Sydney) Kill by Maddie Carter (from Rebecca Frey). | so |
13-22 | Point CNU - (Julia Gleason) Kill by Maddie Carter (from Rebecca Frey), block error by Yoakum, Caitlynn. |
13-23 | Point CNU - (Julia Gleason) Kill by Sammy Carroll. |
14-23 | Point SMCMU - (Julia Gleason) Service error. | so |
14-24 | Point CNU - (Slaughter, Nancy) Kill by Maddie Carter (from Sammy Carroll). | so |
15-24 | Point SMCMU - (Anna Dean) Bad set by Kyla McIntyre. | so |
15-25 | Point CNU - (Despiegelaere, Hanna) Service error. | so |
| For CNU: Rebecca Frey; Mackenzie Wright; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; libero Lainie Putt. |
| For SMCMU: Slaughter, Nancy; Scharf, Sydney; Despiegelaere, Hanna; Stevens, Meghan; Matthews, Ellie; Shupe, Mesha; libero Sievert, Alayna. |
| For CNU: Abigail Draper; Macy Burk; Olivia Smalls. |
0-1 | Point CNU - (Sievert, Alayna) Kill by Maddie Carter. | so |
1-1 | Point SMCMU - (Noelle Starr) Kill by Slaughter, Nancy (from Sievert, Alayna). | so |
| For SMCMU: Scharf, Sydney. |
2-1 | Point SMCMU - (Scharf, Sydney) Kill by Sievert, Alayna (from Welch, Ashley). |
2-2 | Point CNU - (Scharf, Sydney) Ball handling error by Welch, Ashley. | so |
| For CNU: Julia Gleason. |
2-3 | Point CNU - (Julia Gleason) Kill by Maddie Carter (from Sammy Carroll). |
3-3 | Point SMCMU - (Julia Gleason) Attack error by Maddie Carter. | so |
3-4 | Point CNU - (Slaughter, Nancy) Service error. | so |
| For CNU: Anna Dean; Kyla McIntyre. |
4-4 | Point SMCMU - (Anna Dean) Kill by Yoakum, Caitlynn (from Sievert, Alayna). | so |
| For SMCMU: Despiegelaere, Hanna. |
4-5 | Point CNU - (Despiegelaere, Hanna) Attack error by Scharf, Sydney. | so |
5-5 | Point SMCMU - (Macy Burk) Service error. | so |
5-6 | Point CNU - (Stevens, Meghan) Ball handling error by Sievert, Alayna. | so |
5-7 | Point CNU - (Sammy Carroll) Service ace (Welch, Ashley). |
5-8 | Point CNU - (Sammy Carroll) Kill by Kyla McIntyre (from Sammy Carroll). |
5-9 | Point CNU - (Sammy Carroll) Kill by Olivia Smalls (from Sammy Carroll). |
6-9 | Point SMCMU - (Sammy Carroll) Kill by Shupe, Mesha (from Sievert, Alayna). | so |
6-10 | Point CNU - (Welch, Ashley) Kill by Olivia Smalls (from Sammy Carroll). | so |
6-11 | Point CNU - (Rebecca Frey) Kill by Olivia Smalls. |
6-12 | Point CNU - (Rebecca Frey) Bad set by Sievert, Alayna. |
7-12 | Point SMCMU - (Rebecca Frey) Kill by Shupe, Mesha (from Sievert, Alayna). | so |
7-13 | Point CNU - (Sievert, Alayna) Kill by Maddie Carter (from Sammy Carroll). | so |
8-13 | Point SMCMU - (Noelle Starr) Kill by Yoakum, Caitlynn (from Sievert, Alayna). | so |
8-14 | Point CNU - (Scharf, Sydney) Kill by Abigail Draper (from Sammy Carroll). | so |
8-15 | Point CNU - (Julia Gleason) Kill by Macy Burk. |
| Timeout St. Mary's (MD). |
8-16 | Point CNU - (Julia Gleason) Service ace (Welch, Ashley). |
9-16 | Point SMCMU - (Julia Gleason) Kill by Yoakum, Caitlynn (from Sievert, Alayna). | so |
10-16 | Point SMCMU - (Slaughter, Nancy) Service ace (Noelle Starr). |
10-17 | Point CNU - (Slaughter, Nancy) Kill by Macy Burk. | so |
10-18 | Point CNU - (Anna Dean) Kill by Kyla McIntyre. |
10-19 | Point CNU - (Anna Dean) Attack error by Yoakum, Caitlynn. |
10-20 | Point CNU - (Anna Dean) Service ace (Scharf, Sydney). |
11-20 | Point SMCMU - (Anna Dean) Service error. | so |
| For SMCMU: Gibson, Nicole; Poag, Macyn. |
11-21 | Point CNU - (Gibson, Nicole) Kill by Kyla McIntyre (from Sammy Carroll). | so |
11-22 | Point CNU - (Macy Burk) Attack error by Matthews, Ellie (block by Olivia Smalls; Kyla McIntyre). |
11-23 | Point CNU - (Macy Burk) Kill by Kyla McIntyre (from Sammy Carroll). |
11-24 | Point CNU - (Macy Burk) Service ace (Scharf, Sydney). |
11-25 | Point CNU - (Macy Burk) Service ace (Welch, Ashley). |
| For CNU: Rebecca Frey; Maddie Carter; Anna Dean; Sammy Carroll; Julia Gleason; Olivia Smalls; libero Macy Burk. |
| For SMCMU: Slaughter, Nancy; Poag, Macyn; Scharf, Sydney; Despiegelaere, Hanna; Gibson, Nicole; Stevens, Meghan; libero Matthews, Ellie. |
| For CNU: Zoe Morrison. |
1-0 | Point SMCMU - (Zoe Morrison) Bad set by Kyla McIntyre. | so |
| For SMCMU: Shupe, Mesha. |
1-1 | Point CNU - (Sievert, Alayna) Service error. | so |
| For CNU: Annie Inghram; Rebecca Frey. |
2-1 | Point SMCMU - (Rebecca Frey) Kill by Slaughter, Nancy (from Sievert, Alayna). | so |
| For SMCMU: Scharf, Sydney. |
2-2 | Point CNU - (Scharf, Sydney) Attack error by Slaughter, Nancy. | so |
3-2 | Point SMCMU - (Noelle Starr) Attack error by Annie Inghram. | so |
4-2 | Point SMCMU - (Slaughter, Nancy) Kill by Matthews, Ellie (from Sievert, Alayna). |
4-3 | Point CNU - (Slaughter, Nancy) Service error. | so |
| For CNU: Julia Gleason. |
4-4 | Point CNU - (Julia Gleason) Kill by Macy Burk (from Zoe Morrison). |
5-4 | Point SMCMU - (Julia Gleason) Kill by Stevens, Meghan (from Sievert, Alayna). | so |
| For SMCMU: Despiegelaere, Hanna. |
6-4 | Point SMCMU - (Despiegelaere, Hanna) Attack error by Macy Burk. |
7-4 | Point SMCMU - (Despiegelaere, Hanna) Bad set by Zoe Morrison. |
7-5 | Point CNU - (Despiegelaere, Hanna) Attack error by Matthews, Ellie. | so |
7-6 | Point CNU - (Anna Dean) Kill by Kyla McIntyre (from Zoe Morrison). |
8-6 | Point SMCMU - (Anna Dean) Attack error by Macy Burk. | so |
9-6 | Point SMCMU - (Stevens, Meghan) Attack error by Kyla McIntyre (block by Sievert, Alayna; Matthews, Ellie). |
9-7 | Point CNU - (Stevens, Meghan) Attack error by Shupe, Mesha. | so |
10-7 | Point SMCMU - (Macy Burk) Kill by Shupe, Mesha (from Sievert, Alayna). | so |
11-7 | Point SMCMU - (Welch, Ashley) Ball handling error by Zoe Morrison. |
12-7 | Point SMCMU - (Welch, Ashley) Attack error by Zoe Morrison. |
| For CNU: Sammy Carroll. |
12-8 | Point CNU - (Welch, Ashley) Kill by Kyla McIntyre (from Sammy Carroll). | so |
13-8 | Point SMCMU - (Sammy Carroll) Attack error by Kyla McIntyre. | so |
14-8 | Point SMCMU - (Sievert, Alayna) Attack error by Kyla McIntyre. |
| Timeout Chris. Newport. |
14-9 | Point CNU - (Sievert, Alayna) Kill by Kyla McIntyre (from Noelle Starr). | so |
15-9 | Point SMCMU - (Rebecca Frey) Kill by Shupe, Mesha (from Sievert, Alayna). | so |
15-10 | Point CNU - (Scharf, Sydney) Service error. | so |
16-10 | Point SMCMU - (Noelle Starr) Kill by Slaughter, Nancy (from Poag, Macyn). | so |
17-10 | Point SMCMU - (Slaughter, Nancy) Service ace (Rebecca Frey). |
17-11 | Point CNU - (Slaughter, Nancy) Attack error by Poag, Macyn. | so |
17-12 | Point CNU - (Julia Gleason) Kill by Macy Burk (from Sammy Carroll). |
17-13 | Point CNU - (Julia Gleason) Attack error by Matthews, Ellie. |
| Timeout St. Mary's (MD). |
17-14 | Point CNU - (Julia Gleason) Kill by Annie Inghram (from Sammy Carroll). |
18-14 | Point SMCMU - (Julia Gleason) Kill by Stevens, Meghan (from Matthews, Ellie). | so |
19-14 | Point SMCMU - (Despiegelaere, Hanna) Attack error by Annie Inghram (block by Sievert, Alayna; Matthews, Ellie). |
19-15 | Point CNU - (Despiegelaere, Hanna) Attack error by Stevens, Meghan. | so |
19-16 | Point CNU - (Anna Dean) Attack error by Stevens, Meghan. |
19-17 | Point CNU - (Anna Dean) Kill by Sammy Carroll (from Kyla McIntyre). |
19-18 | Point CNU - (Anna Dean) Attack error by Matthews, Ellie. |
20-18 | Point SMCMU - (Anna Dean) Service error. | so |
20-19 | Point CNU - (Stevens, Meghan) Kill by Macy Burk (from Sammy Carroll). | so |
20-20 | Point CNU - (Macy Burk) Kill by Kyla McIntyre (from Sammy Carroll). |
21-20 | Point SMCMU - (Macy Burk) Service error. | so |
21-21 | Point CNU - (Welch, Ashley) Kill by Olivia Smalls. | so |
21-22 | Point CNU - (Sammy Carroll) Attack error by Slaughter, Nancy (block by Olivia Smalls; Kyla McIntyre). |
| Timeout St. Mary's (MD). |
21-23 | Point CNU - (Sammy Carroll) Service ace (Despiegelaere, Hanna). |
22-23 | Point SMCMU - (Sammy Carroll) Attack error by Kyla McIntyre. | so |
23-23 | Point SMCMU - (Sievert, Alayna) Attack error by Kyla McIntyre. |
23-24 | Point CNU - (Sievert, Alayna) Kill by Abigail Draper (from Sammy Carroll). | so |
24-24 | Point SMCMU - (Rebecca Frey) Kill by Shupe, Mesha (from Sievert, Alayna). | so |
24-25 | Point CNU - (Scharf, Sydney) Kill by Annie Inghram (from Sammy Carroll). | so |
25-25 | Point SMCMU - (Noelle Starr) Service error. | so |
25-26 | Point CNU - (Slaughter, Nancy) Attack error by Slaughter, Nancy. | so |
26-26 | Point SMCMU - (Abigail Draper) Service error. | so |
26-27 | Point CNU - (Despiegelaere, Hanna) Kill by Annie Inghram (from Sammy Carroll). | so |
27-27 | Point SMCMU - (Annie Inghram) Kill by Stevens, Meghan (from Sievert, Alayna). | so |
27-28 | Point CNU - (Stevens, Meghan) Kill by Sammy Carroll (from Noelle Starr). | so |
28-28 | Point SMCMU - (Macy Burk) Kill by Sievert, Alayna (from Stevens, Meghan). | so |
29-28 | Point SMCMU - (Welch, Ashley) Attack error by Olivia Smalls. |
29-29 | Point CNU - (Welch, Ashley) Attack error by Shupe, Mesha. | so |
30-29 | Point SMCMU - (Sammy Carroll) Kill by Slaughter, Nancy (from Sievert, Alayna). | so |
30-30 | Point CNU - (Sievert, Alayna) Service error. | so |
31-30 | Point SMCMU - (Rebecca Frey) Service error. | so |
32-30 | Point SMCMU - (Scharf, Sydney) Kill by Stevens, Meghan (from Sievert, Alayna). |
| For CNU: Rebecca Frey; Anna Dean; Sammy Carroll; Julia Gleason; Annie Inghram; Olivia Smalls; libero Macy Burk. |
| For SMCMU: Slaughter, Nancy; Poag, Macyn; Scharf, Sydney; Despiegelaere, Hanna; Stevens, Meghan; Matthews, Ellie; libero Shupe, Mesha. |
| For CNU: Alyssa Dozier; Mackenzie Wright; Maddie Carter. |
1-0 | Point SMCMU - (Sievert, Alayna) Kill by Shupe, Mesha (from Sievert, Alayna), block error by Alyssa Dozier. |
1-1 | Point CNU - (Sievert, Alayna) Kill by Abigail Draper (from Sammy Carroll). | so |
2-1 | Point SMCMU - (Alyssa Dozier) Kill by Poag, Macyn (from Slaughter, Nancy). | so |
| For SMCMU: Scharf, Sydney. |
2-2 | Point CNU - (Scharf, Sydney) Kill by Mackenzie Wright (from Sammy Carroll). | so |
| For CNU: Julia Gleason. |
2-3 | Point CNU - (Julia Gleason) Kill by Mackenzie Wright (from Sammy Carroll). |
2-4 | Point CNU - (Julia Gleason) Attack error by Stevens, Meghan (block by Sammy Carroll; Mackenzie Wright). |
2-5 | Point CNU - (Julia Gleason) Kill by Mackenzie Wright (from Sammy Carroll). |
2-6 | Point CNU - (Julia Gleason) Service ace (Welch, Ashley). |
3-6 | Point SMCMU - (Julia Gleason) Attack error by Julia Gleason. | so |
4-6 | Point SMCMU - (Slaughter, Nancy) Kill by Stevens, Meghan (from Sievert, Alayna). |
5-6 | Point SMCMU - (Slaughter, Nancy) Attack error by Mackenzie Wright. |
5-7 | Point CNU - (Slaughter, Nancy) Attack error by Poag, Macyn. | so |
| For CNU: Anna Dean; Kyla McIntyre. |
6-7 | Point SMCMU - (Anna Dean) Kill by Stevens, Meghan (from Sievert, Alayna). | so |
| For SMCMU: Despiegelaere, Hanna. |
7-7 | Point SMCMU - (Despiegelaere, Hanna) Attack error by Sammy Carroll. |
7-8 | Point CNU - (Despiegelaere, Hanna) Kill by Mackenzie Wright (from Sammy Carroll). | so |
7-9 | Point CNU - (Noelle Starr) Kill by Kyla McIntyre (from Sammy Carroll). |
8-9 | Point SMCMU - (Noelle Starr) Bad set by Noelle Starr. | so |
8-10 | Point CNU - (Stevens, Meghan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
8-11 | Point CNU - (Sammy Carroll) Attack error by Despiegelaere, Hanna. |
8-12 | Point CNU - (Sammy Carroll) Kill by Abigail Draper (from Sammy Carroll). |
9-12 | Point SMCMU - (Sammy Carroll) Attack error by Alyssa Dozier. | so |
10-12 | Point SMCMU - (Welch, Ashley) Attack error by Abigail Draper (block by Slaughter, Nancy; Shupe, Mesha). |
10-13 | Point CNU - (Welch, Ashley) Attack error by Welch, Ashley. | so |
10-14 | Point CNU - (Rebecca Frey) Service ace (Despiegelaere, Hanna). |
11-14 | Point SMCMU - (Rebecca Frey) Kill by Shupe, Mesha (from Sievert, Alayna). | so |
| For SMCMU: Yoakum, Caitlynn. |
11-15 | Point CNU - (Sievert, Alayna) Kill by Maddie Carter (from Sammy Carroll). | so |
12-15 | Point SMCMU - (Alyssa Dozier) Kill by Shupe, Mesha. | so |
12-16 | Point CNU - (Scharf, Sydney) Kill by Maddie Carter (from Rebecca Frey). | so |
12-17 | Point CNU - (Julia Gleason) Kill by Maddie Carter (from Sammy Carroll). |
| Timeout St. Mary's (MD). |
13-17 | Point SMCMU - (Julia Gleason) Attack error by Maddie Carter. | so |
13-18 | Point CNU - (Slaughter, Nancy) Kill by Mackenzie Wright (from Sammy Carroll). | so |
13-19 | Point CNU - (Anna Dean) Attack error by Matthews, Ellie (block by Sammy Carroll; Mackenzie Wright). |
14-19 | Point SMCMU - (Anna Dean) Kill by Yoakum, Caitlynn (from Sievert, Alayna). | so |
| For SMCMU: Gibson, Nicole. |
15-19 | Point SMCMU - (Gibson, Nicole) Service ace (Anna Dean). |
15-20 | Point CNU - (Gibson, Nicole) Service error. | so |
15-21 | Point CNU - (Noelle Starr) Service ace (Welch, Ashley). |
16-21 | Point SMCMU - (Noelle Starr) Kill by Matthews, Ellie (from Gibson, Nicole). | so |
16-22 | Point CNU - (Stevens, Meghan) Kill by Kyla McIntyre (from Sammy Carroll). | so |
16-23 | Point CNU - (Sammy Carroll) Kill by Kyla McIntyre (from Sammy Carroll). |
16-24 | Point CNU - (Sammy Carroll) Attack error by Sievert, Alayna. |
17-24 | Point SMCMU - (Sammy Carroll) Service error. | so |
17-25 | Point CNU - (Welch, Ashley) Kill by Alyssa Dozier (from Sammy Carroll). | so |
====================
==================== ST. MARY'S (MD) 1, CHRIS. NEWPORT 3
====================