| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | HOLLINS | *2 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 02 | JUNIATA | *4 | 4 | 2 | 20 | .100 | 32 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | LEWIS & CLARK | *1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | WIS.-OSHKOSH | *2 | 0 | 0 | 5 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | VA. WESLEYAN | *4 | 6 | 1 | 17 | .294 | 39 | 2 | 2 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 09 | at Mary Washington | *5 | 3 | 1 | 10 | .200 | 49 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 09 | vs Scranton | *5 | 4 | 4 | 18 | .000 | 42 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 10 | vs Carnegie Mellon | *3 | 1 | 1 | 8 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | WILLIAM PEACE | *3 | 6 | 2 | 13 | .308 | 42 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | WASH. & LEE | *5 | 2 | 1 | 12 | .083 | 49 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 16 | vs Ithaca | *5 | 3 | 0 | 12 | .250 | 48 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 17 | vs Johns Hopkins | *4 | 2 | 0 | 6 | .333 | 35 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 17 | at Susquehanna | *5 | 3 | 0 | 13 | .231 | 45 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 23 | at Mt. St. Joseph | *3 | 2 | 0 | 7 | .286 | 24 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 24 | vs Ohio Northern | *4 | 3 | 3 | 11 | .000 | 49 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 24 | vs Transylvania | *3 | 2 | 1 | 7 | .143 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 27 | MEREDITH | *3 | 5 | 0 | 9 | .556 | 40 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 01 | UC SANTA CRUZ | *3 | 3 | 1 | 8 | .250 | 23 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 01 | MARY WASHINGTON | *5 | 6 | 1 | 13 | .385 | 42 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | SALISBURY | *5 | 6 | 2 | 15 | .267 | 48 | 4 | 3 | 0 | 19 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Oct 07 | BRIDGEWATER | *3 | 0 | 0 | 5 | .000 | 34 | 3 | 3 | 2 | 9 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| Oct 08 | at Va. Wesleyan | *4 | 7 | 1 | 14 | .429 | 26 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 08 | vs Marymount (VA) | *3 | 3 | 3 | 6 | .000 | 31 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at Salisbury | *4 | 2 | 0 | 13 | .154 | 37 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | LYNCHBURG | *3 | 5 | 0 | 8 | .625 | 38 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 21 | EASTERN MENNONITE | *3 | 3 | 0 | 5 | .600 | 34 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 22 | MESSIAH | *3 | 1 | 0 | 6 | .167 | 26 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 22 | RANDOLPH-MACON | *4 | 4 | 0 | 9 | .444 | 54 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Oct 26 | at St. Mary's (MD) | *4 | 3 | 1 | 9 | .222 | 43 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 29 | YORK (PA.) | *3 | 3 | 0 | 4 | .750 | 26 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 29 | AVERETT | *3 | 1 | 1 | 6 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 04 | vs Pratt | *3 | 1 | 0 | 1 | 1.000 | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Mary Washington | *5 | 4 | 0 | 4 | 1.000 | 50 | 1 | 2 | 0 | 20 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 05 | vs UC Santa Cruz | *5 | 6 | 0 | 8 | .750 | 37 | 1 | 2 | 0 | 17 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 10 | vs SUNY Morrisville | *4 | 5 | 1 | 13 | .308 | 39 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 11 | vs Ithaca | *3 | 7 | 0 | 16 | .438 | 29 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 12 | at Juniata | *3 | 2 | 0 | 5 | .400 | 17 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 134 | 120 | 27 | 339 | .274 | 1269 | 42 | 60 | 3 | 305 | 3 | 50 | 1 | 53.0 | 10 | 190.0 | |
|
Sets played: 134 Kills per set: 0.90 Assists per set: 9.47 Service aces per set: 0.31 Digs per set: 2.28 Blocks per set: 0.40 |