| For UWSP: Michalske, Grace; Mosinski, Sydney; Kopp, Ashley; Paukner, Olivia; Erlandson, Tessa; Shaw, Lauren; libero Zeller, Ryleigh. |
| For CNU: Sammy Carroll; Macy Burk; Julia Dailey; Alyssa Dozier; Samantha Dorn; Alli Pratt; libero Noelle Starr. |
1-0 | Point CNU - (Julia Dailey) Attack error by Paukner, Olivia. |
2-0 | Point CNU - (Julia Dailey) Service ace (Zeller, Ryleigh). |
3-0 | Point CNU - (Julia Dailey) Service ace (TEAM). |
3-1 | Point UWSP - (Julia Dailey) Service error. | so |
| For UWSP: Salettel, Summer. |
4-1 | Point CNU - (Michalske, Grace) Service error. | so |
4-2 | Point UWSP - (Alyssa Dozier) Attack error by Samantha Dorn. | so |
5-2 | Point CNU - (Kopp, Ashley) Kill by Macy Burk (from Sammy Carroll). | so |
| For CNU: Julia Gleason. |
6-2 | Point CNU - (Julia Gleason) Attack error by Paukner, Olivia. |
7-2 | Point CNU - (Julia Gleason) Kill by Samantha Dorn (from Julia Dailey). |
| Timeout Wis.-Stevens Point. |
7-3 | Point UWSP - (Julia Gleason) Kill by Salettel, Summer (from Michalske, Grace). | so |
8-3 | Point CNU - (Paukner, Olivia) Kill by Samantha Dorn (from Julia Dailey). | so |
| For CNU: Kyla McIntyre; Megan James. |
8-4 | Point UWSP - (Megan James) Ball handling error by Macy Burk. | so |
9-4 | Point CNU - (Erlandson, Tessa) Kill by Kyla McIntyre (from Macy Burk). | so |
9-5 | Point UWSP - (Noelle Starr) Attack error by Kyla McIntyre. | so |
9-6 | Point UWSP - (Shaw, Lauren) Kill by Mosinski, Sydney (from Michalske, Grace). |
9-7 | Point UWSP - (Shaw, Lauren) Attack error by Megan James (block by Kopp, Ashley). |
10-7 | Point CNU - (Shaw, Lauren) Service error. | so |
11-7 | Point CNU - (Sammy Carroll) Kill by Alli Pratt (from Sammy Carroll). |
12-7 | Point CNU - (Sammy Carroll) Kill by Kyla McIntyre (from Sammy Carroll). |
13-7 | Point CNU - (Sammy Carroll) Attack error by Mosinski, Sydney. |
14-7 | Point CNU - (Sammy Carroll) Service ace (TEAM). |
14-8 | Point UWSP - (Sammy Carroll) Kill by Kopp, Ashley (from Michalske, Grace). | so |
14-9 | Point UWSP - (Zeller, Ryleigh) Service ace (Kyla McIntyre). |
14-10 | Point UWSP - (Zeller, Ryleigh) Kill by Kopp, Ashley (from Michalske, Grace). |
| Timeout Chris. Newport. |
14-11 | Point UWSP - (Zeller, Ryleigh) Attack error by Alli Pratt. |
15-11 | Point CNU - (Zeller, Ryleigh) Kill by Alli Pratt (from Sammy Carroll). | so |
16-11 | Point CNU - (Julia Dailey) Kill by Alyssa Dozier (from Noelle Starr). |
16-12 | Point UWSP - (Julia Dailey) Service error. | so |
| For UWSP: Thomka, Carly; Clarner, Jadyn. |
16-13 | Point UWSP - (Michalske, Grace) Kill by Kopp, Ashley (from Michalske, Grace). |
17-13 | Point CNU - (Michalske, Grace) Kill by Alyssa Dozier (from Sammy Carroll). | so |
18-13 | Point CNU - (Alyssa Dozier) Kill by Samantha Dorn (from Julia Dailey). |
18-14 | Point UWSP - (Alyssa Dozier) Kill by Kopp, Ashley (from Michalske, Grace). | so |
19-14 | Point CNU - (Kopp, Ashley) Attack error by Paukner, Olivia. | so |
20-14 | Point CNU - (Julia Gleason) Kill by Samantha Dorn (from Sammy Carroll). |
20-15 | Point UWSP - (Julia Gleason) Kill by Shaw, Lauren (from Michalske, Grace). | so |
| For UWSP: Gillen, Erin. |
21-15 | Point CNU - (Gillen, Erin) Kill by Macy Burk (from Noelle Starr). | so |
21-16 | Point UWSP - (Megan James) Kill by Shaw, Lauren (from Michalske, Grace). | so |
22-16 | Point CNU - (Erlandson, Tessa) Kill by Sammy Carroll (from Noelle Starr). | so |
| Timeout Wis.-Stevens Point. |
22-17 | Point UWSP - (Noelle Starr) Kill by Shaw, Lauren (from Michalske, Grace). | so |
23-17 | Point CNU - (Shaw, Lauren) Kill by Kyla McIntyre (from Sammy Carroll). | so |
23-18 | Point UWSP - (Sammy Carroll) Kill by Kopp, Ashley (from Michalske, Grace). | so |
24-18 | Point CNU - (Zeller, Ryleigh) Kill by Kyla McIntyre (from Sammy Carroll). | so |
24-19 | Point UWSP - (Julia Dailey) Kill by Kopp, Ashley (from Michalske, Grace). | so |
24-20 | Point UWSP - (Michalske, Grace) Service ace (TEAM). |
| Timeout Chris. Newport. |
25-20 | Point CNU - (Michalske, Grace) Kill by Samantha Dorn (from Sammy Carroll). | so |
| For UWSP: Salettel, Summer; Michalske, Grace; Gillen, Erin; Clarner, Jadyn; Mosinski, Sydney; Kopp, Ashley; libero Paukner, Olivia. |
| For CNU: Sammy Carroll; Julia Gleason; Macy Burk; Kyla McIntyre; Julia Dailey; Alyssa Dozier; libero Megan James. |
1-0 | Point CNU - (Michalske, Grace) Kill by Alyssa Dozier (from Sammy Carroll). | so |
2-0 | Point CNU - (Alyssa Dozier) Service ace (Shaw, Lauren). |
3-0 | Point CNU - (Alyssa Dozier) Service ace (Shaw, Lauren). |
4-0 | Point CNU - (Alyssa Dozier) Service ace (Zeller, Ryleigh). |
4-1 | Point UWSP - (Alyssa Dozier) Kill by Salettel, Summer (from Michalske, Grace). | so |
5-1 | Point CNU - (Kopp, Ashley) Bad set by Shaw, Lauren. | so |
| For CNU: Julia Gleason. |
6-1 | Point CNU - (Julia Gleason) Attack error by Michalske, Grace. |
7-1 | Point CNU - (Julia Gleason) Bad set by Shaw, Lauren. |
8-1 | Point CNU - (Julia Gleason) Attack error by Shaw, Lauren. |
| For CNU: Julia Gleason. |
9-1 | Point CNU - (Julia Gleason) Service ace (Zeller, Ryleigh). |
| Timeout Wis.-Stevens Point. |
10-1 | Point CNU - (Julia Gleason) Service ace (Zeller, Ryleigh). |
10-2 | Point UWSP - (Julia Gleason) Service error. | so |
11-2 | Point CNU - (Paukner, Olivia) Service error. | so |
| For CNU: Megan James. |
12-2 | Point CNU - (Megan James) Kill by Sammy Carroll (from Megan James). |
| For CNU: Kyla McIntyre. |
13-2 | Point CNU - (Megan James) Kill by Megan James. |
14-2 | Point CNU - (Megan James) Kill by Julia Gleason (from Megan James). |
14-3 | Point UWSP - (Megan James) Kill by Salettel, Summer (from Michalske, Grace). | so |
| For UWSP: Erlandson, Tessa. |
14-4 | Point UWSP - (Erlandson, Tessa) Attack error by Julia Gleason. |
| For CNU: Kyla McIntyre. |
14-5 | Point UWSP - (Erlandson, Tessa) Service ace (Julia Gleason). |
14-6 | Point UWSP - (Erlandson, Tessa) Attack error by Macy Burk (block by Mosinski, Sydney). |
15-6 | Point CNU - (Erlandson, Tessa) Ball handling error by Mosinski, Sydney. | so |
15-7 | Point UWSP - (Noelle Starr) Kill by Shaw, Lauren (from Michalske, Grace). | so |
| For UWSP: Gillen, Erin. |
16-7 | Point CNU - (Gillen, Erin) Attack error by Kopp, Ashley (block by Alyssa Dozier). | so |
16-8 | Point UWSP - (Sammy Carroll) Kill by Kopp, Ashley (from Michalske, Grace). | so |
16-9 | Point UWSP - (Gillen, Erin) Kill by Kopp, Ashley (from Michalske, Grace). |
17-9 | Point CNU - (Zeller, Ryleigh) Kill by Alyssa Dozier (from Sammy Carroll). | so |
17-10 | Point UWSP - (Samantha Dorn) Kill by Paukner, Olivia (from Michalske, Grace). | so |
18-10 | Point CNU - (Michalske, Grace) Bad set by Michalske, Grace. | so |
18-11 | Point UWSP - (Alyssa Dozier) Kill by Salettel, Summer (from Michalske, Grace). | so |
18-12 | Point UWSP - (Kopp, Ashley) Kill by Shaw, Lauren (from Michalske, Grace). |
19-12 | Point CNU - (Kopp, Ashley) Attack error by Shaw, Lauren (block by Julia Gleason; Macy Burk). | so |
19-13 | Point UWSP - (Julia Gleason) Attack error by Samantha Dorn. | so |
20-13 | Point CNU - (Paukner, Olivia) Service error. | so |
20-14 | Point UWSP - (Megan James) Kill by Shaw, Lauren (from Michalske, Grace). | so |
21-14 | Point CNU - (Erlandson, Tessa) Kill by Kyla McIntyre (from Sammy Carroll). | so |
| Timeout Wis.-Stevens Point. |
22-14 | Point CNU - (Noelle Starr) Kill by Megan James (from Sammy Carroll). |
23-14 | Point CNU - (Noelle Starr) Kill by Alyssa Dozier (from Sammy Carroll). |
24-14 | Point CNU - (Noelle Starr) Service ace (TEAM). |
25-14 | Point CNU - (Noelle Starr) Service ace (TEAM). |
| For UWSP: Salettel, Summer; Michalske, Grace; Gillen, Erin; Mosinski, Sydney; Kopp, Ashley; Paukner, Olivia; libero Erlandson, Tessa. |
| For CNU: Sammy Carroll; Julia Gleason; Macy Burk; Kyla McIntyre; Julia Dailey; Alyssa Dozier; libero Megan James. |
| For UWSP: Thomka, Carly. |
0-1 | Point UWSP - (Julia Dailey) Kill by Shaw, Lauren (from Zeller, Ryleigh). | so |
| For UWSP: Milz, Meredith; Larson, Katie. |
0-2 | Point UWSP - (Milz, Meredith) Kill by Mosinski, Sydney (from Milz, Meredith). |
| For UWSP: Gillen, Erin. |
1-2 | Point CNU - (Milz, Meredith) Attack error by Shaw, Lauren (block by Alyssa Dozier). | so |
1-3 | Point UWSP - (Alyssa Dozier) Kill by Milz, Meredith. | so |
2-3 | Point CNU - (Shaw, Lauren) Attack error by Larson, Katie (block by Macy Burk; Samantha Dorn). | so |
| For CNU: Julia Gleason. |
3-3 | Point CNU - (Julia Gleason) Kill by Samantha Dorn (from Sammy Carroll). |
4-3 | Point CNU - (Julia Gleason) Attack error by Larson, Katie (block by Macy Burk). |
4-4 | Point UWSP - (Julia Gleason) Kill by Kopp, Ashley (from Milz, Meredith). | so |
5-4 | Point CNU - (Zeller, Ryleigh) Kill by Samantha Dorn (from Sammy Carroll). | so |
| For CNU: Kyla McIntyre; Megan James. |
6-4 | Point CNU - (Megan James) Kill by Sammy Carroll (from Noelle Starr). |
6-5 | Point UWSP - (Megan James) Service error. | so |
6-6 | Point UWSP - (Michalske, Grace) Kill by Thomka, Carly (from Michalske, Grace). |
6-7 | Point UWSP - (Michalske, Grace) Kill by Salettel, Summer (from Kopp, Ashley). |
6-8 | Point UWSP - (Michalske, Grace) Kill by Kopp, Ashley (from Shaw, Lauren). |
| Timeout Chris. Newport. |
7-8 | Point CNU - (Michalske, Grace) Kill by Kyla McIntyre (from Julia Gleason). | so |
7-9 | Point UWSP - (Noelle Starr) Kill by Shaw, Lauren (from Michalske, Grace). | so |
7-10 | Point UWSP - (Kopp, Ashley) Service ace (Julia Gleason). |
8-10 | Point CNU - (Kopp, Ashley) Kill by Alyssa Dozier (from Sammy Carroll). | so |
8-11 | Point UWSP - (Sammy Carroll) Service error. | so |
9-11 | Point CNU - (Thomka, Carly) Kill by Kyla McIntyre (from Sammy Carroll). | so |
9-12 | Point UWSP - (Julia Dailey) Kill by Mosinski, Sydney (from Michalske, Grace). | so |
10-12 | Point CNU - (Milz, Meredith) Service error. | so |
11-12 | Point CNU - (Alyssa Dozier) Kill by Samantha Dorn (from Julia Dailey). |
11-13 | Point UWSP - (Alyssa Dozier) Service error. | so |
12-13 | Point CNU - (Shaw, Lauren) Kill by Alli Pratt (from Sammy Carroll). | so |
12-14 | Point UWSP - (Julia Gleason) Kill by Kopp, Ashley (from Milz, Meredith). | so |
12-15 | Point UWSP - (Zeller, Ryleigh) Attack error by Macy Burk. |
13-15 | Point CNU - (Zeller, Ryleigh) Attack error by Larson, Katie. | so |
13-16 | Point UWSP - (Megan James) Ball handling error by Sammy Carroll. | so |
13-17 | Point UWSP - (Michalske, Grace) Attack error by Kyla McIntyre. |
| Timeout Chris. Newport. |
13-18 | Point UWSP - (Michalske, Grace) Kill by Thomka, Carly (from Michalske, Grace). |
13-19 | Point UWSP - (Michalske, Grace) Kill by Shaw, Lauren (from Michalske, Grace). |
| For CNU: Madi Schmidt. |
14-19 | Point CNU - (Michalske, Grace) Service error. | so |
14-20 | Point UWSP - (Noelle Starr) Service error. | so |
15-20 | Point CNU - (Kopp, Ashley) Kill by Kyla McIntyre (from Sammy Carroll). | so |
15-21 | Point UWSP - (Sammy Carroll) Kill by Salettel, Summer (from Michalske, Grace). | so |
15-22 | Point UWSP - (Thomka, Carly) Service ace (Madi Schmidt). |
16-22 | Point CNU - (Thomka, Carly) Attack error by Shaw, Lauren. | so |
17-22 | Point CNU - (Julia Dailey) Service ace (Shaw, Lauren). |
18-22 | Point CNU - (Julia Dailey) Attack error by Shaw, Lauren (block by Alli Pratt; Alyssa Dozier). |
| Timeout Wis.-Stevens Point. |
19-22 | Point CNU - (Julia Dailey) Attack error by Salettel, Summer (block by Alyssa Dozier; Samantha Dorn). |
20-22 | Point CNU - (Julia Dailey) Kill by Samantha Dorn (from Sammy Carroll). |
20-23 | Point UWSP - (Julia Dailey) Kill by Salettel, Summer (from Michalske, Grace). | so |
20-24 | Point UWSP - (Milz, Meredith) Kill by Shaw, Lauren (from Milz, Meredith). |
20-25 | Point UWSP - (Milz, Meredith) Attack error by Alli Pratt. |
| For UWSP: Salettel, Summer; Michalske, Grace; Gillen, Erin; Mosinski, Sydney; Kopp, Ashley; Larson, Katie; libero Milz, Meredith. |
| For CNU: Sammy Carroll; Julia Gleason; Macy Burk; Kyla McIntyre; Julia Dailey; Alyssa Dozier; libero Megan James. |
| For CNU: Phoebe Adams. |
0-1 | Point UWSP - (Kopp, Ashley) Kill by Shaw, Lauren (from Zeller, Ryleigh). |
1-1 | Point CNU - (Kopp, Ashley) Service error. | so |
| For CNU: Alli Pratt. |
1-2 | Point UWSP - (Sammy Carroll) Kill by Salettel, Summer (from Michalske, Grace). | so |
2-2 | Point CNU - (Thomka, Carly) Kill by Alyssa Dozier. | so |
| For CNU: Julia Dailey. |
3-2 | Point CNU - (Julia Dailey) Service ace (Kopp, Ashley). |
4-2 | Point CNU - (Julia Dailey) Attack error by Salettel, Summer. |
5-2 | Point CNU - (Julia Dailey) Ball handling error by Mosinski, Sydney. |
5-3 | Point UWSP - (Julia Dailey) Attack error by Julia Dailey. | so |
| For UWSP: Milz, Meredith; Larson, Katie. |
5-4 | Point UWSP - (Milz, Meredith) Kill by Mosinski, Sydney (from Milz, Meredith). |
| For CNU: Samantha Dorn. |
5-5 | Point UWSP - (Milz, Meredith) Attack error by Samantha Dorn (block by Larson, Katie). |
| For CNU: Samantha Dorn; Maddi Morrison. |
5-6 | Point UWSP - (Milz, Meredith) Kill by Shaw, Lauren (from Kopp, Ashley). |
5-7 | Point UWSP - (Milz, Meredith) Attack error by Alli Pratt (block by Shaw, Lauren). |
5-8 | Point UWSP - (Milz, Meredith) Kill by Mosinski, Sydney (from Milz, Meredith). |
6-8 | Point CNU - (Milz, Meredith) Service error. | so |
7-8 | Point CNU - (Alyssa Dozier) Attack error by Larson, Katie. |
8-8 | Point CNU - (Alyssa Dozier) Service ace (Zeller, Ryleigh). |
8-9 | Point UWSP - (Alyssa Dozier) Service error. | so |
9-9 | Point CNU - (Shaw, Lauren) Service error. | so |
9-10 | Point UWSP - (Julia Gleason) Service error. | so |
9-11 | Point UWSP - (Zeller, Ryleigh) Kill by Kopp, Ashley (from Milz, Meredith). |
10-11 | Point CNU - (Zeller, Ryleigh) Kill by Sammy Carroll (from Noelle Starr). | so |
10-12 | Point UWSP - (Phoebe Adams) Attack error by Kyla McIntyre (block by Thomka, Carly). | so |
10-13 | Point UWSP - (Michalske, Grace) Service ace (Phoebe Adams). |
| Timeout Chris. Newport. |
11-13 | Point CNU - (Michalske, Grace) Attack error by Kopp, Ashley (block by Macy Burk; Sammy Carroll). | so |
12-13 | Point CNU - (Noelle Starr) Attack error by Kopp, Ashley. |
13-13 | Point CNU - (Noelle Starr) Kill by Kyla McIntyre (from Sammy Carroll). |
13-14 | Point UWSP - (Noelle Starr) Kill by Kopp, Ashley (from Michalske, Grace). | so |
13-15 | Point UWSP - (Kopp, Ashley) Service ace (Phoebe Adams). |
| For CNU: Madi Schmidt. |
13-16 | Point UWSP - (Kopp, Ashley) Attack error by Kyla McIntyre (block by Salettel, Summer; Thomka, Carly). |
13-17 | Point UWSP - (Kopp, Ashley) Kill by Thomka, Carly (from Michalske, Grace). |
| Timeout Chris. Newport. |
13-18 | Point UWSP - (Kopp, Ashley) Service ace (Julia Gleason). |
14-18 | Point CNU - (Kopp, Ashley) Ball handling error by Shaw, Lauren. | so |
15-18 | Point CNU - (Sammy Carroll) Attack error by Thomka, Carly (block by Alyssa Dozier; Alli Pratt). |
16-18 | Point CNU - (Sammy Carroll) Attack error by Salettel, Summer (block by Kyla McIntyre; Alyssa Dozier). |
16-19 | Point UWSP - (Sammy Carroll) Kill by Shaw, Lauren (from Michalske, Grace). | so |
17-19 | Point CNU - (Thomka, Carly) Kill by Alli Pratt (from Sammy Carroll). | so |
18-19 | Point CNU - (Julia Dailey) Service ace (Kopp, Ashley). |
19-19 | Point CNU - (Julia Dailey) Ball handling error by Michalske, Grace. |
| Timeout Wis.-Stevens Point. |
19-20 | Point UWSP - (Julia Dailey) Kill by Salettel, Summer (from Michalske, Grace). | so |
20-20 | Point CNU - (Milz, Meredith) Attack error by Shaw, Lauren. | so |
20-21 | Point UWSP - (Alyssa Dozier) Attack error by Samantha Dorn. | so |
21-21 | Point CNU - (Shaw, Lauren) Attack error by Kopp, Ashley (block by Macy Burk). | so |
21-22 | Point UWSP - (Julia Gleason) Kill by Kopp, Ashley (from Milz, Meredith). | so |
21-23 | Point UWSP - (Zeller, Ryleigh) Kill by Larson, Katie (from Kopp, Ashley). |
22-23 | Point CNU - (Zeller, Ryleigh) Kill by Macy Burk (from Sammy Carroll). | so |
22-24 | Point UWSP - (Madi Schmidt) Kill by Kopp, Ashley (from Thomka, Carly). | so |
22-25 | Point UWSP - (Michalske, Grace) Service ace (TEAM). |
====================
==================== CHRIS. NEWPORT 2, WIS.-STEVENS POINT 3
====================
| For UWSP: Salettel, Summer; Michalske, Grace; Mosinski, Sydney; Kopp, Ashley; Larson, Katie; Milz, Meredith; libero Shaw, Lauren. |
| For CNU: Sammy Carroll; Julia Gleason; Macy Burk; Kyla McIntyre; Julia Dailey; Alyssa Dozier; libero Maddi Morrison. |
1-0 | Point CNU - (Kopp, Ashley) Kill by Macy Burk (from Sammy Carroll). | so |
2-0 | Point CNU - (Noelle Starr) Attack error by Shaw, Lauren (block by Sammy Carroll; Alyssa Dozier). |
2-1 | Point UWSP - (Noelle Starr) Kill by Shaw, Lauren (from Michalske, Grace). | so |
3-1 | Point CNU - (Thomka, Carly) Kill by Samantha Dorn (from Sammy Carroll). | so |
| For CNU: Alli Pratt. |
3-2 | Point UWSP - (Sammy Carroll) Service error. | so |
| For UWSP: Milz, Meredith; Larson, Katie. |
3-3 | Point UWSP - (Milz, Meredith) Kill by Shaw, Lauren (from Zeller, Ryleigh). |
3-4 | Point UWSP - (Milz, Meredith) Service ace (Samantha Dorn). |
4-4 | Point CNU - (Milz, Meredith) Kill by Samantha Dorn (from Sammy Carroll). | so |
| For CNU: Julia Dailey. |
4-5 | Point UWSP - (Julia Dailey) Kill by Mosinski, Sydney (from Milz, Meredith). | so |
5-5 | Point CNU - (Shaw, Lauren) Ball handling error by Milz, Meredith. | so |
5-6 | Point UWSP - (Alyssa Dozier) Kill by Mosinski, Sydney (from Milz, Meredith). | so |
6-6 | Point CNU - (Zeller, Ryleigh) Attack error by Kopp, Ashley. | so |
6-7 | Point UWSP - (Julia Gleason) Kill by Kopp, Ashley (from Milz, Meredith). | so |
7-7 | Point CNU - (Michalske, Grace) Kill by Madi Schmidt (from Sammy Carroll). | so |
| For CNU: Phoebe Adams. |
| Timeout Chris. Newport. |
8-7 | Point CNU - (Phoebe Adams) Kill by Samantha Dorn (from Sammy Carroll). |
9-7 | Point CNU - (Phoebe Adams) Service ace (TEAM). |
| Timeout Wis.-Stevens Point. |
9-8 | Point UWSP - (Phoebe Adams) Kill by Kopp, Ashley (from Michalske, Grace). | so |
10-8 | Point CNU - (Kopp, Ashley) Kill by Samantha Dorn (from Sammy Carroll). | so |
10-9 | Point UWSP - (Noelle Starr) Kill by Shaw, Lauren (from Michalske, Grace). | so |
| For UWSP: Gillen, Erin. |
10-10 | Point UWSP - (Gillen, Erin) Service ace (Julia Gleason). |
11-10 | Point CNU - (Gillen, Erin) Service error. | so |
11-11 | Point UWSP - (Sammy Carroll) Service error. | so |
12-11 | Point CNU - (Milz, Meredith) Service error. | so |
12-12 | Point UWSP - (Julia Dailey) Attack error by Samantha Dorn. | so |
12-13 | Point UWSP - (Shaw, Lauren) Ball handling error by Sammy Carroll. |
| Timeout Chris. Newport. |
13-13 | Point CNU - (Shaw, Lauren) Ball handling error by Larson, Katie. | so |
13-14 | Point UWSP - (Alyssa Dozier) Kill by Kopp, Ashley (from Milz, Meredith). | so |
14-14 | Point CNU - (Zeller, Ryleigh) Kill by Alli Pratt (from Sammy Carroll). | so |
14-15 | Point UWSP - (Julia Gleason) Kill by Kopp, Ashley (from Milz, Meredith). | so |
15-15 | Point CNU - (Michalske, Grace) Kill by Macy Burk (from Sammy Carroll). | so |
15-16 | Point UWSP - (Phoebe Adams) Service error. | so |
15-17 | Point UWSP - (Kopp, Ashley) Kill by Shaw, Lauren (from Michalske, Grace). |
====================
==================== CHRIS. NEWPORT 2, WIS.-STEVENS POINT 3
====================