| For CNU: Alyssa Vitale; Alyssa Dozier; Kyla McIntyre; Avery Hanly; Samantha Dorn; Megan James; libero Noelle Starr. |
| For UCSC: Gordon,Olly; Lau,Kate; Greene,Kelly Ann; Magley,Ashley; Paliulis,Gabia; Melgoza,Margo; libero Hospodar,Anna. |
1-0 | Point CNU - (Alyssa Vitale) Attack error by Greene,Kelly Ann. |
2-0 | Point CNU - (Alyssa Vitale) Service ace (Hospodar,Anna). |
2-1 | Point UCSC - (Alyssa Vitale) Service error. | so |
3-1 | Point CNU - (Lau,Kate) Kill by Alyssa Dozier (from Noelle Starr). | so |
3-2 | Point UCSC - (Avery Hanly) Kill by Greene,Kelly Ann (from Melgoza,Margo). | so |
4-2 | Point CNU - (Greene,Kelly Ann) Kill by Samantha Dorn (from Noelle Starr). | so |
5-2 | Point CNU - (Samantha Dorn) Service ace (Lau,Kate). |
6-2 | Point CNU - (Samantha Dorn) Attack error by Magley,Ashley. |
7-2 | Point CNU - (Samantha Dorn) Attack error by Magley,Ashley. |
7-3 | Point UCSC - (Samantha Dorn) Service error. | so |
8-3 | Point CNU - (Augustine,Michaela) Kill by Alyssa Dozier (from Noelle Starr). | so |
8-4 | Point UCSC - (Julia Gleason) Attack error by Alli Pratt (block by Gordon,Olly). | so |
9-4 | Point CNU - (Lee,Abigail) Kill by Avery Hanly (from Julia Gleason). | so |
9-5 | Point UCSC - (Megan James) Kill by Bryant,Drew (from Augustine,Michaela). | so |
9-6 | Point UCSC - (Hospodar,Anna) Attack error by Alli Pratt. |
10-6 | Point CNU - (Hospodar,Anna) Kill by Avery Hanly (from Julia Gleason). | so |
10-7 | Point UCSC - (Noelle Starr) Kill by Bryant,Drew (from Augustine,Michaela). | so |
11-7 | Point CNU - (Melgoza,Margo) Service error. | so |
12-7 | Point CNU - (Alyssa Vitale) Attack error by Greene,Kelly Ann. |
13-7 | Point CNU - (Alyssa Vitale) Attack error by Greene,Kelly Ann. |
| Timeout UC Santa Cruz. |
13-8 | Point UCSC - (Alyssa Vitale) Attack error by Avery Hanly. | so |
14-8 | Point CNU - (Lau,Kate) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
15-8 | Point CNU - (Avery Hanly) Attack error by Greene,Kelly Ann. |
16-8 | Point CNU - (Avery Hanly) Service ace (Paliulis,Gabia). |
16-9 | Point UCSC - (Avery Hanly) Attack error by Megan James (block by Magley,Ashley; Paliulis,Gabia). | so |
16-10 | Point UCSC - (Greene,Kelly Ann) Service ace (Noelle Starr). |
16-11 | Point UCSC - (Greene,Kelly Ann) Kill by Gordon,Olly. |
| Timeout Chris. Newport. |
16-12 | Point UCSC - (Greene,Kelly Ann) Kill by Paliulis,Gabia (from Melgoza,Margo). |
16-13 | Point UCSC - (Greene,Kelly Ann) Kill by Magley,Ashley (from Melgoza,Margo). |
| Timeout Chris. Newport. |
16-14 | Point UCSC - (Greene,Kelly Ann) Attack error by Alyssa Dozier. |
16-15 | Point UCSC - (Greene,Kelly Ann) Kill by Magley,Ashley (from Melgoza,Margo). |
17-15 | Point CNU - (Greene,Kelly Ann) Kill by Samantha Dorn (from Alyssa Vitale). | so |
17-16 | Point UCSC - (Samantha Dorn) Service error. | so |
18-16 | Point CNU - (Augustine,Michaela) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
19-16 | Point CNU - (Julia Gleason) Kill by Alli Pratt (from Julia Gleason). |
20-16 | Point CNU - (Julia Gleason) Attack error by Bryant,Drew (block by Kyla McIntyre; Alli Pratt). |
20-17 | Point UCSC - (Julia Gleason) Attack error by Kyla McIntyre (block by Paliulis,Gabia; Gordon,Olly). | so |
20-18 | Point UCSC - (Lee,Abigail) Service ace (Avery Hanly). |
20-19 | Point UCSC - (Lee,Abigail) Kill by Lau,Kate (from Augustine,Michaela). |
20-20 | Point UCSC - (Lee,Abigail) Service ace (Phoebe Adams). |
20-21 | Point UCSC - (Lee,Abigail) Kill by Lau,Kate (from Augustine,Michaela). |
20-22 | Point UCSC - (Lee,Abigail) Attack error by Kyla McIntyre (block by Gordon,Olly). |
20-23 | Point UCSC - (Lee,Abigail) Attack error by Megan James (block by Gordon,Olly; Bryant,Drew). |
20-24 | Point UCSC - (Lee,Abigail) Service ace (Phoebe Adams). |
20-25 | Point UCSC - (Lee,Abigail) Attack error by Macy Burk. |
| For CNU: Avery Hanly; Samantha Dorn; Alyssa Dozier; Megan James; Kyla McIntyre; Alyssa Vitale; libero Noelle Starr. |
| For UCSC: Melgoza,Margo; Lau,Kate; Greene,Kelly Ann; Magley,Ashley; Paliulis,Gabia; Gordon,Olly; libero Hospodar,Anna. |
1-0 | Point CNU - (Melgoza,Margo) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
1-1 | Point UCSC - (Avery Hanly) Kill by Greene,Kelly Ann (from Melgoza,Margo). | so |
2-1 | Point CNU - (Lau,Kate) Attack error by Magley,Ashley. | so |
2-2 | Point UCSC - (Samantha Dorn) Kill by Greene,Kelly Ann (from Melgoza,Margo). | so |
3-2 | Point CNU - (Greene,Kelly Ann) Kill by Megan James. | so |
4-2 | Point CNU - (Kensie Price) Service ace (Lau,Kate). |
4-3 | Point UCSC - (Kensie Price) Kill by Magley,Ashley (from Melgoza,Margo). | so |
5-3 | Point CNU - (Augustine,Michaela) Attack error by Paliulis,Gabia (block by Alli Pratt; Kyla McIntyre). | so |
6-3 | Point CNU - (Megan James) Attack error by Paliulis,Gabia (block by Alli Pratt). |
7-3 | Point CNU - (Megan James) Bad set by Paliulis,Gabia. |
7-4 | Point UCSC - (Megan James) Kill by Gordon,Olly (from Augustine,Michaela). | so |
7-5 | Point UCSC - (Lee,Abigail) Kill by Gordon,Olly (from Augustine,Michaela). |
8-5 | Point CNU - (Lee,Abigail) Kill by Kyla McIntyre (from Kensie Price). | so |
9-5 | Point CNU - (Noelle Starr) Attack error by Gordon,Olly (block by Alli Pratt). |
10-5 | Point CNU - (Noelle Starr) Kill by Samantha Dorn (from Kensie Price), block error by Bryant,Drew. |
10-6 | Point UCSC - (Noelle Starr) Service error. | so |
11-6 | Point CNU - (Hospodar,Anna) Kill by Alli Pratt (from Kensie Price). | so |
11-7 | Point UCSC - (Alyssa Vitale) Kill by Greene,Kelly Ann (from Augustine,Michaela). | so |
11-8 | Point UCSC - (Melgoza,Margo) Attack error by Avery Hanly. |
11-9 | Point UCSC - (Melgoza,Margo) Service ace (Avery Hanly). |
12-9 | Point CNU - (Melgoza,Margo) Service error. | so |
12-10 | Point UCSC - (Avery Hanly) Attack error by Alyssa Dozier (block by Greene,Kelly Ann). | so |
13-10 | Point CNU - (Lau,Kate) Kill by Alyssa Dozier (from Avery Hanly). | so |
14-10 | Point CNU - (Samantha Dorn) Attack error by Paliulis,Gabia. |
14-11 | Point UCSC - (Samantha Dorn) Kill by Magley,Ashley (from Melgoza,Margo). | so |
15-11 | Point CNU - (Greene,Kelly Ann) Service error. | so |
15-12 | Point UCSC - (Kensie Price) Kill by Magley,Ashley (from Melgoza,Margo). | so |
15-13 | Point UCSC - (Augustine,Michaela) Attack error by Alli Pratt. |
15-14 | Point UCSC - (Augustine,Michaela) Attack error by Megan James. |
16-14 | Point CNU - (Augustine,Michaela) Kill by Alyssa Vitale (from Kensie Price). | so |
17-14 | Point CNU - (Megan James) Kill by Alli Pratt (from Kensie Price). |
| Timeout UC Santa Cruz. |
17-15 | Point UCSC - (Megan James) Service error. | so |
18-15 | Point CNU - (Lee,Abigail) Kill by Avery Hanly (from Kensie Price). | so |
19-15 | Point CNU - (Noelle Starr) Kill by Alli Pratt. |
20-15 | Point CNU - (Noelle Starr) Attack error by Bryant,Drew. |
21-15 | Point CNU - (Noelle Starr) Kill by Samantha Dorn (from Kensie Price). |
| Timeout UC Santa Cruz. |
22-15 | Point CNU - (Noelle Starr) Service ace (Hospodar,Anna). |
23-15 | Point CNU - (Noelle Starr) Bad set by Augustine,Michaela. |
23-16 | Point UCSC - (Noelle Starr) Service error. | so |
24-16 | Point CNU - (Hospodar,Anna) Service error. | so |
25-16 | Point CNU - (Alyssa Vitale) Attack error by Bryant,Drew (block by Samantha Dorn). |
| For CNU: Alyssa Vitale; Avery Hanly; Samantha Dorn; Alyssa Dozier; Megan James; Kyla McIntyre; libero Noelle Starr. |
| For UCSC: Lau,Kate; Gordon,Olly; Magley,Ashley; Paliulis,Gabia; Greene,Kelly Ann; Melgoza,Margo; libero Hospodar,Anna. |
1-0 | Point CNU - (Alyssa Vitale) Kill by Alyssa Dozier (from Alyssa Vitale). |
2-0 | Point CNU - (Alyssa Vitale) Kill by Avery Hanly (from Alyssa Vitale). |
2-1 | Point UCSC - (Alyssa Vitale) Kill by Gordon,Olly (from Melgoza,Margo). | so |
3-1 | Point CNU - (Lau,Kate) Attack error by Paliulis,Gabia. | so |
4-1 | Point CNU - (Avery Hanly) Kill by Samantha Dorn. |
5-1 | Point CNU - (Avery Hanly) Kill by Samantha Dorn (from Alyssa Vitale), block error by Gordon,Olly. |
5-2 | Point UCSC - (Avery Hanly) Attack error by Samantha Dorn. | so |
5-3 | Point UCSC - (Hospodar,Anna) Service ace (Noelle Starr). |
5-4 | Point UCSC - (Hospodar,Anna) Kill by Magley,Ashley (from Melgoza,Margo). |
5-5 | Point UCSC - (Hospodar,Anna) Kill by Greene,Kelly Ann (from Melgoza,Margo). |
6-5 | Point CNU - (Hospodar,Anna) Attack error by Hospodar,Anna. | so |
7-5 | Point CNU - (Samantha Dorn) Kill by Alyssa Vitale (from Kyla McIntyre). |
7-6 | Point UCSC - (Samantha Dorn) Kill by Magley,Ashley (from Melgoza,Margo). | so |
8-6 | Point CNU - (Augustine,Michaela) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
9-6 | Point CNU - (Kensie Price) Attack error by Bryant,Drew. |
10-6 | Point CNU - (Kensie Price) Service ace (Lau,Kate). |
10-7 | Point UCSC - (Kensie Price) Service error. | so |
11-7 | Point CNU - (Lee,Abigail) Kill by Alli Pratt (from Kensie Price). | so |
11-8 | Point UCSC - (Megan James) Kill by Greene,Kelly Ann (from Augustine,Michaela). | so |
11-9 | Point UCSC - (Greene,Kelly Ann) Attack error by Kyla McIntyre. |
11-10 | Point UCSC - (Greene,Kelly Ann) Kill by Lau,Kate (from Augustine,Michaela). |
11-11 | Point UCSC - (Greene,Kelly Ann) Kill by Lau,Kate. |
11-12 | Point UCSC - (Greene,Kelly Ann) Service ace (Noelle Starr). |
| Timeout Chris. Newport. |
11-13 | Point UCSC - (Greene,Kelly Ann) Service ace (Megan James). |
11-14 | Point UCSC - (Greene,Kelly Ann) Attack error by Kyla McIntyre. |
11-15 | Point UCSC - (Greene,Kelly Ann) Kill by Bryant,Drew (from Augustine,Michaela). |
12-15 | Point CNU - (Greene,Kelly Ann) Kill by Kensie Price (from Noelle Starr). | so |
13-15 | Point CNU - (Noelle Starr) Kill by Avery Hanly (from Kensie Price). |
13-16 | Point UCSC - (Noelle Starr) Kill by Lau,Kate (from Augustine,Michaela). | so |
13-17 | Point UCSC - (Melgoza,Margo) Service ace (Avery Hanly). |
| Timeout Chris. Newport. |
14-17 | Point CNU - (Melgoza,Margo) Attack error by Lau,Kate (block by Macy Burk; Avery Hanly). | so |
14-18 | Point UCSC - (Alyssa Vitale) Kill by Lau,Kate (from Melgoza,Margo). | so |
15-18 | Point CNU - (Lau,Kate) Kill by Megan James (from Noelle Starr). | so |
15-19 | Point UCSC - (Avery Hanly) Service error. | so |
15-20 | Point UCSC - (Hospodar,Anna) Kill by Greene,Kelly Ann (from Melgoza,Margo). |
15-21 | Point UCSC - (Samantha Dorn) Kill by Magley,Ashley (from Melgoza,Margo). | so |
15-22 | Point UCSC - (Augustine,Michaela) Attack error by Carley Coghill (block by Greene,Kelly Ann). |
16-22 | Point CNU - (Augustine,Michaela) Kill by Megan James (from Alyssa Vitale). | so |
17-22 | Point UCSC - (Kensie Price) Kill by Bryant,Drew (from Augustine,Michaela). | so |
17-24 | Point UCSC - (Lee,Abigail) Kill by Greene,Kelly Ann (from Augustine,Michaela). |
18-24 | Point CNU - (Lee,Abigail) Attack error by Bryant,Drew. | so |
19-24 | Point CNU - (Megan James) Attack error by Bryant,Drew. |
19-25 | Point UCSC - (Megan James) Kill by Greene,Kelly Ann (from Augustine,Michaela). | so |
| For UCSC: Melgoza,Margo; Lau,Kate; Gordon,Olly; Magley,Ashley; Paliulis,Gabia; Greene,Kelly Ann; libero Hospodar,Anna. |
| For CNU: Alyssa Dozier; Alyssa Vitale; Kyla McIntyre; Samantha Dorn; Megan James; Avery Hanly; libero Noelle Starr. |
0-1 | Point UCSC - (Melgoza,Margo) Kill by Gordon,Olly (from Melgoza,Margo). |
1-1 | Point CNU - (Melgoza,Margo) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
2-1 | Point CNU - (Avery Hanly) Attack error by Gordon,Olly. |
2-2 | Point UCSC - (Avery Hanly) Attack error by Alyssa Dozier. | so |
3-2 | Point CNU - (Lau,Kate) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
3-3 | Point UCSC - (Samantha Dorn) Attack error by Alyssa Dozier. | so |
3-4 | Point UCSC - (Hospodar,Anna) Kill by Magley,Ashley (from Hospodar,Anna). |
4-4 | Point CNU - (Hospodar,Anna) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
4-5 | Point UCSC - (Kensie Price) Kill by Greene,Kelly Ann. | so |
5-5 | Point CNU - (Augustine,Michaela) Kill by Alli Pratt (from Kensie Price). | so |
6-5 | Point CNU - (Megan James) Service ace (Paliulis,Gabia). |
6-6 | Point UCSC - (Megan James) Attack error by Avery Hanly. | so |
7-6 | Point CNU - (Lee,Abigail) Bad set by Augustine,Michaela. | so |
8-6 | Point CNU - (Noelle Starr) Service ace (Lee,Abigail). |
9-6 | Point CNU - (Noelle Starr) Kill by Avery Hanly (from Kensie Price). |
10-6 | Point CNU - (Noelle Starr) Kill by Samantha Dorn (from Noelle Starr). |
| Timeout UC Santa Cruz. |
11-6 | Point CNU - (Noelle Starr) Kill by Megan James (from Kensie Price). |
11-7 | Point UCSC - (Noelle Starr) Kill by Lau,Kate (from Augustine,Michaela), block error by Alli Pratt. | so |
12-7 | Point CNU - (Greene,Kelly Ann) Kill by Alli Pratt (from Kensie Price). | so |
13-7 | Point CNU - (Alyssa Vitale) Service ace (Gordon,Olly). |
13-8 | Point UCSC - (Alyssa Vitale) Service error. | so |
13-9 | Point UCSC - (Melgoza,Margo) Kill by Magley,Ashley (from Melgoza,Margo). |
13-10 | Point UCSC - (Melgoza,Margo) Attack error by Alyssa Dozier. |
13-11 | Point UCSC - (Melgoza,Margo) Kill by Gordon,Olly. |
14-11 | Point CNU - (Melgoza,Margo) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
14-12 | Point UCSC - (Avery Hanly) Kill by Lau,Kate (from Melgoza,Margo). | so |
14-13 | Point UCSC - (Lau,Kate) Kill by Paliulis,Gabia (from Melgoza,Margo). |
| Timeout Chris. Newport. |
14-14 | Point UCSC - (Lau,Kate) Kill by Paliulis,Gabia. |
15-14 | Point CNU - (Lau,Kate) Kill by Samantha Dorn (from Alyssa Vitale). | so |
16-14 | Point CNU - (Samantha Dorn) Attack error by Magley,Ashley. |
16-15 | Point UCSC - (Samantha Dorn) Kill by Gordon,Olly. | so |
16-16 | Point UCSC - (Hospodar,Anna) Attack error by Alyssa Dozier. |
16-17 | Point UCSC - (Hospodar,Anna) Service ace (Avery Hanly). |
17-17 | Point CNU - (Hospodar,Anna) Kill by Alyssa Dozier (from Alyssa Vitale). | so |
18-17 | Point CNU - (Kensie Price) Attack error by Paliulis,Gabia. |
19-17 | Point CNU - (Kensie Price) Attack error by Paliulis,Gabia. |
19-18 | Point UCSC - (Kensie Price) Kill by Magley,Ashley (from Melgoza,Margo). | so |
20-18 | Point CNU - (Augustine,Michaela) Kill by Alli Pratt (from Kensie Price). | so |
21-18 | Point CNU - (Megan James) Service ace (Lau,Kate). |
| Timeout UC Santa Cruz. |
22-18 | Point CNU - (Megan James) Bad set by Hospodar,Anna. |
23-18 | Point CNU - (Megan James) Service ace (Paliulis,Gabia). |
23-19 | Point UCSC - (Megan James) Kill by Paliulis,Gabia (from Augustine,Michaela). | so |
23-20 | Point UCSC - (Lee,Abigail) Kill by Bryant,Drew (from Hospodar,Anna). |
23-21 | Point UCSC - (Lee,Abigail) Kill by Bryant,Drew (from Augustine,Michaela). |
| Timeout Chris. Newport. |
23-22 | Point UCSC - (Lee,Abigail) Attack error by Avery Hanly. |
24-22 | Point CNU - (Lee,Abigail) Kill by Alli Pratt (from Kensie Price). | so |
24-23 | Point UCSC - (Noelle Starr) Kill by Bryant,Drew (from Augustine,Michaela). | so |
24-24 | Point UCSC - (Greene,Kelly Ann) Service ace (Avery Hanly). |
24-25 | Point UCSC - (Greene,Kelly Ann) Attack error by Avery Hanly (block by Lau,Kate). |
25-25 | Point CNU - (Greene,Kelly Ann) Service error. | so |
25-26 | Point UCSC - (Alyssa Vitale) Kill by Gordon,Olly (from Augustine,Michaela). | so |
25-27 | Point UCSC - (Melgoza,Margo) Kill by Lau,Kate (from Melgoza,Margo). |
====================
==================== CHRIS. NEWPORT 1, UC SANTA CRUZ 3
====================