| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | JOHNS HOPKINS | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs Heidelberg | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Haverford | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | RANDOLPH | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 12 | at Mary Washington | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 12 | vs UC Santa Cruz | *4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 13 | vs UC Santa Cruz | *4 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 16 | at Wash. & Lee | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 15.5 |
| Oct 23 | BRIDGEWATER (VA) | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 26 | vs Susquehanna | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 26 | at Catholic | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | SALISBURY | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 02 | WASH. & LEE | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | MARYMOUNT | 4 | 2 | 9 | 31 | -.226 | 1 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 09 | AVERETT | *1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | WM. PATERSON | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Totals | 46 | 58 | 45 | 211 | .062 | 3 | 0 | 1 | 1 | 24 | 5 | 24 | 1 | 29.0 | 0 | 75.0 | |
|
Sets played: 46 Kills per set: 1.26 Assists per set: 0.07 Digs per set: 0.52 Blocks per set: 0.63 |