| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | WM. PATERSON | *4 | 13 | 5 | 35 | .229 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 30 | JUNIATA | *3 | 1 | 7 | 24 | -.250 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | JOHNS HOPKINS | *3 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | vs Heidelberg | *4 | 8 | 8 | 33 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | at Marymount (VA) | *1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Schreiner | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | at Tufts | 4 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 13 | vs Calvin | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 14 | at MIT | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 20 | at Eastern | *4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 21 | at Haverford | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 21 | at Haverford | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 27 | at Va. Wesleyan | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | vs Stevens | *3 | 9 | 4 | 24 | .208 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | vs Albion | *4 | 7 | 6 | 27 | .037 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 02 | RANDOLPH | *3 | 8 | 7 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 05 | at Salisbury | *3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 05 | vs Scranton | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 12 | at Mary Washington | *3 | 5 | 0 | 13 | .385 | 2 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 12 | vs UC Santa Cruz | *4 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 13 | vs UC Santa Cruz | *4 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 16 | at Wash. & Lee | *4 | 6 | 4 | 20 | .100 | 3 | 1 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 23 | BRIDGEWATER (VA) | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Totals | 80 | 170 | 92 | 512 | .152 | 14 | 8 | 12 | 24 | 117 | 5 | 31 | 2 | 36.0 | 0 | 198.5 | |
|
Sets played: 80 Kills per set: 2.12 Assists per set: 0.17 Service aces per set: 0.10 Digs per set: 1.46 Blocks per set: 0.45 |