| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | WM. PATERSON | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | JUNIATA | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | JOHNS HOPKINS | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Heidelberg | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Marymount (VA) | 4 | 1 | 0 | 3 | .333 | 4 | 4 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Schreiner | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Tufts | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Calvin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at MIT | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Eastern | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at Haverford | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Haverford | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Va. Wesleyan | 4 | 0 | 1 | 4 | -.250 | 7 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Stevens | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs Albion | 4 | 1 | 0 | 6 | .167 | 2 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | RANDOLPH | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Salisbury | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Scranton | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Mary Washington | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs UC Santa Cruz | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | vs UC Santa Cruz | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Wash. & Lee | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | BRIDGEWATER (VA) | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | vs Susquehanna | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Catholic | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | SALISBURY | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | WASH. & LEE | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | MARYMOUNT | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | MARY WASHINGTON | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | BERRY | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | AVERETT | 4 | 1 | 1 | 4 | .000 | 5 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | UC SANTA CRUZ | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | SALISBURY | 5 | 0 | 0 | 5 | .000 | 10 | 0 | 2 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | WM. PATERSON | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | EAST TEX. BAPTIST | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | WASH. & LEE | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 130 | 4 | 5 | 55 | -.018 | 145 | 37 | 65 | 47 | 667 | 0 | 0 | 0 | 0.0 | 0 | 41.0 | |
|
Sets played: 130 Kills per set: 0.03 Assists per set: 1.12 Service aces per set: 0.28 Digs per set: 5.13 |