| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | WM. PATERSON | *4 | 1 | 1 | 8 | .000 | 41 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | JUNIATA | *3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | JOHNS HOPKINS | *3 | 2 | 0 | 4 | .500 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Heidelberg | *4 | 0 | 0 | 4 | .000 | 36 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 06 | at Marymount (VA) | *4 | 1 | 1 | 6 | .000 | 39 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 07 | vs Schreiner | *3 | 0 | 0 | 2 | .000 | 41 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Tufts | *4 | 4 | 1 | 18 | .167 | 41 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 13 | vs Calvin | *3 | 1 | 0 | 6 | .167 | 30 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at MIT | *5 | 2 | 0 | 4 | .500 | 40 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | at Eastern | *4 | 6 | 5 | 15 | .067 | 37 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 21 | at Haverford | *3 | 1 | 1 | 5 | .000 | 42 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 21 | at Haverford | *4 | 2 | 1 | 6 | .167 | 45 | 4 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | at Va. Wesleyan | *4 | 5 | 1 | 11 | .364 | 27 | 1 | 1 | 0 | 20 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 28 | vs Stevens | *3 | 0 | 0 | 6 | .000 | 33 | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | vs Albion | *4 | 4 | 0 | 8 | .500 | 48 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 02 | RANDOLPH | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Salisbury | *3 | 2 | 0 | 3 | .667 | 32 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | vs Scranton | *4 | 1 | 0 | 7 | .143 | 43 | 8 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 12 | at Mary Washington | *3 | 1 | 0 | 2 | .500 | 16 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | vs UC Santa Cruz | *4 | 2 | 1 | 3 | .333 | 21 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | vs UC Santa Cruz | *4 | 1 | 0 | 3 | .333 | 15 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | at Wash. & Lee | *4 | 1 | 1 | 4 | .000 | 32 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | BRIDGEWATER (VA) | *3 | 1 | 0 | 5 | .200 | 11 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | vs Susquehanna | *3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Catholic | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | SALISBURY | *3 | 0 | 0 | 2 | .000 | 19 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | WASH. & LEE | *3 | 1 | 0 | 4 | .250 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | MARYMOUNT | *5 | 0 | 0 | 4 | .000 | 36 | 0 | 2 | 0 | 19 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Nov 07 | MARY WASHINGTON | *3 | 0 | 0 | 2 | .000 | 17 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 08 | BERRY | *3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | AVERETT | *4 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | UC SANTA CRUZ | *4 | 0 | 0 | 3 | .000 | 25 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 16 | SALISBURY | *5 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | WM. PATERSON | *4 | 1 | 0 | 1 | 1.000 | 21 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | EAST TEX. BAPTIST | *4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | WASH. & LEE | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 128 | 44 | 13 | 166 | .187 | 992 | 58 | 33 | 3 | 430 | 2 | 23 | 0 | 25.0 | 5 | 115.5 | |
|
Sets played: 128 Kills per set: 0.34 Assists per set: 7.75 Service aces per set: 0.45 Digs per set: 3.36 Blocks per set: 0.20 |