| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | CATHOLIC | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | WIS.-WHITEWATER | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 30 | COAST GUARD | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | BRIDGEWATER (VA) | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | TRINITY (TX) | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | WM. PATERSON | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | ST. MARY'S (MD) | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Montclair St. | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at NYU | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Juniata | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Nazareth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | HAVERFORD | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | VA. WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | REGENT | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Mary Washington | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | vs Averett | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at Wash. & Lee | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Salisbury | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | RANDOLPH-MACON | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | UC SANTA CRUZ | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | MARY WASHINGTON | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | SALISBURY | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Marymount (VA) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Bridgewater (VA) | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | WASH. & LEE | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | EASTERN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | CENTRE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | ROANOKE | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 14 | at UC Santa Cruz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | vs Salisbury | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | vs Cortland | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | vs Juniata | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Berry | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 116 | 4 | 2 | 17 | .118 | 69 | 33 | 45 | 34 | 428 | 0 | 1 | 0 | 1.0 | 1 | 37.5 | |
|
Sets played: 116 Kills per set: 0.03 Assists per set: 0.59 Service aces per set: 0.28 Digs per set: 3.69 Blocks per set: 0.01 |