| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | CATHOLIC | *3 | 5 | 3 | 12 | .167 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 29 | WIS.-WHITEWATER | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | COAST GUARD | *4 | 9 | 1 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 05 | BRIDGEWATER (VA) | *5 | 21 | 9 | 57 | .211 | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| Sep 05 | TRINITY (TX) | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | WM. PATERSON | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | ST. MARY'S (MD) | *3 | 7 | 3 | 20 | .200 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 12 | vs Montclair St. | *3 | 7 | 3 | 13 | .308 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | at NYU | *5 | 8 | 6 | 26 | .077 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 19 | at Juniata | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Johns Hopkins | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | vs Nazareth | *3 | 15 | 3 | 22 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 26 | HAVERFORD | *3 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 27 | VA. WESLEYAN | 3 | 11 | 5 | 35 | .171 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 27 | REGENT | *3 | 8 | 0 | 14 | .571 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 01 | at Mary Washington | *3 | 5 | 3 | 11 | .182 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 04 | vs Averett | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 04 | at Wash. & Lee | *4 | 15 | 3 | 40 | .300 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 08 | at Salisbury | 4 | 9 | 1 | 14 | .571 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 10 | RANDOLPH-MACON | *3 | 11 | 1 | 17 | .588 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 17 | UC SANTA CRUZ | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | MARY WASHINGTON | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 18 | SALISBURY | 5 | 20 | 3 | 38 | .447 | 0 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Oct 24 | at Marymount (VA) | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 29 | at Bridgewater (VA) | *4 | 5 | 2 | 28 | .107 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | WASH. & LEE | 3 | 11 | 6 | 35 | .143 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 07 | EASTERN | *3 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 07 | CENTRE | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 08 | ROANOKE | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 14 | at UC Santa Cruz | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Nov 15 | vs Salisbury | *3 | 8 | 8 | 26 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 20 | vs Cortland | *4 | 10 | 3 | 26 | .269 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 21 | vs Juniata | *3 | 9 | 2 | 25 | .280 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 22 | vs Berry | *4 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 114 | 288 | 107 | 747 | .242 | 13 | 33 | 42 | 11 | 110 | 11 | 30 | 0 | 41.0 | 0 | 347.0 | |
|
Sets played: 114 Kills per set: 2.53 Assists per set: 0.11 Service aces per set: 0.29 Digs per set: 0.96 Blocks per set: 0.36 |