Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | REGENT | W | 3-0 | 25-10,25-13,25-19 | 1-0 | 0-0 | 176 | ||
| Sep 04 | #25 NYU | W | 3-1 | 25-22,23-25,25-23,25-20 | 2-0 | 0-0 | 135 | ||
| Sep 04 | #12 JUNIATA | L | 0-3 | 23-25,17-25,22-25 | 2-1 | 0-0 | 837 | ||
| Sep 05 | #7 WIS.-EAU CLAIRE | L | 0-3 | 23-25,22-25,20-25 | 2-2 | 0-0 | 147 | ||
| Sep 11 | vs William Smith | L | 1-3 | 25-19,22-25,16-25,23-25 | 2-3 | 0-0 | 106 | ||
| Sep 11 | at Wm. Paterson | W | 3-1 | 23-25,25-20,25-18,25-17 | 3-3 | 0-0 | 108 | ||
| Sep 12 | vs Centenary (NJ) | W | 3-0 | 25-19,25-11,25-21 | 4-3 | 0-0 | 107 | ||
| Sep 18 | vs McMurry | W | 3-0 | 25-12,25-23,25-10 | 5-3 | 0-0 | 97 | ||
| Sep 18 | at #12 East Tex. Baptist | L | 0-3 | 19-25,25-27,17-25 | 5-4 | 0-0 | 145 | ||
| Sep 19 | vs Hendrix | W | 3-1 | 19-25,25-19,25-17,30-28 | 6-4 | 0-0 | 73 | ||
| Sep 25 | at Stevenson | W | 3-1 | 18-25,25-8,25-20,25-13 | 7-4 | 0-0 | 89 | ||
| Sep 25 | vs Notre Dame (MD) | W | 3-0 | 25-18,25-21,25-12 | 8-4 | 0-0 | 56 | ||
| Sep 26 | vs Lebanon Valley | W | 3-0 | 25-17,25-13,25-17 | 9-4 | 0-0 | 66 | ||
| Sep 26 | at Catholic | W | 3-1 | 24-26,25-11,25-13,25-19 | 10-4 | 0-0 | 72 | ||
| Sep 29 | at Randolph-Macon | W | 3-0 | 25-20,25-12,25-21 | 11-4 | 0-0 | 90 | ||
| Oct 02 | vs UC Santa Cruz | L | 0-3 | 17-25,23-25,17-25 | 11-5 | 0-0 | 75 | ||
| Oct 03 | at Mary Washington | W | 3-0 | 25-17,26-24,28-26 | 12-5 | 0-0 | 350 | ||
| Oct 07 | at #22 Batten | L | 1-3 | 18-25,22-25,25-23,14-25 | 12-6 | 0-0 | 358 | ||
| Oct 09 | MARYMOUNT (VA) | W | 3-0 | 25-17,25-15,25-19 | 13-6 | 0-0 | 357 | ||
| Oct 16 | at Shenandoah | W | 3-1 | 23-25,25-22,25-15,25-23 | 14-6 | 0-0 | 89 | ||
| Oct 17 | at Wash. & Lee | W | 3-1 | 18-25,25-23,25-16,25-22 | 15-6 | 0-0 | 154 | ||
| Oct 21 | at Salisbury | W | 3-0 | 25-23,25-20,25-13 | 16-6 | 0-0 | 182 | ||
| Oct 24 | JWU CHARLOTTE | W | 3-0 | 25-10,25-20,25-10 | 17-6 | 0-0 | 87 | ||
| Oct 24 | RANDOLPH | W | 3-0 | 25-16,25-21,25-12 | 18-6 | 0-0 | 719 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | REGENT | 3 | 38 | 9 | 84 | .345 | 36 | 8 | 10 | 4 | 43 | 5 | 0 | 1 | 5.0 | 0 | 51.0 |
| Sep 04 | NYU | 4 | 45 | 30 | 149 | .101 | 43 | 10 | 16 | 7 | 57 | 6 | 0 | 0 | 6.0 | 0 | 61.0 |
| Sep 04 | JUNIATA | 3 | 25 | 13 | 78 | .154 | 21 | 5 | 8 | 7 | 28 | 4 | 2 | 3 | 5.0 | 0 | 35.0 |
| Sep 05 | WIS.-EAU CLAIRE | 3 | 37 | 17 | 106 | .189 | 35 | 1 | 7 | 5 | 43 | 4 | 2 | 3 | 5.0 | 0 | 43.0 |
| Sep 11 | vs William Smith | 4 | 51 | 31 | 149 | .134 | 50 | 8 | 5 | 9 | 68 | 3 | 10 | 8 | 8.0 | 0 | 67.0 |
| Sep 11 | at Wm. Paterson | 4 | 46 | 16 | 129 | .233 | 40 | 10 | 13 | 8 | 63 | 1 | 18 | 0 | 10.0 | 0 | 66.0 |
| Sep 12 | vs Centenary (NJ) | 3 | 41 | 8 | 82 | .402 | 41 | 14 | 15 | 3 | 28 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
| Sep 18 | vs McMurry | 3 | 43 | 9 | 82 | .415 | 39 | 9 | 15 | 1 | 36 | 1 | 14 | 0 | 8.0 | 0 | 60.0 |
| Sep 18 | at East Tex. Baptist | 3 | 41 | 22 | 112 | .170 | 37 | 1 | 7 | 4 | 36 | 0 | 14 | 4 | 7.0 | 1 | 49.0 |
| Sep 19 | vs Hendrix | 4 | 57 | 24 | 146 | .226 | 53 | 14 | 11 | 11 | 65 | 0 | 10 | 3 | 5.0 | 1 | 76.0 |
| Sep 25 | at Stevenson | 4 | 51 | 11 | 114 | .351 | 50 | 11 | 10 | 7 | 61 | 7 | 4 | 6 | 9.0 | 0 | 71.0 |
| Sep 25 | vs Notre Dame (MD) | 3 | 37 | 15 | 89 | .247 | 35 | 7 | 6 | 3 | 38 | 4 | 16 | 1 | 12.0 | 0 | 56.0 |
| Sep 26 | vs Lebanon Valley | 3 | 40 | 17 | 90 | .256 | 37 | 6 | 7 | 2 | 37 | 9 | 2 | 1 | 10.0 | 0 | 56.0 |
| Sep 26 | at Catholic | 4 | 49 | 24 | 125 | .200 | 48 | 9 | 12 | 4 | 59 | 11 | 2 | 0 | 12.0 | 0 | 70.0 |
| Sep 29 | at Randolph-Macon | 3 | 36 | 8 | 69 | .406 | 33 | 4 | 8 | 2 | 41 | 1 | 10 | 0 | 6.0 | 0 | 46.0 |
| Oct 02 | vs UC Santa Cruz | 3 | 29 | 24 | 104 | .048 | 27 | 8 | 8 | 4 | 42 | 7 | 0 | 6 | 7.0 | 0 | 44.0 |
| Oct 03 | at Mary Washington | 3 | 44 | 22 | 113 | .195 | 39 | 4 | 6 | 6 | 50 | 6 | 0 | 4 | 6.0 | 0 | 54.0 |
| Oct 07 | at Batten | 4 | 48 | 22 | 142 | .183 | 48 | 2 | 10 | 10 | 58 | 4 | 12 | 2 | 10.0 | 0 | 60.0 |
| Oct 09 | MARYMOUNT (VA) | 3 | 46 | 16 | 117 | .256 | 42 | 9 | 13 | 4 | 57 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| Oct 16 | at Shenandoah | 4 | 54 | 17 | 148 | .250 | 53 | 9 | 6 | 13 | 65 | 1 | 20 | 0 | 11.0 | 0 | 74.0 |
| Oct 17 | at Wash. & Lee | 4 | 72 | 19 | 191 | .277 | 69 | 5 | 6 | 4 | 107 | 1 | 10 | 2 | 6.0 | 0 | 83.0 |
| Oct 21 | at Salisbury | 3 | 37 | 9 | 84 | .333 | 34 | 9 | 8 | 4 | 37 | 7 | 6 | 0 | 10.0 | 0 | 56.0 |
| Oct 24 | JWU CHARLOTTE | 3 | 42 | 12 | 88 | .341 | 37 | 12 | 10 | 1 | 37 | 3 | 2 | 1 | 4.0 | 0 | 58.0 |
| Oct 24 | RANDOLPH | 3 | 47 | 12 | 110 | .318 | 44 | 8 | 9 | 4 | 51 | 5 | 4 | 2 | 7.0 | 0 | 62.0 |
| Chris. Newport | 81 | 1056 | 407 | 2701 | .240 | 991 | 183 | 226 | 127 | 1207 | 91 | 176 | 49 | 179.0 | 2 | 1418.0 | |
| Opponent | 81 | 805 | 484 | 2661 | .121 | 756 | 127 | 152 | 183 | 1085 | 59 | 83 | 42 | 100.5 | 1 | 1032.5 | |
|
TEAM PER-GAME: Sets played: 81 Kills per set: 13.04 Assists per set: 12.23 Service aces per set: 2.26 Reception errors per set: 1.57 Digs per set: 14.90 Blocks per set: 2.21 Ball handling errors per set: 0.02 Reception errors per set: 1.57 |
Overall record: 18-6 Conf: 0-0 Home: 5-2 Away: 8-2 Neutral: 5-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | REGENT | 3 | 18 | 24 | 92 | -.065 | 16 | 4 | 4 | 8 | 34 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| Sep 04 | NYU | 4 | 37 | 34 | 135 | .022 | 34 | 7 | 7 | 10 | 63 | 8 | 8 | 5 | 12.0 | 0 | 56.0 |
| Sep 04 | JUNIATA | 3 | 47 | 18 | 101 | .287 | 45 | 7 | 14 | 5 | 37 | 6 | 0 | 1 | 6.0 | 0 | 60.0 |
| Sep 05 | WIS.-EAU CLAIRE | 3 | 45 | 16 | 109 | .266 | 44 | 5 | 7 | 1 | 48 | 6 | 0 | 4 | 6.0 | 0 | 56.0 |
| Sep 11 | vs William Smith | 4 | 48 | 22 | 144 | .181 | 46 | 9 | 4 | 8 | 62 | 2 | 10 | 4 | 7.0 | 0 | 64.0 |
| Sep 11 | at Wm. Paterson | 4 | 40 | 30 | 143 | .070 | 37 | 8 | 12 | 10 | 62 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| Sep 12 | vs Centenary (NJ) | 3 | 23 | 13 | 73 | .137 | 20 | 3 | 5 | 14 | 27 | 0 | 4 | 1 | 2.0 | 0 | 28.0 |
| Sep 18 | vs McMurry | 3 | 17 | 17 | 79 | .000 | 14 | 1 | 5 | 9 | 26 | 0 | 2 | 2 | 1.0 | 1 | 19.0 |
| Sep 18 | at East Tex. Baptist | 3 | 39 | 13 | 96 | .271 | 37 | 4 | 3 | 1 | 38 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
| Sep 19 | vs Hendrix | 4 | 40 | 20 | 131 | .153 | 35 | 11 | 7 | 14 | 60 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
| Sep 25 | at Stevenson | 4 | 32 | 23 | 126 | .071 | 29 | 7 | 5 | 11 | 49 | 1 | 2 | 4 | 2.0 | 0 | 41.0 |
| Sep 25 | vs Notre Dame (MD) | 3 | 25 | 26 | 92 | -.011 | 23 | 3 | 5 | 7 | 32 | 2 | 0 | 1 | 2.0 | 0 | 30.0 |
| Sep 26 | vs Lebanon Valley | 3 | 21 | 16 | 79 | .063 | 21 | 2 | 8 | 6 | 23 | 2 | 0 | 0 | 2.0 | 0 | 25.0 |
| Sep 26 | at Catholic | 4 | 28 | 30 | 123 | -.016 | 25 | 4 | 7 | 9 | 42 | 5 | 4 | 0 | 7.0 | 0 | 39.0 |
| Sep 29 | at Randolph-Macon | 3 | 30 | 17 | 97 | .134 | 26 | 2 | 12 | 4 | 23 | 2 | 2 | 0 | 3.0 | 0 | 35.0 |
| Oct 02 | vs UC Santa Cruz | 3 | 38 | 14 | 97 | .247 | 35 | 4 | 6 | 8 | 47 | 7 | 0 | 2 | 7.0 | 0 | 49.0 |
| Oct 03 | at Mary Washington | 3 | 31 | 18 | 104 | .125 | 30 | 6 | 12 | 4 | 42 | 7 | 0 | 6 | 7.0 | 0 | 44.0 |
| Oct 07 | at Batten | 4 | 53 | 22 | 142 | .218 | 52 | 10 | 7 | 2 | 64 | 0 | 13 | 5 | 6.5 | 0 | 69.5 |
| Oct 09 | MARYMOUNT (VA) | 3 | 17 | 18 | 97 | -.010 | 16 | 4 | 1 | 9 | 48 | 2 | 0 | 4 | 2.0 | 0 | 23.0 |
| Oct 16 | at Shenandoah | 4 | 49 | 28 | 150 | .140 | 48 | 13 | 5 | 9 | 62 | 2 | 2 | 0 | 3.0 | 0 | 65.0 |
| Oct 17 | at Wash. & Lee | 4 | 55 | 14 | 192 | .214 | 55 | 4 | 2 | 5 | 91 | 1 | 8 | 1 | 5.0 | 0 | 64.0 |
| Oct 21 | at Salisbury | 3 | 34 | 21 | 96 | .135 | 31 | 4 | 7 | 9 | 36 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Oct 24 | JWU CHARLOTTE | 3 | 16 | 14 | 69 | .029 | 15 | 1 | 4 | 12 | 26 | 1 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 24 | RANDOLPH | 3 | 22 | 16 | 94 | .064 | 22 | 4 | 3 | 8 | 43 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
| Opponent totals | 81 | 805 | 484 | 2661 | .121 | 756 | 127 | 152 | 183 | 1085 | 59 | 83 | 42 | 100.5 | 1 | 1032.5 | |
| Chris. Newport | 81 | 1056 | 407 | 2701 | .240 | 991 | 183 | 226 | 127 | 1207 | 91 | 176 | 49 | 179.0 | 2 | 1418.0 | |
|
OPPONENT PER-GAME: Sets played: 81 Kills per set: 9.94 Assists per set: 9.33 Service aces per set: 1.57 Reception errors per set: 2.26 Digs per set: 13.40 Blocks per set: 1.24 Ball handling errors per set: 0.01 Reception errors per set: 2.26 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| REGENT | 3-0 | 3 | 38 / | 18 | .345 / | -.065 | 36 / | 16 | 8 / | 4 | 10 / | 4 |
| NYU | 3-1 | 4 | 45 / | 37 | .101 / | .022 | 43 / | 34 | 10 / | 7 | 16 / | 7 |
| JUNIATA | 0-3 | 3 | 25 / | 47 | .154 / | .287 | 21 / | 45 | 5 / | 7 | 8 / | 14 |
| WIS.-EAU CLAIRE | 0-3 | 3 | 37 / | 45 | .189 / | .266 | 35 / | 44 | 1 / | 5 | 7 / | 7 |
| William Smith | 1-3 | 4 | 51 / | 48 | .134 / | .181 | 50 / | 46 | 8 / | 9 | 5 / | 4 |
| Wm. Paterson | 3-1 | 4 | 46 / | 40 | .233 / | .070 | 40 / | 37 | 10 / | 8 | 13 / | 12 |
| Centenary (NJ) | 3-0 | 3 | 41 / | 23 | .402 / | .137 | 41 / | 20 | 14 / | 3 | 15 / | 5 |
| McMurry | 3-0 | 3 | 43 / | 17 | .415 / | .000 | 39 / | 14 | 9 / | 1 | 15 / | 5 |
| East Tex. Baptist | 0-3 | 3 | 41 / | 39 | .170 / | .271 | 37 / | 37 | 1 / | 4 | 7 / | 3 |
| Hendrix | 3-1 | 4 | 57 / | 40 | .226 / | .153 | 53 / | 35 | 14 / | 11 | 11 / | 7 |
| Stevenson | 3-1 | 4 | 51 / | 32 | .351 / | .071 | 50 / | 29 | 11 / | 7 | 10 / | 5 |
| Notre Dame (MD) | 3-0 | 3 | 37 / | 25 | .247 / | -.011 | 35 / | 23 | 7 / | 3 | 6 / | 5 |
| Lebanon Valley | 3-0 | 3 | 40 / | 21 | .256 / | .063 | 37 / | 21 | 6 / | 2 | 7 / | 8 |
| Catholic | 3-1 | 4 | 49 / | 28 | .200 / | -.016 | 48 / | 25 | 9 / | 4 | 12 / | 7 |
| Randolph-Macon | 3-0 | 3 | 36 / | 30 | .406 / | .134 | 33 / | 26 | 4 / | 2 | 8 / | 12 |
| UC Santa Cruz | 0-3 | 3 | 29 / | 38 | .048 / | .247 | 27 / | 35 | 8 / | 4 | 8 / | 6 |
| Mary Washington | 3-0 | 3 | 44 / | 31 | .195 / | .125 | 39 / | 30 | 4 / | 6 | 6 / | 12 |
| Batten | 1-3 | 4 | 48 / | 53 | .183 / | .218 | 48 / | 52 | 2 / | 10 | 10 / | 7 |
| MARYMOUNT (VA) | 3-0 | 3 | 46 / | 17 | .256 / | -.010 | 42 / | 16 | 9 / | 4 | 13 / | 1 |
| Shenandoah | 3-1 | 4 | 54 / | 49 | .250 / | .140 | 53 / | 48 | 9 / | 13 | 6 / | 5 |
| Wash. & Lee | 3-1 | 4 | 72 / | 55 | .277 / | .214 | 69 / | 55 | 5 / | 4 | 6 / | 2 |
| Salisbury | 3-0 | 3 | 37 / | 34 | .333 / | .135 | 34 / | 31 | 9 / | 4 | 8 / | 7 |
| JWU CHARLOTTE | 3-0 | 3 | 42 / | 16 | .341 / | .029 | 37 / | 15 | 12 / | 1 | 10 / | 4 |
| RANDOLPH | 3-0 | 3 | 47 / | 22 | .318 / | .064 | 44 / | 22 | 8 / | 4 | 9 / | 3 | Totals | 56-25 | 81 | 1056 / | 805 | .240 / | .121 | 991 / | 756 | 183 / | 127 | 226 / | 152 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| REGENT | 4 / | 8 | 43 / | 34 | 5-0 / | 2-0 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| NYU | 7 / | 10 | 57 / | 63 | 6-0 / | 8-8 | 6.0 / | 12.0 | 0 / | 5 | 0 / | 0 |
| JUNIATA | 7 / | 5 | 28 / | 37 | 4-2 / | 6-0 | 5.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
| WIS.-EAU CLAIRE | 5 / | 1 | 43 / | 48 | 4-2 / | 6-0 | 5.0 / | 6.0 | 3 / | 4 | 0 / | 0 |
| William Smith | 9 / | 8 | 68 / | 62 | 3-10 / | 2-10 | 8.0 / | 7.0 | 8 / | 4 | 0 / | 0 |
| Wm. Paterson | 8 / | 10 | 63 / | 62 | 1-18 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Centenary (NJ) | 3 / | 14 | 28 / | 27 | 0-8 / | 0-4 | 4.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
| McMurry | 1 / | 9 | 36 / | 26 | 1-14 / | 0-2 | 8.0 / | 1.0 | 0 / | 2 | 0 / | 1 |
| East Tex. Baptist | 4 / | 1 | 36 / | 38 | 0-14 / | 1-14 | 7.0 / | 8.0 | 4 / | 0 | 1 / | 0 |
| Hendrix | 11 / | 14 | 65 / | 60 | 0-10 / | 0-8 | 5.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
| Stevenson | 7 / | 11 | 61 / | 49 | 7-4 / | 1-2 | 9.0 / | 2.0 | 6 / | 4 | 0 / | 0 |
| Notre Dame (MD) | 3 / | 7 | 38 / | 32 | 4-16 / | 2-0 | 12.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Lebanon Valley | 2 / | 6 | 37 / | 23 | 9-2 / | 2-0 | 10.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Catholic | 4 / | 9 | 59 / | 42 | 11-2 / | 5-4 | 12.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Randolph-Macon | 2 / | 4 | 41 / | 23 | 1-10 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| UC Santa Cruz | 4 / | 8 | 42 / | 47 | 7-0 / | 7-0 | 7.0 / | 7.0 | 6 / | 2 | 0 / | 0 |
| Mary Washington | 6 / | 4 | 50 / | 42 | 6-0 / | 7-0 | 6.0 / | 7.0 | 4 / | 6 | 0 / | 0 |
| Batten | 10 / | 2 | 58 / | 64 | 4-12 / | 0-13 | 10.0 / | 6.5 | 2 / | 5 | 0 / | 0 |
| MARYMOUNT (VA) | 4 / | 9 | 57 / | 48 | 1-10 / | 2-0 | 6.0 / | 2.0 | 0 / | 4 | 0 / | 0 |
| Shenandoah | 13 / | 9 | 65 / | 62 | 1-20 / | 2-2 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Wash. & Lee | 4 / | 5 | 107 / | 91 | 1-10 / | 1-8 | 6.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Salisbury | 4 / | 9 | 37 / | 36 | 7-6 / | 1-2 | 10.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| JWU CHARLOTTE | 1 / | 12 | 37 / | 26 | 3-2 / | 1-2 | 4.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| RANDOLPH | 4 / | 8 | 51 / | 43 | 5-4 / | 1-0 | 7.0 / | 1.0 | 2 / | 0 | 0 / | 0 | Totals | 127 / | 183 | 1207 / | 1085 | 91-176 / | 59-83 | 179.0 / | 100.5 | 49 / | 42 | 2 / | 1 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| 1.000 (12- 0-12) | Jasmine Williams | at Mary Washington (Oct 03, 2026) |
| .778 (14- 0-18) | Jasmine Williams | vs McMurry (Sep 18, 2026) |
| .500 (12- 1-22) | Alli Pratt | at Wash. & Lee (Oct 17, 2026) |
| .500 (12- 3-18) | Jasmine Williams | at Salisbury (Oct 21, 2026) |
| .455 (13- 3-22) | Simara Alexander | at Wash. & Lee (Oct 17, 2026) |
| .435 (13- 3-23) | Jasmine Williams | at Batten (Oct 07, 2026) |
| .393 (14- 3-28) | Simara Alexander | at Shenandoah (Oct 16, 2026) |
| .379 (14- 3-29) | Alli Pratt | vs William Smith (Sep 11, 2026) |
| .357 (13- 3-28) | Avery Hanly | at Stevenson (Sep 25, 2026) |
| .357 (12- 2-28) | Jasmine Williams | at Wm. Paterson (Sep 11, 2026) |
KILLS (K-E-TA)
| 18 (18- 4-47) 4s | Avery Hanly | at Wash. & Lee (Oct 17, 2026) |
| 15 (15- 7-29) 4s | Simara Alexander | vs William Smith (Sep 11, 2026) |
| 14 (14- 3-29) 4s | Alli Pratt | vs William Smith (Sep 11, 2026) |
| 14 (14- 3-28) 4s | Simara Alexander | at Shenandoah (Oct 16, 2026) |
| 14 (14- 0-18) 3s | Jasmine Williams | vs McMurry (Sep 18, 2026) |
| 13 (13- 3-29) 4s | Alli Pratt | vs NYU (Sep 04, 2026) |
| 13 (13- 3-23) 4s | Jasmine Williams | at Batten (Oct 07, 2026) |
| 13 (13- 3-22) 4s | Simara Alexander | at Wash. & Lee (Oct 17, 2026) |
| 13 (13- 3-28) 4s | Avery Hanly | at Stevenson (Sep 25, 2026) |
| 12 (12- 3-18) 3s | Jasmine Williams | at Salisbury (Oct 21, 2026) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 0-18) | Jasmine Williams | vs McMurry (Sep 18, 2026) |
| 12 (12- 3-18) | Jasmine Williams | at Salisbury (Oct 21, 2026) |
| 12 (12- 0-12) | Jasmine Williams | at Mary Washington (Oct 03, 2026) |
| 11 (11- 4-31) | Avery Hanly | at Mary Washington (Oct 03, 2026) |
| 11 (11- 1-20) | Alli Pratt | vs Regent (Sep 01, 2026) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 4-47) | Avery Hanly | at Wash. & Lee (Oct 17, 2026) |
| 15 (15- 7-29) | Simara Alexander | vs William Smith (Sep 11, 2026) |
| 14 (14- 3-29) | Alli Pratt | vs William Smith (Sep 11, 2026) |
| 14 (14- 3-28) | Simara Alexander | at Shenandoah (Oct 16, 2026) |
| 13 (13- 3-29) | Alli Pratt | vs NYU (Sep 04, 2026) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 47 (18- 4-47) 4s | Avery Hanly | at Wash. & Lee (Oct 17, 2026) |
| 38 (11- 8-38) 4s | Emmy Carpenedo | at Catholic (Sep 26, 2026) |
| 38 (11- 5-38) 4s | Carley Coghill | at Wash. & Lee (Oct 17, 2026) |
| 35 ( 9- 1-35) 4s | Samantha Dorn | at Wash. & Lee (Oct 17, 2026) |
| 34 (10- 8-34) 4s | Avery Hanly | vs NYU (Sep 04, 2026) |
| 31 (11- 4-31) 3s | Avery Hanly | at Mary Washington (Oct 03, 2026) |
| 29 ( 9- 3-29) 3s | Avery Hanly | vs Wis.-Eau Claire (Sep 05, 2026) |
| 29 (14- 3-29) 4s | Alli Pratt | vs William Smith (Sep 11, 2026) |
| 29 (12- 7-29) 4s | Simara Alexander | vs Hendrix (Sep 19, 2026) |
| 29 (13- 3-29) 4s | Alli Pratt | vs NYU (Sep 04, 2026) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 (11- 4-31) | Avery Hanly | at Mary Washington (Oct 03, 2026) |
| 29 ( 9- 3-29) | Avery Hanly | vs Wis.-Eau Claire (Sep 05, 2026) |
| 26 (10- 2-26) | Avery Hanly | vs Randolph (Oct 24, 2026) |
| 26 ( 9- 5-26) | Jasmine Williams | vs Wis.-Eau Claire (Sep 05, 2026) |
| 25 ( 5- 5-25) | Avery Hanly | vs UC Santa Cruz (Oct 02, 2026) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (18- 4-47) | Avery Hanly | at Wash. & Lee (Oct 17, 2026) |
| 38 (11- 8-38) | Emmy Carpenedo | at Catholic (Sep 26, 2026) |
| 38 (11- 5-38) | Carley Coghill | at Wash. & Lee (Oct 17, 2026) |
| 35 ( 9- 1-35) | Samantha Dorn | at Wash. & Lee (Oct 17, 2026) |
| 34 (10- 8-34) | Avery Hanly | vs NYU (Sep 04, 2026) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 46 (4s) | Fielding Croft | vs William Smith (Sep 11, 2026) |
| 36 (4s) | Fielding Croft | vs NYU (Sep 04, 2026) |
| 33 (4s) | Fielding Croft | at Wash. & Lee (Oct 17, 2026) |
| 29 (4s) | Lauren Hobbs | at Wash. & Lee (Oct 17, 2026) |
| 28 (3s) | Fielding Croft | vs Wis.-Eau Claire (Sep 05, 2026) |
ASSISTS 3-SETS
| 28 | Fielding Croft | vs Wis.-Eau Claire (Sep 05, 2026) |
| 23 | Fielding Croft | vs Regent (Sep 01, 2026) |
| 22 | Fielding Croft | vs JWU Charlotte (Oct 24, 2026) |
| 20 | Fielding Croft | vs Randolph (Oct 24, 2026) |
| 20 | Lauren Hobbs | vs Centenary (NJ) (Sep 12, 2026) |
ASSISTS 4-SETS
| 46 | Fielding Croft | vs William Smith (Sep 11, 2026) |
| 36 | Fielding Croft | vs NYU (Sep 04, 2026) |
| 33 | Fielding Croft | at Wash. & Lee (Oct 17, 2026) |
| 29 | Lauren Hobbs | at Wash. & Lee (Oct 17, 2026) |
| 23 | Fielding Croft | at Stevenson (Sep 25, 2026) |
ASSISTS 5-SETS
DIGS
| 24 (4s) | Avery Hanly | at Wash. & Lee (Oct 17, 2026) |
| 23 (4s) | Lanie Goff | vs Hendrix (Sep 19, 2026) |
| 19 (4s) | Maddie Hanes | at Catholic (Sep 26, 2026) |
| 18 (4s) | Maddie Hanes | vs William Smith (Sep 11, 2026) |
| 16 (4s) | Maddie Hanes | vs NYU (Sep 04, 2026) |
DIGS 3-SETS
| 16 | Lanie Goff | vs Randolph (Oct 24, 2026) |
| 15 | Lanie Goff | vs JWU Charlotte (Oct 24, 2026) |
| 14 | Maddie Hanes | vs Notre Dame (MD) (Sep 25, 2026) |
| 13 | Maddie Hanes | vs Regent (Sep 01, 2026) |
| 12 | Emmy Carpenedo | vs Marymount (VA) (Oct 09, 2026) |
DIGS 4-SETS
| 24 | Avery Hanly | at Wash. & Lee (Oct 17, 2026) |
| 23 | Lanie Goff | vs Hendrix (Sep 19, 2026) |
| 19 | Maddie Hanes | at Catholic (Sep 26, 2026) |
| 18 | Maddie Hanes | vs William Smith (Sep 11, 2026) |
| 16 | Maddie Hanes | vs NYU (Sep 04, 2026) |
DIGS 5-SETS
ACES
| 5 | Simara Alexander | at Salisbury (Oct 21, 2026) |
| 5 | Samantha Dorn | vs JWU Charlotte (Oct 24, 2026) |
| 4 | Avery Hanly | vs Hendrix (Sep 19, 2026) |
| 4 | Emmy Carpenedo | vs Centenary (NJ) (Sep 12, 2026) |
| 4 | Fielding Croft | vs William Smith (Sep 11, 2026) |
BLOCKS (BS-BA)
| 7 ( 1- 6) | Jasmine Williams | vs McMurry (Sep 18, 2026) |
