Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 02, 1986  at  Chowan-1  4-2       4-6-1  2-6-6  7   1-0-0  0-0-0   D. Blowe (W 1-0)   
  Mar 02, 1986  at  Chowan-2  9-4       9-11-3  4-6-3  7   2-0-0  0-0-0   M. Krank (W 1-0)   
  Mar 04, 1986  at  Norfolk St.    2-5  L     2-5-5  5-7-2  9   2-1-0  0-0-0   M. Houston (L 0-1)   
  Mar 06, 1986  vs  VCU  7-4       7-10-1  4-8-2  9   3-1-0  0-0-0   M. Krank (W 1-0)   
  Mar 07, 1986  vs  Montgomery-1  2-1       2-8-1  1-3-2  7   4-1-0  0-0-0   D. Blowe (W 1-0)   
  Mar 07, 1986  vs  Montgomery-2  12-6       12-9-2  6-11-3  7   5-1-0  0-0-0   K. Hare (W 1-0)   
  Mar 09, 1986    LAFAYETTE-1    2-8  L     2-9-2  8-12-1  7   5-2-0  0-0-0   B. Elliott (L 0-1)   
  Mar 09, 1986    LAFAYETTE-2    5-10  L     5-7-2  10-11-5  7   5-3-0  0-0-0   M. Houston (L 0-2)   
  Mar 11, 1986  at  Randolph-Macon-1    1-3  L     1-4-0  3-8-0  7   5-4-0  0-0-0   M. Krank (L 1-1)   
  Mar 11, 1986  at  Randolph-Macon-2  5-4       5-12-0  4-9-1  (8)   6-4-0  0-0-0   M. Krank (W 2-1)   
  Mar 12, 1986  at  William & Mary  13-4       13-12-3  4-7-4  7   7-4-0  0-0-0   D. Blowe (W 2-0)   
  Mar 13, 1986    WASH. & LEE  9-3       9-15-4  3-7-2  9   8-4-0  0-0-0   M. Houston (W 1-2)   
  Mar 16, 1986    PROVIDENCE    4-6  L     4-9-4  6-10-0  9   8-5-0  0-0-0   B. Elliott (L 0-2)   
  Mar 16, 1986    RUTGERS-CAMDEN  9-4       9-11-3  4-7-5  9   9-5-0  0-0-0   M. Krank (W 3-1)   
  Mar 17, 1986    COAST GUARD  7-1       7-13-0  1-12-0  9   10-5-0  0-0-0   K. Hare (W 2-0)   
  Mar 19, 1986    SALISBURY  12-2       12-17-3  2-6-0  9   11-5-0  0-0-0   D. Blowe (W 3-0)   
  Mar 22, 1986    COAST GUARD-1  3-1       3-2-1  1-6-4  7   12-5-0  0-0-0   M. Houston (W 2-2)   
  Mar 22, 1986    COAST GUARD-2  4-0       4-5-2  0-4-3  7   13-5-0  0-0-0   B. Elliott (W 1-2)   
  Mar 23, 1986    FROSTBURG ST.    5-6  L     5-12-1  6-13-2  9   13-6-0  0-0-0   M. Krank (L 3-2)   
Mar 25, 1986    VA. WESLEYAN    5-9  L     5-8-1  9-8-1  9   13-7-0  0-1-0   D. Blowe (L 3-1)   
  Mar 28, 1986    FERRUM    4-13  L     4-9-3  13-17-4  9   13-8-0  0-1-0   M. Krank (L 3-3)   
  Mar 31, 1986    APPRENTICE  3-2       3-9-2  2-8-1  7   14-8-0  0-1-0   K. Hare (W 3-0)   
Apr 01, 1986  at  N.C. Wesleyan    4-19  L     4-8-3  19-19-0  9   14-9-0  0-2-0   D. Blowe (L 3-2)   
  Apr 02, 1986    NORFOLK ST.    7-11  L     7-10-3  11-20-0  9   14-10-0  0-2-0   B. Elliott (L 1-3)   
  Apr 03, 1986    WILLIAM & MARY  6-5       6-7-2  5-9-1  9   15-10-0  0-2-0   M. Houston (W 3-2)   
Apr 04, 1986    ST. ANDREWS    11-12  L     11-18-5  12-16-3  9   15-11-0  0-3-0   D. Blowe (L 3-3)   
Apr 05, 1986    METHODIST    9-10  L     9-17-6  10-12-1  9   15-12-0  0-4-0   M. Krank (L 3-4)   
  Apr 07, 1986    APPRENTICE    6-8  L     6-7-5  8-8-1  9   15-13-0  0-4-0   B. Elliott (L 1-4)   
Apr 11, 1986  at  Va. Wesleyan    3-9  L     3-8-4  9-9-2  9   15-14-0  0-5-0   M. Krank (L 3-5)   
  Apr 13, 1986  at  Ferrum-1    0-7  L     0-5-4  7-8-1  7   15-15-0  0-5-0   D. Blowe (L 3-4)   
  Apr 13, 1986  at  Ferrum-2    5-10  L     5-10-1  10-12-1  7   15-16-0  0-5-0   K. Hare (L 3-1)   
  Apr 15, 1986  at  Salisbury  8-6       8-11-4  6-9-0  9   16-16-0  0-5-0   M. Houston (W 4-2)   
  Apr 16, 1986  at  Apprentice    5-6  L     5-8-5  6-9-3  7   16-17-0  0-5-0   D. Blowe (L 3-5)   
Apr 18, 1986  at  Methodist    4-7  L     4-11-1  7-9-3  9   16-18-0  0-6-0   D. Blowe (L 3-6)   
Apr 19, 1986  at  St. Andrews    8-17  L     8-15-4  17-18-1  9   16-19-0  0-7-0   M. Krank (L 3-6)   
  Apr 20, 1986  at  VCU    2-10  L     2-5-3  10-12-2  9   16-20-0  0-7-0   M. Houston (L 4-3)   
  Apr 21, 1986    APPRENTICE  12-9       12-13-4  9-14-0  9   17-20-0  0-7-0   D. Blowe (W 4-6)   
Apr 25, 1986    N.C. WESLEYAN    3-17  L     3-6-3  17-16-2  9   17-21-0  0-8-0   K. Hare (L 3-2)   
  Apr 26, 1986  at  Bridgewater (VA)-1    7-8  L     7-10-2  8-11-1  7   17-22-0  0-8-0   M. Houston (L 4-4)   
  Apr 26, 1986  at  Bridgewater (VA)-2    2-9  L     2-4-1  9-12-3  7   17-23-0  0-8-0   D. Blowe (L 4-7)   
  Apr 27, 1986  at  Wash. & Lee    4-7  L     4-10-3  7-12-4  9   17-24-0  0-8-0   M. Krank (L 3-7)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 1986  at  Chowan   30  21  .200 
  Mar 02, 1986  at  Chowan   34  11  14  21  14  .266 
  Mar 04, 1986  at  Norfolk St.   33  24  13  .227 
  Mar 06, 1986  vs  VCU   33  10  12  12  27  13  14  .246 
  Mar 07, 1986  vs  Montgomery   26  11  21  10  .256 
  Mar 07, 1986  vs  Montgomery   24  12  12  13  21  11  10  .272 
  Mar 09, 1986    LAFAYETTE   27  10  21  12  .280 
  Mar 09, 1986    LAFAYETTE   30  11  21  .274 
  Mar 11, 1986  at  Randolph-Macon   24  18  .264 
  Mar 11, 1986  at  Randolph-Macon   33  12  16  24  12  .276 
  Mar 12, 1986  at  William & Mary   36  13  12  12  14  21  11  .282 
  Mar 13, 1986    WASH. & LEE   38  15  17  27  14  14  .293 
  Mar 16, 1986    PROVIDENCE   33  15  27  15  .292 
  Mar 16, 1986    RUTGERS-CAMDEN   39  11  19  27  12  .291 
  Mar 17, 1986    COAST GUARD   34  13  15  27  13  10  .297 
  Mar 19, 1986    SALISBURY   34  12  17  12  30  27  10  .311 
  Mar 22, 1986    COAST GUARD   23  21  .301 
  Mar 22, 1986    COAST GUARD   26  21  .296 
  Mar 23, 1986    FROSTBURG ST.   38  12  20  27  11  11  .297 
Mar 25, 1986    VA. WESLEYAN   36  15  27  14  .293 
  Mar 28, 1986    FERRUM   35  10  27  16  11  .291 
  Mar 31, 1986    APPRENTICE   29  13  21  .292 
Apr 01, 1986  at  N.C. Wesleyan   34  10  24  13  .289 
  Apr 02, 1986    NORFOLK ST.   36  10  19  27  10  .289 
  Apr 03, 1986    WILLIAM & MARY   30  27  13  10  .287 
Apr 04, 1986    ST. ANDREWS   42  11  18  10  29  27  13  .294 
Apr 05, 1986    METHODIST   39  17  18  27  12  .300 
  Apr 07, 1986    APPRENTICE   30  13  27  15  .298 
Apr 11, 1986  at  Va. Wesleyan   33  11  24  11  .296 
  Apr 13, 1986  at  Ferrum   25  18  11  .294 
  Apr 13, 1986  at  Ferrum   31  10  17  18  .294 
  Apr 15, 1986  at  Salisbury   37  11  24  27  10  .295 
  Apr 16, 1986  at  Apprentice   27  18  13  11  .295 
Apr 18, 1986  at  Methodist   38  11  15  24  .294 
Apr 19, 1986  at  St. Andrews   41  15  15  24  12  .297 
  Apr 20, 1986  at  VCU   29  24  13  .294 
  Apr 21, 1986    APPRENTICE   33  12  13  12  18  15  27  12  14  .297 
Apr 25, 1986    N.C. WESLEYAN   31  27  13  .294 
  Apr 26, 1986  at  Bridgewater (VA)   30  10  17  18  10  .295 
  Apr 26, 1986  at  Bridgewater (VA)   28  18  .292 
  Apr 27, 1986  at  Wash. & Lee   39  10  16  24  11  12  .291 
   Totals        1328  233  386  215  57  27  538  193  33  12  18  12  16  27  160  969  439  107  360  .291 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 1986  at  Chowan   7.0  4-2  2.57 
  Mar 02, 1986  at  Chowan   7.0  9-4  2.57 
  Mar 04, 1986  at  Norfolk St.   8.0  2-5  2.86 
  Mar 06, 1986  vs  VCU   9.0  7-4  2.90 
  Mar 07, 1986  vs  Montgomery   7.0  2-1  2.61 
  Mar 07, 1986  vs  Montgomery   7.0  11  12-6  3.20 
  Mar 09, 1986    LAFAYETTE   7.0  12  2-8  3.98 
  Mar 09, 1986    LAFAYETTE   7.0  11  10  5-10  4.73 
  Mar 11, 1986  at  Randolph-Macon   6.0  1-3  4.57 
  Mar 11, 1986  at  Randolph-Macon   8.0  5-4  4.56 
  Mar 12, 1986  at  William & Mary   7.0  13-4  4.50 
  Mar 13, 1986    WASH. & LEE   9.0  9-3  4.25 
  Mar 16, 1986    PROVIDENCE   9.0  10  4-6  4.22 
  Mar 16, 1986    RUTGERS-CAMDEN   9.0  11  9-4  4.12 
  Mar 17, 1986    COAST GUARD   9.0  12  7-1  10  3.88 
  Mar 19, 1986    SALISBURY   9.0  12-2  11  3.67 
  Mar 22, 1986    COAST GUARD   7.0  3-1  12  3.55 
  Mar 22, 1986    COAST GUARD   7.0  4-0  13  3.37 
  Mar 23, 1986    FROSTBURG ST.   9.0  13  5-6  13  3.53 
Mar 25, 1986    VA. WESLEYAN   9.0  10  5-9  13  3.84 
  Mar 28, 1986    FERRUM   9.0  17  13  4-13  13  4.12 
  Mar 31, 1986    APPRENTICE   7.0  3-2  14  4.01 
Apr 01, 1986  at  N.C. Wesleyan   8.0  19  19  15  4-19  14  4.57 
  Apr 02, 1986    NORFOLK ST.   9.0  20  11  10  7-11  14  10  4.83 
  Apr 03, 1986    WILLIAM & MARY   9.0  6-5  15  10  4.84 
Apr 04, 1986    ST. ANDREWS   9.0  16  12  10  11-12  15  11  5.06 
Apr 05, 1986    METHODIST   9.0  12  10  9-10  15  12  5.14 
  Apr 07, 1986    APPRENTICE   9.0  6-8  15  13  5.10 
Apr 11, 1986  at  Va. Wesleyan   8.0  3-9  15  14  5.08 
  Apr 13, 1986  at  Ferrum   6.0  0-7  15  15  5.03 
  Apr 13, 1986  at  Ferrum   6.0  12  10  5-10  15  16  5.23 
  Apr 15, 1986  at  Salisbury   9.0  8-6  16  16  5.15 
  Apr 16, 1986  at  Apprentice   6.0  5-6  16  17  5.14 
Apr 18, 1986  at  Methodist   8.0  4-7  16  18  5.15 
Apr 19, 1986  at  St. Andrews   8.0  18  17  8-17  16  19  5.23 
  Apr 20, 1986  at  VCU   8.0  12  10  2-10  16  20  5.15 
  Apr 21, 1986    APPRENTICE   9.0  14  12-9  17  20  5.20 
Apr 25, 1986    N.C. WESLEYAN   9.0  16  17  16  3-17  17  21  5.52 
  Apr 26, 1986  at  Bridgewater (VA)   6.0  11  7-8  17  22  5.62 
  Apr 26, 1986  at  Bridgewater (VA)   6.0  12  2-9  17  23  5.74 
  Apr 27, 1986  at  Wash. & Lee   8.0  12  4-7  17  24  5.71 
   Totals        323.0  421  285  205  176  163  67  15  29  25  15  42  233-285  17  24  5.71 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 1986  at  Chowan   6-30  0-0  6-30  2-16  4-14  0-3  1-7  1-11  3-7  2-5 
  Mar 02, 1986  at  Chowan   11-34  0-0  11-34  7-19  4-15  1-2  3-10  7-14  2-7  4-4 
  Mar 04, 1986  at  Norfolk St.   5-33  0-0  5-33  2-16  3-17  0-0  1-11  1-13  3-9  1-1 
  Mar 06, 1986  vs  VCU   10-33  0-0  10-33  5-22  5-11  0-4  2-10  1-13  5-8  4-5  14 
  Mar 07, 1986  vs  Montgomery   8-26  0-0  8-26  2-13  6-13  0-0  3-9  2-7  1-6  1-1 
  Mar 07, 1986  vs  Montgomery   9-24  0-0  9-24  8-19  1-5  1-2  2-8  6-17  4-6  4-6  10 
  Mar 09, 1986    Lafayette   9-27  0-0  9-27  5-17  4-10  0-0  0-6  2-10  4-7  1-3 
  Mar 09, 1986    Lafayette   7-30  0-0  7-30  4-16  3-14  0-1  3-10  3-10  4-7  1-1 
  Mar 11, 1986  at  Randolph-Macon   4-24  0-0  4-24  2-10  2-14  0-0  2-8  1-2  1-7  0-0 
  Mar 11, 1986  at  Randolph-Macon   12-33  0-0  12-33  6-21  6-12  0-1  3-11  3-13  5-8  3-3 
  Mar 12, 1986  at  William & Mary   12-36  0-0  12-36  9-22  3-14  2-2  4-14  5-13  3-7  3-3 
  Mar 13, 1986    Wash. & Lee   15-38  0-0  15-38  10-28  5-10  2-4  6-13  9-25  6-8  2-6  14 
  Mar 16, 1986    Providence   9-33  0-0  9-33  5-9  4-24  0-1  5-13  1-2  1-9  0-0 
  Mar 16, 1986    Rutgers-Camden   11-39  0-0  11-39  8-30  3-9  1-2  3-13  6-24  6-8  0-1  12 
  Mar 17, 1986    Coast Guard   13-34  0-0  13-34  8-21  5-13  2-4  1-9  8-18  4-8  4-7  10 
  Mar 19, 1986    Salisbury   17-34  0-0  17-34  10-22  7-12  2-2  4-8  6-15  6-8  4-6 
  Mar 22, 1986    Coast Guard   2-23  0-0  2-23  1-13  1-10  0-3  0-9  1-11  2-6  1-1 
  Mar 22, 1986    Coast Guard   5-26  0-0  5-26  4-17  1-9  0-1  3-10  3-12  1-6  1-4 
  Mar 23, 1986    Frostburg St.   12-38  0-0  12-38  4-21  8-17  0-1  1-9  2-14  3-9  0-0  11 
Mar 25, 1986    Va. Wesleyan   8-36  0-0  8-36  4-19  4-17  0-0  0-9  2-13  4-9  2-4 
  Mar 28, 1986    Ferrum   9-35  0-0  9-35  5-23  4-12  0-1  0-9  3-12  7-9  2-3  11 
  Mar 31, 1986    Apprentice   9-29  0-0  9-29  4-15  5-14  0-1  4-12  3-9  4-7  1-1 
Apr 01, 1986  at  N.C. Wesleyan   8-34  0-0  8-34  4-17  4-17  1-5  3-12  2-11  2-9  2-5  13 
  Apr 02, 1986    Norfolk St.   10-36  0-0  10-36  2-14  8-22  1-1  2-10  1-5  3-9  2-2 
  Apr 03, 1986    William & Mary   7-30  0-0  7-30  4-16  3-14  2-3  2-9  4-9  3-8  4-4 
Apr 04, 1986    St. Andrews   18-42  0-0  18-42  10-28  8-14  0-3  3-12  4-15  8-9  3-4  13 
Apr 05, 1986    Methodist   17-39  0-0  17-39  11-22  6-17  1-2  5-14  7-15  4-9  3-4 
  Apr 07, 1986    Apprentice   7-30  0-0  7-30  3-17  4-13  1-1  0-7  2-9  4-9  2-5 
Apr 11, 1986  at  Va. Wesleyan   8-33  0-0  8-33  2-14  6-19  0-0  2-10  1-8  3-9  2-3 
  Apr 13, 1986  at  Ferrum   5-25  0-0  5-25  2-8  3-17  0-0  3-10  0-3  2-7  0-0 
  Apr 13, 1986  at  Ferrum   10-31  0-0  10-31  5-20  5-11  1-4  3-10  3-13  4-7  1-4 
  Apr 15, 1986  at  Salisbury   11-37  0-0  11-37  4-15  7-22  0-2  3-12  2-9  2-9  0-2  10 
  Apr 16, 1986  at  Apprentice   8-27  0-0  8-27  4-18  4-9  1-4  3-9  2-13  4-7  0-3  11 
Apr 18, 1986  at  Methodist   11-38  0-0  11-38  5-18  6-20  0-0  5-15  2-7  3-9  0-1 
Apr 19, 1986  at  St. Andrews   15-41  0-0  15-41  9-30  6-11  0-2  2-11  6-16  5-9  4-5  12 
  Apr 20, 1986  at  VCU   5-29  0-0  5-29  3-11  2-18  0-0  2-9  2-5  4-9  2-2 
  Apr 21, 1986    Apprentice   13-33  0-0  13-33  9-25  4-8  1-2  3-10  6-18  5-8  5-7  14 
Apr 25, 1986    N.C. Wesleyan   6-31  0-0  6-31  3-12  3-19  0-2  2-9  3-8  3-9  3-3 
  Apr 26, 1986  at  Bridgewater (VA)   10-30  0-0  10-30  6-15  4-15  0-0  3-9  3-8  4-7  0-2 
  Apr 26, 1986  at  Bridgewater (VA)   4-28  0-0  4-28  1-17  3-11  0-0  1-9  1-10  3-7  1-1 
  Apr 27, 1986  at  Wash. & Lee   10-39  0-0  10-39  5-22  5-17  0-2  2-14  4-16  4-9  0-0  12 
   Totals        386-1328  0-0  386-1328  207-748  179-580  20-68  100-419  131-476  149-325  75-122  356 
            .291  .000  .291  .277  .309  .294  .239  .275  .458  .615 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 1986  at  Chowan   4-2  W   6-27  0-0  6-27  0-11  6-16  2-9  2-7  14  2.57 
  Mar 02, 1986  at  Chowan   9-4  W   6-27  0-0  6-27  5-17  1-10  1-7  4-7  13  2.57 
  Mar 04, 1986  at  Norfolk St.   2-5  L   7-32  0-0  7-32  3-17  4-15  4-13  3-8  11  2.86 
  Mar 06, 1986  vs  VCU   7-4  W   8-31  0-0  8-31  6-17  2-14  4-9  1-9  2.90 
  Mar 07, 1986  vs  Montgomery   2-1  W   3-26  0-0  3-26  1-11  2-15  1-8  1-7  10  2.61 
  Mar 07, 1986  vs  Montgomery   12-6  W   11-32  0-0  11-32  8-16  3-16  5-12  2-7  10  3.20 
  Mar 09, 1986    Lafayette   2-8  L   12-32  0-0  12-32  9-21  3-11  5-11  2-7  11  3.98 
  Mar 09, 1986    Lafayette   5-10  L   11-30  0-0  11-30  8-19  3-11  8-15  4-7  4.73 
  Mar 11, 1986  at  Randolph-Macon   1-3  L   8-26  0-0  8-26  3-14  5-12  2-8  3-6  4.57 
  Mar 11, 1986  at  Randolph-Macon   5-4  W   9-28  0-0  9-28  6-17  3-11  0-4  2-8  4.56 
  Mar 12, 1986  at  William & Mary   13-4  W   7-29  0-0  7-29  4-19  3-10  1-7  3-7  11  4.50 
  Mar 13, 1986    Wash. & Lee   9-3  W   7-35  0-0  7-35  5-17  2-18  2-12  2-9  12  4.25 
  Mar 16, 1986    Providence   4-6  L   10-34  0-0  10-34  7-20  3-14  3-10  5-9  13  4.22 
  Mar 16, 1986    Rutgers-Camden   9-4  W   7-33  0-0  7-33  3-15  4-18  1-11  4-9  4.12 
  Mar 17, 1986    Coast Guard   7-1  W   12-36  0-0  12-36  4-25  8-11  3-12  8-9  12  3.88 
  Mar 19, 1986    Salisbury   12-2  W   6-34  0-0  6-34  4-17  2-17  3-11  4-9  11  3.67 
  Mar 22, 1986    Coast Guard   3-1  W   6-24  0-0  6-24  3-14  3-10  1-7  4-7  3.55 
  Mar 22, 1986    Coast Guard   4-0  W   4-25  0-0  4-25  1-11  3-14  2-9  2-7  3.37 
  Mar 23, 1986    Frostburg St.   5-6  L   13-38  0-0  13-38  7-19  6-19  6-14  3-9  13  3.53 
Mar 25, 1986    Va. Wesleyan   5-9  L   8-34  0-0  8-34  5-19  3-15  6-14  4-9  12  3.84 
  Mar 28, 1986    Ferrum   4-13  L   17-44  0-0  17-44  10-23  7-21  5-15  4-9  15  4.12 
  Mar 31, 1986    Apprentice   3-2  W   8-27  0-0  8-27  6-19  2-8  3-9  3-7  10  4.01 
Apr 01, 1986  at  N.C. Wesleyan   4-19  L   19-40  0-0  19-40  12-28  7-12  3-9  5-8  12  4.57 
  Apr 02, 1986    Norfolk St.   7-11  L   20-47  0-0  20-47  13-31  7-16  8-18  5-9  13  4.83 
  Apr 03, 1986    William & Mary   6-5  W   9-35  0-0  9-35  3-10  6-25  4-15  4-9  13  4.84 
Apr 04, 1986    St. Andrews   11-12  L   16-45  0-0  16-45  9-27  7-18  6-15  5-9  17  5.06 
Apr 05, 1986    Methodist   9-10  L   12-37  0-0  12-37  9-24  3-13  3-11  6-9  11  11  5.14 
  Apr 07, 1986    Apprentice   6-8  L   8-35  0-0  8-35  4-22  4-13  3-10  5-9  12  5.10 
Apr 11, 1986  at  Va. Wesleyan   3-9  L   9-34  0-0  9-34  4-14  5-20  2-13  4-8  11  11  5.08 
  Apr 13, 1986  at  Ferrum   0-7  L   8-27  0-0  8-27  4-17  4-10  3-10  3-6  10  5.03 
  Apr 13, 1986  at  Ferrum   5-10  L   12-27  0-0  12-27  8-18  4-9  1-7  4-6  5.23 
  Apr 15, 1986  at  Salisbury   8-6  W   9-38  0-0  9-38  5-22  4-16  0-9  4-9  5.15 
  Apr 16, 1986  at  Apprentice   5-6  L   9-27  0-0  9-27  5-15  4-12  3-9  4-7  10  5.14 
Apr 18, 1986  at  Methodist   4-7  L   9-32  0-0  9-32  7-21  2-11  1-7  2-8  12  5.15 
Apr 19, 1986  at  St. Andrews   8-17  L   18-42  0-0  18-42  13-30  5-12  5-13  6-8  10  5.23 
  Apr 20, 1986  at  VCU   2-10  L   12-37  0-0  12-37  9-23  3-14  8-16  3-8  13  11  5.15 
  Apr 21, 1986    Apprentice   12-9  W   14-41  0-0  14-41  6-21  8-20  6-14  4-9  11  5.20 
Apr 25, 1986    N.C. Wesleyan   3-17  L   16-42  0-0  16-42  11-27  5-15  7-16  5-9  11  10  5.52 
  Apr 26, 1986  at  Bridgewater (VA)   7-8  L   11-28  0-0  11-28  9-19  2-9  6-11  4-6  5.62 
  Apr 26, 1986  at  Bridgewater (VA)   2-9  L   12-31  0-0  12-31  7-21  5-10  0-7  3-6  5.74 
  Apr 27, 1986  at  Wash. & Lee   4-7  L   12-38  0-0  12-38  7-19  5-19  9-19  2-8  11  5.71 
   Totals        233-285  -   421-1367  0-0  421-1367  253-787  168-580  146-456  148-324  392  335  5.71 
                  .308  .000  .308  .321  .290  .320  .457 

 

Individual Game-by-Game

 
#5Benny_Elliott
#19Bobby_McKinney
#4Billy_Reed
#15Chris_Rankin
#11David_Blowe
#12Dave_Stallard
#25Gary_Malarkey
#18Kevin_Hare
#6Kevin_Roberts
#22Matt_Eshelman
#17Mike_Houston
#14Mike_Krank
#23Paul_Scott
#2Shawn_Martin
#1Tim_Casey