Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 25, 1995    EMMANUEL (GA)-1  W  5-3       5-8-3  /  3-5-3  7   1-0-0  0-0-0   J. Jordan (W 1-0)  -   
  Feb 25, 1995    EMMANUEL (GA)-2  W  13-3       13-13-2  /  3-6-2  7   2-0-0  0-0-0   Je. Moore (W 1-0)  -   
  Feb 26, 1995    RANDOLPH-MACON  W  8-2       8-12-2  /  2-5-2  9   3-0-0  0-0-0   M. Taylor (W 1-0)  0   
  Mar 02, 1995    SALISBURY  W  5-3       5-8-1  /  3-8-1  9   4-0-0  0-0-0   J. Jordan (W 2-0)  0   
  Mar 05, 1995    SAINT PAUL'S-1  W  22-1       22-17-2  /  1-4-4  5   5-0-0  0-0-0   Je. Moore (W 2-0)  -   
  Mar 05, 1995    SAINT PAUL'S-2  W  13-3       13-14-1  /  3-4-1  7   6-0-0  0-0-0   J. Cordle (W 1-0)  -   
  Mar 07, 1995  at  Virginia St.-1  W  15-4       15-15-1  /  4-10-3  7   7-0-0  0-0-0   D. Flanagan (W 1-0)  -   
  Mar 07, 1995  at  Virginia St.-2    3-6  L     3-5-1  /  6-8-0  7   7-1-0  0-0-0   Je. Moore (L 2-1)  -   
  Mar 09, 1995  at  Va. Wesleyan  W  10-2       10-12-3  /  2-7-4  9   8-1-0  0-0-0   J. Jordan (W 3-0)  0   
  Mar 11, 1995    MUHLENBERG-1  W  18-7       18-21-1  /  7-10-1  7   9-1-0  0-0-0   D. Flanagan (W 2-0)  -   
  Mar 11, 1995    MUHLENBERG-2  W  9-5       9-14-4  /  5-7-0  7   10-1-0  0-0-0   M. Taylor (W 2-0)  -   
  Mar 12, 1995    ALBANY (NY)  W  11-4       11-11-4  /  4-12-1  9   11-1-0  0-0-0   Je. Moore (W 3-1)  0   
  Mar 13, 1995    HAMPDEN-SYDNEY  W  8-0       8-7-2  /  0-5-1  9   12-1-0  0-0-0   J. Jordan (W 4-0)  0   
  Mar 14, 1995    WIS.-RIVER FALLS    4-10  L     4-10-3  /  10-12-3  9   12-2-0  0-0-0   J. Cordle (L 1-1)  0   
  Mar 15, 1995  at  Randolph-Macon  W  9-8       9-13-3  /  8-10-1  9   13-2-0  0-0-0   K. Parr (W 1-0)  0   
  Mar 16, 1995    ALBANY (NY)  W  13-12       13-14-5  /  12-9-4  9   14-2-0  0-0-0   B. Daughtry (W 1-0)  0   
*  Mar 18, 1995  at  Shenandoah    1-3  L     1-5-1  /  3-6-2  9   14-3-0  0-1-0   J. Jordan (L 4-1)  0   
*  Mar 18, 1995  at  Shenandoah  W  7-4       7-10-2  /  4-12-4  9   15-3-0  1-1-0   Je. Moore (W 4-1)  0   
  Mar 21, 1995  at  Chowan    8-17  L     8-12-2  /  17-16-4  9   15-4-0  1-1-0   J. Cordle (L 1-2)  0   
  Mar 22, 1995    FROSTBURG ST.    1-20  L     1-6-7  /  20-16-4  9   15-5-0  1-1-0   Je. Moore (L 4-2)  0   
*  Mar 25, 1995    FERRUM  W  17-16       17-15-2  /  16-17-6  (11)   16-5-0  2-1-0   M. Taylor (W 3-0)  0   
*  Mar 26, 1995    FERRUM    1-7  L     1-6-5  /  7-17-0  9   16-6-0  2-2-0   Je. Moore (L 4-3)  0   
  Mar 28, 1995  at  Bridgewater (VA)    10-26  L     10-12-4  /  26-25-2  9   16-7-0  2-2-0   J. Cordle (L 1-3)  0   
  Mar 29, 1995    CHOWAN    4-12  L     4-8-5  /  12-14-0  9   16-8-0  2-2-0   J. Jordan (L 4-2)  0   
*  Apr 01, 1995    GREENSBORO  W  7-2       7-11-3  /  2-10-3  9   17-8-0  3-2-0   M. Taylor (W 4-0)  0   
*  Apr 02, 1995    GREENSBORO    3-13  L     3-9-6  /  13-10-5  9   17-9-0  3-3-0   J. Jordan (L 4-3)  0   
  Apr 04, 1995    ME.-PRESQUE ISLE  W  28-0       28-18-1  /  0-2-2  7   18-9-0  3-3-0   M. Taylor (W 5-0)  0   
*  Apr 08, 1995  at  Methodist    6-15  L     6-9-3  /  15-17-2  9   18-10-0  3-4-0   Je. Moore (L 4-4)  0   
*  Apr 09, 1995  at  Methodist    5-6  L     5-12-0  /  6-9-1  9   18-11-0  3-5-0   M. Taylor (L 5-1)  0   
  Apr 11, 1995    APPRENTICE  W  6-5       6-9-4  /  5-7-2  9   19-11-0  3-5-0   M. Taylor (W 6-1)  0   
  Apr 12, 1995  at  Salisbury    6-8  L     6-10-5  /  8-12-2  9   19-12-0  3-5-0   C. Martin (L 0-1)  0   
*  Apr 14, 1995  at  N.C. Wesleyan    4-21  L     4-6-3  /  21-19-2  9   19-13-0  3-6-0   Je. Moore (L 4-5)  0   
*  Apr 15, 1995  at  N.C. Wesleyan    1-5  L     1-4-3  /  5-11-0  9   19-14-0  3-7-0   M. Taylor (L 6-2)  0   
  Apr 17, 1995  at  Apprentice  W  4-3       4-8-2  /  3-12-3  (10)   20-14-0  3-7-0   M. Taylor (W 7-2)  0   
  Apr 20, 1995  vs  N.C. Wesleyan    1-8  L     1-11-3  /  8-11-0  9   20-15-0  3-7-0   Je. Moore (L 4-6)  0   
  Apr 21, 1995  vs  Shenandoah  W  8-7       8-12-3  /  7-13-1  9   21-15-0  3-7-0   M. Taylor (W 8-2)  0   
  Apr 22, 1995  vs  Ferrum    9-13  L     9-13-2  /  13-17-1  9   21-16-0  3-7-0   J. Cordle (L 1-4)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 1995    EMMANUEL (GA)   26  5  8  5  2  0  0  10  1  0  5  0  1  1  0  0  3  21  10  3  6  .308 
  Feb 25, 1995    EMMANUEL (GA)   29  13  13  11  3  1  0  18  3  0  5  0  1  0  1  0  4  21  9  2  3  .382 
  Feb 26, 1995    RANDOLPH-MACON   34  8  12  5  2  0  0  14  3  0  7  0  2  0  0  1  4  27  13  2  7  .371 
  Mar 02, 1995    SALISBURY   28  5  8  5  0  0  0  8  3  0  4  1  1  1  2  0  3  27  16  1  6  .350 
  Mar 05, 1995    SAINT PAUL'S   29  22  17  16  4  1  0  23  7  0  13  0  2  0  0  0  3  15  2  2  4  .397 
  Mar 05, 1995    SAINT PAUL'S   30  13  14  10  3  0  0  17  2  0  8  0  0  0  3  0  6  21  7  1  4  .409 
  Mar 07, 1995  at  Virginia St.   34  15  15  12  3  0  3  27  9  0  12  0  0  1  1  0  1  21  6  1  9  .414 
  Mar 07, 1995  at  Virginia St.   25  3  5  3  1  0  2  12  7  0  6  0  1  0  0  1  6  18  9  1  9  .391 
  Mar 09, 1995  at  Va. Wesleyan   35  10  12  7  1  0  0  13  10  0  7  1  0  0  1  1  12  27  9  3  9  .385 
  Mar 11, 1995    MUHLENBERG   37  18  21  17  6  2  1  34  5  0  7  0  0  1  1  0  6  21  9  1  8  .407 
  Mar 11, 1995    MUHLENBERG   29  9  14  9  3  0  1  20  1  0  7  0  1  1  1  1  1  21  8  4  6  .414 
  Mar 12, 1995    ALBANY (NY)   31  11  11  8  1  0  0  12  6  0  8  2  2  0  1  1  7  27  13  4  5  .409 
  Mar 13, 1995    HAMPDEN-SYDNEY   28  8  7  7  1  0  0  8  7  0  9  2  2  1  1  0  6  27  8  2  7  .397 
  Mar 14, 1995    WIS.-RIVER FALLS   38  4  10  3  1  0  0  11  3  0  0  0  0  0  0  1  3  27  14  3  10  .386 
  Mar 15, 1995  at  Randolph-Macon   35  9  13  8  0  0  1  16  6  0  5  3  1  0  0  0  6  27  7  3  6  .385 
  Mar 16, 1995    ALBANY (NY)   38  13  14  11  2  0  0  16  7  0  8  1  3  0  1  0  6  27  16  5  12  .383 
*  Mar 18, 1995  at  Shenandoah   32  1  5  1  0  0  0  5  2  0  2  0  0  0  0  0  8  24  8  1  6  .370 
*  Mar 18, 1995  at  Shenandoah   36  7  10  5  1  0  1  14  0  0  3  1  1  2  0  1  6  27  10  2  5  .364 
  Mar 21, 1995  at  Chowan   39  8  12  6  2  0  1  17  7  0  6  0  0  0  0  2  12  24  9  2  11  .361 
  Mar 22, 1995    FROSTBURG ST.   32  1  6  1  0  0  0  6  1  0  1  1  0  0  0  2  6  27  13  7  5  .352 
*  Mar 25, 1995    FERRUM   46  17  15  14  1  1  0  18  14  0  1  1  1  2  0  2  10  33  10  2  14  .350 
*  Mar 26, 1995    FERRUM   28  1  6  1  1  0  0  7  7  0  2  2  1  0  0  1  12  27  10  5  8  .345 
  Mar 28, 1995  at  Bridgewater (VA)   40  10  12  9  2  1  2  22  4  0  0  1  0  0  0  0  14  24  13  4  7  .343 
  Mar 29, 1995    CHOWAN   34  4  8  4  2  0  0  10  1  0  0  0  0  0  0  1  8  27  9  5  4  .338 
*  Apr 01, 1995    GREENSBORO   33  7  11  6  1  0  0  12  3  0  5  1  2  1  0  0  5  27  11  3  8  .338 
*  Apr 02, 1995    GREENSBORO   37  3  9  2  1  0  0  10  2  0  1  1  1  0  1  0  11  27  9  6  11  .334 
  Apr 04, 1995    ME.-PRESQUE ISLE   36  28  18  21  4  1  1  27  7  0  1  0  7  0  2  0  5  21  3  1  6  .340 
*  Apr 08, 1995  at  Methodist   38  6  9  4  0  0  1  12  1  0  2  0  0  0  0  0  8  24  13  3  6  .336 
*  Apr 09, 1995  at  Methodist   38  5  12  5  1  0  0  13  3  0  0  0  1  0  0  0  11  24  10  0  10  .335 
  Apr 11, 1995    APPRENTICE   31  6  9  4  2  0  1  14  4  0  8  0  1  0  1  0  3  27  15  4  7  .334 
  Apr 12, 1995  at  Salisbury   37  6  10  5  2  0  1  15  4  0  3  1  0  0  0  0  5  25  12  5  8  .332 
*  Apr 14, 1995  at  N.C. Wesleyan   35  4  6  3  3  1  0  11  1  0  0  0  1  0  0  0  9  24  8  3  6  .327 
*  Apr 15, 1995  at  N.C. Wesleyan   29  1  4  1  0  1  0  6  4  0  1  1  0  1  0  0  4  24  9  3  6  .322 
  Apr 17, 1995  at  Apprentice   35  4  8  4  0  0  0  8  5  0  5  0  1  3  1  1  6  30  15  2  11  .319 
  Apr 20, 1995  vs  N.C. Wesleyan   36  1  11  1  3  0  0  14  2  0  1  0  0  1  0  0  6  24  8  3  11  .318 
  Apr 21, 1995  vs  Shenandoah   34  8  12  7  2  0  2  20  4  0  4  0  2  0  2  0  7  27  8  3  9  .319 
  Apr 22, 1995  vs  Ferrum   40  9  13  8  3  0  0  16  8  0  0  0  1  0  1  0  8  27  10  2  14  .319 
   Totals        1252  303  400  249  64  9  18  536  164  0  157  20  37  16  21  16  241  919  369  104  284  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 1995    EMMANUEL (GA)   7.0  5  3  3  3  9  1  1  0  1  0  1  1  0  5-3  1  0  1  3.86 
  Feb 25, 1995    EMMANUEL (GA)   7.0  6  3  2  1  5  2  0  0  0  0  1  0  0  13-3  2  0  1  3.21 
  Feb 26, 1995    RANDOLPH-MACON   9.0  5  2  0  3  4  0  0  0  1  0  1  1  0  8-2  3  0  1  1.96 
  Mar 02, 1995    SALISBURY   9.0  8  3  2  2  3  2  0  0  0  0  1  2  0  5-3  4  0  1  1.97 
  Mar 05, 1995    SAINT PAUL'S   5.0  4  1  0  0  9  2  0  0  0  0  0  0  0  22-1  5  0  1  1.70 
  Mar 05, 1995    SAINT PAUL'S   7.0  4  3  3  7  13  0  0  0  1  0  1  0  0  13-3  6  0  1  2.05 
  Mar 07, 1995  at  Virginia St.   7.0  10  4  3  3  8  0  0  1  0  0  0  1  0  15-4  7  0  1  2.29 
  Mar 07, 1995  at  Virginia St.   6.0  8  6  6  3  2  1  0  4  0  0  0  1  0  3-6  7  1  1  3.00 
  Mar 09, 1995  at  Va. Wesleyan   9.0  7  2  0  4  8  1  0  0  0  0  1  1  0  10-2  8  1  1  2.59 
  Mar 11, 1995    MUHLENBERG   7.0  10  7  5  2  6  2  0  0  1  0  1  1  0  18-7  9  1  1  2.96 
  Mar 11, 1995    MUHLENBERG   7.0  7  5  4  2  7  1  0  0  1  0  0  1  0  9-5  10  1  1  3.15 
  Mar 12, 1995    ALBANY (NY)   9.0  12  4  3  0  6  1  0  1  0  0  0  2  0  11-4  11  1  1  3.13 
  Mar 13, 1995    HAMPDEN-SYDNEY   9.0  5  0  0  3  3  1  0  0  0  0  0  0  0  8-0  12  1  1  2.85 
  Mar 14, 1995    WIS.-RIVER FALLS   9.0  12  10  8  5  5  3  0  1  2  2  1  0  0  4-10  12  2  1  3.28 
  Mar 15, 1995  at  Randolph-Macon   9.0  10  8  5  6  5  3  0  0  3  0  1  1  0  9-8  13  2  2  3.41 
  Mar 16, 1995    ALBANY (NY)   9.0  9  12  8  8  3  3  0  0  0  0  3  1  0  13-12  14  2  3  3.74 
*  Mar 18, 1995  at  Shenandoah   8.0  6  3  1  2  7  2  0  0  0  0  0  0  0  1-3  14  3  3  3.59 
*  Mar 18, 1995  at  Shenandoah   9.0  12  4  4  4  8  0  0  0  0  0  3  0  0  7-4  15  3  4  3.61 
  Mar 21, 1995  at  Chowan   8.0  16  17  10  10  8  4  0  1  1  1  3  0  0  8-17  15  4  4  4.02 
  Mar 22, 1995    FROSTBURG ST.   9.0  16  20  13  10  6  2  0  1  1  0  0  0  0  1-20  15  5  4  4.53 
*  Mar 25, 1995    FERRUM   11.0  17  16  14  7  11  3  2  1  1  0  0  0  0  17-16  16  5  4  4.98 
*  Mar 26, 1995    FERRUM   9.0  17  7  5  0  6  3  0  0  1  0  0  1  0  1-7  16  6  4  4.98 
  Mar 28, 1995  at  Bridgewater (VA)   8.0  25  26  24  6  2  4  2  1  1  0  4  0  0  10-26  16  7  4  5.92 
  Mar 29, 1995    CHOWAN   9.0  14  12  5  5  7  2  0  1  2  0  1  0  0  4-12  16  8  4  5.88 
*  Apr 01, 1995    GREENSBORO   9.0  10  2  1  2  4  0  0  0  0  0  0  1  0  7-2  17  8  4  5.66 
*  Apr 02, 1995    GREENSBORO   9.0  10  13  8  8  8  4  1  0  3  0  0  0  0  3-13  17  9  4  5.76 
  Apr 04, 1995    ME.-PRESQUE ISLE   7.0  2  0  0  1  16  0  0  0  1  0  0  0  0  28-0  18  9  4  5.58 
*  Apr 08, 1995  at  Methodist   8.0  17  15  12  8  2  5  1  1  1  0  0  2  0  6-15  18  10  4  5.86 
*  Apr 09, 1995  at  Methodist   8.0  9  6  6  6  6  0  1  1  1  0  0  0  0  5-6  18  11  4  5.89 
  Apr 11, 1995    APPRENTICE   9.0  7  5  5  8  5  2  0  0  1  0  2  1  0  6-5  19  11  4  5.85 
  Apr 12, 1995  at  Salisbury   8.1  12  8  5  3  5  5  0  1  0  0  0  1  0  6-8  19  12  4  5.84 
*  Apr 14, 1995  at  N.C. Wesleyan   8.0  19  21  20  14  5  2  2  6  5  0  4  1  0  4-21  19  13  4  6.35 
*  Apr 15, 1995  at  N.C. Wesleyan   8.0  11  5  2  0  6  5  0  1  0  0  0  0  0  1-5  19  14  4  6.23 
  Apr 17, 1995  at  Apprentice   10.0  12  3  3  2  5  2  0  1  1  0  0  0  0  4-3  20  14  4  6.10 
  Apr 20, 1995  vs  N.C. Wesleyan   8.0  11  8  6  7  3  2  0  1  0  0  3  0  0  1-8  20  15  4  6.12 
  Apr 21, 1995  vs  Shenandoah   9.0  13  7  7  2  7  1  3  0  0  0  0  0  0  8-7  21  15  4  6.14 
  Apr 22, 1995  vs  Ferrum   9.0  17  13  11  5  3  3  1  1  1  1  3  2  0  9-13  21  16  4  6.29 
   Totals        306.1  395  284  214  162  226  74  14  25  31  4  35  22  0  303-284  21  16  4  6.29 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 1995    Emmanuel (GA)   8-26  0-0  8-26  5-13  3-13  0-0  4-10  4-11  2-6  3-3  6 
  Feb 25, 1995    Emmanuel (GA)   13-29  0-0  13-29  9-15  4-14  2-2  2-7  7-12  2-6  7-10  3 
  Feb 26, 1995    Randolph-Macon   12-34  0-0  12-34  6-17  6-17  1-1  2-10  5-15  2-8  0-2  7 
  Mar 02, 1995    Salisbury   8-28  0-0  8-28  6-13  2-15  0-0  6-13  4-9  3-8  2-2  6 
  Mar 05, 1995    Saint Paul's   17-29  0-0  17-29  14-26  3-3  0-0  9-13  13-22  4-4  3-5  3 
  Mar 05, 1995    Saint Paul's   14-30  0-0  14-30  9-19  5-11  2-3  2-9  8-18  3-6  4-9  4 
  Mar 07, 1995  at  Virginia St.   15-34  0-0  15-34  10-26  5-8  0-2  5-11  9-18  5-7  5-8  8 
  Mar 07, 1995  at  Virginia St.   5-25  0-0  5-25  2-9  3-16  0-1  2-8  2-9  2-7  0-1  9 
  Mar 09, 1995  at  Va. Wesleyan   12-35  0-0  12-35  9-26  3-9  0-2  4-10  8-23  8-9  3-5  7 
  Mar 11, 1995    Muhlenberg   21-37  0-0  21-37  16-31  5-6  1-1  2-8  15-27  6-6  7-9  8 
  Mar 11, 1995    Muhlenberg   14-29  0-0  14-29  8-16  6-13  0-0  1-6  6-13  1-6  6-7  6 
  Mar 12, 1995    Albany (NY)   11-31  0-0  11-31  7-18  4-13  1-2  0-7  6-15  4-8  7-8  5 
  Mar 13, 1995    Hampden-Sydney   7-28  0-0  7-28  6-17  1-11  1-1  2-11  4-14  4-8  3-5  7 
  Mar 14, 1995    Wis.-River Falls   10-38  0-0  10-38  5-21  5-17  0-1  4-13  2-10  3-9  0-0  10 
  Mar 15, 1995  at  Randolph-Macon   13-35  0-0  13-35  8-18  5-17  1-2  2-10  7-12  6-9  2-4  5 
  Mar 16, 1995    Albany (NY)   14-38  0-0  14-38  10-28  4-10  2-3  4-12  9-24  5-8  8-13  12 
*  Mar 18, 1995  at  Shenandoah   5-32  0-0  5-32  3-12  2-20  0-0  1-10  1-10  2-9  0-2  6 
*  Mar 18, 1995  at  Shenandoah   10-36  0-0  10-36  3-17  7-19  1-1  1-11  2-12  5-9  1-1  5 
  Mar 21, 1995  at  Chowan   12-39  0-0  12-39  7-25  5-14  0-2  1-8  4-20  4-9  2-8  11 
  Mar 22, 1995    Frostburg St.   6-32  0-0  6-32  2-15  4-17  0-0  0-7  1-11  4-9  0-0  5 
*  Mar 25, 1995    Ferrum   15-46  0-0  15-46  11-33  4-13  2-4  6-16  9-24  7-11  4-6  13 
*  Mar 26, 1995    Ferrum   6-28  0-0  6-28  3-11  3-17  0-0  2-10  1-5  4-9  0-0  8 
  Mar 28, 1995  at  Bridgewater (VA)   12-40  0-0  12-40  7-18  5-22  1-2  5-16  5-10  3-9  1-1  7 
  Mar 29, 1995    Chowan   8-34  0-0  8-34  5-11  3-23  0-0  3-12  3-8  2-9  1-1  4 
*  Apr 01, 1995    Greensboro   11-33  0-0  11-33  6-16  5-17  1-1  4-12  4-12  4-8  1-2  7 
*  Apr 02, 1995    Greensboro   9-37  0-0  9-37  4-20  5-17  0-2  2-13  3-15  3-9  2-6  11 
  Apr 04, 1995    Me.-Presque Isle   18-36  0-0  18-36  15-27  3-9  3-5  10-17  13-22  4-6  5-6  6 
*  Apr 08, 1995  at  Methodist   9-38  0-0  9-38  5-13  4-25  0-0  3-13  2-8  1-9  0-1  6 
*  Apr 09, 1995  at  Methodist   12-38  0-0  12-38  6-16  6-22  1-6  3-12  3-12  2-9  3-6  10 
  Apr 11, 1995    Apprentice   9-31  0-0  9-31  4-15  5-16  0-0  6-14  3-12  3-8  1-3  7 
  Apr 12, 1995  at  Salisbury   10-37  0-0  10-37  4-14  6-23  1-1  7-16  3-11  2-9  0-0  8 
*  Apr 14, 1995  at  N.C. Wesleyan   6-35  0-0  6-35  2-18  4-17  0-0  3-13  2-6  3-9  0-1  6 
*  Apr 15, 1995  at  N.C. Wesleyan   4-29  0-0  4-29  1-8  3-21  0-2  2-11  0-4  3-9  0-1  6 
  Apr 17, 1995  at  Apprentice   8-35  0-0  8-35  3-18  5-17  0-0  2-11  2-16  4-10  3-4  11 
  Apr 20, 1995  vs  N.C. Wesleyan   11-36  0-0  11-36  4-14  7-22  0-0  5-13  2-11  1-9  0-1  11 
  Apr 21, 1995  vs  Shenandoah   12-34  0-0  12-34  7-17  5-17  0-1  6-15  5-13  5-9  2-3  7 
  Apr 22, 1995  vs  Ferrum   13-40  0-0  13-40  8-25  5-15  2-4  5-14  5-18  4-9  3-4  14 
   Totals        400-1252  0-0  400-1252  240-676  160-576  23-52  128-422  182-512  130-302  89-148  275 
            .319  .000  .319  .355  .278  .442  .303  .355  .430  .601 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 1995    Emmanuel (GA)   5-3  W   5-26  0-0  5-26  1-13  4-13  1-7  2-7  8  3  3.86 
  Feb 25, 1995    Emmanuel (GA)   13-3  W   6-26  0-0  6-26  2-12  4-14  1-8  4-7  8  7  3.21 
  Feb 26, 1995    Randolph-Macon   8-2  W   5-33  0-0  5-33  3-16  2-17  1-9  3-9  13  9  1.96 
  Mar 02, 1995    Salisbury   5-3  W   8-29  0-0  8-29  3-16  5-13  2-8  6-9  13  7  1.97 
  Mar 05, 1995    Saint Paul's   22-1  W   4-21  0-0  4-21  2-9  2-12  2-8  1-5  4  2  1.70 
  Mar 05, 1995    Saint Paul's   13-3  W   4-26  0-0  4-26  2-12  2-14  2-10  2-7  7  1  2.05 
  Mar 07, 1995  at  Virginia St.   15-4  W   10-30  0-0  10-30  6-14  4-16  2-8  3-7  5  6  2.29 
  Mar 07, 1995  at  Virginia St.   3-6  L   8-25  0-0  8-25  2-9  6-16  4-11  5-6  9  5  3.00 
  Mar 09, 1995  at  Va. Wesleyan   10-2  W   7-34  0-0  7-34  3-16  4-18  5-13  3-9  10  7  2.59 
  Mar 11, 1995    Muhlenberg   18-7  W   10-30  0-0  10-30  6-15  4-15  2-9  2-7  9  5  2.96 
  Mar 11, 1995    Muhlenberg   9-5  W   7-26  0-0  7-26  5-13  2-13  2-6  3-7  5  4  3.15 
  Mar 12, 1995    Albany (NY)   11-4  W   12-39  0-0  12-39  6-18  6-21  4-12  2-9  15  3  3.13 
  Mar 13, 1995    Hampden-Sydney   8-0  W   5-32  0-0  5-32  1-14  4-18  1-9  2-9  12  10  2.85 
  Mar 14, 1995    Wis.-River Falls   4-10  L   12-39  0-0  12-39  7-20  5-19  7-16  2-9  14  7  3.28 
  Mar 15, 1995  at  Randolph-Macon   9-8  W   10-35  0-0  10-35  5-19  5-16  3-12  4-9  10  11  3.41 
  Mar 16, 1995    Albany (NY)   13-12  W   9-39  0-0  9-39  7-28  2-11  4-14  5-9  15  8  3.74 
*  Mar 18, 1995  at  Shenandoah   1-3  L   6-30  0-0  6-30  3-12  3-18  3-11  2-8  10  6  3.59 
*  Mar 18, 1995  at  Shenandoah   7-4  W   12-40  0-0  12-40  7-26  5-14  3-14  4-9  13  6  3.61 
  Mar 21, 1995  at  Chowan   8-17  L   16-42  0-0  16-42  13-32  3-10  4-13  5-8  9  7  4.02 
  Mar 22, 1995    Frostburg St.   1-20  L   16-46  0-0  16-46  13-29  3-17  3-12  4-9  13  8  4.53 
*  Mar 25, 1995    Ferrum   17-16  W   17-48  0-0  17-48  9-25  8-23  4-14  3-11  9  13  4.98 
*  Mar 26, 1995    Ferrum   1-7  L   17-42  0-0  17-42  9-24  8-18  6-14  5-9  9  9  4.98 
  Mar 28, 1995  at  Bridgewater (VA)   10-26  L   25-49  0-0  25-49  21-36  4-13  6-13  4-8  13  8  5.92 
  Mar 29, 1995    Chowan   4-12  L   14-41  0-0  14-41  8-26  6-15  4-14  4-9  9  11  5.88 
*  Apr 01, 1995    Greensboro   7-2  W   10-37  0-0  10-37  5-26  5-11  2-11  7-9  11  11  5.66 
*  Apr 02, 1995    Greensboro   3-13  L   10-39  0-0  10-39  6-25  4-14  3-12  6-9  9  9  5.76 
  Apr 04, 1995    Me.-Presque Isle   28-0  W   2-24  0-0  2-24  0-8  2-16  1-8  2-7  4  1  5.58 
*  Apr 08, 1995  at  Methodist   6-15  L   17-36  0-0  17-36  10-24  7-12  2-7  5-8  9  9  5.86 
*  Apr 09, 1995  at  Methodist   5-6  L   9-29  0-0  9-29  4-17  5-12  3-10  4-8  8  8  5.89 
  Apr 11, 1995    Apprentice   6-5  W   7-34  0-0  7-34  6-24  1-10  3-10  4-9  12  7  5.85 
  Apr 12, 1995  at  Salisbury   6-8  L   12-37  0-0  12-37  7-23  5-14  3-8  4-9  10  7  5.84 
*  Apr 14, 1995  at  N.C. Wesleyan   4-21  L   19-42  0-0  19-42  13-30  6-12  3-10  6-8  7  10  6.35 
*  Apr 15, 1995  at  N.C. Wesleyan   1-5  L   11-36  0-0  11-36  3-16  8-20  4-13  3-8  8  8  6.23 
  Apr 17, 1995  at  Apprentice   4-3  W   12-43  0-0  12-43  4-22  8-21  4-15  5-10  16  9  6.10 
  Apr 20, 1995  vs  N.C. Wesleyan   1-8  L   11-33  0-0  11-33  3-18  8-15  3-11  4-8  9  11  6.12 
  Apr 21, 1995  vs  Shenandoah   8-7  W   13-38  0-0  13-38  7-19  6-19  3-12  4-9  10  8  6.14 
  Apr 22, 1995  vs  Ferrum   9-13  L   17-42  0-0  17-42  12-32  5-10  5-12  7-9  9  13  6.29 
   Totals        303-284  -   395-1298  0-0  395-1298  224-738  171-560  115-404  141-307  364  274  6.29 
                  .304  .000  .304  .304  .305  .285  .459 

 

Individual Game-by-Game

 
#21Aaron_Smith
#32Billy_Bender
#28Brad_Daughtry
#2Brian_Gunn
#5Chris_Honeycutt
#14Chris_Martin
#33Cary_Ray
#8Chris_Thomasson
#37Derek_Flanagan
#12David_Mitchell
#15Eddie_Wyatt
#7G.G._Belfield
#18Geoff_Church
#24Jamie_Cook
#34Jeff_Cordle
#35Josh_Gemerek
#16Jeff_Jordan
#10Jerry_Moore
#38Keith_Parr
#1Luis_Rivera
#36Les_Smith
#26Marty_Harney
#17Mike_Taylor
#30P.J._Stanley
#25Richie_Clark
#31Robert_Eckard
#23Ronnie_Jones
#22Sanchez_Miles