Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 13, 2004  at  Piedmont    6-7  L     6-8-2  /  7-14-2  (12)   0-1-0  0-0-0   M. Tignor (L 0-1)  275  4:00 
  Feb 19, 2004    VIRGINIA ST.  W  19-4       19-15-1  /  4-4-1  6   1-1-0  0-0-0   M. Cosby (W 1-0)  231  2:47 
  Feb 21, 2004    ROWAN    3-5  L     3-5-0  /  5-8-0  7   1-2-0  0-0-0   M. Cosby (L 1-1)  250  2:22 
  Feb 22, 2004    ROWAN  W  11-5       11-13-1  /  5-8-4  9   2-2-0  0-0-0   E. Brower (W 1-0)  70  2:57 
  Feb 25, 2004    SALISBURY  W  7-4       7-4-1  /  4-8-2  9   3-2-0  0-0-0   C. Blanchard (W 1-0)  45  3:30 
*  Feb 28, 2004    METHODIST-1  W  3-2       3-8-0  /  2-5-1  8   4-2-0  1-0-0   E. Brower (W 2-0)  125  2:22 
*  Feb 28, 2004    METHODIST-2    1-2  L     1-4-1  /  2-5-1  7   4-3-0  1-1-0   M. Cosby (L 1-2)  125  1:48 
*  Feb 29, 2004    METHODIST  W  9-5       9-8-3  /  5-6-1  9   5-3-0  2-1-0   S. Mingee (W 1-0)  150  3:14 
  Mar 05, 2004    STEVENSON  W  19-8       19-20-3  /  8-9-2  9   6-3-0  2-1-0   Willoughby (W 1-0)  112   
*  Mar 06, 2004  at  Chowan  W  5-0       5-10-1  /  0-4-1  9   7-3-0  3-1-0   E. Brower (W 3-0)  56  2:00 
*  Mar 07, 2004  at  Chowan-1  W  5-3       5-8-3  /  3-8-1  7   8-3-0  4-1-0   M. Cosby (W 2-2)  123  2:00 
*  Mar 07, 2004  at  Chowan-2  W  7-5       7-15-0  /  5-12-5  (11)   9-3-0  5-1-0   M. Tignor (W 1-1)  123  3:30 
*  Mar 13, 2004  at  Greensboro-1    3-13  L     3-7-3  /  13-13-2  7   9-4-0  5-2-0   E. Brower (L 3-1)  65  2:12 
*  Mar 13, 2004  at  Greensboro-2  W  12-2       12-14-2  /  2-8-2  9   10-4-0  6-2-0   M. Cosby (W 3-2)  65  3:02 
*  Mar 14, 2004  at  Greensboro    6-9  L     6-9-2  /  9-16-0  9   10-5-0  6-3-0   C. Blanchard (L 1-1)  85  3:07 
  Mar 18, 2004  at  Va. Wesleyan    1-8  L     1-8-4  /  8-9-2  9   10-6-0  6-3-0   E. Brower (L 3-2)  105  2:45 
*  Mar 20, 2004  at  Averett-1  W  7-2       7-13-0  /  2-4-0  7   11-6-0  7-3-0   E. Brower (W 4-2)  63  2:00 
*  Mar 20, 2004  at  Averett-2    3-4  L     3-9-1  /  4-7-4  9   11-7-0  7-4-0   M. Cosby (L 3-3)  63  2:30 
*  Mar 21, 2004  at  Averett  W  6-3       6-12-1  /  3-5-2  9   12-7-0  8-4-0   S. Mingee (W 2-0)  63  2:45 
  Mar 24, 2004  at  Mary Washington  W  3-2       3-7-2  /  2-7-1  9   13-7-0  8-4-0   C. Blanchard (W 2-1)  75  2:30 
*  Mar 26, 2004    SHENANDOAH    4-8  L     4-4-2  /  8-8-1  7   13-8-0  8-5-0   E. Brower (L 4-3)  150  2:11 
*  Mar 27, 2004    SHENANDOAH    9-14  L     9-8-0  /  14-11-2  9   13-9-0  8-6-0   M. Cosby (L 3-4)  150  3:15 
*  Mar 28, 2004    SHENANDOAH  W  5-4       5-14-3  /  4-8-1  (10)   14-9-0  9-6-0   M. Tignor (W 2-1)  102  2:34 
  Mar 30, 2004    VA. WESLEYAN    1-5  L     1-5-0  /  5-11-1  9   14-10-0  9-6-0   M. Cosby (L 3-5)  60  2:06 
*  Apr 03, 2004  at  Ferrum-1  W  6-2       6-8-0  /  2-6-2  7   15-10-0  10-6-0   E. Brower (W 5-3)  200  2:30 
*  Apr 03, 2004  at  Ferrum-2  W  7-5       7-7-3  /  5-8-3  9   16-10-0  11-6-0   S. Mingee (W 3-0)  175  3:00 
*  Apr 04, 2004  at  Ferrum    1-5  L     1-1-5  /  5-5-3  9   16-11-0  11-7-0   M. Cosby (L 3-6)  135  3:00 
  Apr 05, 2004    ME.-PRESQUE ISLE-1  W  16-2       16-17-1  /  2-6-4  5   17-11-0  11-7-0   N. Ham (W 1-0)  75  2:00 
  Apr 05, 2004    ME.-PRESQUE ISLE-2  W  8-1       8-11-1  /  1-2-1  6   18-11-0  11-7-0   Willoughby (W 2-0)  75  2:25 
  Apr 06, 2004    LAGRANGE  W  12-9       12-15-0  /  9-14-5  9   19-11-0  11-7-0   Schabacker (W 1-0)  90  3:35 
*  Apr 09, 2004    N.C. WESLEYAN  W  10-2       10-17-2  /  2-5-2  9   20-11-0  12-7-0   E. Brower (W 6-3)  150  2:30 
*  Apr 10, 2004    N.C. WESLEYAN-1  W  6-0       6-7-1  /  0-3-0  7   21-11-0  13-7-0   M. Cosby (W 4-6)  150  2:00 
*  Apr 10, 2004    N.C. WESLEYAN-2  W  5-2       5-10-0  /  2-6-1  9   22-11-0  14-7-0   S. Mingee (W 4-0)  150  2:00 
  Apr 14, 2004  vs  Greensboro  W  13-1       13-13-0  /  1-9-2  7   23-11-0  14-7-0   E. Brower (W 7-3)  112  2:10 
  Apr 15, 2004  vs  Averett    2-4  L     2-4-1  /  4-7-4  9   23-12-0  14-7-0   M. Cosby (L 4-7)  419  2:15 
  Apr 16, 2004  vs  Shenandoah  W  10-8       10-15-1  /  8-11-0  9   24-12-0  14-7-0   M. Tignor (W 3-1)  100  2:50 
  Apr 16, 2004  vs  Methodist    10-13  L     10-12-4  /  13-16-0  9   24-13-0  14-7-0   C. Blanchard (L 2-2)  250  4:15 
  Apr 21, 2004  at  Bridgewater (VA)    2-4  L     2-6-1  /  4-8-0  9   24-14-0  14-7-0   E. Brower (L 7-4)  100  2:06 
  May 01, 2004  at  Salisbury    4-11  L     4-10-1  /  11-13-1  9   24-15-0  14-7-0   M. Cosby (L 4-8)  145  2:50 
  May 02, 2004  at  York (PA)-1  W  2-1       2-8-1  /  1-0-1  7   25-15-0  14-7-0   E. Brower (W 8-4)  385  1:32 
  May 02, 2004  at  York (PA)-2    3-4  L     3-9-2  /  4-9-2  7   25-16-0  14-7-0   S. Mingee (L 4-1)  385  1:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2004  at  Piedmont   42  6  8  4  2  0  2  16  7  0  3  0  0  1  0  1  9  35  13  2  8  .190 
  Feb 19, 2004    VIRGINIA ST.   27  19  15  18  4  0  2  25  11  0  3  0  3  0  2  0  2  18  7  1  9  .333 
  Feb 21, 2004    ROWAN   25  3  5  3  2  0  0  7  3  0  0  0  2  0  0  0  7  21  7  0  6  .298 
  Feb 22, 2004    ROWAN   36  11  13  10  2  0  4  27  2  0  3  0  0  2  0  0  4  27  9  1  5  .315 
  Feb 25, 2004    SALISBURY   28  7  4  6  2  1  0  8  5  0  2  0  3  0  1  0  8  27  8  1  6  .285 
*  Feb 28, 2004    METHODIST   28  3  8  3  1  0  0  9  2  1  0  0  0  1  1  1  8  24  10  0  7  .285 
*  Feb 28, 2004    METHODIST   24  1  4  1  1  0  0  5  4  0  0  0  0  1  0  0  3  21  10  1  7  .271 
*  Feb 29, 2004    METHODIST   32  9  8  9  2  0  2  16  2  0  1  0  1  1  0  0  6  27  13  3  3  .269 
  Mar 05, 2004    STEVENSON   41  19  20  19  4  0  2  30  8  0  6  0  1  0  2  0  5  27  13  3  9  .300 
*  Mar 06, 2004  at  Chowan   37  5  10  5  1  0  2  17  3  0  3  0  2  0  0  0  4  27  12  1  10  .297 
*  Mar 07, 2004  at  Chowan   27  5  8  5  3  0  0  11  1  0  0  2  0  0  0  1  3  21  5  3  2  .297 
*  Mar 07, 2004  at  Chowan   43  7  15  5  1  1  0  18  8  0  9  0  1  0  2  3  6  33  13  0  14  .303 
*  Mar 13, 2004  at  Greensboro   26  3  7  3  2  0  0  9  3  0  1  0  3  0  0  2  3  18  6  3  8  .300 
*  Mar 13, 2004  at  Greensboro   40  12  14  12  3  0  0  17  5  0  3  0  0  1  0  1  6  27  13  2  7  .305 
*  Mar 14, 2004  at  Greensboro   31  6  9  6  3  0  0  12  9  0  2  1  1  0  1  2  1  24  8  2  9  .304 
  Mar 18, 2004  at  Va. Wesleyan   35  1  8  1  1  0  0  9  4  0  3  1  0  1  0  0  5  24  10  4  12  .299 
*  Mar 20, 2004  at  Averett   33  7  13  7  1  0  3  23  1  0  3  0  0  0  1  0  5  21  9  0  7  .305 
*  Mar 20, 2004  at  Averett   38  3  9  1  0  0  0  9  3  0  2  1  0  0  0  2  7  24  10  1  11  .300 
*  Mar 21, 2004  at  Averett   36  6  12  5  2  0  1  17  4  0  2  0  0  0  1  3  3  27  13  1  8  .302 
  Mar 24, 2004  at  Mary Washington   33  3  7  1  1  0  0  8  3  0  4  0  1  0  1  1  13  27  12  2  8  .298 
*  Mar 26, 2004    SHENANDOAH   23  4  4  3  0  0  0  4  6  0  3  0  0  1  0  0  4  21  9  2  5  .293 
*  Mar 27, 2004    SHENANDOAH   34  9  8  8  3  0  0  11  6  0  1  0  0  0  2  1  12  27  15  0  6  .291 
*  Mar 28, 2004    SHENANDOAH   40  5  14  5  4  0  0  18  1  0  1  0  0  2  0  0  4  30  17  3  10  .294 
  Mar 30, 2004    VA. WESLEYAN   31  1  5  1  2  0  0  7  2  0  0  0  1  0  0  0  4  27  10  0  6  .289 
*  Apr 03, 2004  at  Ferrum   28  6  8  6  2  0  0  10  6  0  1  1  0  0  0  1  4  21  4  0  7  .289 
*  Apr 03, 2004  at  Ferrum   36  7  7  6  1  0  2  14  5  0  2  0  1  0  0  1  7  27  10  3  8  .285 
*  Apr 04, 2004  at  Ferrum   30  1  1  1  0  0  0  1  6  0  1  0  4  0  0  0  8  24  9  5  12  .276 
  Apr 05, 2004    ME.-PRESQUE ISLE   31  16  17  12  4  1  0  23  4  0  4  0  1  0  1  1  3  15  5  1  9  .285 
  Apr 05, 2004    ME.-PRESQUE ISLE   28  8  11  7  3  1  0  16  2  0  2  0  3  0  0  0  5  18  7  1  7  .288 
  Apr 06, 2004    LAGRANGE   40  12  15  11  2  0  1  20  2  0  5  1  1  0  1  1  9  27  6  0  8  .292 
*  Apr 09, 2004    N.C. WESLEYAN   40  10  17  9  0  0  0  17  4  0  1  0  1  1  0  1  8  27  11  2  12  .297 
*  Apr 10, 2004    N.C. WESLEYAN   23  6  7  6  2  0  0  9  5  1  4  0  1  1  0  1  3  21  5  1  6  .297 
*  Apr 10, 2004    N.C. WESLEYAN   31  5  10  5  3  0  0  13  2  1  2  0  0  0  0  2  6  27  18  0  4  .298 
  Apr 14, 2004  vs  Greensboro   32  13  13  13  4  0  0  17  4  0  2  0  0  0  0  1  7  21  9  0  5  .301 
  Apr 15, 2004  vs  Averett   31  2  4  1  1  0  0  5  1  0  0  1  1  0  0  1  5  24  7  1  4  .296 
  Apr 16, 2004  vs  Shenandoah   39  10  15  10  2  1  1  22  3  1  1  0  0  1  1  1  4  27  7  1  7  .299 
  Apr 16, 2004  vs  Methodist   38  10  12  9  1  1  1  18  1  0  0  0  2  0  0  1  5  27  16  4  4  .300 
  Apr 21, 2004  at  Bridgewater (VA)   33  2  6  2  0  1  0  8  2  0  0  0  0  0  0  0  8  24  12  1  6  .297 
  May 01, 2004  at  Salisbury   38  4  10  4  3  0  2  19  3  0  2  0  0  0  0  0  9  24  8  1  10  .296 
  May 02, 2004  at  York (PA)   29  2  8  2  0  0  1  11  0  0  5  1  0  0  0  0  7  21  13  1  6  .295 
  May 02, 2004  at  York (PA)   27  3  9  3  0  0  0  9  1  0  2  1  0  2  0  1  3  20  4  2  6  .296 
   Totals        1344  272  398  248  75  7  26  565  154  4  89  10  34  16  17  31  233  1000  403  60  304  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2004  at  Piedmont   11.2  14  7  6  2  11  4  0  1  0  0  1  0  0  6-7  0  1  0  4.63 
  Feb 19, 2004    VIRGINIA ST.   6.0  4  4  3  3  9  0  1  1  1  0  0  0  0  19-4  1  1  0  4.58 
  Feb 21, 2004    ROWAN   7.0  8  5  5  2  10  2  0  2  1  0  3  0  0  3-5  1  2  0  5.11 
  Feb 22, 2004    ROWAN   9.0  8  5  5  1  11  1  0  1  0  0  2  0  0  11-5  2  2  0  5.08 
  Feb 25, 2004    SALISBURY   9.0  8  4  4  7  10  1  0  0  2  0  3  0  0  7-4  3  2  1  4.85 
*  Feb 28, 2004    METHODIST   8.0  5  2  2  1  8  0  0  0  0  0  0  0  0  3-2  4  2  1  4.44 
*  Feb 28, 2004    METHODIST   7.0  5  2  1  1  11  1  0  0  0  0  1  0  0  1-2  4  3  1  4.06 
*  Feb 29, 2004    METHODIST   9.0  6  5  5  7  6  1  0  1  0  1  2  1  0  9-5  5  3  2  4.18 
  Mar 05, 2004    STEVENSON   9.0  9  8  7  10  6  3  0  0  2  0  2  0  0  19-8  6  3  2  4.52 
*  Mar 06, 2004  at  Chowan   9.0  4  0  0  0  7  1  0  0  0  0  1  1  0  5-0  7  3  2  4.04 
*  Mar 07, 2004  at  Chowan   7.0  8  3  2  0  7  1  0  0  0  0  1  2  0  5-3  8  3  2  3.93 
*  Mar 07, 2004  at  Chowan   11.0  12  5  5  2  7  1  0  1  1  0  1  0  0  7-5  9  3  3  3.94 
*  Mar 13, 2004  at  Greensboro   6.0  13  13  11  4  7  4  0  0  0  2  1  1  0  3-13  9  4  3  4.64 
*  Mar 13, 2004  at  Greensboro   9.0  8  2  2  4  11  0  0  0  0  0  1  1  0  12-2  10  4  3  4.44 
*  Mar 14, 2004  at  Greensboro   8.0  16  9  8  4  5  4  0  1  0  0  1  1  0  6-9  10  5  3  4.73 
  Mar 18, 2004  at  Va. Wesleyan   8.0  9  8  5  3  5  5  0  0  0  0  2  0  0  1-8  10  6  3  4.78 
*  Mar 20, 2004  at  Averett   7.0  4  2  2  0  5  0  0  1  0  0  2  0  0  7-2  11  6  3  4.67 
*  Mar 20, 2004  at  Averett   8.0  7  4  4  1  5  3  0  1  0  0  2  1  0  3-4  11  7  3  4.66 
*  Mar 21, 2004  at  Averett   9.0  5  3  3  5  5  2  0  1  0  0  0  0  0  6-3  12  7  4  4.57 
  Mar 24, 2004  at  Mary Washington   9.0  7  2  1  7  1  1  0  0  1  0  0  3  0  3-2  13  7  5  4.37 
*  Mar 26, 2004    SHENANDOAH   7.0  8  8  8  4  3  1  0  1  0  0  2  2  1  4-8  13  8  5  4.61 
*  Mar 27, 2004    SHENANDOAH   9.0  11  14  14  3  9  2  0  2  1  0  5  0  0  9-14  13  9  5  5.07 
*  Mar 28, 2004    SHENANDOAH   10.0  8  4  1  4  5  2  1  0  0  0  0  2  0  5-4  14  9  5  4.86 
  Mar 30, 2004    VA. WESLEYAN   9.0  11  5  5  1  6  4  0  0  0  0  0  0  0  1-5  14  10  5  4.86 
*  Apr 03, 2004  at  Ferrum   7.0  6  2  2  1  4  2  0  0  0  1  1  0  0  6-2  15  10  5  4.79 
*  Apr 03, 2004  at  Ferrum   9.0  8  5  1  3  2  2  0  0  0  0  1  1  0  7-5  16  10  6  4.63 
*  Apr 04, 2004  at  Ferrum   8.0  5  5  3  1  13  2  1  0  0  0  0  0  0  1-5  16  11  6  4.59 
  Apr 05, 2004    ME.-PRESQUE ISLE   5.0  6  2  2  2  10  2  0  0  1  0  0  0  0  16-2  17  11  6  4.57 
  Apr 05, 2004    ME.-PRESQUE ISLE   6.0  2  1  0  6  8  0  0  0  0  0  2  1  0  8-1  18  11  6  4.45 
  Apr 06, 2004    LAGRANGE   9.0  14  9  9  9  7  3  1  0  0  0  2  1  0  12-9  19  11  7  4.62 
*  Apr 09, 2004    N.C. WESLEYAN   9.0  5  2  1  2  6  0  0  1  0  0  0  0  0  10-2  20  11  7  4.49 
*  Apr 10, 2004    N.C. WESLEYAN   7.0  3  0  0  2  6  1  0  0  0  0  1  0  0  6-0  21  11  7  4.37 
*  Apr 10, 2004    N.C. WESLEYAN   9.0  6  2  2  2  2  2  0  0  0  0  0  2  0  5-2  22  11  7  4.29 
  Apr 14, 2004  vs  Greensboro   7.0  9  1  1  1  6  4  0  0  0  0  1  0  0  13-1  23  11  7  4.21 
  Apr 15, 2004  vs  Averett   8.0  7  4  3  0  15  1  0  1  2  0  0  0  0  2-4  23  12  7  4.19 
  Apr 16, 2004  vs  Shenandoah   9.0  11  8  8  6  7  5  0  0  0  0  2  0  0  10-8  24  12  7  4.31 
  Apr 16, 2004  vs  Methodist   9.0  16  13  11  11  4  3  3  0  5  0  1  1  0  10-13  24  13  7  4.50 
  Apr 21, 2004  at  Bridgewater (VA)   8.0  8  4  3  1  4  0  1  0  0  0  0  1  1  2-4  24  14  7  4.48 
  May 01, 2004  at  Salisbury   8.0  13  11  10  5  6  5  0  2  0  0  1  0  0  4-11  24  15  7  4.65 
  May 02, 2004  at  York (PA)   7.0  0  1  0  2  3  0  0  0  0  0  1  2  0  2-1  25  15  7  4.55 
  May 02, 2004  at  York (PA)   6.2  9  4  3  3  8  2  0  0  0  0  0  0  1  3-4  25  16  7  4.54 
   Totals        333.1  326  198  168  133  281  78  8  18  17  4  46  24  3  272-198  25  16  7  4.54 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2004  at  Piedmont   8-42  0-0  8-42  2-15  6-27  0-0  0-11  2-11  3-12  0-0  8 
  Feb 19, 2004    Virginia St.   15-27  0-0  15-27  14-26  1-1  2-3  2-7  12-22  5-5  10-10  9 
  Feb 21, 2004    Rowan   5-25  0-0  5-25  3-13  2-12  0-0  2-8  2-7  2-7  0-0  6 
  Feb 22, 2004    Rowan   13-36  0-0  13-36  8-19  5-17  1-1  7-15  4-14  5-8  2-3  5 
  Feb 25, 2004    Salisbury   4-28  0-0  4-28  2-11  2-17  1-4  0-8  2-9  2-8  3-6  6 
*  Feb 28, 2004    Methodist   8-28  0-0  8-28  4-11  4-17  1-1  1-7  3-5  3-8  2-2  4 
*  Feb 28, 2004    Methodist   4-24  0-0  4-24  2-12  2-12  0-0  2-9  1-8  2-7  0-1  7 
*  Feb 29, 2004    Methodist   8-32  0-0  8-32  4-12  4-20  1-1  2-10  4-9  3-8  2-2  3 
  Mar 05, 2004    Stevenson   20-41  0-0  20-41  17-33  3-8  2-4  5-11  14-27  6-8  6-8  9 
*  Mar 06, 2004  at  Chowan   10-37  0-0  10-37  4-13  6-24  0-0  6-14  3-10  1-9  0-1  8 
*  Mar 07, 2004  at  Chowan   8-27  0-0  8-27  4-10  4-17  0-0  1-7  4-9  3-7  1-1  2 
*  Mar 07, 2004  at  Chowan   15-43  0-0  15-43  7-30  8-13  0-2  3-13  4-19  10-11  2-4  14 
*  Mar 13, 2004  at  Greensboro   7-26  0-0  7-26  4-17  3-9  1-2  0-5  3-11  4-7  2-2  8 
*  Mar 13, 2004  at  Greensboro   14-40  0-0  14-40  12-24  2-16  1-1  3-11  10-20  5-9  4-8  7 
*  Mar 14, 2004  at  Greensboro   9-31  0-0  9-31  5-13  4-18  1-3  3-9  4-11  3-9  4-5  8 
  Mar 18, 2004  at  Va. Wesleyan   8-35  0-0  8-35  1-14  7-21  0-1  3-13  1-11  2-9  0-0  12 
*  Mar 20, 2004  at  Averett   13-33  0-0  13-33  5-17  8-16  0-0  6-13  3-12  5-7  1-1  7 
*  Mar 20, 2004  at  Averett   9-38  0-0  9-38  4-19  5-19  0-5  2-11  2-15  4-9  0-4  11 
*  Mar 21, 2004  at  Averett   12-36  0-0  12-36  5-18  7-18  0-0  4-11  4-11  3-9  2-3  8 
  Mar 24, 2004  at  Mary Washington   7-33  0-0  7-33  1-14  6-19  0-1  3-11  1-9  1-9  1-2  8 
*  Mar 26, 2004    Shenandoah   4-23  0-0  4-23  2-13  2-10  0-0  1-8  2-7  4-7  1-1  5 
*  Mar 27, 2004    Shenandoah   8-34  0-0  8-34  5-18  3-16  1-2  1-10  4-15  5-9  5-8  6 
*  Mar 28, 2004    Shenandoah   14-40  0-0  14-40  8-16  6-24  0-0  7-17  5-12  2-10  3-4  9 
  Mar 30, 2004    Va. Wesleyan   5-31  0-0  5-31  2-11  3-20  0-2  0-8  1-6  0-9  1-2  6 
*  Apr 03, 2004  at  Ferrum   8-28  0-0  8-28  4-17  4-11  0-2  3-8  4-14  3-7  1-2  7 
*  Apr 03, 2004  at  Ferrum   7-36  0-0  7-36  3-14  4-22  0-1  3-13  2-10  2-9  0-1  8 
*  Apr 04, 2004  at  Ferrum   1-30  0-0  1-30  1-17  0-13  0-1  0-11  0-8  3-9  0-0  12 
  Apr 05, 2004    Me.-Presque Isle   17-31  0-0  17-31  14-27  3-4  1-4  5-10  12-24  3-4  5-8  9 
  Apr 05, 2004    Me.-Presque Isle   11-28  0-0  11-28  7-22  4-6  0-0  2-7  5-14  4-6  0-1  7 
  Apr 06, 2004    LaGrange   15-40  0-0  15-40  9-25  6-15  4-7  6-12  8-17  4-8  5-8  6 
*  Apr 09, 2004    N.C. Wesleyan   17-40  0-0  17-40  13-29  4-11  1-1  8-16  8-18  5-8  2-2  12 
*  Apr 10, 2004    N.C. Wesleyan   7-23  0-0  7-23  6-14  1-9  1-2  2-7  5-12  2-6  1-2  6 
*  Apr 10, 2004    N.C. Wesleyan   10-31  0-0  10-31  5-14  5-17  0-0  5-11  5-9  3-8  1-1  4 
  Apr 14, 2004  vs  Greensboro   13-32  0-0  13-32  10-19  3-13  5-7  6-13  9-15  2-6  4-6  5 
  Apr 15, 2004  vs  Averett   4-31  0-0  4-31  1-8  3-23  0-0  1-10  1-6  2-9  0-0  4 
  Apr 16, 2004  vs  Shenandoah   15-39  0-0  15-39  7-18  8-21  0-2  6-14  6-14  3-9  2-3  7 
  Apr 16, 2004  vs  Methodist   12-38  0-0  12-38  8-17  4-21  0-0  4-13  6-8  3-9  4-5  4 
  Apr 21, 2004  at  Bridgewater (VA)   6-33  0-0  6-33  3-11  3-22  0-1  1-10  3-9  2-9  1-3  6 
  May 01, 2004  at  Salisbury   10-38  0-0  10-38  4-16  6-22  0-0  5-14  1-11  2-9  0-2  9 
  May 02, 2004  at  York (PA)   8-29  0-0  8-29  3-12  5-17  0-0  1-7  2-8  2-7  0-3  6 
  May 02, 2004  at  York (PA)   9-27  0-0  9-27  4-13  5-14  0-1  3-10  3-6  5-7  1-1  6 
   Totals        398-1344  0-0  398-1344  227-692  171-652  24-62  125-433  175-493  133-331  79-126  294 
            .296  .000  .296  .328  .262  .387  .289  .355  .402  .627 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 13, 2004  at  Piedmont   6-7  L   14-48  0-0  14-48  6-18  8-30  7-19  3-12  13  10  4.63 
  Feb 19, 2004    Virginia St.   19-4  W   4-22  0-0  4-22  2-9  2-13  1-7  3-6  6  2  4.58 
  Feb 21, 2004    Rowan   3-5  L   8-28  0-0  8-28  4-12  4-16  4-10  2-7  5  5  5.11 
  Feb 22, 2004    Rowan   11-5  W   8-35  0-0  8-35  3-13  5-22  2-11  2-9  9  6  5.08 
  Feb 25, 2004    Salisbury   7-4  W   8-35  0-0  8-35  4-27  4-8  2-11  6-9  8  9  4.85 
*  Feb 28, 2004    Methodist   3-2  W   5-27  0-0  5-27  2-8  3-19  0-7  1-8  9  6  4.44 
*  Feb 28, 2004    Methodist   1-2  L   5-25  0-0  5-25  1-9  4-16  0-7  3-7  7  2  4.06 
*  Feb 29, 2004    Methodist   9-5  W   6-30  0-0  6-30  4-16  2-14  5-13  5-9  8  9  4.18 
  Mar 05, 2004    Stevenson   19-8  W   9-35  0-0  9-35  4-21  5-14  2-10  4-9  11  9  4.52 
*  Mar 06, 2004  at  Chowan   5-0  W   4-31  0-0  4-31  0-9  4-22  1-9  2-9  12  7  4.04 
*  Mar 07, 2004  at  Chowan   5-3  W   8-29  0-0  8-29  4-16  4-13  3-9  3-7  3  9  3.93 
*  Mar 07, 2004  at  Chowan   7-5  W   12-45  0-0  12-45  6-22  6-23  3-14  5-11  14  12  3.94 
*  Mar 13, 2004  at  Greensboro   3-13  L   13-31  0-0  13-31  10-19  3-12  2-7  3-6  5  4  4.64 
*  Mar 13, 2004  at  Greensboro   12-2  W   8-33  0-0  8-33  4-16  4-17  1-9  2-9  9  6  4.44 
*  Mar 14, 2004  at  Greensboro   6-9  L   16-38  0-0  16-38  9-21  7-17  8-15  3-8  4  13  4.73 
  Mar 18, 2004  at  Va. Wesleyan   1-8  L   9-35  0-0  9-35  7-19  2-16  1-10  2-8  11  8  4.78 
*  Mar 20, 2004  at  Averett   7-2  W   4-25  0-0  4-25  1-6  3-19  1-8  0-7  10  6  4.67 
*  Mar 20, 2004  at  Averett   3-4  L   7-31  0-0  7-31  2-13  5-18  1-8  3-8  9  9  4.66 
*  Mar 21, 2004  at  Averett   6-3  W   5-33  0-0  5-33  3-11  2-22  1-10  1-9  14  8  4.57 
  Mar 24, 2004  at  Mary Washington   3-2  W   7-31  0-0  7-31  3-18  4-13  1-8  3-9  10  13  4.37 
*  Mar 26, 2004    Shenandoah   4-8  L   8-26  0-0  8-26  5-14  3-12  3-10  4-7  7  9  4.61 
*  Mar 27, 2004    Shenandoah   9-14  L   11-37  0-0  11-37  7-17  4-20  6-15  3-9  14  4  5.07 
*  Mar 28, 2004    Shenandoah   5-4  W   8-34  0-0  8-34  4-16  4-18  1-8  4-10  12  8  4.86 
  Mar 30, 2004    Va. Wesleyan   1-5  L   11-35  0-0  11-35  5-14  6-21  1-10  2-9  10  11  4.86 
*  Apr 03, 2004  at  Ferrum   6-2  W   6-25  0-0  6-25  2-14  4-11  0-7  4-7  4  13  4.79 
*  Apr 03, 2004  at  Ferrum   7-5  W   8-36  0-0  8-36  5-20  3-16  3-12  4-9  8  15  4.63 
*  Apr 04, 2004  at  Ferrum   1-5  L   5-31  0-0  5-31  3-13  2-18  0-12  3-8  5  4  4.59 
  Apr 05, 2004    Me.-Presque Isle   16-2  W   6-20  0-0  6-20  4-12  2-8  0-5  3-5  3  1  4.57 
  Apr 05, 2004    Me.-Presque Isle   8-1  W   2-19  0-0  2-19  1-10  1-9  0-5  3-6  6  2  4.45 
  Apr 06, 2004    LaGrange   12-9  W   14-38  0-0  14-38  8-23  6-15  3-11  4-9  6  12  4.62 
*  Apr 09, 2004    N.C. Wesleyan   10-2  W   5-33  0-0  5-33  1-10  4-23  2-12  3-9  13  8  4.49 
*  Apr 10, 2004    N.C. Wesleyan   6-0  W   3-24  0-0  3-24  1-9  2-15  1-8  2-7  5  10  4.37 
