Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-2-0 Conf: 6-0-0 Home: 9-2-0 Away: 7-0-0 Neut: 1-0-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-463  13-132 
       Goals scored per game  3.21  0.68 
       Shot pct.  .132  .098 
       Shots on goal-Attempts  295-463  86-132 
       SOG pct.  .637  .652 
       Shots/Game  24.4  6.9 
       Assists  42  8 
    PENALTY CORNERS  177  67 
    PENALTY STROKES  3-5  0-1 
    PENALTIES     
       Green cards  12  9 
       Yellow cards  1  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  4834  976 
       Dates/Avg Per Date  11/439  7/139 
       Neutral Site #/Avg  1/233   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  33  0  1  61 
    Opponents  7  6  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  235  224  3  1  463 
    Opponents  52  68  11  1  132 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  31  34  8  0  73 
    Opponents  123  108  3  0  234 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  87  88  2  0  177 
    Opponents  33  32  2  0  67 


     

    Overall Individual Statistics

     

    Overall: 17-2-0 Conf: 6-0-0 Home: 9-2-0 Away: 7-0-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv  Corners 
    28  Rachael Allshouse   19-19  1227  13  4  30  89  .146  64  .719  6  0-0  0  3 
    14  Courtney Fiest   19-18  1135  6  11  23  87  .069  48  .552  3  0-0  0  10 
    5   Jackie Kotoriy   19-19  943  8  4  20  51  .157  39  .765  1  0-0  0  77 
    1   Courtnie Greene   19-19  1313  6  8  20  61  .098  35  .574  3  0-0  1  0 
    27  Madison Doss   18-5   576  8  3  19  27  .296  17  .630  1  0-0  0  53 
    13  Lily Bryngelson   13-4   391  4  3  11  27  .148  16  .593  1  0-0  0  5 
    11  Carol Thompson   19-15  804  4  2  10  21  .190  12  .571  1  0-0  0  1 
    2   Rachel Cooke   17-16  1049  3  4  10  34  .088  23  .676  0  0-0  1  0 
    24  Alexa Weaver   19-14  1151  3  1  7  9  .333  8  .889  0  3-4  2  5 
    15  Abby Cryts   9-2   163  2  0  4  10  .200  5  .500  1  0-0  0  0 
    21  Ariana Samuel   10-1   171  2  0  4  8  .250  5  .625  0  0-0  0  0 
    10  Bailey Miller   17-1   293  1  0  2  11  .091  6  .545  0  0-0  0  23 
    8   Angelica Florendo   8-0   88  1  0  2  2  .500  1  .500  0  0-0  0  0 
    25  Brittan Muir   19-19  1351  0  1  1  8  .000  5  .625  0  0-0  2  0 
    18  Lucy Kadonoff   5-0   39  0  1  1  2  .000  2  1.000  0  0-0  0  0 
    7   Riley Keeter   8-0   67  0  0  0  6  .000  5  .833  0  0-0  0  0 
    6   Mackenzie Neylon   19-19  1295  0  0  0  6  .000  1  .167  0  0-0  1  0 
    20  Bailey Whitaker   6-0   35  0  0  0  3  .000  2  .667  0  0-1  0  0 
    17  Kennedy Johnson   19-19  1201  0  0  0  1  .000  1  1.000  0  0-0  0  0 
    99  Mary Grace Humes   3-0   24  0  0  0  0  .000  0  .000  0  0-0  0  0 
    55  Stephanie McKinney   19-2   1224  0  0  0  0  .000  0  .000  0  0-0  0  0 
    23  Ashley Hiltabrand   6-0   52  0  0  0  0  .000  0  .000  0  0-0  0  0 
    3   Kana Hashigami   7-0   127  0  0  0  0  .000  0  .000  0  0-0  0  0 
    0   Olivia Davis   6-0   103  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  19   -  61  42  164  463  .132  295  .637  17  3-5  7  - 
      Opponents...........  19   -  13  8  34  132  .098  86  .652  2  0-1  16  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Mary Grace Humes   3-0   22:57  0  0.00  0  .000  0  0  0  0/3  1 
    0   Olivia Davis   6-0   99:21  0  0.00  4  1.000  0  0  0  0/5  6 
    55  Stephanie McKinney   19-19  1228:31  13  0.74  62  .827  17  2  0  5/5  124 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  5/0  0 
      Total...............  19  1350:49  13  0.67  73  .849  17  2  0  10  131 
      Opponents...........  19  1350:49  61  3.16  234  .793  2  17  0  0  453 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  33  0  1  61 
    Opponents  7  6  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  235  224  3  1  463 
    Opponents  52  68  11  1  132 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  31  34  8  0  73 
    Opponents  123  108  3  0  234 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  87  88  2  0  177 
    Opponents  33  32  2  0  67 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  4834  976 
    Dates/Avg Per Date  11/439  7/139 
    Neutral Site #/Avg  1/233   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    28  Rachael Allshouse   19  13  4  30  89 
    14  Courtney Fiest   19  6  11  23  87 
    5   Jackie Kotoriy   19  8  4  20  51 
    1   Courtnie Greene   19  6  8  20  61 
    27  Madison Doss   18  8  3  19  27 
    13  Lily Bryngelson   13  4  3  11  27 
    11  Carol Thompson   19  4  2  10  21 
    2   Rachel Cooke   17  3  4  10  34 
    24  Alexa Weaver   19  3  1  7  9 
    15  Abby Cryts   9  2  0  4  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    28  Rachael Allshouse   19  13  4  30  89 
    5   Jackie Kotoriy   19  8  4  20  51 
    27  Madison Doss   18  8  3  19  27 
    1   Courtnie Greene   19  6  8  20  61 
    14  Courtney Fiest   19  6  11  23  87 
    11  Carol Thompson   19  4  2  10  21 
    13  Lily Bryngelson   13  4  3  11  27 
    24  Alexa Weaver   19  3  1  7  9 
    2   Rachel Cooke   17  3  4  10  34 
    21  Ariana Samuel   10  2  0  4  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Courtney Fiest   19  6  11  23  87 
    1   Courtnie Greene   19  6  8  20  61 
    2   Rachel Cooke   17  3  4  10  34 
    28  Rachael Allshouse   19  13  4  30  89 
    5   Jackie Kotoriy   19  8  4  20  51 
    13  Lily Bryngelson   13  4  3  11  27 
    27  Madison Doss   18  8  3  19  27 
    11  Carol Thompson   19  4  2  10  21 
    18  Lucy Kadonoff   5  0  1  1  2 
    24  Alexa Weaver   19  3  1  7  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    28  Rachael Allshouse   19  13  4  89  .146 
    14  Courtney Fiest   19  6  11  87  .069 
    1   Courtnie Greene   19  6  8  61  .098 
    5   Jackie Kotoriy   19  8  4  51  .157 
    2   Rachel Cooke   17  3  4  34  .088 
    27  Madison Doss   18  8  3  27  .296 
    13  Lily Bryngelson   13  4  3  27  .148 
    11  Carol Thompson   19  4  2  21  .190 
    10  Bailey Miller   17  1  0  11  .091 
    15  Abby Cryts   9  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    28  Rachael Allshouse   19  13  4  89  64  .719 
    14  Courtney Fiest   19  6  11  87  48  .552 
    5   Jackie Kotoriy   19  8  4  51  39  .765 
    1   Courtnie Greene   19  6  8  61  35  .574 
    2   Rachel Cooke   17  3  4  34  23  .676 
    27  Madison Doss   18  8  3  27  17  .630 
    13  Lily Bryngelson   13  4  3  27  16  .593 
    11  Carol Thompson   19  4  2  21  12  .571 
    24  Alexa Weaver   19  3  1  9  8  .889 
    10  Bailey Miller   17  1  0  11  6  .545 

    ##  GAME WINNING GOALS  GP  No. 
    28  Rachael Allshouse   19  6 
    14  Courtney Fiest   19  3 
    1   Courtnie Greene   19  3 
    27  Madison Doss   18  1 
    13  Lily Bryngelson   13  1 
    11  Carol Thompson   19  1 
    15  Abby Cryts   9  1 
    5   Jackie Kotoriy   19  1 


     

    Field Hockey Statistics

     

          Overall: 17-2-0  Conf: 6-0-0  Home: 9-2-0  Away: 7-0-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    28 Rachael Allshouse    19-19  13   4  30  89  .146  64  .719  6  0            6-6    4   3  11  29  .138  23  .793  1  0
    14 Courtney Fiest       19-18   6  11  23  87  .069  48  .552  3  0            6-6    3   0   6  26  .115  16  .615  2  0
    5  Jackie Kotoriy       19-19   8   4  20  51  .157  39  .765  1  0            6-6    1   1   3   6  .167   5  .833  1  0
    1  Courtnie Greene      19-19   6   8  20  61  .098  35  .574  3  0            6-6    3   6  12  25  .120  12  .480  2  0
    27 Madison Doss         18-5    8   3  19  27  .296  17  .630  1  0            6-0    2   1   5   7  .286   5  .714  0  0
    13 Lily Bryngelson      13-4    4   3  11  27  .148  16  .593  1  0            5-0    0   0   0   7  .000   4  .571  0  0
    11 Carol Thompson       19-15   4   2  10  21  .190  12  .571  1  0            6-6    2   1   5   9  .222   5  .556  0  0
    2  Rachel Cooke         17-16   3   4  10  34  .088  23  .676  0  0            6-6    1   1   3  10  .100   8  .800  0  0
    24 Alexa Weaver         19-14   3   1   7   9  .333   8  .889  0  3            6-6    3   1   7   7  .429   6  .857  0  3
    15 Abby Cryts            9-2    2   0   4  10  .200   5  .500  1  0            2-0    1   0   2   2  .500   2 1.000  0  0
    21 Ariana Samuel        10-1    2   0   4   8  .250   5  .625  0  0            3-0    2   0   4   5  .400   3  .600  0  0
    10 Bailey Miller        17-1    1   0   2  11  .091   6  .545  0  0            4-0    0   0   0   5  .000   4  .800  0  0
    8  Angelica Florendo     8-0    1   0   2   2  .500   1  .500  0  0            3-0    1   0   2   1 1.000   1 1.000  0  0
    25 Brittan Muir         19-19   0   1   1   8  .000   5  .625  0  0            6-6    0   1   1   2  .000   2 1.000  0  0
    18 Lucy Kadonoff         5-0    0   1   1   2  .000   2 1.000  0  0            1-0    0   1   1   1  .000   1 1.000  0  0
    7  Riley Keeter          8-0    0   0   0   6  .000   5  .833  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    6  Mackenzie Neylon     19-19   0   0   0   6  .000   1  .167  0  0            6-6    0   0   0   5  .000   1  .200  0  0
    20 Bailey Whitaker       6-0    0   0   0   3  .000   2  .667  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Kennedy Johnson      19-19   0   0   0   1  .000   1 1.000  0  0            6-6    0   0   0   1  .000   1 1.000  0  0
    99 Mary Grace Humes      3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    55 Stephanie McKinney   19-2    0   0   0   0  .000   0  .000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    23 Ashley Hiltabrand     6-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    3  Kana Hashigami        7-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    0  Olivia Davis          6-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     61  42 164 463  .132 295  .637 17  3            6     23  16  62 149  .154 100  .671  6  3
       Opponents........... 19     13   8  34 132  .098  86  .652  2  0            6      5   1  11  47  .106  32  .681  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Mary Grace Humes      3-0    22:57   0  0.00   0  .000  0  0  0    0        1-0     8:49   0  0.00   0  .000  0  0  0    0
    0  Olivia Davis          6-0    99:21   0  0.00   4 1.000  0  0  0    0        1-0     6:20   0  0.00   2 1.000  0  0  0    0
    55 Stephanie McKinney   19-19 1228:31  13  0.74  62  .827 17  2  0    5        6-6   404:51   5  0.86  23  .821  6  0  0    2
       Total............... 19    1350:49  13  0.67  73  .849 17  2  0   10        6     420:00   5  0.83  27  .844  6  0  0    3
       Opponents........... 19    1350:49  61  3.16 234  .793  2 17  0    0        6     420:00  23  3.83  77  .770  0  6  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Chris. Newport......  235 224   3   1  -   463                                Chris. Newport......   75  74  -   149
    Opponents...........   52  68  11   1  -   132                                Opponents...........   16  31  -    47
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Chris. Newport......   27  33   0   1  -    61                                Chris. Newport......   10  13  -    23
    Opponents...........    7   6   0   0  -    13                                Opponents...........    2   3  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Chris. Newport......   31  34   8   0  -    73                                Chris. Newport......   11  16  -    27
    Opponents...........  123 108   3   0  -   234                                Opponents...........   39  38  -    77
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4834          976                           Total....................         1925          471
    Dates/Avg Per Date.......       11/439        7/139                           Dates/Avg Per Date.......        3/642        3/157
    Neutral Site #/Avg.......        1/233                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-2        9-2        7-0        1-0    
    CONFERENCE     6-0        3-0        3-0        0-0    
    NON-CONFERENCE     11-2        6-2        4-0        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        VA. WESLEYAN           W     6-0    311
      Sep 03        DEPAUW                 W     4-0    418
      Sep 08     at Oberlin                W     6-0     96
      Sep 10     at Kenyon                 W     2-1    115
      Sep 13        CATHOLIC                 L   1-2    332
      Sep 16     at Bridgewater            W     3-0     85
      Sep 17     vs Rhodes                 W     4-0    233
      Sep 21     at Randolph-Macon         W     2-0    209
      Sep 23        WASHINGTON & LEE       W     4-1    303
     *Sep 30        #3 SALISBURY           W     1-0    624
     *Oct 04     at #19 Mary Washington    W     3-2    255
     *Oct 07     at Wesley                 W     3-0    101
      Oct 13        CENTRE                 W     2-1    202
     *Oct 15        FROSTBURG ST.          W     8-0    598
     *Oct 19     at St. Mary's (Md.)       W     4-1    115
     *Oct 21        #16 YORK (PA.)         W     4-2    703
      Nov 01        MARY WASHINGTON        W     1-0    273
      Nov 04        #6 SALISBURY           W  O2 2-1    637
      Nov 11        #8 KEAN                  L   1-2    433
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-463  13-132 
       Goals scored per game  3.21  0.68 
       Shot pct.  .132  .098 
       Shots on goal-Attempts  295-463  86-132 
       SOG pct.  .637  .652 
       Shots/Game  24.4  6.9 
    PENALTY CORNERS  177  67 
    PENALTY STROKES  3-5  0-1 
    PENALTIES     
       Green cards  12  9 
       Yellow cards  1  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  4834  976 
       Dates/Avg Per Date  11/439  7/139 
       Neutral Site #/Avg  1/233   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv  Corners 
    28  Rachael Allshouse   19-19  1227  13  4  30  89  .146  64  .719  6  0-0  0  3 
    14  Courtney Fiest   19-18  1135  6  11  23  87  .069  48  .552  3  0-0  0  10 
    5   Jackie Kotoriy   19-19  943  8  4  20  51  .157  39  .765  1  0-0  0  77 
    1   Courtnie Greene   19-19  1313  6  8  20  61  .098  35  .574  3  0-0  1  0 
    27  Madison Doss   18-5   576  8  3  19  27  .296  17  .630  1  0-0  0  53 
    13  Lily Bryngelson   13-4   391  4  3  11  27  .148  16  .593  1  0-0  0  5 
    11  Carol Thompson   19-15  804  4  2  10  21  .190  12  .571  1  0-0  0  1 
    2   Rachel Cooke   17-16  1049  3  4  10  34  .088  23  .676  0  0-0  1  0 
    24  Alexa Weaver   19-14  1151  3  1  7  9  .333  8  .889  0  3-4  2  5 
    15  Abby Cryts   9-2   163  2  0  4  10  .200  5  .500  1  0-0  0  0 
    21  Ariana Samuel   10-1   171  2  0  4  8  .250  5  .625  0  0-0  0  0 
    10  Bailey Miller   17-1   293  1  0  2  11  .091  6  .545  0  0-0  0  23 
    8   Angelica Florendo   8-0   88  1  0  2  2  .500  1  .500  0  0-0  0  0 
    25  Brittan Muir   19-19  1351  0  1  1  8  .000  5  .625  0  0-0  2  0 
    18  Lucy Kadonoff   5-0   39  0  1  1  2  .000  2  1.000  0  0-0  0  0 
    7   Riley Keeter   8-0   67  0  0  0  6  .000  5  .833  0  0-0  0  0 
    6   Mackenzie Neylon   19-19  1295  0  0  0  6  .000  1  .167  0  0-0  1  0 
    20  Bailey Whitaker   6-0   35  0  0  0  3  .000  2  .667  0  0-1  0  0 
    17  Kennedy Johnson   19-19  1201  0  0  0  1  .000  1  1.000  0  0-0  0  0 
    99  Mary Grace Humes   3-0   24  0  0  0  0  .000  0  .000  0  0-0  0  0 
    55  Stephanie McKinney   19-2   1224  0  0  0  0  .000  0  .000  0  0-0  0  0 
    23  Ashley Hiltabrand   6-0   52  0  0  0  0  .000  0  .000  0  0-0  0  0 
    3   Kana Hashigami   7-0   127  0  0  0  0  .000  0  .000  0  0-0  0  0 
    0   Olivia Davis   6-0   103  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  19   -  61  42  164  463  .132  295  .637  17  3-5  7  - 
      Opponents...........  19   -  13  8  34  132  .098  86  .652  2  0-1  16  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Mary Grace Humes   3-0   22:57  0  0.00  0  .000  0  0  0  0/3  1 
    0   Olivia Davis   6-0   99:21  0  0.00  4  1.000  0  0  0  0/5  6 
    55  Stephanie McKinney   19-19  1228:31  13  0.74  62  .827  17  2  0  5/5  124 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  5/0  0 
      Total...............  19  1350:49  13  0.67  73  .849  17  2  0  10  131 
      Opponents...........  19  1350:49  61  3.16  234  .793  2  17  0  0  453 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  33  0  1  61 
    Opponents  7  6  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  235  224  3  1  463 
    Opponents  52  68  11  1  132 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  31  34  8  0  73 
    Opponents  123  108  3  0  234 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  87  88  2  0  177 
    Opponents  33  32  2  0  67