Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-4-0 Conf: 0-0-0 Home: 7-0-0 Away: 6-3-0 Neut: 1-1-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-344  20-140 
       Goals scored per game  3.72  1.11 
       Shot pct.  .195  .143 
       Shots on goal-Attempts  178-344  83-140 
       SOG pct.  .517  .593 
       Shots/Game  19.1  7.8 
       Assists  50  11 
    PENALTY CORNERS  181  87 
    PENALTY STROKES  1-5  1-1 
    PENALTIES     
       Green cards  0  1 
       Yellow cards  0  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  829  1417 
       Dates/Avg Per Date  7/118  9/157 
       Neutral Site #/Avg  2/216   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  37  28  2  0  67 
    Opponents  11  8  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  170  158  12  4  344 
    Opponents  76  58  5  1  140 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  38  21  4  0  63 
    Opponents  47  59  4  2  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  77  97  5  2  181 
    Opponents  48  35  2  2  87 


     

    Overall Individual Statistics

     

    Overall: 14-4-0 Conf: 0-0-0 Home: 7-0-0 Away: 6-3-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    9   Ashley Traylor   18-18  20  6  46  62  .323  40  .645  4  0-0  0 
    16  Haylie Black   18-18  10  13  33  59  .169  30  .508  3  0-0  0 
    5   Diana Golden   18-18  10  10  30  41  .244  25  .610  3  0-0  0 
    22  Brittney Touchard   17-2   7  1  15  28  .250  13  .464  0  0-1  0 
    26  Courtney Russ   18-18  4  2  10  15  .267  7  .467  1  1-2  0 
    11  Rhiannon Thomasson   18-18  3  3  9  15  .200  7  .467  2  0-0  1 
    3   Nicole Kuykendall   14-0   3  1  7  10  .300  3  .300  0  0-0  0 
    4   Haylee Gunnoe   7-1   3  0  6  14  .214  6  .429  0  0-0  0 
    7   Ashley Hay   18-18  2  2  6  18  .111  8  .444  1  0-0  1 
    17  Kelsey Dusch   18-16  0  4  4  12  .000  7  .583  0  0-0  0 
    10  Jacque Mayer   18-18  1  1  3  12  .083  6  .500  0  0-2  0 
    23  Danielle Moran   9-0   1  1  3  6  .167  3  .500  0  0-0  0 
    24  Ashley Cybulski   17-16  0  3  3  23  .000  12  .522  0  0-0  0 
    13  Kelly Jo Broadhurst   18-17  1  0  2  14  .071  2  .143  0  0-0  0 
    8   Natalie Gilbert   16-0   1  0  2  6  .167  3  .500  0  0-0  0 
    2   Lindsay Rawley   6-0   1  0  2  5  .200  3  .600  0  0-0  0 
    12  Jennifer Pannocchia   3-0   0  1  1  2  .000  1  .500  0  0-0  0 
    28  Amber Marsh   5-0   0  1  1  1  .000  1  1.000  0  0-0  0 
    6   Anne Gehring   2-2   0  1  1  1  .000  1  1.000  0  0-0  0 
    21  Ashley Hall   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Katie Reynolds   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Anna Stout   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  18   67  50  184  344  .195  178  .517  14  1-5  2 
      Opponents...........  18   20  11  51  140  .143  83  .593  4  1-1  1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    45  Emma Stout   6-1   224:15  0  0.00  4  1.000  1  0  0  1/4 
    32  Ashley Whipple   17-17  1083:02  20  1.29  58  .744  13  4  0  1/4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1307:17  20  1.07  63  .759  14  4  0  6 
      Opponents...........  18  1307:17  67  3.59  112  .626  4  14  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  37  28  2  0  67 
    Opponents  11  8  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  170  158  12  4  344 
    Opponents  76  58  5  1  140 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  38  21  4  0  63 
    Opponents  47  59  4  2  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  77  97  5  2  181 
    Opponents  48  35  2  2  87 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  829  1417 
    Dates/Avg Per Date  7/118  9/157 
    Neutral Site #/Avg  2/216   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Ashley Traylor   18  20  6  46  62 
    16  Haylie Black   18  10  13  33  59 
    5   Diana Golden   18  10  10  30  41 
    22  Brittney Touchard   17  7  1  15  28 
    26  Courtney Russ   18  4  2  10  15 
    11  Rhiannon Thomasson   18  3  3  9  15 
    3   Nicole Kuykendall   14  3  1  7  10 
    4   Haylee Gunnoe   7  3  0  6  14 
    7   Ashley Hay   18  2  2  6  18 
    17  Kelsey Dusch   18  0  4  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Ashley Traylor   18  20  6  46  62 
    5   Diana Golden   18  10  10  30  41 
    16  Haylie Black   18  10  13  33  59 
    22  Brittney Touchard   17  7  1  15  28 
    26  Courtney Russ   18  4  2  10  15 
    11  Rhiannon Thomasson   18  3  3  9  15 
    3   Nicole Kuykendall   14  3  1  7  10 
    4   Haylee Gunnoe   7  3  0  6  14 
    7   Ashley Hay   18  2  2  6  18 
    13  Kelly Jo Broadhurst   18  1  0  2  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Haylie Black   18  10  13  33  59 
    5   Diana Golden   18  10  10  30  41 
    9   Ashley Traylor   18  20  6  46  62 
    17  Kelsey Dusch   18  0  4  4  12 
    11  Rhiannon Thomasson   18  3  3  9  15 
    24  Ashley Cybulski   17  0  3  3  23 
    7   Ashley Hay   18  2  2  6  18 
    26  Courtney Russ   18  4  2  10  15 
    6   Anne Gehring   2  0  1  1  1 
    28  Amber Marsh   5  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Ashley Traylor   18  20  6  62  .323 
    16  Haylie Black   18  10  13  59  .169 
    5   Diana Golden   18  10  10  41  .244 
    22  Brittney Touchard   17  7  1  28  .250 
    24  Ashley Cybulski   17  0  3  23  .000 
    7   Ashley Hay   18  2  2  18  .111 
    26  Courtney Russ   18  4  2  15  .267 
    11  Rhiannon Thomasson   18  3  3  15  .200 
    4   Haylee Gunnoe   7  3  0  14  .214 
    13  Kelly Jo Broadhurst   18  1  0  14  .071 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Ashley Traylor   18  20  6  62  40  .645 
    16  Haylie Black   18  10  13  59  30  .508 
    5   Diana Golden   18  10  10  41  25  .610 
    22  Brittney Touchard   17  7  1  28  13  .464 
    24  Ashley Cybulski   17  0  3  23  12  .522 
    7   Ashley Hay   18  2  2  18  8  .444 
    26  Courtney Russ   18  4  2  15  7  .467 
    11  Rhiannon Thomasson   18  3  3  15  7  .467 
    17  Kelsey Dusch   18  0  4  12  7  .583 
    4   Haylee Gunnoe   7  3  0  14  6  .429 

    ##  GAME WINNING GOALS  GP  No. 
    9   Ashley Traylor   18  4 
    16  Haylie Black   18  3 
    5   Diana Golden   18  3 
    11  Rhiannon Thomasson   18  2 
    7   Ashley Hay   18  1 
    26  Courtney Russ   18  1 


     

    Field Hockey Statistics

     

          Overall: 14-4-0  Conf: 0-0-0  Home: 7-0-0  Away: 6-3-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    9  Ashley Traylor       18-18  20   6  46  62  .323  40  .645  4  0             -
    16 Haylie Black         18-18  10  13  33  59  .169  30  .508  3  0             -
    5  Diana Golden         18-18  10  10  30  41  .244  25  .610  3  0             -
    22 Brittney Touchard    17-2    7   1  15  28  .250  13  .464  0  0             -
    26 Courtney Russ        18-18   4   2  10  15  .267   7  .467  1  1             -
    11 Rhiannon Thomasson   18-18   3   3   9  15  .200   7  .467  2  0             -
    3  Nicole Kuykendall    14-0    3   1   7  10  .300   3  .300  0  0             -
    4  Haylee Gunnoe         7-1    3   0   6  14  .214   6  .429  0  0             -
    7  Ashley Hay           18-18   2   2   6  18  .111   8  .444  1  0             -
    17 Kelsey Dusch         18-16   0   4   4  12  .000   7  .583  0  0             -
    10 Jacque Mayer         18-18   1   1   3  12  .083   6  .500  0  0             -
    23 Danielle Moran        9-0    1   1   3   6  .167   3  .500  0  0             -
    24 Ashley Cybulski      17-16   0   3   3  23  .000  12  .522  0  0             -
    13 Kelly Jo Broadhurst  18-17   1   0   2  14  .071   2  .143  0  0             -
    8  Natalie Gilbert      16-0    1   0   2   6  .167   3  .500  0  0             -
    2  Lindsay Rawley        6-0    1   0   2   5  .200   3  .600  0  0             -
    12 Jennifer Pannocchia   3-0    0   1   1   2  .000   1  .500  0  0             -
    28 Amber Marsh           5-0    0   1   1   1  .000   1 1.000  0  0             -
    6  Anne Gehring          2-2    0   1   1   1  .000   1 1.000  0  0             -
    21 Ashley Hall           2-0    0   0   0   0  .000   0  .000  0  0             -
    18 Katie Reynolds        2-0    0   0   0   0  .000   0  .000  0  0             -
    1  Anna Stout            4-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     67  50 184 344  .195 178  .517 14  1            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 18     20  11  51 140  .143  83  .593  4  1            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    45 Emma Stout            6-1   224:15   0  0.00   4 1.000  1  0  0    1         -
    32 Ashley Whipple       17-17 1083:02  20  1.29  58  .744 13  4  0    1         -
       Total............... 18    1307:17  20  1.07  63  .759 14  4  0    6        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 18    1307:17  67  3.59 112  .626  4 14  0    3        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......  170 158  12   4  -   344                                Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   76  58   5   1  -   140                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   37  28   2   0  -    67                                Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   11   8   0   1  -    20                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   38  21   4   0  -    63                                Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   47  59   4   2  -   112                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          829         1417                           Total....................            0            0
    Dates/Avg Per Date.......        7/118        9/157                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        2/216                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-4        7-0        6-3        1-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     14-4        7-0        6-3        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     vs Davidson                 L   0-3    150
      Sep 06     at Salisbury                L   1-2     75
      Sep 10        JOHNS HOPKINS          W     3-1    100
      Sep 13        RANDOLPH-MACON         W     8-0     40
      Sep 16        SHENANDOAH             W    13-0    100
      Sep 17        ROANOKE                W     8-0     75
      Sep 20        LYNCHBURG              W     7-3    100
      Sep 28     at Eastern Mennonite      W  OT 2-1     75
      Oct 04     at Mary Washington        W     4-0    100
      Oct 09     at Catholic               W     2-1    229
      Oct 14     at St. Mary's (MD)          LO2 0-1    250
      Oct 21     at Bridgewater (VA)       W     3-0    115
      Oct 22     at Wash. & Lee            W     3-0    200
      Oct 28        JUNIATA                W     4-2    100
      Nov 04     at Frostburg St.          W     2-1     76
      Nov 08        #17 ALVERNIA           W     5-1    314
      Nov 11     vs #7 Salisbury           W  OT 2-1    282
      Nov 12     at #6 Lebanon Valley        L   0-3    297
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-344  20-140 
       Goals scored per game  3.72  1.11 
       Shot pct.  .195  .143 
       Shots on goal-Attempts  178-344  83-140 
       SOG pct.  .517  .593 
       Shots/Game  19.1  7.8 
    PENALTY CORNERS  181  87 
    PENALTY STROKES  1-5  1-1 
    PENALTIES     
       Green cards  0  1 
       Yellow cards  0  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  829  1417 
       Dates/Avg Per Date  7/118  9/157 
       Neutral Site #/Avg  2/216   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    9   Ashley Traylor   18-18  20  6  46  62  .323  40  .645  4  0-0  0 
    16  Haylie Black   18-18  10  13  33  59  .169  30  .508  3  0-0  0 
    5   Diana Golden   18-18  10  10  30  41  .244  25  .610  3  0-0  0 
    22  Brittney Touchard   17-2   7  1  15  28  .250  13  .464  0  0-1  0 
    26  Courtney Russ   18-18  4  2  10  15  .267  7  .467  1  1-2  0 
    11  Rhiannon Thomasson   18-18  3  3  9  15  .200  7  .467  2  0-0  1 
    3   Nicole Kuykendall   14-0   3  1  7  10  .300  3  .300  0  0-0  0 
    4   Haylee Gunnoe   7-1   3  0  6  14  .214  6  .429  0  0-0  0 
    7   Ashley Hay   18-18  2  2  6  18  .111  8  .444  1  0-0  1 
    17  Kelsey Dusch   18-16  0  4  4  12  .000  7  .583  0  0-0  0 
    10  Jacque Mayer   18-18  1  1  3  12  .083  6  .500  0  0-2  0 
    23  Danielle Moran   9-0   1  1  3  6  .167  3  .500  0  0-0  0 
    24  Ashley Cybulski   17-16  0  3  3  23  .000  12  .522  0  0-0  0 
    13  Kelly Jo Broadhurst   18-17  1  0  2  14  .071  2  .143  0  0-0  0 
    8   Natalie Gilbert   16-0   1  0  2  6  .167  3  .500  0  0-0  0 
    2   Lindsay Rawley   6-0   1  0  2  5  .200  3  .600  0  0-0  0 
    12  Jennifer Pannocchia   3-0   0  1  1  2  .000  1  .500  0  0-0  0 
    28  Amber Marsh   5-0   0  1  1  1  .000  1  1.000  0  0-0  0 
    6   Anne Gehring   2-2   0  1  1  1  .000  1  1.000  0  0-0  0 
    21  Ashley Hall   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Katie Reynolds   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Anna Stout   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  18   67  50  184  344  .195  178  .517  14  1-5  2 
      Opponents...........  18   20  11  51  140  .143  83  .593  4  1-1  1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    45  Emma Stout   6-1   224:15  0  0.00  4  1.000  1  0  0  1/4 
    32  Ashley Whipple   17-17  1083:02  20  1.29  58  .744  13  4  0  1/4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1307:17  20  1.07  63  .759  14  4  0  6 
      Opponents...........  18  1307:17  67  3.59  112  .626  4  14  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  37  28  2  0  67 
    Opponents  11  8  0  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  170  158  12  4  344 
    Opponents  76  58  5  1  140 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  38  21  4  0  63 
    Opponents  47  59  4  2  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  77  97  5  2  181 
    Opponents  48  35  2  2  87