Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 15, 2014 | WASH. & LEE | 6-14 | L | 0- 1- 0 | 0- 0- 0 | 273 | Matt Hayden (0-1) | Newport News, Va. | |||
| Feb 22, 2014 | FERRUM | W | 11-7 | 1- 1- 0 | 0- 0- 0 | 417 | Matt Hayden (1-1) | Newport News, Va. | |||
| Feb 26, 2014 | RANDOLPH-MACON | W | 11-10 | 2- 1- 0 | 0- 0- 0 | 211 | Matt Hayden (2-1) | Newport News, Va. | |||
| Mar 01, 2014 | HAMPDEN-SYDNEY | W | 15-10 | 3- 1- 0 | 0- 0- 0 | 317 | Matt Hayden (3-1) | Newport News, Va. | |||
| Mar 06, 2014 | EASTERN | W | 8-7 | OT | 4- 1- 0 | 0- 0- 0 | 131 | Matt Hayden (4-1) | Newport News, Va. | ||
| Mar 12, 2014 | at Virginia Wesleyan | W | 18-9 | 5- 1- 0 | 0- 0- 0 | 376 | Matt Hayden (5-1) | Virginia Beach | |||
| * | Mar 22, 2014 | at Wesley | W | 16-8 | 6- 1- 0 | 1- 0- 0 | 500 | Matt Hayden | Dover, Del. | ||
| Mar 26, 2014 | METHODIST | W | 16-3 | 7- 1- 0 | 1- 0- 0 | 119 | Matt Hayden (7-1) | Newport News, Va. | |||
| * | Mar 29, 2014 | FROSTBURG ST. | 6-7 | L | 7- 2- 0 | 1- 1- 0 | 317 | Matt Hayden (7-2) | Newport News, Va. | ||
| * | Apr 02, 2014 | #2 SALISBURY | W | 8-7 | OT | 8- 2- 0 | 2- 1- 0 | 417 | Matt Hayden (8-2) | Newport News, Va. | |
| * | 04/05/14 | at Marymount (Va.) | W | 9-5 | 9- 2- 0 | 3- 1- 0 | 379 | Matt Hayden | Arlington, Va. | ||
| * | Apr 09, 2014 | #14 MARY WASHINGTON | 6-13 | L | 9- 3- 0 | 3- 2- 0 | 356 | Matt Hayden (9-3) | Newport News, Va. | ||
| * | Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | L | 9- 4- 0 | 3- 3- 0 | 356 | Matt Hayden (9-4) | St. Mary's City, Md. | ||
| Apr 16, 2014 | at Southern Virginia | W | 17-4 | 10- 4- 0 | 3- 3- 0 | 50 | Matt Hayden (10-4) | Buena Vista, Va. | |||
| * | Apr 19, 2014 | #16 YORK (PA) | 8-15 | L | 10- 5- 0 | 3- 4- 0 | 431 | Matt Hayden (10-5) | Newport News, Va. | ||
| Apr 23, 2014 | at #13 Mary Washington | 4-13 | L | 10- 6- 0 | 3- 4- 0 | 400 | Mark Hargrove (10-6) | Fredericksburg, Va. |
| Team Record | W-L-T |
| Overall | 10-6 |
| Conference | 3-4 |
| Home | 6-4 |
| Away | 4-2 |
| Neutral | 0-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 5050 | 316 |
| Home | 10 | 2989 | 299 |
| Away | 6 | 2061 | 344 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | WASH. & LEE | 6-14 | 6 | 4 | 10 | 23 | .261 | 17 | .739 | 0 | 0 | 36 | 23 | 18 | 12-24 | 3-2.0 |
| Feb 22, 2014 | FERRUM | 11-7 | 11 | 7 | 18 | 46 | .239 | 23 | .500 | 2 | 0 | 38 | 16 | 12 | 18-22 | 4-3.0 |
| Feb 26, 2014 | RANDOLPH-MACON | 11-10 | 11 | 8 | 19 | 38 | .289 | 24 | .632 | 1 | 0 | 30 | 16 | 14 | 14-22 | 4-3.5 |
| Mar 01, 2014 | HAMPDEN-SYDNEY | 15-10 | 15 | 7 | 22 | 37 | .405 | 23 | .622 | 1 | 0 | 35 | 15 | 12 | 15-29 | 4-3.5 |
| Mar 06, 2014 | EASTERN | 8-7 | 8 | 6 | 14 | 40 | .200 | 16 | .400 | 2 | 0 | 29 | 13 | 11 | 9-19 | 1-1.0 |
| Mar 12, 2014 | at Virginia Wesleyan | 18-9 | 18 | 8 | 26 | 49 | .367 | 35 | .714 | 0 | 0 | 46 | 12 | 6 | 18-30 | 4-2.0 |
| Mar 22, 2014 | at Wesley | 16-8 | 16 | 10 | 26 | 35 | .457 | 25 | .714 | 2 | 0 | 45 | 15 | 12 | 14-26 | 3-2.5 |
| Mar 26, 2014 | METHODIST | 16-3 | 16 | 10 | 26 | 44 | .364 | 28 | .636 | 4 | 0 | 34 | 20 | 15 | 17-22 | 7-6.0 |
| Mar 29, 2014 | FROSTBURG ST. | 6-7 | 6 | 2 | 8 | 38 | .158 | 21 | .553 | 1 | 0 | 29 | 11 | 16 | 7-17 | 2-1.5 |
| Apr 02, 2014 | SALISBURY | 8-7 | 8 | 3 | 11 | 25 | .320 | 16 | .640 | 1 | 1 | 23 | 22 | 9 | 8-18 | 5-4.0 |
| 04/05/14 | at Marymount (Va.) | 9-5 | 9 | 5 | 14 | 51 | .176 | 21 | .412 | 1 | 0 | 30 | 14 | 7 | 9-18 | 4-3.0 |
| Apr 09, 2014 | MARY WASHINGTON | 6-13 | 6 | 2 | 8 | 36 | .167 | 21 | .583 | 0 | 0 | 28 | 12 | 12 | 8-23 | 3-2.0 |
| Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | 9 | 6 | 15 | 35 | .257 | 27 | .771 | 0 | 0 | 26 | 11 | 7 | 7-22 | 9-9.5 |
| Apr 16, 2014 | at Southern Virginia | 17-4 | 17 | 9 | 26 | 48 | .354 | 29 | .604 | 1 | 0 | 50 | 14 | 16 | 18-25 | 4-2.5 |
| Apr 19, 2014 | YORK (PA) | 8-15 | 8 | 7 | 15 | 37 | .216 | 24 | .649 | 2 | 0 | 29 | 12 | 10 | 20-27 | 6-3.5 |
| Apr 23, 2014 | at Mary Washington | 4-13 | 4 | 0 | 4 | 29 | .138 | 13 | .448 | 0 | 0 | 27 | 24 | 2 | 12-21 | 5-4.0 |
| Chris. Newport | 168-142 | 168 | 94 | 262 | 611 | .275 | 363 | .594 | 18 | 1 | 535 | 250 | 179 | 206-365 | 68-53.5 | |
| Opponent | 142 | 91 | 233 | 488 | .291 | 286 | .586 | 10 | 1 | 437 | 319 | 134 | 159-365 | 68-51.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 38.19 Goals per game: 10.50 Assists per game: 5.88 Points per game: 16.38 Faceoff W-L pct: 0.564 Clear pct.: 0.864 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 15, 2014 | WASH. & LEE | 6-14 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 36 |
| Feb 22, 2014 | FERRUM | 11-7 | 60:00 | 7 | 10.50 | 13 | .650 | 1 | 0 | 0 | 30 |
| Feb 26, 2014 | RANDOLPH-MACON | 11-10 | 60:00 | 10 | 10.33 | 9 | .474 | 1 | 0 | 0 | 23 |
| Mar 01, 2014 | HAMPDEN-SYDNEY | 15-10 | 60:00 | 10 | 10.25 | 17 | .630 | 1 | 0 | 0 | 39 |
| Mar 06, 2014 | EASTERN | 8-7 | 61:13 | 7 | 9.56 | 7 | .500 | 1 | 0 | 0 | 23 |
| Mar 12, 2014 | at Virginia Wesleyan | 18-9 | 60:00 | 9 | 9.47 | 5 | .357 | 1 | 0 | 0 | 30 |
| Mar 22, 2014 | at Wesley | 16-8 | 60:00 | 8 | 9.26 | 10 | .556 | 1 | 0 | 0 | 34 |
| Mar 26, 2014 | METHODIST | 16-3 | 60:00 | 3 | 8.48 | 4 | .571 | 1 | 0 | 0 | 16 |
| Mar 29, 2014 | FROSTBURG ST. | 6-7 | 60:00 | 7 | 8.31 | 5 | .417 | 0 | 1 | 0 | 24 |
| Apr 02, 2014 | SALISBURY | 8-7 | 60:06 | 7 | 8.18 | 12 | .632 | 1 | 0 | 0 | 33 |
| 04/05/14 | at Marymount (Va.) | 9-5 | 60:00 | 5 | 7.89 | 9 | .643 | 1 | 0 | 0 | 28 |
| Apr 09, 2014 | MARY WASHINGTON | 6-13 | 60:00 | 13 | 8.32 | 8 | .381 | 0 | 1 | 0 | 27 |
| Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | 60:00 | 10 | 8.45 | 14 | .583 | 0 | 1 | 0 | 37 |
| Apr 16, 2014 | at Southern Virginia | 17-4 | 60:00 | 4 | 8.13 | 5 | .556 | 1 | 0 | 0 | 28 |
| Apr 19, 2014 | YORK (PA) | 8-15 | 60:00 | 15 | 8.59 | 9 | .375 | 0 | 1 | 0 | 37 |
| Apr 23, 2014 | at Mary Washington | 4-13 | 60:00 | 13 | 8.86 | 10 | .435 | 0 | 1 | 0 | 43 |
| Totals | 168-142 | 961:19 | 142 | 8.86 | 144 | .503 | 10 | 6 | 0 | 488 | |
| Opponent | 961:55 | 168 | 8.86 | 195 | .537 | 6 | 10 | 0 | 611 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | WASH. & LEE | 6-14 | 14 | 9 | 23 | 36 | .389 | 21 | .583 | 0 | 0 | 35 | 20 | 14 | 12-24 | 4-3.0 |
| Feb 22, 2014 | FERRUM | 11-7 | 7 | 5 | 12 | 30 | .233 | 20 | .667 | 1 | 0 | 26 | 18 | 9 | 4-22 | 4-3.0 |
| Feb 26, 2014 | RANDOLPH-MACON | 11-10 | 10 | 7 | 17 | 23 | .435 | 19 | .826 | 1 | 0 | 17 | 21 | 7 | 8-22 | 6-4.5 |
| Mar 01, 2014 | HAMPDEN-SYDNEY | 15-10 | 10 | 6 | 16 | 39 | .256 | 27 | .692 | 1 | 0 | 29 | 14 | 8 | 14-29 | 4-3.5 |
| Mar 06, 2014 | EASTERN | 8-7 | 7 | 3 | 10 | 23 | .304 | 14 | .609 | 0 | 0 | 16 | 17 | 4 | 10-19 | 9-6.0 |
| Mar 12, 2014 | at Virginia Wesleyan | 18-9 | 9 | 8 | 17 | 30 | .300 | 14 | .467 | 0 | 0 | 32 | 17 | 8 | 12-30 | 5-2.5 |
| Mar 22, 2014 | at Wesley | 16-8 | 8 | 3 | 11 | 34 | .235 | 18 | .529 | 0 | 1 | 51 | 23 | 9 | 12-26 | 5-5.0 |
| Mar 26, 2014 | METHODIST | 16-3 | 3 | 1 | 4 | 16 | .188 | 7 | .438 | 2 | 0 | 22 | 29 | 14 | 5-22 | 8-6.0 |
| Mar 29, 2014 | FROSTBURG ST. | 6-7 | 7 | 2 | 9 | 24 | .292 | 12 | .500 | 0 | 0 | 18 | 22 | 6 | 10-17 | 1-1.0 |
| Apr 02, 2014 | SALISBURY | 8-7 | 7 | 6 | 13 | 33 | .212 | 19 | .576 | 0 | 0 | 29 | 19 | 17 | 10-18 | 6-4.5 |
| 04/05/14 | at Marymount (Va.) | 9-5 | 5 | 4 | 9 | 28 | .179 | 14 | .500 | 0 | 0 | 26 | 19 | 5 | 9-18 | 2-1.5 |
| Apr 09, 2014 | MARY WASHINGTON | 6-13 | 13 | 7 | 20 | 27 | .481 | 21 | .778 | 0 | 0 | 26 | 20 | 8 | 15-23 | 3-3.0 |
| Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | 10 | 7 | 17 | 37 | .270 | 24 | .649 | 2 | 0 | 31 | 20 | 4 | 15-22 | 1-1.0 |
| Apr 16, 2014 | at Southern Virginia | 17-4 | 4 | 2 | 6 | 28 | .143 | 9 | .321 | 1 | 0 | 25 | 26 | 3 | 7-25 | 1-0.5 |
| Apr 19, 2014 | YORK (PA) | 8-15 | 15 | 11 | 26 | 37 | .405 | 24 | .649 | 2 | 0 | 18 | 15 | 8 | 7-27 | 7-5.0 |
| Apr 23, 2014 | at Mary Washington | 4-13 | 13 | 10 | 23 | 43 | .302 | 23 | .535 | 0 | 0 | 36 | 19 | 10 | 9-21 | 2-1.5 |
| Opponent | 142-168 | 142 | 91 | 233 | 488 | .291 | 286 | .586 | 10 | 1 | 437 | 319 | 134 | 159-365 | 68-51.5 | |
| Chris. Newport | 168 | 94 | 262 | 611 | .275 | 363 | .594 | 18 | 1 | 535 | 250 | 179 | 206-365 | 68-53.5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 30.50 Goals per game: 8.88 Assists per game: 5.69 Points per game: 14.56 Faceoff W-L pct: 0.436 Clear pct.: 0.864 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 15, 2014 | WASH. & LEE | 6-14 | 60:00 | 6 | 6.00 | 11 | .647 | 1 | 0 | 0 | 23 |
| Feb 22, 2014 | FERRUM | 11-7 | 60:00 | 11 | 8.50 | 12 | .522 | 0 | 1 | 0 | 46 |
| Feb 26, 2014 | RANDOLPH-MACON | 11-10 | 60:00 | 11 | 9.33 | 13 | .542 | 0 | 1 | 0 | 38 |
| Mar 01, 2014 | HAMPDEN-SYDNEY | 15-10 | 60:00 | 15 | 10.75 | 8 | .348 | 0 | 1 | 0 | 37 |
| Mar 06, 2014 | EASTERN | 8-7 | 61:13 | 8 | 10.16 | 8 | .500 | 0 | 1 | 0 | 40 |
| Mar 12, 2014 | at Virginia Wesleyan | 18-9 | 60:00 | 18 | 11.46 | 17 | .486 | 0 | 1 | 0 | 49 |
| Mar 22, 2014 | at Wesley | 16-8 | 60:00 | 16 | 12.11 | 9 | .360 | 0 | 1 | 0 | 35 |
| Mar 26, 2014 | METHODIST | 16-3 | 60:00 | 16 | 12.59 | 12 | .429 | 0 | 1 | 0 | 44 |
| Mar 29, 2014 | FROSTBURG ST. | 6-7 | 60:00 | 6 | 11.86 | 15 | .714 | 1 | 0 | 0 | 38 |
| Apr 02, 2014 | SALISBURY | 8-7 | 60:06 | 8 | 11.47 | 8 | .500 | 0 | 1 | 0 | 25 |
| 04/05/14 | at Marymount (Va.) | 9-5 | 60:00 | 9 | 11.25 | 12 | .571 | 0 | 1 | 0 | 51 |
| Apr 09, 2014 | MARY WASHINGTON | 6-13 | 60:00 | 6 | 10.81 | 15 | .714 | 1 | 0 | 0 | 36 |
| Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | 60:00 | 9 | 10.67 | 18 | .667 | 1 | 0 | 0 | 35 |
| Apr 16, 2014 | at Southern Virginia | 17-4 | 60:00 | 17 | 11.13 | 12 | .414 | 0 | 1 | 0 | 48 |
| Apr 19, 2014 | YORK (PA) | 8-15 | 60:36 | 8 | 10.91 | 16 | .667 | 1 | 0 | 0 | 37 |
| Apr 23, 2014 | at Mary Washington | 4-13 | 60:00 | 4 | 10.48 | 9 | .692 | 1 | 0 | 0 | 29 |
| Opponent | 142-168 | 961:55 | 168 | 10.48 | 195 | .537 | 6 | 10 | 0 | 611 | |
| Chris. Newport | 961:19 | 142 | 10.48 | 144 | .503 | 10 | 6 | 0 | 488 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 15, 2014 | WASH. & LEE | 6-14 | 6/14 | 4/9 | 23/36 | 17/21 | 36/35 | 23/20 | 12/12 | 17-21/20-24 | 3-2.0/4-3.0 |
| Feb 22, 2014 | FERRUM | 11-7 | 11/7 | 7/5 | 46/30 | 23/20 | 38/26 | 16/18 | 18/4 | 16-19/20-25 | 4-3.0/4-3.0 |
| Feb 26, 2014 | RANDOLPH-MACON | 11-10 | 11/10 | 8/7 | 38/23 | 24/19 | 30/17 | 16/21 | 14/8 | 12-16/16-24 | 4-3.5/6-4.5 |
| Mar 01, 2014 | HAMPDEN-SYDNEY | 15-10 | 15/10 | 7/6 | 37/39 | 23/27 | 35/29 | 15/14 | 15/14 | 16-19/7-13 | 4-3.5/4-3.5 |
| Mar 06, 2014 | EASTERN | 8-7 | 8/7 | 6/3 | 40/23 | 16/14 | 29/16 | 13/17 | 9/10 | 14-16/12-15 | 1-1.0/9-6.0 |
| Mar 12, 2014 | at Virginia Wesleyan | 18-9 | 18/9 | 8/8 | 49/30 | 35/14 | 46/32 | 12/17 | 18/12 | 12-12/12-18 | 4-2.0/5-2.5 |
| Mar 22, 2014 | at Wesley | 16-8 | 16/8 | 10/3 | 35/34 | 25/18 | 45/51 | 15/23 | 14/12 | 8-8/4-8 | 3-2.5/5-5.0 |
| Mar 26, 2014 | METHODIST | 16-3 | 16/3 | 10/1 | 44/16 | 28/7 | 34/22 | 20/29 | 17/5 | 16-18/7-15 | 7-6.0/8-6.0 |
| Mar 29, 2014 | FROSTBURG ST. | 6-7 | 6/7 | 2/2 | 38/24 | 21/12 | 29/18 | 11/22 | 7/10 | 21-22/17-23 | 2-1.5/1-1.0 |
| Apr 02, 2014 | SALISBURY | 8-7 | 8/7 | 3/6 | 25/33 | 16/19 | 23/29 | 22/19 | 8/10 | 23-28/17-19 | 5-4.0/6-4.5 |
| 04/05/14 | at Marymount (Va.) | 9-5 | 9/5 | 5/4 | 51/28 | 21/14 | 30/26 | 14/19 | 9/9 | 13-17/11-17 | 4-3.0/2-1.5 |
| Apr 09, 2014 | MARY WASHINGTON | 6-13 | 6/13 | 2/7 | 36/27 | 21/21 | 28/26 | 12/20 | 8/15 | 19-20/17-19 | 3-2.0/3-3.0 |
| Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | 9/10 | 6/7 | 35/37 | 27/24 | 26/31 | 11/20 | 7/15 | 15-17/17-22 | 9-9.5/1-1.0 |
| Apr 16, 2014 | at Southern Virginia | 17-4 | 17/4 | 9/2 | 48/28 | 29/9 | 50/25 | 14/26 | 18/7 | 14-16/13-15 | 4-2.5/1-0.5 |
| Apr 19, 2014 | YORK (PA) | 8-15 | 8/15 | 7/11 | 37/37 | 24/24 | 29/18 | 12/15 | 20/7 | 10-13/17-21 | 6-3.5/7-5.0 |
| Apr 23, 2014 | at Mary Washington | 4-13 | 4/13 | 0/10 | 29/43 | 13/23 | 27/36 | 24/19 | 12/9 | 22-25/20-28 | 5-4.0/2-1.5 |
| Totals | 168-142 | 168/142 | 94/91 | 611/488 | 363/286 | 535/437 | 250/319 | 206/159 | 248-287/227-306 | 68-53.5/68-51.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chris. Newport - TEAM GAME HIGHS |
| POINTS | 26 | at Southern Virginia (Apr 16) | ||
| 26 | vs Methodist (Mar 26) | |||
| 26 | at Wesley (Mar 22) | |||
| 26 | at Virginia Wesleyan (Mar 12) | |||
| GOALS | 18 | at Virginia Wesleyan (Mar 12) | ||
| 17 | at Southern Virginia (Apr 16) | |||
| ASSISTS | 10 | vs Methodist (Mar 26) | ||
| 10 | at Wesley (Mar 22) | |||
| SHOTS | 51 | at Marymount (Va.) (04/05/14) | ||
| 49 | at Virginia Wesleyan (Mar 12) | |||
| SHOTS ON GOAL | 35 | at Virginia Wesleyan (Mar 12) | ||
| 29 | at Southern Virginia (Apr 16) | |||
| SAVES | 17 | vs Hampden-Sydney (Mar 01) | ||
| 14 | at St. Mary's (Md.) (Apr 12) | |||
| GROUND BALLS | 50 | at Southern Virginia (Apr 16) | ||
| 46 | at Virginia Wesleyan (Mar 12) | |||
| TURNOVERS | 24 | at Mary Washington (Apr 23) | ||
| 23 | vs Wash. & Lee (Feb 15) | |||
| OPP. TURNOVERS | 29 | vs Methodist (Mar 26) | ||
| 26 | at Southern Virginia (Apr 16) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs York (PA) (Apr 19) | ||
| 23 | at Mary Washington (Apr 23) | |||
| 23 | vs Wash. & Lee (Feb 15) | |||
| GOALS | 15 | vs York (PA) (Apr 19) | ||
| 14 | vs Wash. & Lee (Feb 15) | |||
| ASSISTS | 11 | vs York (PA) (Apr 19) | ||
| 10 | at Mary Washington (Apr 23) | |||
| SHOTS | 43 | at Mary Washington (Apr 23) | ||
| 39 | vs Hampden-Sydney (Mar 01) | |||
| SHOTS ON GOAL | 27 | vs Hampden-Sydney (Mar 01) | ||
| 24 | vs York (PA) (Apr 19) | |||
| 24 | at St. Mary's (Md.) (Apr 12) | |||
| SAVES | 18 | at St. Mary's (Md.) (Apr 12) | ||
| 17 | at Virginia Wesleyan (Mar 12) | |||
| GROUND BALLS | 51 | at Wesley (Mar 22) | ||
| 36 | at Mary Washington (Apr 23) | |||
| TURNOVERS | 29 | vs Methodist (Mar 26) | ||
| 26 | at Southern Virginia (Apr 16) | |||
| OPP. TURNOVERS | 24 | at Mary Washington (Apr 23) | ||
| 23 | vs Wash. & Lee (Feb 15) |
| Chris. Newport - GAME LOWS |
| POINTS | 4 | at Mary Washington (Apr 23) | ||
| 8 | vs Frostburg St. (Mar 29) | |||
| 8 | vs Mary Washington (Apr 09) | |||
| GOALS | 4 | at Mary Washington (Apr 23) | ||
| 6 | vs Wash. & Lee (Feb 15) | |||
| 6 | vs Frostburg St. (Mar 29) | |||
| 6 | vs Mary Washington (Apr 09) | |||
| ASSISTS | 0 | at Mary Washington (Apr 23) | ||
| 2 | vs Frostburg St. (Mar 29) | |||
| 2 | vs Mary Washington (Apr 09) | |||
| SHOTS | 23 | vs Wash. & Lee (Feb 15) | ||
| 25 | vs Salisbury (Apr 02) | |||
| SHOTS ON GOAL | 13 | at Mary Washington (Apr 23) | ||
| 16 | vs Eastern (Mar 06) | |||
| 16 | vs Salisbury (Apr 02) | |||
| SAVES | 4 | vs Methodist (Mar 26) | ||
| 5 | at Virginia Wesleyan (Mar 12) | |||
| 5 | vs Frostburg St. (Mar 29) | |||
| 5 | at Southern Virginia (Apr 16) | |||
| GROUND BALLS | 23 | vs Salisbury (Apr 02) | ||
| 26 | at St. Mary's (Md.) (Apr 12) | |||
| TURNOVERS | 11 | vs Frostburg St. (Mar 29) | ||
| 11 | at St. Mary's (Md.) (Apr 12) | |||
| OPP. TURNOVERS | 14 | vs Hampden-Sydney (Mar 01) | ||
| 15 | vs York (PA) (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Methodist (Mar 26) | ||
| 6 | at Southern Virginia (Apr 16) | |||
| GOALS | 3 | vs Methodist (Mar 26) | ||
| 4 | at Southern Virginia (Apr 16) | |||
| ASSISTS | 1 | vs Methodist (Mar 26) | ||
| 2 | vs Frostburg St. (Mar 29) | |||
| 2 | at Southern Virginia (Apr 16) | |||
| SHOTS | 16 | vs Methodist (Mar 26) | ||
| 23 | vs Randolph-Macon (Feb 26) | |||
| 23 | vs Eastern (Mar 06) | |||
| SHOTS ON GOAL | 7 | vs Methodist (Mar 26) | ||
| 9 | at Southern Virginia (Apr 16) | |||
| SAVES | 8 | vs Hampden-Sydney (Mar 01) | ||
| 8 | vs Eastern (Mar 06) | |||
| 8 | vs Salisbury (Apr 02) | |||
| GROUND BALLS | 16 | vs Eastern (Mar 06) | ||
| 17 | vs Randolph-Macon (Feb 26) | |||
| TURNOVERS | 14 | vs Hampden-Sydney (Mar 01) | ||
| 15 | vs York (PA) (Apr 19) | |||
| OPP. TURNOVERS | 11 | vs Frostburg St. (Mar 29) | ||
| 11 | at St. Mary's (Md.) (Apr 12) |
Player High/Low Analysis |
| Chris. Newport - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | John Thompson vs Methodist (Mar 26) | |||
| 5 | Aaron Chrzaszcz at Wesley (Mar 22) | ||||
| 5 | Joey Rolando vs Eastern (Mar 06) | ||||
| 5 | Adam Abbate vs Hampden-Sydney (Mar 01) | ||||
| GOALS.............. | 4 | John Thompson vs Methodist (Mar 26) | |||
| 4 | Aaron Chrzaszcz at Wesley (Mar 22) | ||||
| 4 | Adam Abbate vs Hampden-Sydney (Mar 01) | ||||
| 4 | Aaron Chrzaszcz vs Randolph-Macon (Feb 26) | ||||
| ASSISTS............ | 3 | Adam Abbate at Wesley (Mar 22) | |||
| 3 | Gregory Limon at Wesley (Mar 22) | ||||
| SHOTS.............. | 10 | Joey Rolando at Marymount (Va.) (04/05/14) | |||
| 10 | Aaron Chrzaszcz vs Randolph-Macon (Feb 26) | ||||
| SHOTS ON GOAL...... | 8 | Aaron Chrzaszcz vs Randolph-Macon (Feb 26) | |||
| 6 | John Thompson vs Methodist (Mar 26) | ||||
| 6 | Aaron Chrzaszcz at Virginia Wesleyan (Mar 12) | ||||
| 6 | Randy Foster at Virginia Wesleyan (Mar 12) | ||||
| SAVES.............. | 17 | Matt Hayden vs Hampden-Sydney (Mar 01) | |||
| 14 | Matt Hayden at St. Mary's (Md.) (Apr 12) | ||||
| GROUND BALLS....... | 10 | Nick Kirschke vs York (PA) (Apr 19) | |||
| 9 | Nick Kirschke vs Ferrum (Feb 22) | ||||
| CAUSED TURNOVER.... | 6 | Brenden Dwyer vs Wash. & Lee (Feb 15) | |||
| 5 | Steven West vs Hampden-Sydney (Mar 01) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | KING,HUNTE | YOUNG,CHRI | BILLINGS,B | BUSHWELLER | THOMPSON,J | PEKALSKI,T | WISE,TULLY |
| WASH. & LEE | Feb 15 | 6-14 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FERRUM | Feb 22 | 11-7 | W | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| RANDOLPH-MACON | Feb 26 | 11-10 | W | 0-0-0 | DNP | 3-1-4 | DNP | DNP | 0-0-0 | DNP |
| HAMPDEN-SYDNEY | Mar 01 | 15-10 | W | 0-1-1 | DNP | 2-1-3 | DNP | DNP | 0-0-0 | DNP |
| EASTERN | Mar 06 | 8-7 | W | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Virginia Wesleyan | Mar 12 | 18-9 | W | 0-0-0 | DNP | 3-1-4 | 0-0-0 | 2-0-2 | 1-0-1 | DNP |
| at Wesley | Mar 22 | 16-8 | W | 0-1-1 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| METHODIST | Mar 26 | 16-3 | W | 2-1-3 | 0-0-0 | 1-0-1 | 0-0-0 | 4-1-5 | 0-0-0 | 0-0-0 |
| FROSTBURG ST. | Mar 29 | 6-7 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| SALISBURY | Apr 02 | 8-7 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 | DNP |
| at Marymount (Va.) | 04/05/14 | 9-5 | W | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| MARY WASHINGTON | Apr 09 | 6-13 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
