Chris. Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 11-6 • Conf: 5-3 • Home: 9-0 • Away: 2-6 • Neut: 0-0 

TEAM STATISTICS  CNU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  221-768  151-574 
   Goals scored per game  13.00  8.88 
   Shot pct.  .288  .263 
   Shots on goal-Attempts  473-768  353-574 
   SOG pct.  .616  .615 
   Shots/Game  45.2  33.8 
   Assists  140  82 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-84  17-52 
   Conversion Percent  .357  .327 
GOAL BREAKDOWN     
   Total Goals  221  151 
   Man-up  30  17 
   Man-down  0  0 
   Unassisted  81  69 
   Overtime  0  0 
   Goals scored average  13.00  8.88 
GROUND BALLS  617  481 
TURNOVERS  234  288 
CAUSED TURNOVERS  186  128 
FACEOFFS (W-L)  269-424  155-424 
   Faceoff W-L Pct.  .634  .366 
CLEARS  242-290  265-332 
   Clear Pct.  .834  .798 
PENALTIES     
   Number  60  92 
   Minutes  52:00  78:30 
ATTENDANCE     
   Total  3439  2330 
   Dates/Avg Per Date  9/382  8/291 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  58  50  57  56  221 
Opponents  39  35  49  28  151 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  39  60  48  55  202 
Opponents  60  74  53  65  252 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  198  179  188  203  768 
Opponents  130  150  161  133  574 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Chris. Newport  118  124  110  121  473 
Opponents  78  95  97  83  353 


 

Overall Individual Statistics

 

Overall: 11-6 • Conf: 5-3 • Home: 9-0 • Away: 2-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
11  Will Geise   17-15  56  21  77  134  .418  95  .709  11  0  22  29  3  0-0  .000  5-4.5 
25  Matthew Crist   17-17  28  40  68  88  .318  59  .670  5  0  32  18  7  0-0  .000  2-3.5 
2   Ryan Mills   17-17  40  18  58  110  .364  72  .655  6  0  38  19  7  0-0  .000  2-1.5 
24  Randy Foster   17-17  34  11  45  121  .281  70  .579  4  0  34  20  13  0-0  .000  1-0.5 
4   Shane McKenna   17-15  17  12  29  83  .205  42  .506  2  0  16  15  1  0-0  .000  1-1.0 
22  Drew Magnusson   16-13  11  7  18  72  .153  36  .500  0  0  13  8  2  0-0  .000  2-1.5 
31  Lucas Barry   14-2  5  5  10  9  .556  7  .778  1  0  2  3  1  0-0  .000  1-1.0 
9   Jacob Hale   12-0  4  5  9  13  .308  9  .692  1  0  9  4  1  0-0  .000  1-1.0 
26  Spencer Shipman   17-2  4  3  7  29  .138  16  .552  0  0  4  5  1  0-0  .000  2-1.0 
14  Nate Cho   11-0  5  0  5  24  .208  17  .708  0  0  4  6  0  0-0  .000  1-0.5 
6   Clay Miller   6-0  4  1  5  7  .571  5  .714  0  0  6  3  0  0-0  .000  0-0.0 
1   Jake O'Connell   17-0  2  3  5  15  .133  8  .533  0  0  49  12  16  0-0  .000  8-7.0 
45  Glenn Doering   4-0  1  3  4  5  .200  4  .800  0  0  2  0  0  0-0  .000  0-0.0 
32  Pat Matsko   16-0  2  1  3  7  .286  5  .714  0  0  5  5  3  0-0  .000  1-1.0 
34  Conor James   17-2  2  0  2  3  .667  2  .667  0  0  45  8  16  0-0  .000  1-1.0 
15  Andrew Ashley   6-0  1  1  2  7  .143  7  1.000  0  0  1  1  1  0-0  .000  0-0.0 
7   Christopher Albright  17-0  1  1  2  7  .143  2  .286  0  0  32  8  5  0-0  .000  0-0.0 
8   Tony Cruz   17-1  1  1  2  4  .250  3  .750  0  0  66  8  0  194-305  .636  0-0.0 
36  Brett Clark   6-0  1  0  1  5  .200  4  .800  0  0  1  0  1  0-0  .000  0-0.0 
16  Nick Kirschke   8-1  1  0  1  5  .200  1  .200  0  0  32  4  1  49-79  .620  0-0.0 
19  Drew Cornell   17-16  1  0  1  3  .333  3  1.000  0  0  33  3  26  0-0  .000  10-8.0 
21  Lee Parkhill   17-0  0  1  1  4  .000  1  .250  0  0  5  3  3  0-0  .000  0-0.0 
35  Tristan Peschka   11-0  0  1  1  2  .000  0  .000  0  0  10  6  3  0-0  .000  0-0.0 
10  Matt Hayden   17-17  0  1  1  2  .000  0  .000  0  0  41  13  6  0-0  .000  3-3.0 
5   China Moon   16-0  0  1  1  2  .000  0  .000  0  0  13  3  3  0-0  .000  0-0.0 
13  Trevor Royce   16-14  0  1  1  1  .000  0  .000  0  0  24  1  18  0-0  .000  6-5.0 
44  Max Fitzgerald   15-0  0  1  1  0  .000  0  .000  0  0  15  3  6  0-0  .000  0-0.0 
38  William Gingerich   6-0  0  1  1  0  .000  0  .000  0  0  9  1  0  0-0  .000  1-1.0 
23  Thomas Courtney   16-4  0  0  0  2  .000  2  1.000  0  0  12  2  3  0-0  .000  1-1.0 
17  Patrick Hopkins   4-0  0  0  0  2  .000  2  1.000  0  0  0  0  0  0-0  .000  0-0.0 
42  Josh Wagner   5-0  0  0  0  1  .000  1  1.000  0  0  1  0  4  0-0  .000  0-0.0 
12  Danny Gregory   5-0  0  0  0  1  .000  0  .000  0  0  0  3  0  0-0  .000  1-1.0 
50  Ryan Hooper   4-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  1-1.0 
43  Shane Palmateer   10-1  0  0  0  0  .000  0  .000  0  0  5  0  3  9-16  .562  1-1.0 
40  Chase Worley   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
39  John McAndrew   7-1  0  0  0  0  .000  0  .000  0  0  2  0  3  0-0  .000  0-0.0 
37  Mac Bohns   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  2-1.0 
30  Scott McAneney   10-0  0  0  0  0  .000  0  .000  0  0  4  0  0  0-0  .000  0-0.0 
28  Corey Hart   7-0  0  0  0  0  .000  0  .000  0  0  2  1  0  17-24  .708  0-0.0 
27  Will Cogan   16-15  0  0  0  0  .000  0  .000  0  0  19  5  24  0-0  .000  4-3.0 
20  Matt Scott   5-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
18  Josh Puterbaugh   12-0  0  0  0  0  .000  0  .000  0  0  6  0  4  0-0  .000  2-2.0 
  Total...............  17  221  140  361  768  .288  473  .616  30  0  617  234  186  269-424  .634  60-52.0 
  Opponents...........  17  151  82  233  574  .263  353  .615  17  0  481  288  128  155-424  .366  92-78.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Scott McAneney   9-0   59:19  7  7.08  10  .588  0  0  0  31 
10  Matt Hayden   17-15  924:30  136  8.83  179  .568  11  6  0  519 
20  Matt Scott   5-0   36:10  8  13.27  13  .619  0  0  0  24 
  Total...............  17  1019:59  151  8.88  202  .572  11  6  0  574 
  Opponents...........  17  1019:59  221  13.00  252  .533  6  11  0  768 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  58  50  57  56  221 
Opponents  39  35  49  28  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  198  179  188  203  768 
Opponents  130  150  161  133  574 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Chris. Newport  118  124  110  121  473 
Opponents  78  95  97  83  353 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  39  60  48  55  202 
Opponents  60  74  53  65  252 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  3439  2330 
   Dates/Avg Per Date  9/382  8/291 
   Neutral Site #/Avg  0/0   

CLEARS: Chris. Newport -- 242-290 .834, Opponents -- 265-332 .798.
MAN-UP OPPS: Chris. Newport -- 30-84 .357, Opponents -- 17-52 .327.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
11  Will Geise   17  56  21  77  134 
25  Matthew Crist   17  28  40  68  88 
2   Ryan Mills   17  40  18  58  110 
24  Randy Foster   17  34  11  45  121 
4   Shane McKenna   17  17  12  29  83 
22  Drew Magnusson   16  11  7  18  72 
31  Lucas Barry   14  5  5  10  9 
9   Jacob Hale   12  4  5  9  13 
26  Spencer Shipman   17  4  3  7  29 
14  Nate Cho   11  5  0  5  24 

##  GOALS  GP  G  A  Pts  Shots 
11  Will Geise   17  56  21  77  134 
2   Ryan Mills   17  40  18  58  110 
24  Randy Foster   17  34  11  45  121 
25  Matthew Crist   17  28  40  68  88 
4   Shane McKenna   17  17  12  29  83 
22  Drew Magnusson   16  11  7  18  72 
31  Lucas Barry   14  5  5  10  9 
14  Nate Cho   11  5  0  5  24 
26  Spencer Shipman   17  4  3  7  29 
9   Jacob Hale   12  4  5  9  13 

##  ASSISTS  GP  G  A  Pts  Shots 
25  Matthew Crist   17  28  40  68  88 
11  Will Geise   17  56  21  77  134 
2   Ryan Mills   17  40  18  58  110 
4   Shane McKenna   17  17  12  29  83 
24  Randy Foster   17  34  11  45  121 
22  Drew Magnusson   16  11  7  18  72 
9   Jacob Hale   12  4  5  9  13 
31  Lucas Barry   14  5  5  10  9 
45  Glenn Doering   4  1  3  4  5 
26  Spencer Shipman   17  4  3  7  29 

##  GROUND BALLS  GP  GB 
8   Tony Cruz   17  66 
1   Jake O'Connell   17  49 
34  Conor James   17  45 
10  Matt Hayden   17  41 
2   Ryan Mills   17  38 
24  Randy Foster   17  34 
19  Drew Cornell   17  33 
16  Nick Kirschke   8  32 
25  Matthew Crist   17  32 
7   Christopher Albright  17  32 

##  MAN-UP GOALS  GP  No. 
11  Will Geise   17  11 
2   Ryan Mills   17  6 
25  Matthew Crist   17  5 
24  Randy Foster   17  4 
4   Shane McKenna   17  2 
31  Lucas Barry   14  1 
9   Jacob Hale   12  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
28  Corey Hart   7  17  24  .708 
8   Tony Cruz   17  194  305  .636 
16  Nick Kirschke   8  49  79  .620 

##  SHOTS  GP  G  A  Shots  Shot% 
11  Will Geise   17  56  21  134  .418 
24  Randy Foster   17  34  11  121  .281 
2   Ryan Mills   17  40  18  110  .364 
25  Matthew Crist   17  28  40  88  .318 
4   Shane McKenna   17  17  12  83  .205 
22  Drew Magnusson   16  11  7  72  .153 
26  Spencer Shipman   17  4  3  29  .138 
14  Nate Cho   11  5  0  24  .208 
1   Jake O'Connell   17  2  3  15  .133 
9   Jacob Hale   12  4  5  13  .308 

##  SHOT PCT  GP  G  A  Shots  Shot% 
34  Conor James   17  2  0  3  .667 
6   Clay Miller   6  4  1  7  .571 
31  Lucas Barry   14  5  5  9  .556 
11  Will Geise   17  56  21  134  .418 
2   Ryan Mills   17  40  18  110  .364 
19  Drew Cornell   17  1  0  3  .333 
25  Matthew Crist   17  28  40  88  .318 
9   Jacob Hale   12  4  5  13  .308 
32  Pat Matsko   16  2  1  7  .286 
24  Randy Foster   17  34  11  121  .281 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
11  Will Geise   17  56  21  134  95  .709 
2   Ryan Mills   17  40  18  110  72  .655 
24  Randy Foster   17  34  11  121  70  .579 
25  Matthew Crist   17  28  40  88  59  .670 
4   Shane McKenna   17  17  12  83  42  .506 
22  Drew Magnusson   16  11  7  72  36  .500 
14  Nate Cho   11  5  0  24  17  .708 
26  Spencer Shipman   17  4  3  29  16  .552 
9   Jacob Hale   12  4  5  13  9  .692 
1   Jake O'Connell   17  2  3  15  8  .533 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
15  Andrew Ashley   6  1  1  7  7  1.000 
19  Drew Cornell   17  1  0  3  3  1.000 
17  Patrick Hopkins   4  0  0  2  2  1.000 
23  Thomas Courtney   16  0  0  2  2  1.000 
42  Josh Wagner   5  0  0  1  1  1.000 
45  Glenn Doering   4  1  3  5  4  .800 
36  Brett Clark   6  1  0  5  4  .800 
31  Lucas Barry   14  5  5  9  7  .778 
8   Tony Cruz   17  1  1  4  3  .750 
32  Pat Matsko   16  2  1  7  5  .714 

##  CAUSED TURNOVERS  GP  CT 
19  Drew Cornell   17  26 
27  Will Cogan   16  24 
13  Trevor Royce   16  18 
1   Jake O'Connell   17  16 
34  Conor James   17  16 
24  Randy Foster   17  13 
2   Ryan Mills   17  7 
25  Matthew Crist   17  7 
44  Max Fitzgerald   15  6 
10  Matt Hayden   17  6 

##  PENALTIES  GP  No. 
19  Drew Cornell   17  10 
1   Jake O'Connell   17  8 
13  Trevor Royce   16  6 
11  Will Geise   17  5 
27  Will Cogan   16  4 
10  Matt Hayden   17  3 
18  Josh Puterbaugh   12  2 
25  Matthew Crist   17  2 
2   Ryan Mills   17  2 
26  Spencer Shipman   17  2 

##  PENALTY MINUTES  GP  Min. 
19  Drew Cornell   17  8.0 
1   Jake O'Connell   17  7.0 
13  Trevor Royce   16  5.0 
11  Will Geise   17  4.5 
25  Matthew Crist   17  3.5 
27  Will Cogan   16  3.0 
10  Matt Hayden   17  3.0 
18  Josh Puterbaugh   12  2.0 
22  Drew Magnusson   16  1.5 
2   Ryan Mills   17  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 11-6 • Conf: 5-3 • Home: 9-0 • Away: 2-6 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
11 Will Geise           17-15  56  21  77 134  .418  95  .709  29   3  2 22    8-8   25  10  35  64  .391  45  .703  16   3  2 11
25 Matthew Crist        17-17  28  40  68  88  .318  59  .670  18   7  2 32    8-8   11  21  32  41  .268  28  .683   7   7  2 12
2  Ryan Mills           17-17  40  18  58 110  .364  72  .655  19   7  3 38    8-8   15   9  24  52  .288  32  .615   9   3  0 25
24 Randy Foster         17-17  34  11  45 121  .281  70  .579  20  13  1 34    8-8   22   7  29  66  .333  38  .576   9   7  1 20
4  Shane McKenna        17-15  17  12  29  83  .205  42  .506  15   1  1 16    8-7    9   5  14  46  .196  23  .500   7   1  0 11
22 Drew Magnusson       16-13  11   7  18  72  .153  36  .500   8   2  1 13    8-7    3   4   7  29  .103  13  .448   4   0  0  9
31 Lucas Barry          14-2    5   5  10   9  .556   7  .778   3   1  0  2    6-0    0   1   1   2  .000   1  .500   3   1  0  0
9  Jacob Hale           12-0    4   5   9  13  .308   9  .692   4   1  0  9    7-0    3   4   7   9  .333   6  .667   0   0  0  7
26 Spencer Shipman      17-2    4   3   7  29  .138  16  .552   5   1  0  4    8-0    2   1   3  19  .105  10  .526   3   0  0  2
14 Nate Cho             11-0    5   0   5  24  .208  17  .708   6   0  0  4    4-0    4   0   4   8  .500   7  .875   3   0  0  1
6  Clay Miller           6-0    4   1   5   7  .571   5  .714   3   0  0  6    3-0    2   0   2   3  .667   3 1.000   3   0  0  3
1  Jake O'Connell       17-0    2   3   5  15  .133   8  .533  12  16  0 49    8-0    1   2   3   4  .250   4 1.000   5   6  0 21
45 Glenn Doering         4-0    1   3   4   5  .200   4  .800   0   0  0  2    1-0    1   1   2   2  .500   2 1.000   0   0  0  1
32 Pat Matsko           16-0    2   1   3   7  .286   5  .714   5   3  0  5    7-0    1   0   1   3  .333   2  .667   1   1  0  1
34 Conor James          17-2    2   0   2   3  .667   2  .667   8  16  0 45    8-1    1   0   1   2  .500   1  .500   6   7  0 22
15 Andrew Ashley         6-0    1   1   2   7  .143   7 1.000   1   1  0  1    2-0    0   1   1   4  .000   4 1.000   0   0  0  1
7  Christopher Albright 17-0    1   1   2   7  .143   2  .286   8   5  1 32    8-0    0   0   0   2  .000   0  .000   2   3  0 15
8  Tony Cruz            17-1    1   1   2   4  .250   3  .750   8   0  0 66    8-0    0   0   0   1  .000   0  .000   5   0  0 38
36 Brett Clark           6-0    1   0   1   5  .200   4  .800   0   1  0  1    3-0    0   0   0   2  .000   2 1.000   0   1  0  1
16 Nick Kirschke         8-1    1   0   1   5  .200   1  .200   4   1  0 32    1-1    0   0   0   1  .000   0  .000   0   0  0  1
19 Drew Cornell         17-16   1   0   1   3  .333   3 1.000   3  26  0 33    8-7    1   0   1   2  .500   2 1.000   1   9  0 17
21 Lee Parkhill         17-0    0   1   1   4  .000   1  .250   3   3  0  5    8-0    0   0   0   1  .000   0  .000   1   1  0  3
35 Tristan Peschka      11-0    0   1   1   2  .000   0  .000   6   3  0 10    7-0    0   1   1   2  .000   0  .000   5   2  0  5
10 Matt Hayden          17-17   0   1   1   2  .000   0  .000  13   6  0 41    8-8    0   1   1   1  .000   0  .000   6   3  0 24
5  China Moon           16-0    0   1   1   2  .000   0  .000   3   3  0 13    8-0    0   1   1   2  .000   0  .000   2   1  0  6
13 Trevor Royce         16-14   0   1   1   1  .000   0  .000   1  18  0 24    8-8    0   0   0   0  .000   0  .000   1   9  0 14
44 Max Fitzgerald       15-0    0   1   1   0  .000   0  .000   3   6  0 15    7-0    0   0   0   0  .000   0  .000   3   3  0  9
38 William Gingerich     6-0    0   1   1   0  .000   0  .000   1   0  0  9     -
23 Thomas Courtney      16-4    0   0   0   2  .000   2 1.000   2   3  0 12    7-0    0   0   0   1  .000   1 1.000   1   3  0  8
17 Patrick Hopkins       4-0    0   0   0   2  .000   2 1.000   0   0  0  0    2-0    0   0   0   2  .000   2 1.000   0   0  0  0
42 Josh Wagner           5-0    0   0   0   1  .000   1 1.000   0   4  0  1    2-0    0   0   0   1  .000   1 1.000   0   3  0  1
12 Danny Gregory         5-0    0   0   0   1  .000   0  .000   3   0  0  0    3-0    0   0   0   1  .000   0  .000   1   0  0  0
50 Ryan Hooper           4-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
43 Shane Palmateer      10-1    0   0   0   0  .000   0  .000   0   3  0  5    5-1    0   0   0   0  .000   0  .000   0   3  0  4
40 Chase Worley          1-0    0   0   0   0  .000   0  .000   1   0  0  0     -
39 John McAndrew         7-1    0   0   0   0  .000   0  .000   0   3  0  2    3-1    0   0   0   0  .000   0  .000   0   2  0  2
37 Mac Bohns             4-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
30 Scott McAneney       10-0    0   0   0   0  .000   0  .000   0   0  0  4    5-0    0   0   0   0  .000   0  .000   0   0  0  2
28 Corey Hart            7-0    0   0   0   0  .000   0  .000   1   0  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  1
27 Will Cogan           16-15   0   0   0   0  .000   0  .000   5  24  0 19    7-7    0   0   0   0  .000   0  .000   2  14  0 15
20 Matt Scott            5-0    0   0   0   0  .000   0  .000   1   1  0  1    2-0    0   0   0   0  .000   0  .000   1   0  0  0
18 Josh Puterbaugh      12-0    0   0   0   0  .000   0  .000   0   4  0  6    5-0    0   0   0   0  .000   0  .000   0   2  0  1
   Total............... 17    221 140 361 768  .288 473  .616 234 186 11 617   8    101  69 170 373  .271 227  .609 110  95  5 314
   Opponents........... 17    151  82 233 574  .263 353  .615 288 128  6 481   8     74  36 110 285  .260 170  .596 136  67  3 251

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
30 Scott McAneney        9-0    59:19   7  7.08  10  .588  0  0  0   31        4-0    25:49   3  6.97   6  .667  0  0  0   18
10 Matt Hayden          17-15  924:30 136  8.83 179  .568 11  6  0  519        8-8   430:09  66  9.21  83  .557  5  3  0  253
20 Matt Scott            5-0    36:10   8 13.27  13  .619  0  0  0   24        2-0    24:02   5 12.48   7  .583  0  0  0   14
   Total............... 17    1019:59 151  8.88 202  .572 11  6  0  574        8     480:00  74  9.25  96  .565  5  3  0  285
   Opponents........... 17    1019:59 221 13.00 252  .533  6 11  0  768        8     480:00 101 12.62 126  .555  3  5  0  373



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  58  50  57  56  221 
Opponents  39  35  49  28  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  198  179  188  203  768 
Opponents  130  150  161  133  574 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  39  60  48  55  202 
Opponents  60  74  53  65  252 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  3439  2330 
   Dates/Avg Per Date  9/382  8/291 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  25  23  26  27  101 
Opponents  21  17  23  13  74 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  91  91  101  90  373 
Opponents  71  75  70  69  285 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  18  31  18  29  96 
Opponents  28  41  25  32  126 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  1815  1095 
   Dates/Avg Per Date  4/454  4/274 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-6        9-0        2-6        0-0    
CONFERENCE     5-3        4-0        1-3        0-0    
NON-CONFERENCE     6-3        5-0        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 15     at #20 Wash. & Lee          L    6-14   125
  Feb 22     at Randolph-Macon         W     14-3    431
  Feb 25     at Hampden-Sydney           L   10-13   472
  Mar 01        VA. WESLEYAN           W     20-3    277
  Mar 04        GUILFORD               W     15-2    416
  Mar 11        MESSIAH                W     13-8    394
  Mar 15        WHEATON (MA)           W     19-7    226
 *Mar 18        MARYMOUNT (VA)         W     17-3    489
 *Mar 22        SOUTHERN VA.           W     19-12   211
 *Mar 29     at Mary Washington        W     14-9    150
 *Apr 01     at Frostburg State          L    5-6    241
 *Apr 05     at #1 Salisbury             L    5-17   525
 *Apr 08        WESLEY                 W     19-4    674
 *Apr 12        ST. MARY'S (MD)        W     15-11   441
 *Apr 15     at #3 York (Pa.)            L    7-12   179
  Apr 19        SOUTHERN VA.           W     14-8    311
 $Apr 22     at #5 York (Pa.)            L    9-19   207

TEAM STATISTICS  CNU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  221-768  151-574 
   Goals scored per game  13.00  8.88 
   Shot pct.  .288  .263 
   Shots on goal-Attempts  473-768  353-574 
   SOG pct.  .616  .615 
   Shots/Game  45.2  33.8 
   Assists  140  82 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  30-84  17-52 
   Conversion Percent  .357  .327 
GOAL BREAKDOWN     
   Total Goals  221  151 
   Man-up  30  17 
   Man-down  0  0 
   Unassisted  81  69 
   Overtime  0  0 
   Goals scored average  13.00  8.88 
GROUND BALLS  617  481 
TURNOVERS  234  288 
CAUSED TURNOVERS  186  128 
FACEOFFS (W-L)  269-424  155-424 
   Faceoff W-L Pct.  .634  .366 
CLEARS  242-290  265-332 
   Clear Pct.  .834  .798 
PENALTIES     
   Number  60  92 
   Minutes  52:00  78:30 
ATTENDANCE     
   Total  3439  2330 
   Dates/Avg Per Date  9/382  8/291 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
11  Will Geise   17  56  21  77  134  11  0  22  0-0 
25  Matthew Crist   17  28  40  68  88  5  0  32  0-0 
2   Ryan Mills   17  40  18  58  110  6  0  38  0-0 
24  Randy Foster   17  34  11  45  121  4  0  34  0-0 
4   Shane McKenna   17  17  12  29  83  2  0  16  0-0 
22  Drew Magnusson   16  11  7  18  72  0  0  13  0-0 
31  Lucas Barry   14  5  5  10  9  1  0  2  0-0 
9   Jacob Hale   12  4  5  9  13  1  0  9  0-0 
26  Spencer Shipman   17  4  3  7  29  0  0  4  0-0 
14  Nate Cho   11  5  0  5  24  0  0  4  0-0 
6   Clay Miller   6  4  1  5  7  0  0  6  0-0 
1   Jake O'Connell   17  2  3  5  15  0  0  49  0-0 
45  Glenn Doering   4  1  3  4  5  0  0  2  0-0 
32  Pat Matsko   16  2  1  3  7  0  0  5  0-0 
34  Conor James   17  2  0  2  3  0  0  45  0-0 
15  Andrew Ashley   6  1  1  2  7  0  0  1  0-0 
7   Christopher Albright  17  1  1  2  7  0  0  32  0-0 
8   Tony Cruz   17  1  1  2  4  0  0  66  194-305 
36  Brett Clark   6  1  0  1  5  0  0  1  0-0 
16  Nick Kirschke   8  1  0  1  5  0  0  32  49-79 
19  Drew Cornell   17  1  0  1  3  0  0  33  0-0 
21  Lee Parkhill   17  0  1  1  4  0  0  5  0-0 
35  Tristan Peschka   11  0  1  1  2  0  0  10  0-0 
10  Matt Hayden   17  0  1  1  2  0  0  41  0-0 
5   China Moon   16  0  1  1  2  0  0  13  0-0 
13  Trevor Royce   16  0  1  1  1  0  0  24  0-0 
44  Max Fitzgerald   15  0  1  1  0  0  0  15  0-0 
38  William Gingerich   6  0  1  1  0  0  0  9  0-0 
23  Thomas Courtney   16  0  0  0  2  0  0  12  0-0 
17  Patrick Hopkins   4  0  0  0  2  0  0  0  0-0 
42  Josh Wagner   5  0  0  0  1  0  0  1  0-0 
12  Danny Gregory   5  0  0  0  1  0  0  0  0-0 
50  Ryan Hooper   4  0  0  0  0  0  0  1  0-0 
43  Shane Palmateer   10  0  0  0  0  0  0  5  9-16 
40  Chase Worley   1  0  0  0  0  0  0  0  0-0 
39  John McAndrew   7  0  0  0  0  0  0  2  0-0 
37  Mac Bohns   4  0  0  0  0  0  0  0  0-0 
30  Scott McAneney   10  0  0  0  0  0  0  4  0-0 
28  Corey Hart   7  0  0  0  0  0  0  2  17-24 
27  Will Cogan   16  0  0  0  0  0  0  19  0-0 
20  Matt Scott   5  0  0  0  0  0  0  1  0-0 
18  Josh Puterbaugh   12  0  0  0  0  0  0  6  0-0 
  Total...............  17  221  140  361  768  30  0  617  269-424 
  Opponents...........  17  151  82  233  574  17  0  481  155-424 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
30  Scott McAneney   9  59:19  7  7.08   10  .588  0  0  0 
10  Matt Hayden   17  924:30  136  8.83   179  .568  11  6  0 
20  Matt Scott   5  36:10  8  13.27   13  .619  0  0  0 
  Total...............  17  1019:59  151  8.88   202  .572  11  6  0 
  Opponents...........  17  1019:59  221  13.00   252  .533  6  11  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  58  50  57  56  221 
Opponents  39  35  49  28  151 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  39  60  48  55  202 
Opponents  60  74  53  65  252 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  198  179  188  203  768 
Opponents  130  150  161  133  574 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Chris. Newport  118  124  110  121  473 
Opponents  78  95  97  83  353