Chris. Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 13-6 • Conf: 3-1 • Home: 5-2 • Away: 7-4 • Neut: 1-0 

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  258-871  213-728 
   Goals scored per game  13.58  11.21 
   Shot pct.  .296  .293 
   Shots on goal-Attempts  499-871  422-728 
   SOG pct.  .573  .580 
   Shots/Game  45.8  38.3 
   Assists  146  119 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  23-82  26-75 
   Conversion Percent  .280  .347 
GOAL BREAKDOWN     
   Total Goals  258  213 
   Man-up  23  26 
   Man-down  0  1 
   Unassisted  112  94 
   Overtime  3  1 
   Goals scored average  13.52  11.16 
GROUND BALLS  689  654 
TURNOVERS  328  389 
CAUSED TURNOVERS  244  163 
FACEOFFS (W-L)  255-525  270-525 
   Faceoff W-L Pct.  .486  .514 
CLEARS  346-407  369-463 
   Clear Pct.  .850  .797 
PENALTIES     
   Number  77  88 
   Minutes  55:00  63:30 
ATTENDANCE     
   Total  1800  1665 
   Dates/Avg Per Date  7/257  11/151 
   Neutral Site #/Avg  1/379   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  68  74  53  60  3  258 
Opponents  50  56  54  52  1  213 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  56  41  59  53  0  209 
Opponents  62  65  66  48  0  241 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  218  252  205  192  4  871 
Opponents  181  166  181  194  6  728 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  130  139  119  108  3  499 
Opponents  106  97  113  105  1  422 


 

Overall Individual Statistics

 

Overall: 13-6 • Conf: 3-1 • Home: 5-2 • Away: 7-4 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
6   Dylan Rice   19-19  49  19  68  144  .340  80  .556  1  4  0  44  24  10  0-0  .000  3-1.5 
25  Brady Altobello   19-19  42  15  57  161  .261  87  .540  0  8  0  13  22  1  0-0  .000  2-2.0 
22  Alex Brendes   19-19  39  15  54  104  .375  71  .683  5  3  0  24  21  4  0-0  .000  5-4.5 
20  Coby Auslander   14-13  16  18  34  38  .421  22  .579  0  2  0  14  20  3  0-0  .000  0-0.0 
13  Robby Adams   19-9  17  16  33  62  .274  33  .532  0  1  0  14  11  6  0-0  .000  1-0.5 
11  Will Stockhausen   19-19  23  8  31  89  .258  53  .596  3  2  0  15  36  2  0-0  .000  0-0.0 
42  Jackson Deal   19-5  18  7  25  41  .439  28  .683  2  0  0  19  21  3  0-0  .000  1-0.5 
1   Drew Miller   11-11  10  14  24  36  .278  26  .722  0  3  0  17  15  4  0-0  .000  3-1.5 
8   Thomas Mark   15-0  5  4  9  21  .238  9  .429  1  0  0  9  7  1  0-0  .000  1-0.5 
21  Miles Collins   18-0  7  1  8  18  .389  14  .778  0  0  0  17  5  11  0-0  .000  7-4.0 
5   Zack Sands   19-0  4  3  7  18  .222  11  .611  0  0  0  98  6  8  182-356  .511  4-3.0 
28  Jack Cook   13-3  5  1  6  17  .294  7  .412  0  0  0  37  7  15  0-0  .000  7-5.0 
4   Campbell Pozin   14-0  4  2  6  20  .200  8  .400  0  0  0  24  4  12  0-0  .000  0-0.0 
18  Aidan Wheeler   19-0  1  5  6  10  .100  2  .200  0  0  0  21  5  13  0-0  .000  3-1.5 
10  Griffin Hanes   18-0  3  2  5  10  .300  8  .800  0  0  0  10  3  1  0-0  .000  0-0.0 
9   Danny McMinn   10-0  1  4  5  12  .083  6  .500  0  0  0  4  2  1  0-0  .000  0-0.0 
16  Phoenix Hines   19-0  2  2  4  6  .333  2  .333  0  0  0  38  4  32  0-11  .000  2-1.5 
56  Ryan Young   19-19  1  2  3  3  .333  1  .333  0  0  0  57  9  32  2-15  .133  5-4.5 
49  Easton Lanclos   15-0  2  0  2  11  .182  6  .545  0  0  0  3  6  0  0-0  .000  1-2.0 
31  Brett Kropinski   11-0  1  1  2  5  .200  2  .400  0  0  0  7  2  0  0-0  .000  1-1.0 
12  Jordan Lee   9-0  1  1  2  4  .250  2  .500  0  0  0  1  5  1  0-0  .000  0-0.0 
39  Michael Brost   16-0  0  2  2  4  .000  2  .500  0  0  0  19  1  2  45-87  .517  1-0.5 
3   Will Mercado   8-0  1  0  1  9  .111  5  .556  0  0  0  2  3  0  0-0  .000  0-0.0 
33  Max Wayne   19-19  1  0  1  7  .143  2  .286  0  0  0  42  13  30  0-0  .000  8-5.0 
17  Andrew Swartz   6-0  1  0  1  4  .250  2  .500  0  0  0  2  1  0  0-0  .000  0-0.0 
7   Aidan FitzGerald   19-1  1  0  1  3  .333  2  .667  0  0  0  18  5  12  0-0  .000  3-3.0 
45  Matt Rice   5-0  1  0  1  2  .500  1  .500  0  0  0  7  2  3  0-0  .000  0-0.0 
26  Cole Evans   17-0  1  0  1  2  .500  1  .500  1  0  0  11  0  1  26-56  .464  2-1.0 
24  Zac Hanway   19-18  1  0  1  2  .500  1  .500  0  0  0  47  10  3  0-0  .000  1-0.5 
50  Luke Nardone   6-0  0  1  1  1  .000  1  1.000  0  0  0  1  3  0  0-0  .000  0-0.0 
46  Bryan Reilly   4-0  0  1  1  1  .000  1  1.000  0  0  0  0  1  0  0-0  .000  0-0.0 
29  Maxwell Gladieux   6-0  0  1  1  0  .000  0  .000  0  0  0  4  2  2  0-0  .000  1-1.0 
2   Thomas Brackett   7-0  0  1  1  0  .000  0  .000  0  0  0  3  1  0  0-0  .000  0-0.0 
55  Luke Blundin   5-0  0  0  0  2  .000  0  .000  0  0  0  1  0  2  0-0  .000  0-0.0 
54  Burke Widhelm   19-15  0  0  0  2  .000  2  1.000  0  0  0  28  8  16  0-0  .000  6-5.0 
47  Sam Riley   4-0  0  0  0  1  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
35  Brandon Young   12-0  0  0  0  1  .000  1  1.000  0  0  0  3  0  1  0-0  .000  3-1.5 
51  Steven Cornwell   8-0  0  0  0  0  .000  0  .000  0  0  0  6  1  3  0-0  .000  1-0.5 
44  David Gonzalez   7-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  3-2.5 
41  Jack Butler   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
40  Matt Taylor   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
38  Andrew Tillotson   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
37  Jake Sita   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  2  0-0  .000  0-0.0 
36  Ryan Cammarata   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  0-0.0 
32  Matthew Birken   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
30  Tyler Lamb   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
27  Adam Paymer   7-0  0  0  0  0  .000  0  .000  0  0  0  1  1  2  0-0  .000  1-0.5 
23  Joe Dickson   4-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
19  Wyatt Murphy   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
15  Andrew Clark   9-1  0  0  0  0  .000  0  .000  0  0  0  3  2  0  0-0  .000  0-0.0 
14  Nick Pogreba   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  19  258  146  404  871  .296  499  .573  13  23  0  689  328  244  255-525  .486  77-55.0 
  Opponents...........  19  213  119  332  728  .293  422  .580  6  26  1  654  389  163  270-525  .514  88-63.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
40  Matt Taylor   1-0   3:00  0  0.00  0  .000  0  0  0  1 
2   Thomas Brackett   7-0   40:06  4  5.99  8  .667  0  0  0  23 
24  Zac Hanway   19-18  951:58  178  11.22  181  .504  12  6  0  607 
15  Andrew Clark   9-1   150:17  31  12.38  20  .392  1  0  0  97 
  Total...............  19  1145:21  213  11.16  209  .495  13  6  0  728 
  Opponents...........  19  1145:21  258  13.52  241  .483  6  13  0  871 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  68  74  53  60  3  258 
Opponents  50  56  54  52  1  213 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  218  252  205  192  4  871 
Opponents  181  166  181  194  6  728 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  130  139  119  108  3  499 
Opponents  106  97  113  105  1  422 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  56  41  59  53  0  209 
Opponents  62  65  66  48  0  241 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1800  1665 
   Dates/Avg Per Date  7/257  11/151 
   Neutral Site #/Avg  1/379   

CLEARS: Chris. Newport -- 346-407 .850, Opponents -- 369-463 .797.
MAN-UP OPPS: Chris. Newport -- 23-82 .280, Opponents -- 26-75 .347.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Dylan Rice   19  49  19  68  144 
25  Brady Altobello   19  42  15  57  161 
22  Alex Brendes   19  39  15  54  104 
20  Coby Auslander   14  16  18  34  38 
13  Robby Adams   19  17  16  33  62 
11  Will Stockhausen   19  23  8  31  89 
42  Jackson Deal   19  18  7  25  41 
1   Drew Miller   11  10  14  24  36 
8   Thomas Mark   15  5  4  9  21 
21  Miles Collins   18  7  1  8  18 

##  GOALS  GP  G  A  Pts  Shots 
6   Dylan Rice   19  49  19  68  144 
25  Brady Altobello   19  42  15  57  161 
22  Alex Brendes   19  39  15  54  104 
11  Will Stockhausen   19  23  8  31  89 
42  Jackson Deal   19  18  7  25  41 
13  Robby Adams   19  17  16  33  62 
20  Coby Auslander   14  16  18  34  38 
1   Drew Miller   11  10  14  24  36 
21  Miles Collins   18  7  1  8  18 
8   Thomas Mark   15  5  4  9  21 

##  ASSISTS  GP  G  A  Pts  Shots 
6   Dylan Rice   19  49  19  68  144 
20  Coby Auslander   14  16  18  34  38 
13  Robby Adams   19  17  16  33  62 
25  Brady Altobello   19  42  15  57  161 
22  Alex Brendes   19  39  15  54  104 
1   Drew Miller   11  10  14  24  36 
11  Will Stockhausen   19  23  8  31  89 
42  Jackson Deal   19  18  7  25  41 
18  Aidan Wheeler   19  1  5  6  10 
9   Danny McMinn   10  1  4  5  12 

##  GROUND BALLS  GP  GB 
5   Zack Sands   19  98 
56  Ryan Young   19  57 
24  Zac Hanway   19  47 
6   Dylan Rice   19  44 
33  Max Wayne   19  42 
16  Phoenix Hines   19  38 
28  Jack Cook   13  37 
54  Burke Widhelm   19  28 
4   Campbell Pozin   14  24 
22  Alex Brendes   19  24 

##  GAME WINNING GOALS  GP  No. 
22  Alex Brendes   19  5 
11  Will Stockhausen   19  3 
42  Jackson Deal   19  2 
26  Cole Evans   17  1 
8   Thomas Mark   15  1 
6   Dylan Rice   19  1 

##  MAN-UP GOALS  GP  No. 
25  Brady Altobello   19  8 
6   Dylan Rice   19  4 
22  Alex Brendes   19  3 
1   Drew Miller   11  3 
20  Coby Auslander   14  2 
11  Will Stockhausen   19  2 
13  Robby Adams   19  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
39  Michael Brost   16  45  87  .517 
5   Zack Sands   19  182  356  .511 
26  Cole Evans   17  26  56  .464 

##  SHOTS  GP  G  A  Shots  Shot% 
25  Brady Altobello   19  42  15  161  .261 
6   Dylan Rice   19  49  19  144  .340 
22  Alex Brendes   19  39  15  104  .375 
11  Will Stockhausen   19  23  8  89  .258 
13  Robby Adams   19  17  16  62  .274 
42  Jackson Deal   19  18  7  41  .439 
20  Coby Auslander   14  16  18  38  .421 
1   Drew Miller   11  10  14  36  .278 
8   Thomas Mark   15  5  4  21  .238 
4   Campbell Pozin   14  4  2  20  .200 

##  SHOT PCT  GP  G  A  Shots  Shot% 
45  Matt Rice   5  1  0  2  .500 
24  Zac Hanway   19  1  0  2  .500 
26  Cole Evans   17  1  0  2  .500 
42  Jackson Deal   19  18  7  41  .439 
20  Coby Auslander   14  16  18  38  .421 
21  Miles Collins   18  7  1  18  .389 
22  Alex Brendes   19  39  15  104  .375 
6   Dylan Rice   19  49  19  144  .340 
16  Phoenix Hines   19  2  2  6  .333 
7   Aidan FitzGerald   19  1  0  3  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
25  Brady Altobello   19  42  15  161  87  .540 
6   Dylan Rice   19  49  19  144  80  .556 
22  Alex Brendes   19  39  15  104  71  .683 
11  Will Stockhausen   19  23  8  89  53  .596 
13  Robby Adams   19  17  16  62  33  .532 
42  Jackson Deal   19  18  7  41  28  .683 
1   Drew Miller   11  10  14  36  26  .722 
20  Coby Auslander   14  16  18  38  22  .579 
21  Miles Collins   18  7  1  18  14  .778 
5   Zack Sands   19  4  3  18  11  .611 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
54  Burke Widhelm   19  0  0  2  2  1.000 
50  Luke Nardone   6  0  1  1  1  1.000 
46  Bryan Reilly   4  0  1  1  1  1.000 
35  Brandon Young   12  0  0  1  1  1.000 
10  Griffin Hanes   18  3  2  10  8  .800 
21  Miles Collins   18  7  1  18  14  .778 
1   Drew Miller   11  10  14  36  26  .722 
42  Jackson Deal   19  18  7  41  28  .683 
22  Alex Brendes   19  39  15  104  71  .683 
7   Aidan FitzGerald   19  1  0  3  2  .667 

##  CAUSED TURNOVERS  GP  CT 
16  Phoenix Hines   19  32 
56  Ryan Young   19  32 
33  Max Wayne   19  30 
54  Burke Widhelm   19  16 
28  Jack Cook   13  15 
18  Aidan Wheeler   19  13 
7   Aidan FitzGerald   19  12 
4   Campbell Pozin   14  12 
21  Miles Collins   18  11 
6   Dylan Rice   19  10 

##  PENALTIES  GP  No. 
33  Max Wayne   19  8 
28  Jack Cook   13  7 
21  Miles Collins   18  7 
54  Burke Widhelm   19  6 
56  Ryan Young   19  5 
22  Alex Brendes   19  5 
5   Zack Sands   19  4 
1   Drew Miller   11  3 
35  Brandon Young   12  3 
6   Dylan Rice   19  3 

##  PENALTY MINUTES  GP  Min. 
33  Max Wayne   19  5.0 
28  Jack Cook   13  5.0 
54  Burke Widhelm   19  5.0 
56  Ryan Young   19  4.5 
22  Alex Brendes   19  4.5 
21  Miles Collins   18  4.0 
5   Zack Sands   19  3.0 
7   Aidan FitzGerald   19  3.0 
44  David Gonzalez   7  2.5 
25  Brady Altobello   19  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 13-6 • Conf: 3-1 • Home: 5-2 • Away: 7-4 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Dylan Rice           19-19  49  19  68 144  .340  80  .556  24  10  1 44    4-4   12   7  19  34  .353  21  .618   3   2  0 11
25 Brady Altobello      19-19  42  15  57 161  .261  87  .540  22   1  0 13    4-4    8   5  13  40  .200  24  .600   4   0  0  1
22 Alex Brendes         19-19  39  15  54 104  .375  71  .683  21   4  5 24    4-4    9   3  12  22  .409  13  .591   6   0  2  3
20 Coby Auslander       14-13  16  18  34  38  .421  22  .579  20   3  0 14    2-2    2   2   4   4  .500   2  .500   3   0  0  2
13 Robby Adams          19-9   17  16  33  62  .274  33  .532  11   6  0 14    4-4    8   9  17  28  .286  14  .500   4   1  0  9
11 Will Stockhausen     19-19  23   8  31  89  .258  53  .596  36   2  3 15    4-4    7   2   9  19  .368  12  .632   7   0  1  3
42 Jackson Deal         19-5   18   7  25  41  .439  28  .683  21   3  2 19    4-2    4   3   7  11  .364   7  .636   4   1  0  6
1  Drew Miller          11-11  10  14  24  36  .278  26  .722  15   4  0 17     -
8  Thomas Mark          15-0    5   4   9  21  .238   9  .429   7   1  1  9    2-0    0   1   1   4  .000   0  .000   0   0  0  0
21 Miles Collins        18-0    7   1   8  18  .389  14  .778   5  11  0 17    3-0    1   0   1   2  .500   1  .500   1   6  0  4
5  Zack Sands           19-0    4   3   7  18  .222  11  .611   6   8  0 98    4-0    0   0   0   4  .000   3  .750   2   1  0 27
28 Jack Cook            13-3    5   1   6  17  .294   7  .412   7  15  0 37    4-2    3   0   3   7  .429   4  .571   4   5  0 17
4  Campbell Pozin       14-0    4   2   6  20  .200   8  .400   4  12  0 24    1-0    2   0   2   3  .667   3 1.000   0   1  0  3
18 Aidan Wheeler        19-0    1   5   6  10  .100   2  .200   5  13  0 21    4-0    0   2   2   4  .000   0  .000   1   2  0  2
10 Griffin Hanes        18-0    3   2   5  10  .300   8  .800   3   1  0 10    4-0    2   0   2   3  .667   2  .667   0   0  0  4
9  Danny McMinn         10-0    1   4   5  12  .083   6  .500   2   1  0  4    3-0    1   1   2   5  .200   4  .800   1   0  0  2
16 Phoenix Hines        19-0    2   2   4   6  .333   2  .333   4  32  0 38    4-0    0   0   0   2  .000   0  .000   1   8  0  9
56 Ryan Young           19-19   1   2   3   3  .333   1  .333   9  32  0 57    4-4    1   0   1   1 1.000   1 1.000   1   7  0  4
49 Easton Lanclos       15-0    2   0   2  11  .182   6  .545   6   0  0  3    3-0    0   0   0   3  .000   2  .667   1   0  0  2
31 Brett Kropinski      11-0    1   1   2   5  .200   2  .400   2   0  0  7    3-0    0   0   0   2  .000   1  .500   1   0  0  2
12 Jordan Lee            9-0    1   1   2   4  .250   2  .500   5   1  0  1    3-0    0   1   1   3  .000   1  .333   4   1  0  1
39 Michael Brost        16-0    0   2   2   4  .000   2  .500   1   2  0 19    3-0    0   2   2   2  .000   0  .000   0   0  0  3
3  Will Mercado          8-0    1   0   1   9  .111   5  .556   3   0  0  2    2-0    1   0   1   4  .250   2  .500   2   0  0  1
33 Max Wayne            19-19   1   0   1   7  .143   2  .286  13  30  0 42    4-4    0   0   0   3  .000   0  .000   4   6  0  8
17 Andrew Swartz         6-0    1   0   1   4  .250   2  .500   1   0  0  2    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
7  Aidan FitzGerald     19-1    1   0   1   3  .333   2  .667   5  12  0 18    4-1    1   0   1   3  .333   2  .667   0   3  0  2
45 Matt Rice             5-0    1   0   1   2  .500   1  .500   2   3  0  7    1-0    0   0   0   1  .000   0  .000   0   1  0  1
26 Cole Evans           17-0    1   0   1   2  .500   1  .500   0   1  1 11    4-0    0   0   0   0  .000   0  .000   0   0  0  2
24 Zac Hanway           19-18   1   0   1   2  .500   1  .500  10   3  0 47    4-4    0   0   0   1  .000   0  .000   0   0  0  9
50 Luke Nardone          6-0    0   1   1   1  .000   1 1.000   3   0  0  1    1-0    0   0   0   1  .000   1 1.000   1   0  0  0
46 Bryan Reilly          4-0    0   1   1   1  .000   1 1.000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Maxwell Gladieux      6-0    0   1   1   0  .000   0  .000   2   2  0  4    2-0    0   0   0   0  .000   0  .000   2   2  0  2
2  Thomas Brackett       7-0    0   1   1   0  .000   0  .000   1   0  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  0
55 Luke Blundin          5-0    0   0   0   2  .000   0  .000   0   2  0  1    1-0    0   0   0   1  .000   0  .000   0   0  0  0
54 Burke Widhelm        19-15   0   0   0   2  .000   2 1.000   8  16  0 28    4-1    0   0   0   2  .000   2 1.000   1   5  0  7
47 Sam Riley             4-0    0   0   0   1  .000   0  .000   0   0  0  1    1-0    0   0   0   1  .000   0  .000   0   0  0  1
35 Brandon Young        12-0    0   0   0   1  .000   1 1.000   0   1  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  0
51 Steven Cornwell       8-0    0   0   0   0  .000   0  .000   1   3  0  6    2-0    0   0   0   0  .000   0  .000   1   1  0  2
44 David Gonzalez        7-0    0   0   0   0  .000   0  .000   0   2  0  1    3-0    0   0   0   0  .000   0  .000   0   1  0  0
41 Jack Butler           2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
40 Matt Taylor           2-0    0   0   0   0  .000   0  .000   1   0  0  0     -
38 Andrew Tillotson      2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
37 Jake Sita             3-0    0   0   0   0  .000   0  .000   0   2  0  0    1-0    0   0   0   0  .000   0  .000   0   1  0  0
36 Ryan Cammarata        3-0    0   0   0   0  .000   0  .000   0   2  0  1     -
32 Matthew Birken        2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
30 Tyler Lamb            2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
27 Adam Paymer           7-0    0   0   0   0  .000   0  .000   1   2  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
23 Joe Dickson           4-0    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  2
19 Wyatt Murphy          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
15 Andrew Clark          9-1    0   0   0   0  .000   0  .000   2   0  0  3    3-0    0   0   0   0  .000   0  .000   0   0  0  2
14 Nick Pogreba          4-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 19    258 146 404 871  .296 499  .573 328 244 13 689   4     62  38 100 221  .281 123  .557  66  55  3 154
   Opponents........... 19    213 119 332 728  .293 422  .580 389 163  6 654   4     51  30  81 153  .333  98  .641  85  31  1 137

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
40 Matt Taylor           1-0     3:00   0  0.00   0  .000  0  0  0    1         -
2  Thomas Brackett       7-0    40:06   4  5.99   8  .667  0  0  0   23        2-0     3:15   0  0.00   0  .000  0  0  0    0
24 Zac Hanway           19-18  951:58 178 11.22 181  .504 12  6  0  607        4-4   212:42  44 12.41  41  .482  3  1  0  133
15 Andrew Clark          9-1   150:17  31 12.38  20  .392  1  0  0   97        3-0    24:03   7 17.46   6  .462  0  0  0   20
   Total............... 19    1145:21 213 11.16 209  .495 13  6  0  728        4     240:00  51 12.75  47  .480  3  1  0  153
   Opponents........... 19    1145:21 258 13.52 241  .483  6 13  0  871        4     240:00  62 15.50  61  .496  1  3  0  221



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  68  74  53  60  3  258 
Opponents  50  56  54  52  1  213 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  218  252  205  192  4  871 
Opponents  181  166  181  194  6  728 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Chris. Newport  56  41  59  53  0  209 
Opponents  62  65  66  48  0  241 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1800  1665 
   Dates/Avg Per Date  7/257  11/151 
   Neutral Site #/Avg  1/379   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  15  19  16  12  62 
Opponents  11  13  12  15  51 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  58  54  62  47  221 
Opponents  37  46  28  42  153 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  12  13  9  13  47 
Opponents  16  14  14  17  61 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  900  0 
   Dates/Avg Per Date  3/300  1/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     13-6        5-2        7-4        1-0    
CONFERENCE     3-1        2-1        1-0        0-0    
NON-CONFERENCE     10-5        3-1        6-4        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 26     at Hampden-Sydney         W     16-10    80
  Mar 03        SOUTHERN VA.           W     16-6      -
  Mar 06     at Roanoke                W     17-6    250
  Mar 13     at Washington College     W     18-4      -
  Mar 17     at Randolph-Macon         W     24-8    100
  Mar 20        #2 LYNCHBURG           W  OT 10-9    300
  Mar 26     at #5 Lynchburg             L    5-12    75
  Apr 03     at #2 Salisbury             L   12-25   250
  Apr 04        COLORADO COL.            LOT 11-12   300
 *Apr 10        MARY WASHINGTON        W     16-7    300
 *Apr 14        #2 SALISBURY             L    5-17   300
  Apr 20     at Washington and Lee     W  OT 14-13   125
 *Apr 24     at Southern Va.           W     20-14     -
 *May 01        ST. MARY'S (MD)        W     21-13   300
  May 05        SOUTHERN VA.           W     14-11   300
  May 08     at #3 Salisbury             L    9-12   125
  May 16     at #12 Stevenson          W     10-5    160
  May 22     vs #4 Lynchburg           W  OT 12-11   379
  May 23     at #2 Salisbury             L    8-18   500

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  258-871  213-728 
   Goals scored per game  13.58  11.21 
   Shot pct.  .296  .293 
   Shots on goal-Attempts  499-871  422-728 
   SOG pct.  .573  .580 
   Shots/Game  45.8  38.3 
   Assists  146  119 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  23-82  26-75 
   Conversion Percent  .280  .347 
GOAL BREAKDOWN     
   Total Goals  258  213 
   Man-up  23  26 
   Man-down  0  1 
   Unassisted  112  94 
   Overtime  3  1 
   Goals scored average  13.52  11.16 
GROUND BALLS  689  654 
TURNOVERS  328  389 
CAUSED TURNOVERS  244  163 
FACEOFFS (W-L)  255-525  270-525 
   Faceoff W-L Pct.  .486  .514 
CLEARS  346-407  369-463 
   Clear Pct.  .850  .797 
PENALTIES     
   Number  77  88 
   Minutes  55:00  63:30 
ATTENDANCE     
   Total  1800  1665 
   Dates/Avg Per Date  7/257  11/151 
   Neutral Site #/Avg  1/379   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
6   Dylan Rice   19  49  19  68  144  1  4  0  44  0-0 
25  Brady Altobello   19  42  15  57  161  0  8  0  13  0-0 
22  Alex Brendes   19  39  15  54  104  5  3  0  24  0-0 
20  Coby Auslander   14  16  18  34  38  0  2  0  14  0-0 
13  Robby Adams   19  17  16  33  62  0  1  0  14  0-0 
11  Will Stockhausen   19  23  8  31  89  3  2  0  15  0-0 
42  Jackson Deal   19  18  7  25  41  2  0  0  19  0-0 
1   Drew Miller   11  10  14  24  36  0  3  0  17  0-0 
8   Thomas Mark   15  5  4  9  21  1  0  0  9  0-0 
