Overall Team Statistics |
| Overall: 18-2 Conf: 2-0 Home: 12-2 Away: 4-0 Neut: 2-0 |
| TEAM STATISTICS | CNUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 382-1112 | 155-576 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .344 | .269 |
| Shots on goal-Attempts | 687-1112 | 357-576 |
| SOG pct. | .618 | .620 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 245 | 86 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-66 | 16-64 |
| Conversion Percent | .424 | .250 |
| GOAL BREAKDOWN | ||
| Total Goals | 382 | 155 |
| Man-up | 28 | 16 |
| Man-down | 1 | 2 |
| Unassisted | 137 | 69 |
| Overtime | 0 | 1 |
| Goals scored average | 19.07 | 7.74 |
| GROUND BALLS | 915 | 619 |
| TURNOVERS | 315 | 470 |
| CAUSED TURNOVERS | 360 | 175 |
| FACEOFFS (W-L) | 358-602 | 244-602 |
| Faceoff W-L Pct. | .595 | .405 |
| CLEARS | 394-451 | 349-478 |
| Clear Pct. | .874 | .730 |
| PENALTIES | ||
| Number | 72 | 76 |
| Minutes | 55:30 | 64:30 |
| SHOT CLOCK VIOLATIONS | 2 | 3 |
| ATTENDANCE | ||
| Total | 6511 | 1327 |
| Dates/Avg Per Date | 14/465 | 4/332 |
| Neutral Site #/Avg | 2/267 |
|
Overall Individual Statistics |
| Overall: 18-2 Conf: 2-0 Home: 12-2 Away: 4-0 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Dylan Rice | 20-20 | 72 | 33 | 105 | 174 | .414 | 117 | .672 | 4 | 0 | 38 | 27 | 16 | 0-0 | .000 | 2-1.0 |
| 20 | Coby Auslander | 20-20 | 30 | 46 | 76 | 67 | .448 | 50 | .746 | 1 | 0 | 26 | 22 | 10 | 0-0 | .000 | 0-0.0 |
| 28 | Andrew Cook | 20-20 | 52 | 17 | 69 | 166 | .313 | 92 | .554 | 7 | 0 | 24 | 15 | 8 | 0-0 | .000 | 0-0.0 |
| 1 | Drew Miller | 20-20 | 30 | 39 | 69 | 69 | .435 | 50 | .725 | 0 | 1 | 45 | 21 | 8 | 0-0 | .000 | 0-0.0 |
| 25 | Brady Altobello | 20-20 | 40 | 21 | 61 | 127 | .315 | 71 | .559 | 10 | 0 | 16 | 15 | 5 | 0-0 | .000 | 1-1.0 |
| 22 | Alex Brendes | 20-20 | 47 | 13 | 60 | 131 | .359 | 90 | .687 | 5 | 0 | 26 | 22 | 5 | 0-0 | .000 | 7-5.0 |
| 13 | Robby Adams | 20-0 | 19 | 10 | 29 | 54 | .352 | 40 | .741 | 0 | 0 | 15 | 12 | 5 | 0-0 | .000 | 0-0.0 |
| 11 | Will Stockhausen | 20-0 | 14 | 11 | 25 | 56 | .250 | 31 | .554 | 0 | 0 | 8 | 13 | 4 | 0-0 | .000 | 0-0.0 |
| 42 | Jackson Deal | 18-0 | 13 | 10 | 23 | 43 | .302 | 23 | .535 | 0 | 0 | 14 | 12 | 4 | 0-0 | .000 | 3-2.5 |
| 47 | Brett Jackson | 11-0 | 12 | 3 | 15 | 41 | .293 | 16 | .390 | 0 | 0 | 7 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Phoenix Hines | 20-0 | 1 | 8 | 9 | 7 | .143 | 5 | .714 | 0 | 0 | 50 | 3 | 56 | 0-0 | .000 | 5-4.0 |
| 21 | Miles Collins | 17-0 | 7 | 1 | 8 | 15 | .467 | 11 | .733 | 0 | 0 | 16 | 5 | 7 | 0-0 | .000 | 4-2.5 |
| 50 | Luke Nardone | 16-0 | 6 | 1 | 7 | 13 | .462 | 7 | .538 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 1-0.5 |
| 48 | Logan Shassian | 8-0 | 5 | 2 | 7 | 11 | .455 | 6 | .545 | 1 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Campbell Pozin | 20-0 | 3 | 4 | 7 | 19 | .158 | 7 | .368 | 0 | 0 | 52 | 6 | 15 | 0-0 | .000 | 1-0.5 |
| 56 | Ryan Young | 17-17 | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 50 | 4 | 34 | 0-0 | .000 | 3-2.5 |
| 41 | Warner Cabaniss | 19-0 | 1 | 4 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 135 | 9 | 1 | 228-350 | .651 | 3-2.5 |
| 17 | Andrew Swartz | 12-0 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Thomas Mark | 11-0 | 2 | 2 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Carson Hoffman | 11-0 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Griffin Hanes | 19-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 23 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 9 | Danny McMinn | 11-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 3-2.5 |
| 12 | Jordan Lee | 7-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 5 | Zack Sands | 16-0 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 28 | 1 | 0 | 60-117 | .513 | 0-0.0 |
| 29 | Maxwell Gladieux | 14-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 2-2.0 |
| 45 | Matt Rice | 6-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 54 | Burke Widhelm | 20-20 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 50 | 7 | 34 | 0-0 | .000 | 7-6.0 |
| 18 | Aidan Wheeler | 20-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 17 | 5 | 12 | 0-0 | .000 | 1-0.5 |
| 46 | Bryan Reilly | 4-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Ryan Cammarata | 14-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 31 | Brett Kropinski | 10-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 3 | 3 | 0-0 | .000 | 1-1.0 |
| 55 | Luke Blundin | 9-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Will Mercado | 7-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Max Wayne | 20-20 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 51 | 4 | 55 | 0-0 | .000 | 11-8.5 |
| 51 | Steven Cornwell | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 11 | 1 | 7 | 0-0 | .000 | 1-0.5 |
| 26 | Cole Evans | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 16 | 0 | 1 | 33-69 | .478 | 0-0.0 |
| 2 | Jordan Swoyer | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Brandon Young | 19-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 1 | 12 | 0-0 | .000 | 0-0.0 |
| 39 | Michael Brost | 13-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 23 | 3 | 1 | 32-53 | .604 | 2-1.5 |
| 49 | Easton Lanclos | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Jack Lyman | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Thomas Best | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 5-13 | .385 | 1-0.5 |
| 44 | David Gonzalez | 19-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 5 | 11 | 0-0 | .000 | 5-4.0 |
| 30 | Tyler Lamb | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 7 | 0-0 | .000 | 1-1.0 |
| 24 | Zac Hanway | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 49 | 8 | 6 | 0-0 | .000 | 2-1.5 |
| 52 | Mason Beckmeyer | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 1-1.0 |
| 43 | Trey Landolfi | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Matt Taylor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Jake Sita | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 32 | Matthew Birken | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Wyatt Murphy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Andrew Clark | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Aidan FitzGerald | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 7 | 0-0 | .000 | 2-1.5 |
| Total............... | 0 | 382 | 245 | 627 | 1112 | .344 | 687 | .618 | 28 | 1 | 915 | 315 | 360 | 358-602 | .595 | 72-55.5 | |
| Opponents........... | 0 | 155 | 86 | 241 | 576 | .269 | 357 | .620 | 16 | 2 | 619 | 470 | 175 | 244-602 | .405 | 76-64.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | Trey Landolfi | 5-0 | 29:04 | 1 | 2.06 | 7 | .875 | 0 | 0 | 0 | 12 |
| 15 | Andrew Clark | 14-0 | 149:42 | 16 | 6.41 | 33 | .673 | 0 | 0 | 0 | 82 |
| 24 | Zac Hanway | 20-20 | 1016:10 | 137 | 8.09 | 161 | .540 | 18 | 2 | 0 | 478 |
| 40 | Matt Taylor | 4-0 | 7:12 | 1 | 8.33 | 1 | .500 | 0 | 0 | 0 | 4 |
| Total............... | 20 | 1202:08 | 155 | 7.74 | 202 | .566 | 18 | 2 | 0 | 576 | |
| Opponents........... | 20 | 1202:08 | 382 | 19.07 | 305 | .444 | 2 | 18 | 0 | 1112 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 18-2 Conf: 2-0 Home: 12-2 Away: 4-0 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Dylan Rice 20-20 72 33 105 174 .414 117 .672 27 16 2 38 2-2 7 0 7 10 .700 8 .800 4 1 0 5
20 Coby Auslander 20-20 30 46 76 67 .448 50 .746 22 10 1 26 2-2 4 5 9 5 .800 4 .800 2 0 0 2
28 Andrew Cook 20-20 52 17 69 166 .313 92 .554 15 8 4 24 2-2 5 2 7 17 .294 11 .647 2 1 1 2
1 Drew Miller 20-20 30 39 69 69 .435 50 .725 21 8 2 45 2-2 0 4 4 4 .000 2 .500 2 0 0 6
25 Brady Altobello 20-20 40 21 61 127 .315 71 .559 15 5 4 16 2-2 3 0 3 11 .273 7 .636 2 0 0 1
22 Alex Brendes 20-20 47 13 60 131 .359 90 .687 22 5 3 26 2-2 4 1 5 11 .364 8 .727 1 1 0 4
13 Robby Adams 20-0 19 10 29 54 .352 40 .741 12 5 1 15 2-0 4 0 4 7 .571 5 .714 0 1 0 1
11 Will Stockhausen 20-0 14 11 25 56 .250 31 .554 13 4 0 8 2-0 1 1 2 2 .500 2 1.000 2 1 0 1
42 Jackson Deal 18-0 13 10 23 43 .302 23 .535 12 4 1 14 2-0 2 1 3 7 .286 5 .714 0 0 1 0
47 Brett Jackson 11-0 12 3 15 41 .293 16 .390 4 2 0 7 1-0 3 1 4 6 .500 3 .500 0 2 0 2
16 Phoenix Hines 20-0 1 8 9 7 .143 5 .714 3 56 0 50 2-0 0 2 2 1 .000 1 1.000 0 4 0 4
21 Miles Collins 17-0 7 1 8 15 .467 11 .733 5 7 0 16 1-0 0 0 0 0 .000 0 .000 0 0 0 1
50 Luke Nardone 16-0 6 1 7 13 .462 7 .538 4 1 0 6 1-0 1 0 1 3 .333 1 .333 0 1 0 2
48 Logan Shassian 8-0 5 2 7 11 .455 6 .545 5 0 0 4 1-0 1 0 1 2 .500 1 .500 1 0 0 1
4 Campbell Pozin 20-0 3 4 7 19 .158 7 .368 6 15 0 52 2-0 0 0 0 0 .000 0 .000 1 3 0 5
56 Ryan Young 17-17 2 3 5 3 .667 2 .667 4 34 0 50 2-2 0 1 1 0 .000 0 .000 0 2 0 3
41 Warner Cabaniss 19-0 1 4 5 10 .100 5 .500 9 1 0 135 2-0 0 0 0 1 .000 0 .000 2 0 0 12
17 Andrew Swartz 12-0 3 1 4 8 .375 5 .625 2 0 0 2 1-0 1 0 1 2 .500 1 .500 1 0 0 0
8 Thomas Mark 11-0 2 2 4 10 .200 7 .700 4 1 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
34 Carson Hoffman 11-0 2 1 3 10 .200 4 .400 4 0 0 4 1-0 0 1 1 2 .000 0 .000 0 0 0 1
10 Griffin Hanes 19-0 2 1 3 7 .286 5 .714 3 3 0 23 2-0 0 1 1 0 .000 0 .000 0 0 0 5
9 Danny McMinn 11-0 2 1 3 6 .333 5 .833 6 0 0 4 1-0 1 1 2 2 .500 2 1.000 2 0 0 1
12 Jordan Lee 7-0 2 1 3 4 .500 3 .750 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
5 Zack Sands 16-0 1 2 3 6 .167 4 .667 1 0 0 28 2-0 0 1 1 0 .000 0 .000 0 0 0 3
29 Maxwell Gladieux 14-0 1 2 3 5 .200 3 .600 2 2 0 6 2-0 0 0 0 0 .000 0 .000 0 0 0 2
45 Matt Rice 6-0 1 2 3 4 .250 2 .500 1 0 0 3 1-0 1 1 2 3 .333 2 .667 0 0 0 1
54 Burke Widhelm 20-20 1 2 3 3 .333 2 .667 7 34 0 50 2-2 0 0 0 0 .000 0 .000 0 2 0 3
18 Aidan Wheeler 20-0 2 0 2 6 .333 4 .667 5 12 0 17 2-0 0 0 0 0 .000 0 .000 1 2 0 2
46 Bryan Reilly 4-0 1 1 2 5 .200 3 .600 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Ryan Cammarata 14-0 1 1 2 2 .500 1 .500 0 0 0 6 1-0 0 0 0 0 .000 0 .000 0 0 0 2
31 Brett Kropinski 10-0 1 1 2 2 .500 1 .500 3 3 0 5 1-0 0 0 0 1 .000 0 .000 0 0 0 1
55 Luke Blundin 9-0 1 0 1 6 .167 4 .667 0 1 0 2 1-0 1 0 1 4 .250 3 .750 0 0 0 0
3 Will Mercado 7-0 1 0 1 4 .250 1 .250 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Max Wayne 20-20 1 0 1 3 .333 1 .333 4 55 0 51 2-2 0 0 0 0 .000 0 .000 0 4 0 5
51 Steven Cornwell 11-0 1 0 1 2 .500 1 .500 1 7 0 11 1-0 1 0 1 1 1.000 1 1.000 0 1 0 2
26 Cole Evans 15-0 1 0 1 1 1.000 1 1.000 0 1 0 16 1-0 0 0 0 0 .000 0 .000 0 0 0 2
2 Jordan Swoyer 9-0 1 0 1 1 1.000 1 1.000 3 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
35 Brandon Young 19-0 0 1 1 0 .000 0 .000 1 12 0 19 2-0 0 0 0 0 .000 0 .000 0 2 0 3
39 Michael Brost 13-0 0 0 0 3 .000 2 .667 3 1 0 23 1-0 0 0 0 1 .000 1 1.000 0 0 0 3
49 Easton Lanclos 9-0 0 0 0 2 .000 1 .500 2 1 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 1
38 Jack Lyman 5-0 0 0 0 2 .000 0 .000 0 0 0 1 1-0 0 0 0 2 .000 0 .000 0 0 0 0
53 Thomas Best 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1-0 0 0 0 1 .000 1 1.000 0 0 0 1
44 David Gonzalez 19-3 0 0 0 1 .000 1 1.000 5 11 0 13 2-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Tyler Lamb 13-0 0 0 0 1 .000 0 .000 1 7 0 7 1-0 0 0 0 1 .000 0 .000 0 1 0 1
24 Zac Hanway 20-20 0 0 0 1 .000 1 1.000 8 6 0 49 2-2 0 0 0 0 .000 0 .000 0 1 0 5
52 Mason Beckmeyer 8-0 0 0 0 0 .000 0 .000 1 4 0 6 1-0 0 0 0 0 .000 0 .000 0 3 0 4
43 Trey Landolfi 6-0 0 0 0 0 .000 0 .000 2 0 0 4 1-0 0 0 0 0 .000 0 .000 1 0 0 0
40 Matt Taylor 4-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Jake Sita 8-0 0 0 0 0 .000 0 .000 1 3 0 5 1-0 0 0 0 0 .000 0 .000 0 1 0 1
32 Matthew Birken 5-0 0 0 0 0 .000 0 .000 0 3 0 1 1-0 0 0 0 0 .000 0 .000 0 2 0 1
19 Wyatt Murphy 1-0 0 0 0 0 .000 0 .000 0 1 0 2 -
15 Andrew Clark 15-0 0 0 0 0 .000 0 .000 4 1 0 11 2-0 0 0 0 0 .000 0 .000 2 0 0 3
7 Aidan FitzGerald 9-0 0 0 0 0 .000 0 .000 0 7 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 382 245 627 1112 .344 687 .618 315 360 18 915 2 41 23 64 109 .376 71 .651 33 36 2 105
Opponents........... 0 155 86 241 576 .269 357 .620 470 175 2 619 2 8 4 12 47 .170 29 .617 46 20 0 53
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 Trey Landolfi 5-0 29:04 1 2.06 7 .875 0 0 0 12 1-0 10:28 0 0.00 1 1.000 0 0 0 1
15 Andrew Clark 14-0 149:42 16 6.41 33 .673 0 0 0 82 2-0 20:21 1 2.95 9 .900 0 0 0 15
24 Zac Hanway 20-20 1016:10 137 8.09 161 .540 18 2 0 478 2-2 84:39 7 4.96 11 .611 2 0 0 30
40 Matt Taylor 4-0 7:12 1 8.33 1 .500 0 0 0 4 1-0 4:32 0 0.00 0 .000 0 0 0 1
Total............... 20 1202:08 155 7.74 202 .566 18 2 0 576 2 120:00 8 4.00 21 .724 2 0 0 47
Opponents........... 20 1202:08 382 19.07 305 .444 2 18 0 1112 2 120:00 41 20.50 30 .423 0 2 0 109
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2 | 12-2 | 4-0 | 2-0 |
| CONFERENCE | 2-0 | 2-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 16-2 | 10-2 | 4-0 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||