Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-3-1 Conf: 8-0-1 Home: 7-2-1 Away: 7-0-0 Neut: 0-1-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  66-366  19-128 
       Goals scored per game  3.67  1.06 
       Shot pct.  .180  .148 
       Shots on goal-Attempts  180-366  64-128 
       SOG pct.  .492  .500 
       Shots/Game  20.3  7.1 
       Assists  49  12 
    CORNER KICKS  89  63 
    PENALTY KICKS  7-7  1-1 
    PENALTIES     
       Yellow cards  28  40 
       Red cards 
    ATTENDANCE     
       Total  5573  2727 
       Dates/Avg Per Date  10/557  7/390 
       Neutral Site #/Avg  1/125   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  37  27  66 
    Opponents  14  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  183  171  366 
    Opponents  57  67  128 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  22  22  45 
    Opponents  55  54  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  44  44  89 
    Opponents  29  34  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  97  105  209 
    Opponents  113  147  270 


     

    Overall Individual Statistics

     

    Overall: 14-3-1 Conf: 8-0-1 Home: 7-2-1 Away: 7-0-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Jimmy Grace   17-17  1155  14  32  56  .250  30  .536  1-0  3-3 
    40  Stephen Durbin   17-17  1046  12  27  51  .235  36  .706  7-0  0-0 
    17  Andrew Gogolin   18-18  1132  19  62  .113  26  .419  3-0  2-2 
    37  James Lee   17-1   451  14  29  .207  13  .448  0-0  1-1 
    18  Davis Pillow   18-17  1418  13  14  .357  .500  2-0  0-0 
    39  Noah Peizer   16-2   386  11  10  .400  .500  0-0  1-1 
    9   Daniel Zeitoun   18-11  846  10  10  .200  .600  0-0  0-0 
    7   Justin Wilson   6-0   128  .375  .750  0-0  0-0 
    4   Teig Lesko   7-0   107  .667  .667  0-0  0-0 
    32  Samsu Sallah   18-10  665  13  .077  .231  0-0  0-0 
    15  Bobby Seifert   17-17  1481  .111  .889  2-0  0-0 
    12  Zachary Ballard   18-8   667  15  .067  .467  0-0  0-0 
    31  Derek Cook   18-18  1559  11  .091  .545  1-0  0-0 
    20  Jordan Boone   17-6   535  13  .077  .231  1-0  0-0 
    5   Michael Pelletier   12-0   136  .333  .667  0-0  0-0 
    19  Michael Wilson   12-0   341  .143  .571  1-0  0-0 
    22  Joshua Niblo   4-0   78  .333  .667  0-0  0-0 
    2   Hunter Johnson   11-0   218  .333  .333  0-0  0-0 
    29  Cameron Vaughn   9-2   145  .000  .000  1-0  0-0 
    23  Andrew Maeso   18-14  1062  15  .000  .400  3-0  0-0 
    35  Zach Douglass   16-16  1075  .000  .000  0-0  0-0 
    00  Zach Pedini   18-3   1513  .000  .000  0-0  0-0 
    1   Keoni Rison   9-0   108  .000  .125  0-0  0-0 
    21  Hunter Simons   5-0   63  .000  .286  0-0  0-0 
    14  David Eddleton   11-4   289  .000  .000  1-0  0-0 
    30  Khari Jones   16-2   575  .000  .333  1-0  0-0 
    34  Kaleb Underwood   3-0   85  .000  .000  0-0  0-0 
    33  Daniel Hulett   4-0   94  .000  .000  0-0  0-0 
    16  Cooper Johnson   2-0   48  .000  .000  0-0  0-0 
    13  Jordan Yarros   3-0   74  .000  .000  0-0  0-0 
    3   Zachary Washburn   4-0   154  .000  1.000  0-0  0-0 
    38  Aaron Brantingham   3-0   60  .000  .000  0-0  0-0 
    36  Jimmy Allah-Mensah   3-0   44  .000  .000  0-0  0-0 
    27  Justin Piercy   1-0   17  .000  .000  0-0  0-0 
    25  Cameron Harper   6-0   140  .000  .000  1-0  0-0 
    24  Gabriel Caicedo   3-0   56  .000  .000  0-0  0-0 
      Total...............  18   66  49  181  366  .180  180  .492  28-0  14  7-7 
      Opponents...........  18   19  12  50  128  .148  64  .500  40-2  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Ethan McGrath   2-0   90:00  0.00  1.000  0/2 
    27  Justin Piercy   1-0   17:20  0.00  .000  0/1 
    26  Luke Pfeifer   1-0   25:07  0.00  1.000  0/1 
    00  Zach Pedini   18-18  1512:10  19  1.13  43  .694  14  3/3  121 
    TM  TEAM   0-0   0:00  0.00  .000  3/0 
      Total...............  18  1644:37  19  1.04  45  .703  14  129 
      Opponents...........  18  1644:37  66  3.61  114  .633  14  360 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  37  27  66 
    Opponents  14  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  183  171  366 
    Opponents  57  67  128 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  22  22  45 
    Opponents  55  54  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  44  44  89 
    Opponents  29  34  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  97  105  209 
    Opponents  113  147  270 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  5573  2727 
    Dates/Avg Per Date  10/557  7/390 
    Neutral Site #/Avg  1/125   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    8   Jimmy Grace   17  14  32  56 
    40  Stephen Durbin   17  12  27  51 
    17  Andrew Gogolin   18  19  62 
    37  James Lee   17  14  29 
    18  Davis Pillow   18  13  14 
    39  Noah Peizer   16  11  10 
    9   Daniel Zeitoun   18  10  10 
    7   Justin Wilson  
    4   Teig Lesko  
    32  Samsu Sallah   18  13 

    ##  GOALS  GP  Pts  Shots 
    8   Jimmy Grace   17  14  32  56 
    40  Stephen Durbin   17  12  27  51 
    17  Andrew Gogolin   18  19  62 
    37  James Lee   17  14  29 
    18  Davis Pillow   18  13  14 
    39  Noah Peizer   16  11  10 
    7   Justin Wilson  
    9   Daniel Zeitoun   18  10  10 
    4   Teig Lesko  
    2   Hunter Johnson   11 

    ##  ASSISTS  GP  Pts  Shots 
    9   Daniel Zeitoun   18  10  10 
    17  Andrew Gogolin   18  19  62 
    15  Bobby Seifert   17 
    32  Samsu Sallah   18  13 
    8   Jimmy Grace   17  14  32  56 
    12  Zachary Ballard   18  15 
    18  Davis Pillow   18  13  14 
    40  Stephen Durbin   17  12  27  51 
    39  Noah Peizer   16  11  10 
    29  Cameron Vaughn  

    ##  SHOTS  GP  Shots  Shot% 
    17  Andrew Gogolin   18  62  .113 
    8   Jimmy Grace   17  14  56  .250 
    40  Stephen Durbin   17  12  51  .235 
    37  James Lee   17  29  .207 
    12  Zachary Ballard   18  15  .067 
    23  Andrew Maeso   18  15  .000 
    18  Davis Pillow   18  14  .357 
    32  Samsu Sallah   18  13  .077 
    20  Jordan Boone   17  13  .077 
    31  Derek Cook   18  11  .091 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    40  Stephen Durbin   17  12  51  36  .706 
    8   Jimmy Grace   17  14  56  30  .536 
    17  Andrew Gogolin   18  62  26  .419 
    37  James Lee   17  29  13  .448 
    15  Bobby Seifert   17  .889 
    12  Zachary Ballard   18  15  .467 
    18  Davis Pillow   18  14  .500 
    23  Andrew Maeso   18  15  .400 
    31  Derek Cook   18  11  .545 
    9   Daniel Zeitoun   18  10  .600 

    ##  GAME WINNING GOALS  GP  No. 
    40  Stephen Durbin   17 
    8   Jimmy Grace   17 
    37  James Lee   17 
    15  Bobby Seifert   17 
    18  Davis Pillow   18 
    20  Jordan Boone   17 
    17  Andrew Gogolin   18 
    TM  TEAM   18 


     

    Soccer Statistics

     

          Overall: 14-3-1  Conf: 8-0-1  Home: 7-2-1  Away: 7-0-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Jimmy Grace          17-17  14   4  32  56  .250  30  .536   1-0   2  3     8-8    6   2  14  24  .250  15  .625   1-0   2  2
    40 Stephen Durbin       17-17  12   3  27  51  .235  36  .706   7-0   6  0     8-8    7   2  16  31  .226  21  .677   3-0   3  0
    17 Andrew Gogolin       18-18   7   5  19  62  .113  26  .419   3-0   1  2     9-9    5   2  12  39  .128  19  .487   1-0   1  2
    37 James Lee            17-1    6   2  14  29  .207  13  .448   0-0   1  1     9-1    4   0   8  18  .222   8  .444   0-0   0  1
    18 Davis Pillow         18-17   5   3  13  14  .357   7  .500   2-0   1  0     9-9    1   1   3   8  .125   2  .250   1-0   1  0
    39 Noah Peizer          16-2    4   3  11  10  .400   5  .500   0-0   0  1     9-1    2   2   6   8  .250   3  .375   0-0   0  0
    9  Daniel Zeitoun       18-11   2   6  10  10  .200   6  .600   0-0   0  0     9-8    1   4   6   5  .200   3  .600   0-0   0  0
    7  Justin Wilson         6-0    3   1   7   8  .375   6  .750   0-0   0  0     3-0    2   0   4   5  .400   3  .600   0-0   0  0
    4  Teig Lesko            7-0    2   2   6   3  .667   2  .667   0-0   0  0     4-0    1   2   4   2  .500   1  .500   0-0   0  0
    32 Samsu Sallah         18-10   1   4   6  13  .077   3  .231   0-0   0  0     9-7    1   2   4   9  .111   3  .333   0-0   0  0
    15 Bobby Seifert        17-17   1   4   6   9  .111   8  .889   2-0   1  0     9-9    1   4   6   4  .250   4 1.000   0-0   1  0
    12 Zachary Ballard      18-8    1   3   5  15  .067   7  .467   0-0   0  0     9-2    0   2   2   5  .000   3  .600   0-0   0  0
    31 Derek Cook           18-18   1   2   4  11  .091   6  .545   1-0   0  0     9-9    1   2   4   6  .167   3  .500   1-0   0  0
    20 Jordan Boone         17-6    1   1   3  13  .077   3  .231   1-0   1  0     9-1    0   0   0   6  .000   1  .167   1-0   0  0
    5  Michael Pelletier    12-0    1   1   3   3  .333   2  .667   0-0   0  0     8-0    1   0   2   2  .500   2 1.000   0-0   0  0
    19 Michael Wilson       12-0    1   0   2   7  .143   4  .571   1-0   0  0     9-0    1   0   2   6  .167   4  .667   1-0   0  0
    22 Joshua Niblo          4-0    1   0   2   3  .333   2  .667   0-0   0  0     3-0    1   0   2   3  .333   2  .667   0-0   0  0
    2  Hunter Johnson       11-0    1   0   2   3  .333   1  .333   0-0   0  0     4-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    29 Cameron Vaughn        9-2    0   2   2   0  .000   0  .000   1-0   0  0     4-0    0   1   1   0  .000   0  .000   1-0   0  0
    23 Andrew Maeso         18-14   0   1   1  15  .000   6  .400   3-0   0  0     9-9    0   0   0  11  .000   5  .455   2-0   0  0
    35 Zach Douglass        16-16   0   1   1   2  .000   0  .000   0-0   0  0     8-8    0   1   1   1  .000   0  .000   0-0   0  0
    00 Zach Pedini          18-3    0   1   1   0  .000   0  .000   0-0   0  0     9-2    0   1   1   0  .000   0  .000   0-0   0  0
    1  Keoni Rison           9-0    0   0   0   8  .000   1  .125   0-0   0  0     7-0    0   0   0   7  .000   1  .143   0-0   0  0
    21 Hunter Simons         5-0    0   0   0   7  .000   2  .286   0-0   0  0     3-0    0   0   0   6  .000   2  .333   0-0   0  0
    14 David Eddleton       11-4    0   0   0   6  .000   0  .000   1-0   0  0     4-0    0   0   0   2  .000   0  .000   0-0   0  0
    30 Khari Jones          16-2    0   0   0   3  .000   1  .333   1-0   0  0     8-1    0   0   0   1  .000   1 1.000   1-0   0  0
    34 Kaleb Underwood       3-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    33 Daniel Hulett         4-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Cooper Johnson        2-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    13 Jordan Yarros         3-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Zachary Washburn      4-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   1  .000   1 1.000   0-0   0  0
    38 Aaron Brantingham     3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    36 Jimmy Allah-Mensah    3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Justin Piercy         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 Cameron Harper        6-0    0   0   0   0  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   1-0   0  0
    24 Gabriel Caicedo       3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     66  49 181 366  .180 180  .492  28-0  14  7     9     36  28 100 213  .169 108  .507  14-0   8  5
       Opponents........... 18     19  12  50 128  .148  64  .500  40-2   3  1     9      7   4  18  59  .119  25  .424  21-1   0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Ethan McGrath         2-0    90:00   0  0.00   1 1.000  0  0  0    0        2-0    90:00   0  0.00   1 1.000  0  0  0    0
    27 Justin Piercy         1-0    17:20   0  0.00   0  .000  0  0  0    0         -
    26 Luke Pfeifer          1-0    25:07   0  0.00   1 1.000  0  0  0    0         -
    00 Zach Pedini          18-18 1512:10  19  1.13  43  .694 14  3  1    3        9-9   764:30   7  0.82  17  .708  8  0  1    1
       Total............... 18    1644:37  19  1.04  45  .703 14  3  1    6        9     854:30   7  0.74  18  .720  8  0  1    3
       Opponents........... 18    1644:37  66  3.61 114  .633  3 14  1    0        9     854:30  36  3.79  72  .667  0  8  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......  183 171   9   3  -   366                                Chris. Newport......  114  87   9   3  -   213
    Opponents...........   57  67   3   1  -   128                                Opponents...........   27  28   3   1  -    59
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......   37  27   1   1  -    66                                Chris. Newport......   20  14   1   1  -    36
    Opponents...........    5  14   0   0  -    19                                Opponents...........    2   5   0   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......   22  22   0   1  -    45                                Chris. Newport......    8   9   0   1  -    18
    Opponents...........   55  54   4   1  -   114                                Opponents...........   40  27   4   1  -    72
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5573         2727                           Total....................         2434         2199
    Dates/Avg Per Date.......       10/557        7/390                           Dates/Avg Per Date.......        5/487        4/550
    Neutral Site #/Avg.......        1/125                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-3-1        7-2-1        7-0        0-1    
    CONFERENCE     8-0-1        4-0-1        4-0        0-0    
    NON-CONFERENCE     6-3        3-2        3-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        REGENT                 W    10-0    343
      Sep 02        #24 WASHINGTON & LEE     L   1-2    478
      Sep 09     vs #17 Rowan                L   1-2    125
      Sep 10     at Rutgers-Camden         W     4-0    150
      Sep 14     at Greensboro             W     2-1    288
      Sep 20        VIRGINIA WESLEYAN      W     4-2    892
     *Sep 23     at York (Pa.)             W  O2 3-2    631
      Sep 27     at Randolph               W     4-2     90
     *Sep 30        WESLEY                 W     8-0    417
     *Oct 04        SOUTHERN VA.           W    11-0    287
     *Oct 07        FROSTBURG ST.          W     2-0    537
     *Oct 11     at St. Mary's (Md.)       W  OT 2-1    140
     *Oct 14        PENN ST. HARRISBURG    W     4-1    622
     *Oct 18        SALISBURY               T O2 1-1    571
     *Oct 21     at #16 Mary Washington    W     2-1   1232
     *Oct 25     at Marymount (Va.)        W     3-1    196
     &Nov 01        SALISBURY              W     3-0    328
     &Nov 04        MARY WASHINGTON          L   1-3   1098
    & - CAC Tournament
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  66-366  19-128 
       Goals scored per game  3.67  1.06 
       Shot pct.  .180  .148 
       Shots on goal-Attempts  180-366  64-128 
       SOG pct.  .492  .500 
       Shots/Game  20.3  7.1 
    CORNER KICKS  89  63 
    PENALTY KICKS  7-7  1-1 
    PENALTIES     
       Yellow cards  28  40 
       Red cards 
    ATTENDANCE     
       Total  5573  2727 
       Dates/Avg Per Date  10/557  7/390 
       Neutral Site #/Avg  1/125   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Jimmy Grace   17-17  1155  14  32  56  .250  30  .536  1-0  3-3 
    40  Stephen Durbin   17-17  1046  12  27  51  .235  36  .706  7-0  0-0 
    17  Andrew Gogolin   18-18  1132  19  62  .113  26  .419  3-0  2-2 
    37  James Lee   17-1   451  14  29  .207  13  .448  0-0  1-1 
    18  Davis Pillow   18-17  1418  13  14  .357  .500  2-0  0-0 
    39  Noah Peizer   16-2   386  11  10  .400  .500  0-0  1-1 
    9   Daniel Zeitoun   18-11  846  10  10  .200  .600  0-0  0-0 
    7   Justin Wilson   6-0   128  .375  .750  0-0  0-0 
    4   Teig Lesko   7-0   107  .667  .667  0-0  0-0 
    32  Samsu Sallah   18-10  665  13  .077  .231  0-0  0-0 
    15  Bobby Seifert   17-17  1481  .111  .889  2-0  0-0 
    12  Zachary Ballard   18-8   667  15  .067  .467  0-0  0-0 
    31  Derek Cook   18-18  1559  11  .091  .545  1-0  0-0 
    20  Jordan Boone   17-6   535  13  .077  .231  1-0  0-0 
    5   Michael Pelletier   12-0   136  .333  .667  0-0  0-0 
    19  Michael Wilson   12-0   341  .143  .571  1-0  0-0 
    22  Joshua Niblo   4-0   78  .333  .667  0-0  0-0 
    2   Hunter Johnson   11-0   218  .333  .333  0-0  0-0 
    29  Cameron Vaughn   9-2   145  .000  .000  1-0  0-0 
    23  Andrew Maeso   18-14  1062  15  .000  .400  3-0  0-0 
    35  Zach Douglass   16-16  1075  .000  .000  0-0  0-0 
    00  Zach Pedini   18-3   1513  .000  .000  0-0  0-0 
    1   Keoni Rison   9-0   108  .000  .125  0-0  0-0 
    21  Hunter Simons   5-0   63  .000  .286  0-0  0-0 
    14  David Eddleton   11-4   289  .000  .000  1-0  0-0 
    30  Khari Jones   16-2   575  .000  .333  1-0  0-0 
    34  Kaleb Underwood   3-0   85  .000  .000  0-0  0-0 
    33  Daniel Hulett   4-0   94  .000  .000  0-0  0-0 
    16  Cooper Johnson   2-0   48  .000  .000  0-0  0-0 
    13  Jordan Yarros   3-0   74  .000  .000  0-0  0-0 
    3   Zachary Washburn   4-0   154  .000  1.000  0-0  0-0 
    38  Aaron Brantingham   3-0   60  .000  .000  0-0  0-0 
    36  Jimmy Allah-Mensah   3-0   44  .000  .000  0-0  0-0 
    27  Justin Piercy   1-0   17  .000  .000  0-0  0-0 
    25  Cameron Harper   6-0   140  .000  .000  1-0  0-0 
    24  Gabriel Caicedo   3-0   56  .000  .000  0-0  0-0 
      Total...............  18   66  49  181  366  .180  180  .492  28-0  14  7-7 
      Opponents...........  18   19  12  50  128  .148  64  .500  40-2  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Ethan McGrath   2-0   90:00  0.00  1.000  0/2 
    27  Justin Piercy   1-0   17:20  0.00  .000  0/1 
    26  Luke Pfeifer   1-0   25:07  0.00  1.000  0/1 
    00  Zach Pedini   18-18  1512:10  19  1.13  43  .694  14  3/3  121 
    TM  TEAM   0-0   0:00  0.00  .000  3/0 
      Total...............  18  1644:37  19  1.04  45  .703  14  129 
      Opponents...........  18  1644:37  66  3.61  114  .633  14  360 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  37  27  66 
    Opponents  14  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  183  171  366 
    Opponents  57  67  128 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  22  22  45 
    Opponents  55  54  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  44  44  89 
    Opponents  29  34  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  97  105  209 
    Opponents  113  147  270