Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-1-4 Conf: 0-0-0 Home: 6-0-2 Away: 3-1-2 Neut: 1-0-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-181  9-162 
       Goals scored per game  1.60  0.60 
       Shot pct.  .133  .056 
       Shots on goal-Attempts  87-181  59-162 
       SOG pct.  .481  .364 
       Shots/Game  12.1  10.8 
       Assists  23 
    GOAL BREAKDOWN     
       Total Goals  24 
       Penalty 
       Unassisted 
       Overtime 
       Goals scored average  1.60  0.60 
    CORNER KICKS  73  61 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  32  30 
       Red cards 
    ATTENDANCE     
       Total  3634  1362 
       Dates/Avg Per Date  8/454  6/227 
       Neutral Site #/Avg  1/109   

    GOALS BY PERIOD  1st  2nd  Total 
    Chris. Newport  12  12  24 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chris. Newport  96  85  181 
    Opponents  74  88  162 

    SAVES BY PERIOD  1st  2nd  Total 
    Chris. Newport  23  27  50 
    Opponents  31  32  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chris. Newport  39  34  73 
    Opponents  30  31  61 

    FOULS BY PERIOD  1st  2nd  Total 
    Chris. Newport  81  81  162 
    Opponents  84  95  179 


     

    Overall Individual Statistics

     

    Overall: 10-1-4 Conf: 0-0-0 Home: 6-0-2 Away: 3-1-2 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    36  Drew McWhinney   14-12  831  22  .182  13  .591  4-0  0-0 
    9   Joe Summerfield   14-4   565  16  .188  .438  1-0  0-0 
    3   Carson Friedlein   15-14  1157  .375  .500  1-0  0-0 
    17  Barry Jones   12-9   468  12  .250  .667  1-0  0-0 
    16  Ryan Buckon   15-5   434  .222  .889  1-0  0-0 
    32  Yazan Yaghmmour   12-10  858  16  .062  .500  0-0  0-0 
    25  Colin Skwirut   15-14  874  .111  .333  2-0  0-0  17 
    18  Asher Kuzemka   15-4   809  .143  .143  0-0  0-0 
    21  Manzi Siibo   14-8   557  11  .091  .364  0-0  0-0 
    15  Caleb Jones   15-10  542  .125  .625  1-0  0-0 
    7   Tim McGuire   10-1   142  .250  1.000  2-0  0-0 
    11  Caleb Lewis   2-1   50  .500  .500  0-0  0-0 
    19  Ethan Arnolds   13-0   301  .000  .500  1-0  0-0 
    29  Bilal Hawa   14-1   335  .200  .200  1-0  0-0 
    23  Shaurya Thakur   7-0   103  1.000  1.000  1-0  0-0 
    10  Josh Monzon   15-12  830  .000  .250  3-0  0-0  14 
    22  Luke Peri   15-7   461  .000  .400  1-0  0-0 
    5   Michael Hackworth   12-3   312  .000  .200  1-0  0-0 
    35  Evan Rupe   9-0   115  .000  .000  0-0  0-0 
    13  Hayden Flory   2-0   37  .000  1.000  0-0  0-0 
    6   Declan Karney   15-14  1234  .000  1.000  1-0  0-0 
    20  Miles Maggioncalda   14-9   744  .000  .375  0-0  0-0 
    8   Riley Usher   9-1   254  .000  .400  1-0  0-0 
    30  Ben Sullivan   14-7   755  .000  .000  3-0  0-0 
    12  Nick Dunkley   9-0   155  .000  .500  0-0  0-0 
    4   Jack Otto   11-1   277  .000  .500  2-0  0-0 
    37  Zach Ruhlman   6-1   89  .000  1.000  0-0  0-0 
    2   Diego Torres   4-1   94  .000  .000  1-0  0-0 
    28  Aidan O'Mahony   1-0   44  .000  .000  0-0  0-0 
    14  Alex Stell   3-1   103  .000  .000  0-0  0-0 
    1   Kelvin VandeHei   1-0   18  .000  .000  0-0  0-0 
    0   Hayden Dewey   15-15  1261  .000  .000  1-0  0-0 
      Total...............  15   24  23  71  181  .133  87  .481  32-0  10  0-0  11 
      Opponents...........  15   27  162  .056  59  .364  30-3  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Aidan O'Mahony   1-0   44:13  0.00  1.000  0/0 
    0   Hayden Dewey   15-15  1260:47  0.57  42  .840  8/0  147 
    26  Henry McClellan   1-0   45:00  2.00  .750  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  15  1350:00  0.60  50  .847  10  158 
      Opponents...........  15  1350:00  24  1.60  63  .724  10  178 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Chris. Newport  12  12  24 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chris. Newport  96  85  181 
    Opponents  74  88  162 

    SAVES BY PERIOD  1st  2nd  Total 
    Chris. Newport  23  27  50 
    Opponents  31  32  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chris. Newport  39  34  73 
    Opponents  30  31  61 

    FOULS BY PERIOD  1st  2nd  Total 
    Chris. Newport  81  81  162 
    Opponents  84  95  179 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  3634  1362 
    Dates/Avg Per Date  8/454  6/227 
    Neutral Site #/Avg  1/109   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    36  Drew McWhinney   14  22 
    9   Joe Summerfield   14  16 
    3   Carson Friedlein   15 
    17  Barry Jones   12  12 
    16  Ryan Buckon   15 
    32  Yazan Yaghmmour   12  16 
    25  Colin Skwirut   15 
    18  Asher Kuzemka   15 
    21  Manzi Siibo   14  11 
    15  Caleb Jones   15 

    ##  GOALS  GP  Pts  Shots 
    36  Drew McWhinney   14  22 
    9   Joe Summerfield   14  16 
    17  Barry Jones   12  12 
    3   Carson Friedlein   15 
    16  Ryan Buckon   15 
    21  Manzi Siibo   14  11 
    18  Asher Kuzemka   15 
    25  Colin Skwirut   15 
    32  Yazan Yaghmmour   12  16 
    15  Caleb Jones   15 

    ##  ASSISTS  GP  Pts  Shots 
    19  Ethan Arnolds   13 
    3   Carson Friedlein   15 
    9   Joe Summerfield   14  16 
    18  Asher Kuzemka   15 
    25  Colin Skwirut   15 
    32  Yazan Yaghmmour   12  16 
    13  Hayden Flory  
    6   Declan Karney   15 
    35  Evan Rupe  
    22  Luke Peri   15 

    ##  SHOTS  GP  Shots  Shot% 
    36  Drew McWhinney   14  22  .182 
    32  Yazan Yaghmmour   12  16  .062 
    9   Joe Summerfield   14  16  .188 
    17  Barry Jones   12  12  .250 
    21  Manzi Siibo   14  11  .091 
    16  Ryan Buckon   15  .222 
    25  Colin Skwirut   15  .111 
    15  Caleb Jones   15  .125 
    3   Carson Friedlein   15  .375 
    19  Ethan Arnolds   13  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    36  Drew McWhinney   14  22  13  .591 
    32  Yazan Yaghmmour   12  16  .500 
    17  Barry Jones   12  12  .667 
    16  Ryan Buckon   15  .889 
    9   Joe Summerfield   14  16  .438 
    15  Caleb Jones   15  .625 
    21  Manzi Siibo   14  11  .364 
    3   Carson Friedlein   15  .500 
    19  Ethan Arnolds   13  .500 
    7   Tim McGuire   10  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    9   Joe Summerfield   14 
    3   Carson Friedlein   15 
    18  Asher Kuzemka   15 
    32  Yazan Yaghmmour   12 
    7   Tim McGuire   10 
    17  Barry Jones   12 
    21  Manzi Siibo   14 


     

    Soccer Statistics

     

          Overall: 10-1-4  Conf: 0-0-0  Home: 6-0-2  Away: 3-1-2  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    36 Drew McWhinney       14-12   4   0   8  22  .182  13  .591   4-0   0  0      -
    9  Joe Summerfield      14-4    3   2   8  16  .188   7  .438   1-0   3  0      -
    3  Carson Friedlein     15-14   3   2   8   8  .375   4  .500   1-0   2  0      -
    17 Barry Jones          12-9    3   0   6  12  .250   8  .667   1-0   1  0      -
    16 Ryan Buckon          15-5    2   0   4   9  .222   8  .889   1-0   0  0      -
    32 Yazan Yaghmmour      12-10   1   2   4  16  .062   8  .500   0-0   1  0      -
    25 Colin Skwirut        15-14   1   2   4   9  .111   3  .333   2-0   0  0      -
    18 Asher Kuzemka        15-4    1   2   4   7  .143   1  .143   0-0   1  0      -
    21 Manzi Siibo          14-8    1   1   3  11  .091   4  .364   0-0   1  0      -
    15 Caleb Jones          15-10   1   1   3   8  .125   5  .625   1-0   0  0      -
    7  Tim McGuire          10-1    1   1   3   4  .250   4 1.000   2-0   1  0      -
    11 Caleb Lewis           2-1    1   1   3   2  .500   1  .500   0-0   0  0      -
    19 Ethan Arnolds        13-0    0   3   3   8  .000   4  .500   1-0   0  0      -
    29 Bilal Hawa           14-1    1   0   2   5  .200   1  .200   1-0   0  0      -
    23 Shaurya Thakur        7-0    1   0   2   1 1.000   1 1.000   1-0   0  0      -
    10 Josh Monzon          15-12   0   1   1   8  .000   2  .250   3-0   0  0      -
    22 Luke Peri            15-7    0   1   1   5  .000   2  .400   1-0   0  0      -
    5  Michael Hackworth    12-3    0   1   1   5  .000   1  .200   1-0   0  0      -
    35 Evan Rupe             9-0    0   1   1   1  .000   0  .000   0-0   0  0      -
    13 Hayden Flory          2-0    0   1   1   1  .000   1 1.000   0-0   0  0      -
    6  Declan Karney        15-14   0   1   1   1  .000   1 1.000   1-0   0  0      -
    20 Miles Maggioncalda   14-9    0   0   0   8  .000   3  .375   0-0   0  0      -
    8  Riley Usher           9-1    0   0   0   5  .000   2  .400   1-0   0  0      -
    30 Ben Sullivan         14-7    0   0   0   3  .000   0  .000   3-0   0  0      -
    12 Nick Dunkley          9-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    4  Jack Otto            11-1    0   0   0   2  .000   1  .500   2-0   0  0      -
    37 Zach Ruhlman          6-1    0   0   0   1  .000   1 1.000   0-0   0  0      -
    2  Diego Torres          4-1    0   0   0   1  .000   0  .000   1-0   0  0      -
    28 Aidan O'Mahony        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 Alex Stell            3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Kelvin VandeHei       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Hayden Dewey         15-15   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 15     24  23  71 181  .133  87  .481  32-0  10  0     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 15      9   9  27 162  .056  59  .364  30-3   1  0     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Aidan O'Mahony        1-0    44:13   0  0.00   1 1.000  1  0  0    0         -
    0  Hayden Dewey         15-15 1260:47   8  0.57  42  .840  9  1  4    8         -
    26 Henry McClellan       1-0    45:00   1  2.00   3  .750  0  0  0    0         -
       Total............... 15    1350:00   9  0.60  50  .847 10  1  4    8        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 15    1350:00  24  1.60  63  .724  1 10  4    4        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   96  85  -   181                                        Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   74  88  -   162                                        Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   12  12  -    24                                        Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........    4   5  -     9                                        Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   23  27  -    50                                        Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   31  32  -    63                                        Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3634         1362                           Total....................            0            0
    Dates/Avg Per Date.......        8/454        6/227                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        1/109                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-1-4        6-0-2        3-1-2        1-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     10-1-4        6-0-2        3-1-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        MERCHANT MARINE         T    1-1    672
      Aug 30        #8 DICKINSON            T    0-0    512
      Sep 06        WM. PATERSON           W     2-1    391
      Sep 07        REDLANDS               W     2-1    341
      Sep 13        RUTGERS-CAMDEN         W     1-0    312
      Sep 14        HAMPDEN-SYDNEY         W     3-1    382
      Sep 19     vs #4 Trinity (TX)        W     3-2    109
      Sep 20     at Hardin-Simmons         W     2-0    308
      Sep 27     at Marymount (VA)         W     1-0    135
      Oct 01     at #20 Va. Wesleyan         L   0-2    456
      Oct 04     at Mary Washington         T    0-0    272
      Oct 08     at Wash. & Lee             T    0-0    106
      Oct 11        REGENT                 W     6-1    213
      Oct 18        SALISBURY              W     1-0    811
      Oct 22     at N.C. Wesleyan          W     2-0     85
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-181  9-162 
       Goals scored per game  1.60  0.60 
       Shot pct.  .133  .056 
       Shots on goal-Attempts  87-181  59-162 
       SOG pct.  .481  .364 
       Shots/Game  12.1  10.8 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted 
       Overtime 
    CORNER KICKS  73  61 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  32  30 
       Red cards 
    ATTENDANCE     
       Total  3634  1362 
       Dates/Avg Per Date  8/454  6/227 
       Neutral Site #/Avg  1/109   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    36  Drew McWhinney   14-12  831  22  .182  13  .591  4-0  0-0 
    9   Joe Summerfield   14-4   565  16  .188  .438  1-0  0-0 
    3   Carson Friedlein   15-14  1157  .375  .500  1-0  0-0 
    17  Barry Jones   12-9   468  12  .250  .667  1-0  0-0 
    16  Ryan Buckon   15-5   434  .222  .889  1-0  0-0 
    32  Yazan Yaghmmour   12-10  858  16  .062  .500  0-0  0-0 
    25  Colin Skwirut   15-14  874  .111  .333  2-0  0-0  17 
    18  Asher Kuzemka   15-4   809  .143  .143  0-0  0-0 
    21  Manzi Siibo   14-8   557  11  .091  .364  0-0  0-0 
    15  Caleb Jones   15-10  542  .125  .625  1-0  0-0 
    7   Tim McGuire   10-1   142  .250  1.000  2-0  0-0 
    11  Caleb Lewis   2-1   50  .500  .500  0-0  0-0 
    19  Ethan Arnolds   13-0   301  .000  .500  1-0  0-0 
    29  Bilal Hawa   14-1   335  .200  .200  1-0  0-0 
    23  Shaurya Thakur   7-0   103  1.000  1.000  1-0  0-0 
    10  Josh Monzon   15-12  830  .000  .250  3-0  0-0  14 
    22  Luke Peri   15-7   461  .000  .400  1-0  0-0 
    5   Michael Hackworth   12-3   312  .000  .200  1-0  0-0 
    35  Evan Rupe   9-0   115  .000  .000  0-0  0-0 
    13  Hayden Flory   2-0   37  .000  1.000  0-0  0-0 
    6   Declan Karney   15-14  1234  .000  1.000  1-0  0-0 
    20  Miles Maggioncalda   14-9   744  .000  .375  0-0  0-0 
    8   Riley Usher   9-1   254  .000  .400  1-0  0-0 
    30  Ben Sullivan   14-7   755  .000  .000  3-0  0-0 
    12  Nick Dunkley   9-0   155  .000  .500  0-0  0-0 
    4   Jack Otto   11-1   277  .000  .500  2-0  0-0 
    37  Zach Ruhlman   6-1   89  .000  1.000  0-0  0-0 
    2   Diego Torres   4-1   94  .000  .000  1-0  0-0 
    28  Aidan O'Mahony   1-0   44  .000  .000  0-0  0-0 
    14  Alex Stell   3-1   103  .000  .000  0-0  0-0 
    1   Kelvin VandeHei   1-0   18  .000  .000  0-0  0-0 
    0   Hayden Dewey   15-15  1261  .000  .000  1-0  0-0 
      Total...............  15   24  23  71  181  .133  87  .481  32-0  10  0-0  11 
      Opponents...........  15   27  162  .056  59  .364  30-3  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    28  Aidan O'Mahony   1-0   44:13  0.00  1.000  0/0 
    0   Hayden Dewey   15-15  1260:47  0.57  42  .840  8/0  147 
    26  Henry McClellan   1-0   45:00  2.00  .750  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  15  1350:00  0.60  50  .847  10  158 
      Opponents...........  15  1350:00  24  1.60  63  .724  10  178 

    GOALS BY PERIOD  1st  2nd  Total 
    Chris. Newport  12  12  24 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chris. Newport  96  85  181 
    Opponents  74  88  162 

    SAVES BY PERIOD  1st  2nd  Total 
    Chris. Newport  23  27  50 
    Opponents  31  32  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chris. Newport  39  34  73 
    Opponents  30  31  61 

    FOULS BY PERIOD  1st  2nd  Total 
    Chris. Newport  81  81  162 
    Opponents  84  95  179