Justin Cerny |
Michael Dodd |
Arttu Fiva |
Jayden Hodgson |
Alex Johnson |
Dominic Lacombe |
Andy Mason |
David Reed |
Nicholas Ruzicka |
Dillon Sykes |
William Trang |
Justin Cerny |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Matthew Moody | Won 6-3, 6-4 | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Justin Kang | Won 6-1, 3-6, 10-7 | |||
Oct 01-02, 2016 | vs | Franklin & Marshall | Isaac Salas | Won 5-7, 7-5, 6-3 | |||
Oct 01-02, 2016 | vs | Swarthmore | Mark Fallati | Lost 6-3, 1-6, 2-6 | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Daniel Levine | Lost 6-3, 2-6, 3-10 | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Stephen Gruppuso | Won 3-6, 6-3, 7-5 | ||
% | Feb 18, 2017 | at | #26 Swarthmore | John Larkin | Lost 5-7, 3-6 | ||
% | Feb 18, 2017 | vs | Haverford | Josh Moskovitz | Lost 6-7 (2-7), 3-6 | ||
Feb 19, 2017 | vs | #24 Whitman College | Jivkov, Petar (-/20) | Lost 6-7 (5-7), 6-4, 0-1 (8-10) | |||
% | Feb 26, 2017 | #50 CHOWAN | HAJIZADA,Farid (-/5) | Lost 1-6, 4-6 | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Graham Maassen | Lost 4-6, 6-7 (5-7) | |||
Mar 05, 2017 | at | Chapman | Josh Sarsfield | Won 6-4, 6-4 | |||
Mar 07, 2017 | at | Cal Lutheran | Dara Kashani | Lost 2-6, 6-3, 0-1 (4-10) | |||
Mar 10, 2017 | at | #18 Redlands | Parker Wilson | Lost 2-6, 1-6 | |||
% | Mar 18, 2017 | N.C. WESLEYAN | Ioannis Brokakis | Lost 6-7 (5-7), 2-6 | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Will Bannister | Won 6-3, 4-6, 10-8 | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Matt Miles (50/12) | Lost 1-6, 4-6 | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Ethan Garren | Won 6-3, 6-2 | ||
%* | Apr 01, 2017 | YORK (PA.) | Sam Innerst | Won 6-1, 6-0 | |||
Apr 02, 2017 | at | Richmond | Canyon Teague | Lost 1-6, 6-7 (3-7) | |||
* | Apr 08, 2017 | at | Southern Virginia | TJ Snelson | Won 6-0, 6-0 | ||
%* | Apr 12, 2017 | at | #33 Salisbury | Ian Siew | Won 6-3, 6-3 | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | Emerson Walsh | Lost 1-6, 1-6 | ||
% | Apr 18, 2017 | SALISBURY | Ian Siew | - 6-4, 0-1, unfinished | |||
Apr 22, 2017 | at | #18 Mary Washington | Patrick Hughes | Won 6-4, 6-4 | |||
May 12, 2017 | vs | Franciscan | John Gallagher | - 6-1, 3-1, unfinished | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Emerson Walsh | - 6-4, 4-6, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Franklin & Marshall | Isaac Salas/Zack Levin | Won 8-5/David Reed | |||
Oct 01-02, 2016 | vs | Swarthmore | John Larkin/Blake Oetting | Won 8-4/David Reed | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Michael Buxbaum/Emerson Walsh | Lost 7-9/David Reed | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Vayum Arora / Daniel Levine | Lost 6-8 / David Reed | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Ian Paik / Jeremy Lichtmacher | Lost 7-9 / David Reed | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Mark Fallati / Josh Powell (20/6) | Won 8-5 / David Reed | ||
% | Feb 18, 2017 | vs | Haverford | Eli Phelps / David Kong | Won 8-6 / Nicholas Ruzicka | ||
Feb 19, 2017 | vs | #24 Whitman College | Carter, Robert / Hoeger, Jake (24/5) | Lost 4-8 / David Reed | |||
% | Feb 26, 2017 | #50 CHOWAN | HAJIZADA,Farid / KALIAKPEROV,Adi (-/8) | Won 8-4 / David Reed | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Spencer Simonides / Antony Bello | Won 8-6 / David Reed | |||
Mar 05, 2017 | at | Chapman | Charlie Werman / Josh Sarsfield (-/9) | Lost 6-8 / David Reed | |||
Mar 07, 2017 | at | Cal Lutheran | Ransom Braaten / Dara Kashani | Lost 8-9 (5-7) / David Reed | |||
Mar 10, 2017 | at | #18 Redlands | Joey Dulle / Jake Ly | Won 8-4 / David Reed | |||
% | Mar 18, 2017 | N.C. WESLEYAN | Sebastian Sikh / Ioannis Brokakis | Won 9-7 / David Reed | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Will Bannister / Charlie Kittredge | Won 8-6 / David Reed | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Ryland Byrd / Michael Fleming | Won 8-5 / David Reed | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Connor McKissick / Jonathan Gorel | Won 8-0 / David Reed | ||
%* | Apr 01, 2017 | YORK (PA.) | Sam Innerst / Devin Lehigh | Won 8-2 / David Reed | |||
Apr 02, 2017 | at | Richmond | Jonathan Quenard / Caleb Troy | - 4-4, unfinished / David Reed | |||
* | Apr 08, 2017 | at | Southern Virginia | Tyler Clark / Philip Soelberg | Won 8-0 / Dominic Lacombe | ||
%* | Apr 12, 2017 | at | #33 Salisbury | Patrick MacLean / Colt Williamson | Won 8-2 / David Reed | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | Joseph Cartledge / Jeremy Dubin | Lost 7-9 / David Reed | ||
% | Apr 18, 2017 | SALISBURY | Patrick MacLean / Colt Williamson | Won 8-0 / David Reed | |||
Apr 22, 2017 | at | #18 Mary Washington | Ryland Byrd / Michael Fleming | Won 8-3 / David Reed | |||
May 12, 2017 | vs | Franciscan | John Gallagher / Jarek Sulak | Won 8-3 / David Reed | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Joseph Cartledge / Jeremy Dubin (-/4) | Lost 6-8 / David Reed |
Michael Dodd |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01-02, 2016 | vs | Washington College | Zachary Novick | Won 8-6 | |||
Oct 01-02, 2016 | vs | Ursinus | Paul Vecchio | Won 8-5 | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Jack Brandenburg | Won 6-0, 6-1 | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | Benjamin Rusling | Won 6-0, 6-0 | |||
%* | Apr 01, 2017 | YORK (PA.) | Lukas Olson | Won 6-0, 6-0 | |||
* | Apr 08, 2017 | at | Southern Virginia | Philip Soelberg | Won 6-0, 6-0 | ||
* | Apr 09, 2017 | at | Frostburg State | Jeffrey Frost | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Mary Washington | Derek Hagino/Nolan Perugini | Won 9-8 (9-7)/Arttu Fiva | |||
Oct 01-02, 2016 | vs | Washington & Lee | Will Bannister/Jordan Krasner | Lost 3-8/Arttu Fiva | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Kenny Zheng / Michael Rozenvasser | Lost 4-8 / Nicholas Ruzicka | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Robert Gittings / Abraham Davis | Won 8-5 / Arttu Fiva | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Blake Oetting / John Larkin | Won 8-7 (7-5) / Arttu Fiva | ||
% | Feb 18, 2017 | vs | Haverford | Raja Arul / Nick Sweeney | Lost 6-8 / Arttu Fiva | ||
Feb 19, 2017 | vs | #24 Whitman College | Ho, Gary / Fennessy, Trevor | Lost 6-8 / Arttu Fiva | |||
% | Feb 26, 2017 | #50 CHOWAN | GONCALVES,Rafael / PROULX,Louis | Won 8-3 / Nicholas Ruzicka | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Avery Bicks / Kalyan Chadalavada | Lost 5-8 / Nicholas Ruzicka | |||
Mar 05, 2017 | at | Chapman | Darrus Lee / Len Kamemoto | Won 8-4 / Nicholas Ruzicka | |||
Mar 10, 2017 | at | #18 Redlands | Parker Wilson / Tom Suchodolski | Won 8-3 / Nicholas Ruzicka | |||
% | Mar 18, 2017 | N.C. WESLEYAN | Ben Tolhurst / J.D. Telles | Won 8-6 / Nicholas Ruzicka | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Mitchell Thomas / Jordan Krasner | Lost 2-8 / Nicholas Ruzicka | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Joseph Brown / Patrick Hughes | Lost 4-8 / Nicholas Ruzicka | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Ethan Garren / James Loftis | Won 8-1 / Nicholas Ruzicka | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | Pranoy Banka / Ryan McCurdy | Won 8-0 / Nicholas Ruzicka | |||
%* | Apr 01, 2017 | YORK (PA.) | Lukas Olson / Joel Hess | Won 8-0 / Dominic Lacombe | |||
Apr 02, 2017 | at | Richmond | Brice Polender / Klein Evans | Lost 1-6 / Dominic Lacombe | |||
* | Apr 08, 2017 | at | Southern Virginia | Zac Bowers / Jake Fisher | Won 8-1 / Nicholas Ruzicka | ||
* | Apr 09, 2017 | at | Frostburg State | David Kramer / Jeffrey Frost | Won 8-0 / Nicholas Ruzicka | ||
%* | Apr 12, 2017 | at | #33 Salisbury | Garrett Malave / Grant Hudson | Won 8-2 / Arttu Fiva | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | David Perez / Scott Thygesen | Won 1-4, retired / Arttu Fiva | ||
% | Apr 18, 2017 | SALISBURY | Grant Hudson / Garrett Malave | Won 8-1 / Arttu Fiva | |||
Apr 22, 2017 | at | #18 Mary Washington | Patrick Hughes / Joseph Brown | Won 8-6 / Arttu Fiva | |||
May 12, 2017 | vs | Franciscan | Jack Galla / Walter Matt | Won 8-0 / Arttu Fiva | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Cody Kim / David Perez | Lost 6-8 / Arttu Fiva |
Arttu Fiva |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Austin Gu | Lost 6-7 (3-7), 0-6 | |||
Oct 01-02, 2016 | vs | Washington College | Justin Panepinto | Won 6-4, 6-3 | |||
Oct 01-02, 2016 | vs | Carnegie Mellon | Vayum Arora | Lost 2-8 | |||
% | Oct 09, 2016 | vs | Oberlin College Men | Camron Cohen | Lost 2-6, 3-6 | ||
% | Feb 18, 2017 | vs | Haverford | Nick Sweeney | Won 6-2, 6-1 | ||
% | Feb 26, 2017 | #50 CHOWAN | PROULX,Louis | Won 6-1, 7-6 (7-3) | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Spencer Simonides | Lost 6-3, 1-6, 3-6 | |||
Mar 05, 2017 | at | Chapman | Darrus Lee | Won 6-3, 6-2 | |||
Mar 07, 2017 | at | Cal Lutheran | Michael Sulahian | Won 7-6 (7-4), 6-4 | |||
Mar 10, 2017 | at | #18 Redlands | Tom Suchodolski | Lost 1-6, 0-6 | |||
% | Mar 18, 2017 | N.C. WESLEYAN | Mark Sokolov | Won 7-5, 6-2 | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Mitchell Thomas | Lost 1-6, 1-6 | ||||
%* | Apr 01, 2017 | YORK (PA.) | Sam Price | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Mary Washington | Derek Hagino/Nolan Perugini | Won 9-8 (9-7)/Michael Dodd | |||
Oct 01-02, 2016 | vs | Washington & Lee | Will Bannister/Jordan Krasner | Lost 3-8/Michael Dodd | |||
% | Oct 09, 2016 | vs | Oberlin College Men | Robert Gittings / Abraham Davis | Won 8-5 / Michael Dodd | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Blake Oetting / John Larkin | Won 8-7 (7-5) / Michael Dodd | ||
% | Feb 18, 2017 | vs | Haverford | Raja Arul / Nick Sweeney | Lost 6-8 / Michael Dodd | ||
Feb 19, 2017 | vs | #24 Whitman College | Ho, Gary / Fennessy, Trevor | Lost 6-8 / Michael Dodd | |||
Mar 07, 2017 | at | Cal Lutheran | Andrew Tufenkian / Joshua Legardy | Won 8-6 / Nicholas Ruzicka | |||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | John Parola / Benjamin Rusling | Won 8-1 / Dominic Lacombe | |||
%* | Apr 12, 2017 | at | #33 Salisbury | Garrett Malave / Grant Hudson | Won 8-2 / Michael Dodd | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | David Perez / Scott Thygesen | Won 1-4, retired / Michael Dodd | ||
% | Apr 18, 2017 | SALISBURY | Grant Hudson / Garrett Malave | Won 8-1 / Michael Dodd | |||
Apr 22, 2017 | at | #18 Mary Washington | Patrick Hughes / Joseph Brown | Won 8-6 / Michael Dodd | |||
May 12, 2017 | vs | Franciscan | Jack Galla / Walter Matt | Won 8-0 / Michael Dodd | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Cody Kim / David Perez | Lost 6-8 / Michael Dodd |
Jayden Hodgson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Wilkes | Courtney Murphy/Jon White | Lost 6-8/Dillon Sykes | |||
Oct 01-02, 2016 | vs | Franklin & Marshall | Giovanni Corrado/Spencer Schifino | Won 8-4/Dillon Sykes | |||
Oct 01-02, 2016 | vs | Bridgewater | Kyle Hartfield/Emmett Johnson | Won 8-4/Dillon Sykes |
Alex Johnson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Zach Talamonti | Won 6-2, 6-0 | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | Ryan McCurdy | Won 6-1, 6-0 | |||
%* | Apr 01, 2017 | YORK (PA.) | Joel Hess | Won 6-1, 6-0 | |||
* | Apr 09, 2017 | at | Frostburg State | Toheeb Aroworowon | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 09, 2017 | at | Frostburg State | Abiodun Olojo / Toheeb Aroworowon | Won 8-0 / Dominic Lacombe |
Dominic Lacombe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01-02, 2016 | vs | Juniata | Roy Liberman | Won 8-4 | |||
Oct 01-02, 2016 | vs | Carnegie Mellon | Hudson Graf | Won 9-7 | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Cody Kim | Lost 3-8 | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Kunal Wadwani | Lost 5-7, 1-6 | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Matthew Gittings | Won 6-1, 4-6, 6-1 | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Ari Cepelewicz | Won 7-6 (7-4), 6-4 | ||
% | Feb 18, 2017 | vs | Haverford | Kevin Yan | Won 6-4, 7-5 | ||
Feb 19, 2017 | vs | #24 Whitman College | Carter, Robert | Won 6-2, 3-6, 7-5 | |||
% | Feb 26, 2017 | #50 CHOWAN | YEH,Mariano | Won 6-4, 7-6 (7-2) | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Marko Mandic | Lost 2-6, 3-6 | |||
Mar 05, 2017 | at | Chapman | B. DeHaven | Won 6-0, 6-2 | |||
Mar 07, 2017 | at | Cal Lutheran | Jake Haffner | Won 6-3, 6-4 | |||
Mar 10, 2017 | at | #18 Redlands | Jake Ly | Lost 3-6, 2-6 | |||
% | Mar 18, 2017 | N.C. WESLEYAN | David Appelqvist | Lost 1-6, 3-6 | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Mac Zheng | Lost 3-6, 1-6 | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Michael Fleming | Lost 3-6, 3-6 | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Ron Stith | Won 6-0, 6-0 | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | Rafael Fernandes | Won 6-1, 6-1 | |||
Apr 02, 2017 | at | Richmond | Jonathan Quenard | Lost 1-6, 5-7 | |||
* | Apr 08, 2017 | at | Southern Virginia | Tyler Clark | Won 6-0, 6-1 | ||
* | Apr 09, 2017 | at | Frostburg State | David Kramer | Won 6-0, 6-0 | ||
%* | Apr 12, 2017 | at | #33 Salisbury | Grant Hudson | Won 6-1, 6-1 | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | Cody Kim | Lost 0-6, 1-6 | ||
% | Apr 18, 2017 | SALISBURY | Grant Hudson | Won 6-3, 6-3 | |||
Apr 22, 2017 | at | #18 Mary Washington | Joseph Brown | Won 6-4, 4-6, 6-2 | |||
May 12, 2017 | vs | Franciscan | Connor Jooste | - 6-1, 4-2, unfinished | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Cody Kim | Won 6-4, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Moravian | Giovanni Lombardi/David Wilson | Won 8-0/Andy Mason | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Joseph Cartledge/Jeremy Dubin | Lost 1-8/Andy Mason | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Ron Stith / Kyle Van Winter | Won 8-3 / Andy Mason | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | John Parola / Benjamin Rusling | Won 8-1 / Arttu Fiva | |||
%* | Apr 01, 2017 | YORK (PA.) | Lukas Olson / Joel Hess | Won 8-0 / Michael Dodd | |||
Apr 02, 2017 | at | Richmond | Brice Polender / Klein Evans | Lost 1-6 / Michael Dodd | |||
* | Apr 08, 2017 | at | Southern Virginia | Tyler Clark / Philip Soelberg | Won 8-0 / Justin Cerny | ||
* | Apr 09, 2017 | at | Frostburg State | Abiodun Olojo / Toheeb Aroworowon | Won 8-0 / Alex Johnson |
Andy Mason |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01-02, 2016 | vs | Washington & Lee | Will Bannister | Lost 1-6, 6-7 (1-7) | |||
Oct 01-02, 2016 | vs | Carnegie Mellon | Nicholas Calzolano | Won 7-6 (9-7), 6-3 | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Matthew Moody | Lost 5-7, 6-2, 8-10 | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Vayum Arora | Lost 4-6, 2-6 | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Manickam Manickam | Won 6-1, 6-2 | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Simon Vernier | Lost 6-2, 4-6, 4-6 | ||
% | Feb 18, 2017 | vs | Haverford | Dais Nakayama | Won 3-6, 6-2, 7-5 | ||
Feb 19, 2017 | vs | #24 Whitman College | Friedman, Chase (-/14) | Lost 4-6, 3-6 | |||
% | Feb 26, 2017 | #50 CHOWAN | IZYCKI,Mateusz (-/12) | Lost 0-6, 2-6 | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Josh Kim | Lost 6-7 (6-8), 1-6 | |||
Mar 05, 2017 | at | Chapman | Mathew Mead | Won 6-2, 6-2 | |||
Mar 07, 2017 | at | Cal Lutheran | Lucas Tilly | Won 6-3, 6-1 | |||
Mar 10, 2017 | at | #18 Redlands | Joey Dulle (-/21) | Lost 0-6, 2-6 | |||
% | Mar 18, 2017 | N.C. WESLEYAN | J.D. Telles | Lost 3-6, 4-6 | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Zack Ely | Won 6-4, 6-1 | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Patrick Hughes | Lost 2-6, 3-6 | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Connor McKissick | Won 6-1, 6-1 | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | Austin Pokopec | Won 6-1, 6-2 | |||
Apr 02, 2017 | at | Richmond | Matthew Fernandez | Lost 5-7, 5-7 | |||
* | Apr 08, 2017 | at | Southern Virginia | Tanner Bassett | Won 7-5, 6-4 | ||
* | Apr 09, 2017 | at | Frostburg State | Shasta Braithwaite | Won 6-1, 6-0 | ||
%* | Apr 12, 2017 | at | #33 Salisbury | Patrick MacLean | Won 6-4, 3-6, 10-7 | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | David Perez | Lost 3-6, 2-6 | ||
% | Apr 18, 2017 | SALISBURY | Patrick MacLean | - 6-4, 5-4, unfinished | |||
Apr 22, 2017 | at | #18 Mary Washington | Michael Fleming | - 6-4, 2-6, 6-5, unfinished | |||
May 12, 2017 | vs | Franciscan | David Freytag | - 6-3, 2-0, unfinished | |||
% | May 13, 2017 | at | #17 Johns Hopkins | David Perez | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Moravian | Giovanni Lombardi/David Wilson | Won 8-0/Dominic Lacombe | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Joseph Cartledge/Jeremy Dubin | Lost 1-8/Dominic Lacombe | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Nicholas Calzolano / Mark Prettyman | Lost 2-8 / William Trang | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Stephen Gruppuso / Camron Cohen | Lost 5-8 / William Trang | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Thomas Vernier / Ari Cepelewicz | Won 8-5 / William Trang | ||
% | Feb 18, 2017 | vs | Haverford | Josh Moskovitz / Dais Nakayama | Won 8-1 / William Trang | ||
Feb 19, 2017 | vs | #24 Whitman College | Hewlin, Zach / Jivkov, Petar | Lost 7-8 (5-7) / William Trang | |||
% | Feb 26, 2017 | #50 CHOWAN | IZYCKI,Mateusz / YEH,Mariano | Lost 6-8 / William Trang | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Graham Maassen / Jake Yasgoor | Lost 3-8 / William Trang | |||
Mar 05, 2017 | at | Chapman | Mathew Mead / B. DeHaven | Won 8-4 / William Trang | |||
Mar 07, 2017 | at | Cal Lutheran | Lucas Tilly / Jake Haffner | Won 8-6 / William Trang | |||
Mar 10, 2017 | at | #18 Redlands | Brad Cummins / Chase Lipscomb (-/7) | Lost 2-8 / William Trang | |||
% | Mar 18, 2017 | N.C. WESLEYAN | David Chang / David Appelqvist | Won 8-3 / William Trang | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Mac Zheng / Thomas Harmon | Won 8-4 / William Trang | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Derek Hagino / Matt Miles | Won 8-5 / William Trang | |||
%* | Mar 29, 2017 | at | St. Mary's (Md.) | Ron Stith / Kyle Van Winter | Won 8-3 / Dominic Lacombe | ||
%* | Apr 01, 2017 | PENN ST. HARRISBURG | Rafael Fernandes / Austin Pokopec | Won 8-2 / William Trang | |||
%* | Apr 01, 2017 | YORK (PA.) | Sam Price / Ben Sentz | Won 8-2 / William Trang | |||
Apr 02, 2017 | at | Richmond | James Aronson / John Karlawish | Lost 2-6 / William Trang | |||
* | Apr 08, 2017 | at | Southern Virginia | TJ Snelson / Tanner Bassett | Won 8-5 / William Trang | ||
* | Apr 09, 2017 | at | Frostburg State | Shasta Braithwaite / Aaron Beckner | Won 8-2 / William Trang | ||
%* | Apr 12, 2017 | at | #33 Salisbury | Matthew Ryan / Ian Siew | Won 9-8 (7-3) / William Trang | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | Justin Kang / Emerson Walsh | Lost 3-8 / William Trang | ||
% | Apr 18, 2017 | SALISBURY | Matthew Ryan / Ian Siew | Lost 4-8 / William Trang | |||
Apr 22, 2017 | at | #18 Mary Washington | Derek Hagino / Matt Miles | Lost 6-8 / William Trang | |||
May 12, 2017 | vs | Franciscan | David Freytag / Connor Jooste | Won 8-2 / William Trang | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Justin Kang / Emerson Walsh | Lost 2-8 / William Trang |
David Reed |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01-02, 2016 | vs | Washington & Lee | Mitchell Thomas | Won 6-4, 6-3 | |||
Oct 01-02, 2016 | vs | Mary Washington | Matthew Miles | Lost 2-6, 2-6 | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Michael Rozenvasser | Lost 3-6, 3-6 | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Ian Paik | Won 6-0, 6-2 | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Mark Fallati (29/7) | Won 7-5, 5-7, 6-2 | ||
Feb 19, 2017 | vs | #24 Whitman College | Hewlin, Zach (40/12) | Won 4-6, 7-6, 1-0 (10-7) | |||
% | Feb 26, 2017 | #50 CHOWAN | KALIAKPEROV,Adi | Won 7-6 (7-2), 6-1 | |||
Mar 04, 2017 | at | #9 Pomona-Pitzer | Jake Yasgoor (38/10) | Lost 3-6, 1-6 | |||
Mar 05, 2017 | at | Chapman | Charlie Werman | Won 6-1, 7-6 (7-5) | |||
Mar 07, 2017 | at | Cal Lutheran | Ransom Braaten | Lost 4-6, 4-6 | |||
Mar 10, 2017 | at | #18 Redlands | Chase Lipscomb (25/5) | Lost 6-2, 5-7, 3-6 | |||
% | Mar 18, 2017 | N.C. WESLEYAN | Sebastian Sikh | Lost 4-6, 1-6 | |||
Mar 19, 2017 | #33 WASHINGTON AND LEE | Jordan Krasner (-/20) | Lost 6-4, 3-6, 4-6 | ||||
%* | Mar 25, 2017 | #21 MARY WASHINGTON | Brandon Griffin (46/10) | Won 6-0, 6-1 | |||
Apr 02, 2017 | at | Richmond | Jacob Dunbar | Lost 1-6, 2-6 | |||
%* | Apr 12, 2017 | at | #33 Salisbury | Colt Williamson | Won 6-2, 6-2 | ||
% | Apr 15, 2017 | at | #21 Johns Hopkins | Jeremy Dubin (-/12) | Lost 3-6, 3-6 | ||
% | Apr 18, 2017 | SALISBURY | Colt Williamson | Won 6-2, 6-2 | |||
Apr 22, 2017 | at | #18 Mary Washington | Matt Miles | Lost 3-6, 6-3, 4-6 | |||
May 12, 2017 | vs | Franciscan | Jarek Sulak | Won 6-1, 6-1 | |||
% | May 13, 2017 | at | #17 Johns Hopkins | Jeremy Dubin (-/5) | Lost 1-6, 7-5, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 01-02, 2016 | vs | Franklin & Marshall | Isaac Salas/Zack Levin | Won 8-5/Justin Cerny | |||
Oct 01-02, 2016 | vs | Swarthmore | John Larkin/Blake Oetting | Won 8-4/Justin Cerny | |||
Oct 01-02, 2016 | vs | Johns Hopkins | Michael Buxbaum/Emerson Walsh | Lost 7-9/Justin Cerny | |||
% | Oct 09, 2016 | at | Carnegie Mellon University | Vayum Arora / Daniel Levine | Lost 6-8 / Justin Cerny | ||
% | Oct 09, 2016 | vs | Oberlin College Men | Ian Paik / Jeremy Lichtmacher | Lost 7-9 / Justin Cerny | ||
% | Feb 18, 2017 | at | #26 Swarthmore | Mark Fallati / Josh Powell (20/6) | Won 8-5 / Justin Cerny | ||
Feb 19, 2017 | vs | #24 Whitman College | Carter, Robert / Hoeger, Jake (24/5) | Lost 4-8 / Justin Cerny | |||
