Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 04, 1990  at  Mary Washington-1  10-1       10-14-1  1-5-1  7   1-0-0  0-0-0   C. Jones (W 1-0)   
  Mar 04, 1990  at  Mary Washington-2    0-3  L     0-2-2  3-4-0  7   1-1-0  0-0-0   C. Jones (L 1-1)   
  Mar 07, 1990    NORFOLK ST.-1  3-0       3-9-2  0-8-1  7   2-1-0  0-0-0   C. Jones (W 2-1)   
  Mar 07, 1990    NORFOLK ST.-2  3-2       3-5-2  2-5-1  4   3-1-0  0-0-0   C. Jones (W 3-1)   
  Mar 09, 1990  vs  Mansfield  2-0       2-6-0  0-4-0  6   4-1-0  0-0-0   C. Jones (W 4-1)   
  Mar 09, 1990  vs  UNC Pembroke  9-0       9-7-1  0-2-1  6   5-1-0  0-0-0   D. Garrett (W 1-0)   
  Mar 10, 1990  vs  Salisbury  9-1       9-15-1  1-5-2  6   6-1-0  0-0-0   C. Jones (W 5-1)   
  Mar 10, 1990  vs  St. Andrews  1-0       1-6-1  0-1-1  7   7-1-0  0-0-0   C. Jones (W 6-1)   
  Mar 10, 1990  at  Va. Wesleyan    0-9  L     0-2-4  9-9-1  6   7-2-0  0-0-0   C. Jones (L 6-2)   
  Mar 12, 1990    ST. JOSEPH'S (ME)-1  3-0       3-7-0  0-3-0  7   8-2-0  0-0-0   C. Jones (W 7-2)   
  Mar 12, 1990    ST. JOSEPH'S (ME)-2  4-2       4-7-0  2-7-1  7   9-2-0  0-0-0   C. Jones (W 8-2)   
  Mar 14, 1990  at  Elizabeth City St.-1  9-4       9-11-1  4-5-4  (8)   10-2-0  0-0-0   C. Jones (W 9-2)   
  Mar 14, 1990  at  Elizabeth City St.-2  4-0       4-3-2  0-4-3  5   11-2-0  0-0-0   D. Garrett (W 2-0)   
  Mar 16, 1990  at  Fayetteville St.-1  14-2       14-17-0  2-6-0  6   12-2-0  0-0-0   C. Jones (W 10-2)   
  Mar 16, 1990  at  Fayetteville St.-2  5-4       5-7-0  4-6-1  6   13-2-0  0-0-0   C. Jones (W 11-2)   
Mar 17, 1990  at  Methodist  6-3       6-7-5  3-5-1  7   14-2-0  1-0-0   C. Jones (W 12-2)   
Mar 18, 1990  at  Methodist  3-2       3-6-3  2-3-1  7   15-2-0  2-0-0   C. Jones (W 13-2)   
  Mar 23, 1990    HAMPTON-1    1-2  L     1-7-0  2-5-2  7   15-3-0  2-0-0   C. Jones (L 13-3)   
  Mar 23, 1990    HAMPTON-2  13-1       13-8-2  1-3-2  4   16-3-0  2-0-0   C. Jones (W 14-3)   
  Mar 28, 1990    BUFFALO ST.-1  2-1       2-3-0  1-3-1  7   17-3-0  2-0-0   C. Jones (W 15-3)   
  Mar 28, 1990    BUFFALO ST.-2  4-2       4-8-3  2-7-0  7   18-3-0  2-0-0   C. Jones (W 16-3)   
  Apr 04, 1990  at  Salisbury-1  7-2       7-14-0  2-7-0  7   19-3-0  2-0-0   C. Jones (W 17-3)   
  Apr 04, 1990  at  Salisbury-2    3-13  L     3-5-2  13-10-0  5   19-4-0  2-0-0   C. Greene (L 0-1)   
Apr 11, 1990  at  Averett-1  18-0       18-19-0  0-3-1  5   20-4-0  3-0-0   D. Garrett (W 3-0)   
Apr 11, 1990  at  Averett-2  19-1       19-13-2  1-2-0  5   21-4-0  4-0-0   D. Garrett (W 4-0)   
Apr 13, 1990    FERRUM-1  6-1       6-7-1  1-5-2  7   22-4-0  5-0-0   C. Jones (W 18-3)   
Apr 13, 1990    FERRUM-2  5-1       5-8-1  1-4-1  7   23-4-0  6-0-0   C. Jones (W 19-3)   
Apr 14, 1990    GREENSBORO-1  12-3       12-10-0  3-8-5  7   24-4-0  7-0-0   C. Jones (W 20-3)   
Apr 14, 1990    GREENSBORO-2  13-5       13-15-2  5-8-3  7   25-4-0  8-0-0   C. Jones (W 21-3)   
Apr 17, 1990    N.C. WESLEYAN-1    2-3  L     2-7-3  3-5-0  7   25-5-0  8-1-0   C. Jones (L 21-4)   
Apr 17, 1990    N.C. WESLEYAN-2  5-4       5-8-2  4-4-0  7   26-5-0  9-1-0   C. Jones (W 22-4)   
  Apr 20, 1990  vs  Ferrum-1  7-0       7-4-0  0-1-1  7   27-5-0  9-1-0   C. Jones (W 23-4)   
  Apr 20, 1990  vs  Ferrum-2  6-0       6-4-0  0-0-1  7   28-5-0  9-1-0   C. Jones (W 24-4)   
  Apr 21, 1990  at  Methodist-1    0-6  L     0-3-3  6-8-0  7   28-6-0  9-1-0   C. Jones (L 24-5)   
  Apr 21, 1990  at  Methodist-2    1-2  L     1-5-2  2-5-1  7   28-7-0  9-1-0   C. Jones (L 24-6)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 04, 1990  at  Mary Washington   32  10  14  10  21  21  13  .438 
  Mar 04, 1990  at  Mary Washington   23  18  .291 
  Mar 07, 1990    NORFOLK ST.   26  11  21  16  10  .309 
  Mar 07, 1990    NORFOLK ST.   12  12  .323 
  Mar 09, 1990  vs  Mansfield   20  18  10  .319 
  Mar 09, 1990  vs  UNC Pembroke   24  13  18  10  .314 
  Mar 10, 1990  vs  Salisbury   31  15  20  18  .345 
  Mar 10, 1990  vs  St. Andrews   25  21  13  .332 
  Mar 10, 1990  at  Va. Wesleyan   20  15  .310 
  Mar 12, 1990    ST. JOSEPH'S (ME)   24  10  21  14  10  .308 
  Mar 12, 1990    ST. JOSEPH'S (ME)   25  21  .305 
  Mar 14, 1990  at  Elizabeth City St.   35  11  12  24  10  .306 
  Mar 14, 1990  at  Elizabeth City St.   20  15  .297 
  Mar 16, 1990  at  Fayetteville St.   31  14  17  13  20  14  18  .319 
  Mar 16, 1990  at  Fayetteville St.   25  18  .316 
Mar 17, 1990  at  Methodist   28  21  10  .312 
Mar 18, 1990  at  Methodist   22  21  15  .310 
  Mar 23, 1990    HAMPTON   28  21  10  .306 
  Mar 23, 1990    HAMPTON   18  13  13  12  12  10  .311 
  Mar 28, 1990    BUFFALO ST.   20  21  11  .305 
  Mar 28, 1990    BUFFALO ST.   23  21  11  .307 
  Apr 04, 1990  at  Salisbury   32  14  16  21  12  .314 
  Apr 04, 1990  at  Salisbury   17  14  .314 
Apr 11, 1990  at  Averett   33  18  19  18  28  15  .328 
Apr 11, 1990  at  Averett   21  19  13  16  21  13  15  .338 
Apr 13, 1990    FERRUM   25  21  16  .336 
Apr 13, 1990    FERRUM   26  11  21  15  .335 
Apr 14, 1990    GREENSBORO   27  12  10  11  11  21  12  .336 
Apr 14, 1990    GREENSBORO   34  13  15  11  20  10  21  10  10  .341 
Apr 17, 1990    N.C. WESLEYAN   27  21  14  .338 
Apr 17, 1990    N.C. WESLEYAN   28  11  21  15  .336 
  Apr 20, 1990  vs  Ferrum   21  14  21  11  .333 
  Apr 20, 1990  vs  Ferrum   24  13  21  12  11  .328 
  Apr 21, 1990  at  Methodist   24  21  12  .322 
  Apr 21, 1990  at  Methodist   27  18  .318 
   Totals        878  209  279  187  30  12  342  176  106  20  26  72  668  359  48  236  .318 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 04, 1990  at  Mary Washington   7.0  10-1  0.00 
  Mar 04, 1990  at  Mary Washington   6.0  0-3  1.08 
  Mar 07, 1990    NORFOLK ST.   7.0  3-0  0.70 
  Mar 07, 1990    NORFOLK ST.   4.0  3-2  0.88 
  Mar 09, 1990  vs  Mansfield   6.0  2-0  0.70 
  Mar 09, 1990  vs  UNC Pembroke   6.0  9-0  0.58 
  Mar 10, 1990  vs  Salisbury   6.0  9-1  0.50 
  Mar 10, 1990  vs  St. Andrews   7.0  1-0  0.43 
  Mar 10, 1990  at  Va. Wesleyan   5.0  0-9  0.78 
  Mar 12, 1990    ST. JOSEPH'S (ME)   7.0  3-0  0.69 
  Mar 12, 1990    ST. JOSEPH'S (ME)   7.0  4-2  0.82 
  Mar 14, 1990  at  Elizabeth City St.   8.0  9-4  10  1.01 
  Mar 14, 1990  at  Elizabeth City St.   5.0  4-0  11  0.95 
  Mar 16, 1990  at  Fayetteville St.   6.0  14-2  12  1.05 
  Mar 16, 1990  at  Fayetteville St.   6.0  5-4  13  1.28 
Mar 17, 1990  at  Methodist   7.0  6-3  14  1.19 
Mar 18, 1990  at  Methodist   7.0  3-2  15  1.18 
  Mar 23, 1990    HAMPTON   7.0  1-2  15  1.17 
  Mar 23, 1990    HAMPTON   4.0  13-1  16  1.13 
  Mar 28, 1990    BUFFALO ST.   7.0  2-1  17  1.12 
  Mar 28, 1990    BUFFALO ST.   7.0  4-2  18  1.06 
  Apr 04, 1990  at  Salisbury   7.0  7-2  19  1.11 
  Apr 04, 1990  at  Salisbury   4.2  10  13  11  3-13  19  1.61 
Apr 11, 1990  at  Averett   5.0  18-0  20  1.55 
Apr 11, 1990  at  Averett   5.0  19-1  21  1.50 
Apr 13, 1990    FERRUM   7.0  6-1  22  1.44 
Apr 13, 1990    FERRUM   7.0  5-1  23  1.42 
Apr 14, 1990    GREENSBORO   7.0  12-3  24  1.48 
Apr 14, 1990    GREENSBORO   7.0  13-5  25  1.50 
Apr 17, 1990    N.C. WESLEYAN   7.0  2-3  25  1.45 
Apr 17, 1990    N.C. WESLEYAN   7.0  5-4  26  1.54 
  Apr 20, 1990  vs  Ferrum   7.0  7-0  27  1.49 
  Apr 20, 1990  vs  Ferrum   7.0  6-0  28  1.44 
  Apr 21, 1990  at  Methodist   7.0  0-6  28  1.52 
  Apr 21, 1990  at  Methodist   6.0  1-2  28  1.48 
   Totals        222.2  170  80  47  77  90  24  20  209-80  28  1.48 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 1990  at  Mary Washington   14-32  0-0  14-32  11-22  3-10  0-0  5-11  7-17  4-7  5-10 
  Mar 04, 1990  at  Mary Washington   2-23  0-0  2-23  1-9  1-14  0-0  0-7  0-7  1-7  0-1 
  Mar 07, 1990    Norfolk St.   9-26  0-0  9-26  6-17  3-9  0-1  6-12  3-11  2-6  0-1 
  Mar 07, 1990    Norfolk St.   5-12  0-0  5-12  2-8  3-4  0-0  0-3  1-5  4-4  2-4 
  Mar 09, 1990  vs  Mansfield   6-20  0-0  6-20  2-10  4-10  0-0  1-5  0-5  3-6  2-2 
  Mar 09, 1990  vs  UNC Pembroke   7-24  0-0  7-24  5-19  2-5  0-3  0-5  4-17  3-6  5-9  10 
  Mar 10, 1990  vs  Salisbury   15-31  0-0  15-31  8-21  7-10  0-0  2-8  6-13  3-6  2-2 
  Mar 10, 1990  vs  St. Andrews   6-25  0-0  6-25  1-9  5-16  0-2  1-8  1-8  1-7  0-1 
  Mar 10, 1990  at  Va. Wesleyan   2-20  0-0  2-20  0-8  2-12  0-0  0-5  0-5  2-6  0-2 
  Mar 12, 1990    St. Joseph's (ME)   7-24  0-0  7-24  4-16  3-8  0-2  2-8  2-9  4-6  1-3  10 
  Mar 12, 1990    St. Joseph's (ME)   7-25  0-0  7-25  4-12  3-13  0-0  4-9  3-9  2-6  0-0 
  Mar 14, 1990  at  Elizabeth City St.   11-35  0-0  11-35  5-19  6-16  0-0  3-11  3-13  4-8  7-8 
  Mar 14, 1990  at  Elizabeth City St.   3-20  0-0  3-20  2-8  1-12  0-0  0-5  2-6  1-5  2-3 
  Mar 16, 1990  at  Fayetteville St.   17-31  0-0  17-31  14-24  3-7  0-1  3-7  11-18  4-6  7-11 
  Mar 16, 1990  at  Fayetteville St.   7-25  0-0  7-25  6-17  1-8  0-2  3-9  5-11  3-6  2-4 
Mar 17, 1990  at  Methodist   7-28  0-0  7-28  5-20  2-8  1-4  3-10  3-14  4-7  3-4  10 
Mar 18, 1990  at  Methodist   6-22  0-0  6-22  2-9  4-13  0-0  1-7  2-8  3-6  0-2 
  Mar 23, 1990    Hampton   7-28  0-0  7-28  3-11  4-17  0-1  2-11  2-5  1-7  1-1 
  Mar 23, 1990    Hampton   8-18  0-0  8-18  6-14  2-4  2-3  4-7  5-13  3-4  5-8 
  Mar 28, 1990    Buffalo St.   3-20  0-0  3-20  2-11  1-9  0-0  2-7  2-8  2-6  0-0 
  Mar 28, 1990    Buffalo St.   8-23  0-0  8-23  6-16  2-7  0-1  3-9  5-14  4-6  1-2 
  Apr 04, 1990  at  Salisbury   14-32  0-0  14-32  7-22  7-10  2-3  4-10  5-12  5-7  4-8 
  Apr 04, 1990  at  Salisbury   5-17  0-0  5-17  2-8  3-9  0-1  2-5  1-4  0-5  1-2 
Apr 11, 1990  at  Averett   19-33  0-0  19-33  17-26  2-7  1-1  5-10  14-20  3-5  6-7 
Apr 11, 1990  at  Averett   13-21  0-0  13-21  11-19  2-2  3-5  1-4  10-15  4-4  7-9 
Apr 13, 1990    Ferrum   7-25  0-0  7-25  3-15  4-10  0-1  2-8  3-11  2-6  2-2 
Apr 13, 1990    Ferrum   8-26  0-0  8-26  4-12  4-14  0-0  2-9  1-6  2-7  2-3 
Apr 14, 1990    Greensboro   10-27  0-0  10-27  8-20  2-7  2-4  2-7  7-15  2-6  6-7 
Apr 14, 1990    Greensboro   15-34  0-0  15-34  8-25  7-9  0-2  3-11  7-21  6-7  5-9  10 
Apr 17, 1990    N.C. Wesleyan   7-27  0-0  7-27  2-12  5-15  0-0  3-9  1-8  2-7  0-2 
Apr 17, 1990    N.C. Wesleyan   8-28  0-0  8-28  4-11  4-17  1-1  2-9  2-8  3-7  1-1 
  Apr 20, 1990  vs  Ferrum   4-21  0-0  4-21  2-16  2-5  0-3  2-8  2-16  5-6  2-3  11 
  Apr 20, 1990  vs  Ferrum   4-24  0-0  4-24  3-12  1-12  1-2  3-9  2-9  1-7  4-5  10 
  Apr 21, 1990  at  Methodist   3-24  0-0  3-24  0-6  3-18  0-0  2-9  0-3  0-7  0-0 
  Apr 21, 1990  at  Methodist   5-27  0-0  5-27  2-12  3-15  1-3  2-9  2-6  3-7  0-1 
   Totals        279-878  0-0  279-878  168-516  111-362  14-46  80-281  124-370  96-216  85-137  227 
            .318  .000  .318  .326  .307  .304  .285  .335  .444  .620 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 1990  at  Mary Washington   10-1  W   5-25  0-0  5-25  2-7  3-18  0-7  2-7  11  0.00 
  Mar 04, 1990  at  Mary Washington   0-3  L   4-23  0-0  4-23  2-11  2-12  3-11  1-6  10  1.08 
  Mar 07, 1990    Norfolk St.   3-0  W   8-31  0-0  8-31  5-15  3-16  3-11  1-7  15  0.70 
  Mar 07, 1990    Norfolk St.   3-2  W   5-15  0-0  5-15  1-6  4-9  0-2  2-4  0.88 
  Mar 09, 1990  vs  Mansfield   2-0  W   4-22  0-0  4-22  1-9  3-13  2-8  1-6  10  0.70 
  Mar 09, 1990  vs  UNC Pembroke   9-0  W   2-20  0-0  2-20  0-10  2-10  1-8  2-6  0.58 
  Mar 10, 1990  vs  Salisbury   9-1  W   5-23  0-0  5-23  1-13  4-10  2-9  4-6  0.50 
  Mar 10, 1990  vs  St. Andrews   1-0  W   1-22  0-0  1-22  0-2  1-20  1-8  0-7  13  0.43 
  Mar 10, 1990  at  Va. Wesleyan   0-9  L   9-27  0-0  9-27  7-20  2-7  2-7  3-5  0.78 
  Mar 12, 1990    St. Joseph's (ME)   3-0  W   3-23  0-0  3-23  0-8  3-15  1-8  2-7  14  0.69 
  Mar 12, 1990    St. Joseph's (ME)   4-2  W   7-28  0-0  7-28  3-12  4-16  1-8  1-7  10  11  0.82 
  Mar 14, 1990  at  Elizabeth City St.   9-4  W   5-29  0-0  5-29  2-8  3-21  0-8  3-8  13  1.01 
  Mar 14, 1990  at  Elizabeth City St.   4-0  W   4-21  0-0  4-21  1-9  3-12  3-9  1-5  0.95 
  Mar 16, 1990  at  Fayetteville St.   14-2  W   6-22  0-0  6-22  3-11  3-11  3-8  1-6  1.05 
  Mar 16, 1990  at  Fayetteville St.   5-4  W   6-22  0-0  6-22  4-12  2-10  0-6  3-6  1.28 
Mar 17, 1990  at  Methodist   6-3  W   5-30  0-0  5-30  2-16  3-14  2-9  3-7  10  1.19 
Mar 18, 1990  at  Methodist   3-2  W   3-25  0-0  3-25  1-13  2-12  1-8  3-7  13  1.18 
  Mar 23, 1990    Hampton   1-2  L   5-26  0-0  5-26  1-8  4-18  2-9  1-7  11  1.17 
  Mar 23, 1990    Hampton   13-1  W   3-14  0-0  3-14  0-3  3-11  0-3  2-4  1.13 
  Mar 28, 1990    Buffalo St.   2-1  W   3-22  0-0  3-22  1-12  2-10  2-9  4-7  12  1.12 
  Mar 28, 1990    Buffalo St.   4-2  W   7-29  0-0  7-29  2-17  5-12  4-11  3-7  10  1.06 
  Apr 04, 1990  at  Salisbury   7-2  W   7-26  0-0  7-26  3-11  4-15  3-10  2-7  12  1.11 
  Apr 04, 1990  at  Salisbury   3-13  L   10-24  0-0  10-24  7-16  3-8  4-8  3-5  1.61 
Apr 11, 1990  at  Averett   18-0  W   3-17  0-0  3-17  1-10  2-7  1-6  3-5  1.55 
Apr 11, 1990  at  Averett   19-1  W   2-19  0-0  2-19  0-7  2-12  1-7  1-5  1.50 
Apr 13, 1990    Ferrum   6-1  W   5-23  0-0  5-23  1-10  4-13  1-6  3-7  13  1.44 
Apr 13, 1990    Ferrum   5-1  W   4-25  0-0  4-25  2-6  2-19  3-11  1-7  13  1.42 
Apr 14, 1990    Greensboro   12-3  W   8-27  0-0  8-27  6-13  2-14  5-11  2-7  12  1.48 
Apr 14, 1990    Greensboro   13-5  W   8-27  0-0  8-27  3-16  5-11  2-9  5-7  1.50 
Apr 17, 1990    N.C. Wesleyan   2-3  L   5-27  0-0  5-27  2-16  3-11  1-6  3-7  13  1.45 
Apr 17, 1990    N.C. Wesleyan   5-4  W   4-24  0-0  4-24  2-8  2-16  2-8  1-7  15  1.54 
  Apr 20, 1990  vs  Ferrum   7-0  W   1-21  0-0  1-21  0-4  1-17  0-6  0-7  10  1.49 
  Apr 20, 1990  vs  Ferrum   6-0  W   0-20  0-0  0-20  0-6  0-14  0-6  1-7  12  1.44 
  Apr 21, 1990  at  Methodist   0-6  L   8-28  0-0  8-28  5-12  3-16  2-7  3-7  1.52 
  Apr 21, 1990  at  Methodist   1-2  L   5-23  0-0  5-23  3-9  2-14  2-8  2-6  15  1.48 
   Totals        209-80  -   170-830  0-0  170-830  74-366  96-464  60-276  73-223  338  198  1.48 
                  .205  .000  .205  .202  .207  .217  .327 

 

Individual Game-by-Game

 
#9April_Rush
#16Beth_Trader
#4Cindy_Greene
#6Cindy_Jones
#5Cutler
#14Debbie_Garrett
#8Jennifer_Bryant
#10Jennifer_Fields
#18Jill_Sagester
#12Kim_Cason
#2Kristi_Milby
#11Kim_Wells
#7Lisa_Adams
#17Mary_Ann_Moreau
#3Stephanie_Robins