Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 02, 1992  at  Elizabeth City St.-1  7-2       7-14-0  2-4-0  7   1-0-0  0-0-0   M. Carpenter (W 1-0)   
  Mar 02, 1992  at  Elizabeth City St.-2  5-1       5-10-0  1-3-4  7   2-0-0  0-0-0   M. Carpenter (W 2-0)   
  Mar 06, 1992  vs  Rowan    2-9  L     2-3-4  9-2-0  4   2-1-0  0-0-0   M. Carpenter (L 2-1)   
  Mar 06, 1992  at  Va. Wesleyan    2-3  L     2-6-1  3-6-0  5   2-2-0  0-0-0   M. Carpenter (L 2-2)   
  Mar 06, 1992  vs  Barton  5-1       5-7-1  1-3-1  5   3-2-0  0-0-0   M. Carpenter (W 3-2)   
  Mar 07, 1992  vs  LIU Post  2-0       2-3-1  0-3-1  4   4-2-0  0-0-0   M. Carpenter (W 4-2)   
  Mar 09, 1992  at  Mount Olive-1    5-6  L     5-12-4  6-5-1  7   4-3-0  0-0-0   M. Carpenter (L 4-3)   
  Mar 09, 1992  at  Mount Olive-2    4-5  L     4-9-1  5-7-0  7   4-4-0  0-0-0   M. Gore (L 0-1)   
  Mar 10, 1992  at  Barton-1  15-5       15-10-0  5-7-1  6   5-4-0  0-0-0   M. Carpenter (W 5-3)   
  Mar 10, 1992  at  Barton-2    2-7  L     2-2-4  7-8-0  5   5-5-0  0-0-0   M. Gore (L 0-2)   
  Mar 13, 1992    EASTERN MENNONITE-1    4-5  L     4-9-0  5-10-0  7   5-6-0  0-0-0   M. Carpenter (L 5-4)   
  Mar 13, 1992    EASTERN MENNONITE-2    5-5   T   5-12-2  5-9-0  7   5-6-1  0-0-0   None   
  Mar 14, 1992    BRIDGEWATER (VA)-1    7-12  L     7-11-1  12-14-1  7   5-7-1  0-0-0   M. Gore (L 0-3)   
  Mar 14, 1992    BRIDGEWATER (VA)-2    8-17  L     8-10-3  17-20-1  (8)   5-8-1  0-0-0   M. Carpenter (L 5-5)   
  Mar 17, 1992    ELIZABETH CITY ST.-1  10-0       10-9-1  0-1-5  5   6-8-1  0-0-0   M. Carpenter (W 6-5)   
  Mar 17, 1992    ELIZABETH CITY ST.-2  11-0       11-11-1  0-1-2  5   7-8-1  0-0-0   M. Gore (W 1-3)   
Mar 21, 1992    FERRUM-1  16-1       16-5-2  1-3-2  5   8-8-1  1-0-0   M. Carpenter (W 7-5)   
Mar 21, 1992    FERRUM-2  15-1       15-11-0  1-4-4  5   9-8-1  2-0-0   M. Carpenter (W 8-5)   
  Mar 24, 1992    NORTH ADAMS ST.-1    6-8  L     6-9-3  8-14-0  5   9-9-1  2-0-0   M. Carpenter (L 8-6)   
  Mar 24, 1992    NORTH ADAMS ST.-2  12-1       12-13-0  1-2-0  5   10-9-1  2-0-0   M. Carpenter (W 9-6)   
  Mar 25, 1992    NORTH ADAMS ST.-1  2-0       2-3-1  0-5-1  5   11-9-1  2-0-0   M. Carpenter (W 10-6)   
  Mar 25, 1992    NORTH ADAMS ST.-2  8-2       8-9-1  2-5-2  5   12-9-1  2-0-0   M. Carpenter (W 11-6)   
  Mar 27, 1992  vs  Bridgewater (VA)    0-10  L     0-4-3  10-11-0  7   12-10-1  2-0-0   M. Carpenter (L 11-7)   
  Mar 27, 1992  vs  Salisbury  4-2       4-7-0  2-2-1  7   13-10-1  2-0-0   M. Carpenter (W 12-7)   
  Apr 01, 1992  at  Va. Wesleyan-1  7-5       7-7-1  5-8-0  7   14-10-1  2-0-0   M. Carpenter (W 13-7)   
  Apr 01, 1992  at  Va. Wesleyan-2    0-1  L     0-3-0  1-2-0  7   14-11-1  2-0-0   M. Gore (L 1-4)   
  Apr 02, 1992    UMES-1  16-0       16-20-0  0-2-1  5   15-11-1  2-0-0   M. Gore (W 2-4)   
  Apr 02, 1992    UMES-2  19-6       19-13-2  6-4-0  5   16-11-1  2-0-0   M. Gore (W 3-4)   
  Apr 04, 1992  vs  Kean    0-2  L     0-4-0  2-9-2  7   16-12-1  2-0-0   M. Carpenter (L 13-8)   
  Apr 04, 1992  at  Mary Washington    1-5  L     1-6-1  5-7-0  7   16-13-1  2-0-0   M. Carpenter (L 13-9)   
  Apr 04, 1992  vs  Methodist  2-1       2-9-3  1-2-0  5   17-13-1  2-0-0   M. Carpenter (W 14-9)   
Apr 07, 1992    N.C. WESLEYAN-1  6-0       6-9-0  0-3-0  7   18-13-1  3-0-0   M. Carpenter (W 15-9)   
Apr 07, 1992    N.C. WESLEYAN-2  13-2       13-15-1  2-4-0  6   19-13-1  4-0-0   M. Carpenter (W 16-9)   
Apr 08, 1992    AVERETT-1  14-4       14-18-3  4-6-2  5   20-13-1  5-0-0   M. Carpenter (W 17-9)   
Apr 08, 1992    AVERETT-2  11-1       11-13-1  1-3-2  5   21-13-1  6-0-0   M. Carpenter (W 18-9)   
Apr 11, 1992  at  Methodist-1  1-0       1-7-0  0-5-1  7   22-13-1  7-0-0   M. Carpenter (W 19-9)   
Apr 11, 1992  at  Methodist-2    7-8  L     7-12-5  8-10-2  7   22-14-1  7-1-0   M. Gore (L 3-5)   
  Apr 13, 1992  at  Mary Washington-1    2-3  L     2-5-2  3-9-1  7   22-15-1  7-1-0   M. Gore (L 3-6)   
  Apr 13, 1992  at  Mary Washington-2    0-6  L     0-5-5  6-8-0  7   22-16-1  7-1-0   M. Gore (L 3-7)   
  Apr 14, 1992    ELMIRA  1-0       1-3-1  0-4-0  7   23-16-1  7-1-0   M. Carpenter (W 20-9)   
  Apr 14, 1992    NORFOLK ST.    1-9  L     1-6-2  9-8-0  5   23-17-1  7-1-0   M. Carpenter (L 20-10)   
  Apr 17, 1992  vs  Ferrum-1  11-0       11-9-0  0-4-1  5   24-17-1  7-1-0   M. Carpenter (W 21-10)   
  Apr 17, 1992  vs  Ferrum-2  12-2       12-8-1  2-3-1  6   25-17-1  7-1-0   M. Carpenter (W 22-10)   
  Apr 18, 1992  vs  Methodist-1  4-0       4-9-1  0-7-1  7   26-17-1  7-1-0   M. Carpenter (W 23-10)   
  Apr 18, 1992  vs  Methodist-2    6-8  L     6-8-3  8-8-1  7   26-18-1  7-1-0   M. Carpenter (L 23-11)   
  Apr 18, 1992  vs  Methodist-3    2-10  L     2-2-4  10-9-0  7   26-19-1  7-1-0   M. Carpenter (L 23-12)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 1992  at  Elizabeth City St.   31  14  18  21  .452 
  Mar 02, 1992  at  Elizabeth City St.   29  10  11  21  10  .400 
  Mar 06, 1992  vs  Rowan   14  .365 
  Mar 06, 1992  at  Va. Wesleyan   18  12  .359 
  Mar 06, 1992  vs  Barton   17  15  .367 
  Mar 07, 1992  vs  LIU Post   16  .344 
  Mar 09, 1992  at  Mount Olive   34  12  14  18  10  .346 
  Mar 09, 1992  at  Mount Olive   28  14  18  .342 
  Mar 10, 1992  at  Barton   26  15  10  12  17  17  18  10  12  .347 
  Mar 10, 1992  at  Barton   15  12  .333 
  Mar 13, 1992    EASTERN MENNONITE   29  11  21  13  11  .331 
  Mar 13, 1992    EASTERN MENNONITE   31  12  15  21  .337 
  Mar 14, 1992    BRIDGEWATER (VA)   33  11  12  21  10  .336 
  Mar 14, 1992    BRIDGEWATER (VA)   33  10  10  24  14  .333 
  Mar 17, 1992    ELIZABETH CITY ST.   25  10  15  .335 
  Mar 17, 1992    ELIZABETH CITY ST.   22  11  11  15  15  .344 
Mar 21, 1992    FERRUM   17  16  12  15  15  .342 
Mar 21, 1992    FERRUM   27  15  11  14  11  11  15  10  .346 
  Mar 24, 1992    NORTH ADAMS ST.   24  11  15  .348 
  Mar 24, 1992    NORTH ADAMS ST.   24  12  13  17  15  10  .357 
  Mar 25, 1992    NORTH ADAMS ST.   13  15  .354 
  Mar 25, 1992    NORTH ADAMS ST.   21  10  15  .357 
  Mar 27, 1992  vs  Bridgewater (VA)   25  21  10  .348 
  Mar 27, 1992  vs  Salisbury   25  12  21  .345 
  Apr 01, 1992  at  Va. Wesleyan   27  11  21  11  .341 
  Apr 01, 1992  at  Va. Wesleyan   21  18  .334 
  Apr 02, 1992    UMES   29  16  20  16  27  15  .350 
  Apr 02, 1992    UMES   24  19  13  19  15  14  15  .357 
  Apr 04, 1992  vs  Kean   27  18  .349 
  Apr 04, 1992  at  Mary Washington   26  10  18  10  .345 
  Apr 04, 1992  vs  Methodist   24  11  15  .346 
Apr 07, 1992    N.C. WESLEYAN   27  13  21  11  .345 
Apr 07, 1992    N.C. WESLEYAN   29  13  15  12  22  18  .351 
Apr 08, 1992    AVERETT   32  14  18  14  27  15  .359 
Apr 08, 1992    AVERETT   29  11  13  10  20  15  .362 
Apr 11, 1992  at  Methodist   27  21  .359 
Apr 11, 1992  at  Methodist   32  12  13  21  .360 
  Apr 13, 1992  at  Mary Washington   25  18  .356 
  Apr 13, 1992  at  Mary Washington   26  18  .351 
  Apr 14, 1992    ELMIRA   20  21  .347 
  Apr 14, 1992    NORFOLK ST.   21  15  .346 
  Apr 17, 1992  vs  Ferrum   19  11  10  16  15  .348 
  Apr 17, 1992  vs  Ferrum   24  12  10  12  14  18  .348 
  Apr 18, 1992  vs  Methodist   23  11  21  .349 
  Apr 18, 1992  vs  Methodist   28  11  18  11  .347 
  Apr 18, 1992  vs  Methodist   19  18  .343 
   Totals        1136  293  390  257  64  16  498  183  54  10  24  10  84  795  363  70  276  .343 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 1992  at  Elizabeth City St.   7.0  11  7-2  2.00 
  Mar 02, 1992  at  Elizabeth City St.   7.0  10  5-1  1.50 
  Mar 06, 1992  vs  Rowan   3.0  2-9  2.06 
  Mar 06, 1992  at  Va. Wesleyan   4.0  2-3  2.67 
  Mar 06, 1992  vs  Barton   5.0  5-1  2.15 
  Mar 07, 1992  vs  LIU Post   3.0  2-0  1.93 
  Mar 09, 1992  at  Mount Olive   6.0  5-6  2.00 
  Mar 09, 1992  at  Mount Olive   6.0  4-5  2.05 
  Mar 10, 1992  at  Barton   6.0  15-5  2.53 
  Mar 10, 1992  at  Barton   4.0  2-7  2.47 
  Mar 13, 1992    EASTERN MENNONITE   7.0  10  4-5  2.78 
  Mar 13, 1992    EASTERN MENNONITE   7.0  5-5  2.80 
  Mar 14, 1992    BRIDGEWATER (VA)   7.0  14  12  7-12  3.31 
  Mar 14, 1992    BRIDGEWATER (VA)   8.0  20  17  10  8-17  3.85 
  Mar 17, 1992    ELIZABETH CITY ST.   5.0  10-0  3.62 
  Mar 17, 1992    ELIZABETH CITY ST.   5.0  11-0  3.42 
Mar 21, 1992    FERRUM   5.0  16-1  3.32 
Mar 21, 1992    FERRUM   5.0  15-1  3.22 
  Mar 24, 1992    NORTH ADAMS ST.   5.0  14  6-8  3.20 
  Mar 24, 1992    NORTH ADAMS ST.   5.0  12-1  10  3.12 
  Mar 25, 1992    NORTH ADAMS ST.   5.0  2-0  11  2.98 
  Mar 25, 1992    NORTH ADAMS ST.   5.0  8-2  12  2.92 
  Mar 27, 1992  vs  Bridgewater (VA)   7.0  11  10  0-10  12  10  3.03 
  Mar 27, 1992  vs  Salisbury   7.0  4-2  13  10  2.98 
  Apr 01, 1992  at  Va. Wesleyan   7.0  7-5  14  10  3.03 
  Apr 01, 1992  at  Va. Wesleyan   6.0  0-1  14  11  2.95 
  Apr 02, 1992    UMES   5.0  16-0  15  11  2.86 
  Apr 02, 1992    UMES   5.0  19-6  16  11  2.99 
  Apr 04, 1992  vs  Kean   6.0  0-2  16  12  2.96 
  Apr 04, 1992  at  Mary Washington   6.0  1-5  16  13  2.98 
  Apr 04, 1992  vs  Methodist   5.0  2-1  17  13  2.90 
Apr 07, 1992    N.C. WESLEYAN   7.0  6-0  18  13  2.78 
Apr 07, 1992    N.C. WESLEYAN   6.0  13-2  19  13  2.77 
Apr 08, 1992    AVERETT   5.0  14-4  20  13  2.73 
Apr 08, 1992    AVERETT   5.0  11-1  21  13  2.70 
Apr 11, 1992  at  Methodist   7.0  1-0  22  13  2.61 
Apr 11, 1992  at  Methodist   7.0  10  7-8  22  14  2.62 
  Apr 13, 1992  at  Mary Washington   6.0  2-3  22  15  2.61 
  Apr 13, 1992  at  Mary Washington   6.0  0-6  22  16  2.64 
  Apr 14, 1992    ELMIRA   7.0  1-0  23  16  2.56 
  Apr 14, 1992    NORFOLK ST.   5.0  1-9  23  17  2.68 
  Apr 17, 1992  vs  Ferrum   5.0  11-0  24  17  2.62 
  Apr 17, 1992  vs  Ferrum   6.0  12-2  25  17  2.59 
  Apr 18, 1992  vs  Methodist   7.0  4-0  26  17  2.52 
  Apr 18, 1992  vs  Methodist   6.0  6-8  26  18  2.57 
  Apr 18, 1992  vs  Methodist   6.0  10  2-10  26  19  2.69 
   Totals        265.0  274  176  102  94  138  42  16  20  18  293-176  26  19  2.69 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 1992  at  Elizabeth City St.   14-31  0-0  14-31  7-22  7-9  1-1  1-6  5-16  5-7  3-6 
  Mar 02, 1992  at  Elizabeth City St.   10-29  0-0  10-29  8-21  2-8  1-3  5-9  5-14  4-6  2-5 
  Mar 06, 1992  vs  Rowan   3-14  0-0  3-14  2-6  1-8  0-0  1-5  1-3  1-4  1-2 
  Mar 06, 1992  at  Va. Wesleyan   6-18  0-0  6-18  2-9  4-9  0-0  0-5  1-7  3-5  0-0 
  Mar 06, 1992  vs  Barton   7-17  0-0  7-17  7-14  0-3  0-2  5-9  5-10  2-4  0-1 
  Mar 07, 1992  vs  LIU Post   3-16  0-0  3-16  2-10  1-6  0-0  0-4  1-7  2-4  0-0 
  Mar 09, 1992  at  Mount Olive   12-34  0-0  12-34  7-23  5-11  0-1  4-12  4-16  3-7  1-1  10 
  Mar 09, 1992  at  Mount Olive   9-28  0-0  9-28  3-14  6-14  0-0  1-8  2-7  3-7  3-5 
  Mar 10, 1992  at  Barton   10-26  0-0  10-26  8-21  2-5  2-7  4-10  7-20  4-6  6-9  12 
  Mar 10, 1992  at  Barton   2-15  0-0  2-15  2-8  0-7  0-0  0-5  0-5  2-5  2-2 
  Mar 13, 1992    Eastern Mennonite   9-29  0-0  9-29  5-18  4-11  0-2  5-11  4-12  1-7  0-0  11 
  Mar 13, 1992    Eastern Mennonite   12-31  0-0  12-31  8-22  4-9  1-3  1-8  7-16  5-7  4-7 
  Mar 14, 1992    Bridgewater (VA)   11-33  0-0  11-33  5-18  6-15  0-3  4-12  3-11  3-7  1-3 
  Mar 14, 1992    Bridgewater (VA)   10-33  0-0  10-33  7-21  3-12  3-6  2-10  7-15  4-8  6-8 
  Mar 17, 1992    Elizabeth City St.   9-25  0-0  9-25  6-19  3-6  0-1  3-7  5-13  4-5  3-5 
  Mar 17, 1992    Elizabeth City St.   11-22  0-0  11-22  8-13  3-9  0-0  1-5  7-10  2-4  2-3 
Mar 21, 1992    Ferrum   5-17  0-0  5-17  4-15  1-2  2-4  1-6  2-10  3-4  5-8 
Mar 21, 1992    Ferrum   11-27  0-0  11-27  9-22  2-5  4-9  3-8  7-18  3-5  8-11 
  Mar 24, 1992    North Adams St.   9-24  0-0  9-24  6-14  3-10  0-0  4-9  5-12  2-5  2-3 
  Mar 24, 1992    North Adams St.   13-24  0-0  13-24  9-20  4-4  2-3  6-10  7-18  4-4  1-3 
  Mar 25, 1992    North Adams St.   3-13  0-0  3-13  2-4  1-9  1-2  0-3  1-3  1-4  2-3 
  Mar 25, 1992    North Adams St.   9-21  0-0  9-21  7-15  2-6  0-0  2-6  5-7  3-4  2-3 
  Mar 27, 1992  vs  Bridgewater (VA)   4-25  0-0  4-25  0-8  4-17  0-0  2-9  0-2  2-7  0-0 
  Mar 27, 1992  vs  Salisbury   7-25  0-0  7-25  3-10  4-15  0-0  2-8  2-9  3-7  2-2 
  Apr 01, 1992  at  Va. Wesleyan   7-27  0-0  7-27  5-17  2-10  1-3  3-9  4-10  3-7  1-3 
  Apr 01, 1992  at  Va. Wesleyan   3-21  0-0  3-21  2-8  1-13  0-0  0-4  0-6  1-7  0-2 
  Apr 02, 1992    UMES   20-29  0-0  20-29  16-22  4-7  2-2  8-12  11-17  3-4  5-5 
  Apr 02, 1992    UMES   13-24  0-0  13-24  12-21  1-3  6-10  5-9  12-20  3-4  6-7 
  Apr 04, 1992  vs  Kean   4-27  0-0  4-27  0-9  4-18  0-1  2-11  0-6  1-7  0-0 
  Apr 04, 1992  at  Mary Washington   6-26  0-0  6-26  1-10  5-16  0-0  2-9  1-8  2-7  0-2 
  Apr 04, 1992  vs  Methodist   9-24  0-0  9-24  5-13  4-11  1-5  5-10  4-11  1-5  0-2 
Apr 07, 1992    N.C. Wesleyan   9-27  0-0  9-27  6-13  3-14  2-4  2-8  4-11  2-6  1-3 
Apr 07, 1992    N.C. Wesleyan   15-29  0-0  15-29  13-24  2-5  2-3  0-4  10-18  5-6  7-10 
Apr 08, 1992    Averett   18-32  0-0  18-32  13-20  5-12  2-2  4-10  10-14  4-5  6-6 
Apr 08, 1992    Averett   13-29  0-0  13-29  10-21  3-8  3-5  4-10  8-16  3-5  5-7 
Apr 11, 1992  at  Methodist   7-27  0-0  7-27  4-11  3-16  0-1  3-10  2-7  1-7  0-0 
Apr 11, 1992  at  Methodist   12-32  0-0  12-32  8-20  4-12  1-2  5-11  3-11  4-7  3-4 
  Apr 13, 1992  at  Mary Washington   5-25  0-0  5-25  2-6  3-19  0-0  3-10  1-4  1-7  1-1 
  Apr 13, 1992  at  Mary Washington   5-26  0-0  5-26  2-10  3-16  0-0  1-8  0-7  1-7  0-2 
  Apr 14, 1992    Elmira   3-20  0-0  3-20  1-5  2-15  0-0  0-5  1-4  1-6  0-0 
  Apr 14, 1992    Norfolk St.   6-21  0-0  6-21  2-10  4-11  0-0  1-6  1-5  1-5  0-0 
  Apr 17, 1992  vs  Ferrum   9-19  0-0  9-19  6-15  3-4  0-0  4-8  6-12  3-4  4-6 
  Apr 17, 1992  vs  Ferrum   8-24  0-0  8-24  5-16  3-8  1-5  2-7  4-13  3-6  5-8 
  Apr 18, 1992  vs  Methodist   9-23  0-0  9-23  6-14  3-9  0-0  6-10  4-9  1-6  1-1 
  Apr 18, 1992  vs  Methodist   8-28  0-0  8-28  6-14  2-14  0-0  4-11  4-11  2-7  0-0 
  Apr 18, 1992  vs  Methodist   2-19  0-0  2-19  2-6  0-13  0-0  2-8  1-2  3-7  2-2 
   Totals        390-1136  0-0  390-1136  254-672  136-464  38-90  123-375  184-483  118-265  103-161  264 
            .343  .000  .343  .378  .293  .422  .328  .381  .445  .640 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 1992  at  Elizabeth City St.   7-2  W   4-24  0-0  4-24  2-11  2-13  1-7  1-7  2.00 
  Mar 02, 1992  at  Elizabeth City St.   5-1  W   3-22  0-0  3-22  1-8  2-14  2-8  2-7  1.50 
  Mar 06, 1992  vs  Rowan   2-9  L   2-13  0-0  2-13  2-7  0-6  0-3  1-3  2.06 
  Mar 06, 1992  at  Va. Wesleyan   2-3  L   6-20  0-0  6-20  3-12  3-8  1-6  2-4  2.67 
  Mar 06, 1992  vs  Barton   5-1  W   3-18  0-0  3-18  1-9  2-9  0-5  2-5  2.15 
  Mar 07, 1992  vs  LIU Post   2-0  W   3-13  0-0  3-13  1-7  2-6  1-4  1-3  1.93 
  Mar 09, 1992  at  Mount Olive   5-6  L   5-27  0-0  5-27  3-19  2-8  1-7  4-6  2.00 
  Mar 09, 1992  at  Mount Olive   4-5  L   7-25  0-0  7-25  5-16  2-9  3-9  3-6  2.05 
  Mar 10, 1992  at  Barton   15-5  W   7-24  0-0  7-24  5-12  2-12  3-9  3-6  10  2.53 
  Mar 10, 1992  at  Barton   2-7  L   8-20  0-0  8-20  7-13  1-7  5-8  2-4  2.47 
  Mar 13, 1992    Eastern Mennonite   4-5  L   10-29  0-0  10-29  3-15  7-14  3-8  3-7  13  2.78 
  Mar 13, 1992    Eastern Mennonite   5-5  T   9-31  0-0  9-31  6-16  3-15  5-12  2-7  2.80 
  Mar 14, 1992    Bridgewater (VA)   7-12  L   14-35  0-0  14-35  10-25  4-10  7-14  4-7  3.31 
  Mar 14, 1992    Bridgewater (VA)   8-17  L   20-47  0-0  20-47  15-34  5-13  5-15  6-8  13  3.85 
  Mar 17, 1992    Elizabeth City St.   10-0  W   1-17  0-0  1-17  0-5  1-12  1-6  0-5  3.62 
  Mar 17, 1992    Elizabeth City St.   11-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  3.42 
Mar 21, 1992    Ferrum   16-1  W   3-19  0-0  3-19  1-11  2-8  0-5  2-5  3.32 
Mar 21, 1992    Ferrum   15-1  W   4-18  0-0  4-18  1-9  3-9  1-5  1-5  3.22 
  Mar 24, 1992    North Adams St.   6-8  L   14-29  0-0  14-29  10-21  4-8  6-12  3-5  3.20 
  Mar 24, 1992    North Adams St.   12-1  W   2-17  0-0  2-17  1-3  1-14  2-7  0-5  10  3.12 
  Mar 25, 1992    North Adams St.   2-0  W   5-19  0-0  5-19  2-10  3-9  0-4  1-5  2.98 
  Mar 25, 1992    North Adams St.   8-2  W   5-21  0-0  5-21  2-10  3-11  0-5  1-5  2.92 
  Mar 27, 1992  vs  Bridgewater (VA)   0-10  L   11-34  0-0  11-34  8-20  3-14  3-10  3-7  12  3.03 
  Mar 27, 1992  vs  Salisbury   4-2  W   2-22  0-0  2-22  1-6  1-16  0-7  2-7  11  2.98 
  Apr 01, 1992  at  Va. Wesleyan   7-5  W   8-29  0-0  8-29  5-19  3-10  2-8  5-7  10  10  3.03 
  Apr 01, 1992  at  Va. Wesleyan   0-1  L   2-19  0-0  2-19  1-9  1-10  0-6  2-6  2.95 
  Apr 02, 1992    UMES   16-0  W   2-17  0-0  2-17  2-6  0-11  0-5  1-5  2.86 
  Apr 02, 1992    UMES   19-6  W   4-20  0-0  4-20  2-12  2-8  0-4  4-5  2.99 
  Apr 04, 1992  vs  Kean   0-2  L   9-25  0-0  9-25  3-12  6-13  4-8  2-6  2.96 
  Apr 04, 1992  at  Mary Washington   1-5  L   7-26  0-0  7-26  3-12  4-14  1-7  2-6  11  2.98 
  Apr 04, 1992  vs  Methodist   2-1  W   2-20  0-0  2-20  1-12  1-8  0-7  2-5  2.90 
Apr 07, 1992    N.C. Wesleyan   6-0  W   3-23  0-0  3-23  1-5  2-18  1-8  2-7  11  2.78 
Apr 07, 1992    N.C. Wesleyan   13-2  W   4-22  0-0  4-22  1-13  3-9  1-6  3-6  2.77 
Apr 08, 1992    Averett   14-4  W   6-23  0-0  6-23  3-12  3-11  0-7  1-5  2.73 
Apr 08, 1992    Averett   11-1  W   3-18  0-0  3-18  1-6  2-12  3-8  1-5  2.70 
Apr 11, 1992  at  Methodist   1-0  W   5-25  0-0  5-25  1-9  4-16  2-8  0-7  11  2.61 
Apr 11, 1992  at  Methodist   7-8  L   10-30  0-0  10-30  7-19  3-11  2-8  4-7  2.62 
  Apr 13, 1992  at  Mary Washington   2-3  L   9-28  0-0  9-28  4-17  5-11  2-8  2-6  11  2.61 
  Apr 13, 1992  at  Mary Washington   0-6  L   8-29  0-0  8-29  4-15  4-14  3-10  3-6  11  2.64 
  Apr 14, 1992    Elmira   1-0  W   4-25  0-0  4-25  1-7  3-18  2-9  1-7  10  2.56 
  Apr 14, 1992    Norfolk St.   1-9  L   8-23  0-0  8-23  6-14  2-9  5-12  2-5  2.68 
  Apr 17, 1992  vs  Ferrum   11-0  W   4-18  0-0  4-18  0-7  4-11  2-7  1-5  2.62 
  Apr 17, 1992  vs  Ferrum   12-2  W   3-22  0-0  3-22  1-10  2-12  1-7  2-6  10  2.59 
  Apr 18, 1992  vs  Methodist   4-0  W   7-28  0-0  7-28  3-14  4-14  2-8  3-7  11  2.52 
  Apr 18, 1992  vs  Methodist   6-8  L   8-29  0-0  8-29  6-21  2-8  2-9  5-6  11  2.57 
  Apr 18, 1992  vs  Methodist   2-10  L   9-31  0-0  9-31  8-22  1-9  1-7  3-6  2.69 
   Totals        293-176  -   274-1090  0-0  274-1090  154-575  120-515  86-348  101-265  359  257  2.69 
                  .251  .000  .251  .268  .233  .247  .381 

 

Individual Game-by-Game

 
#14Alecia_Taverniti
#10Beth_Upole
#4Cindy_Greene
#13Demetra_Saunders
#6Holly_Umstead
#8Jennifer_Bryant
#7Karen_Barefoot
#12Kim_Cason
#16Kinsey_Pritchett
#11Kim_Wells
#7Lisa_Marcus
#15Mary_Carpenter
#9Michelle_Gore
#18Patty_Hooper
#2Rebecca_Duckwall