Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Mar 02, 2001  vs  Wilson  13-0       13-15-1  0-2-2  5   1-0-0  0-0-0   D. Cerami (W 1-0)  25   
  Mar 02, 2001  vs  N.C. Wesleyan  6-2       6-8-3  2-8-1  7   2-0-0  0-0-0   V. Gray (W 1-0)  25   
  Mar 03, 2001  vs  Bridgewater (VA)    0-3  L     0-2-2  3-6-0  7   2-1-0  0-0-0   None   
  Mar 03, 2001  vs  Va. Wesleyan    0-3  L     0-6-2  3-9-2  7   2-2-0  0-0-0   D. Cerami (L 1-1)  25   
  Mar 03, 2001  vs  Averett  5-2       5-10-1  2-6-1  7   3-2-0  0-0-0   V. Gray (W 2-0)  25   
Mar 07, 2001  at  N.C. Wesleyan-1  3-2       3-3-0  2-6-1  (8)   4-2-0  1-0-0   D. Cerami (W 2-1)  100  1:45 
Mar 07, 2001  at  N.C. Wesleyan-2  5-1       5-9-0  1-6-1  7   5-2-0  2-0-0   V. Gray (W 3-0)  100  1:15 
  Mar 08, 2001    SUSQUEHANNA-1  3-2       3-8-1  2-3-0  7   6-2-0  2-0-0   D. Cerami (W 3-1)  50   
  Mar 08, 2001    SUSQUEHANNA-2  3-0       3-5-0  0-4-0  7   7-2-0  2-0-0   V. Gray (W 4-0)  50   
  Mar 09, 2001  vs  Mary Washington  2-0       2-5-1  0-3-1  7   8-2-0  2-0-0   D. Cerami (W 4-1)  30   
  Mar 09, 2001  vs  Emory & Henry  11-3       11-15-2  3-4-1  5   9-2-0  2-0-0   D. Cerami (W 5-1)  30   
  Mar 09, 2001  vs  Rowan  5-4       5-7-3  4-4-1  7   10-2-0  2-0-0   D. Cerami (W 6-1)  30   
  Mar 10, 2001  at  Va. Wesleyan    5-9  L     5-9-4  9-12-2  7   10-3-0  2-0-0   V. Gray (L 4-1)  50   
  Mar 13, 2001    SALISBURY-1    0-10  L     0-4-2  10-16-1  6   10-4-0  2-0-0   V. Gray (L 4-2)  50   
  Mar 13, 2001    SALISBURY-2  1-0       1-6-2  0-3-1  7   11-4-0  2-0-0   D. Cerami (W 7-1)  50   
Mar 18, 2001    METHODIST-1    4-5  L     4-10-1  5-7-3  7   11-5-0  2-1-0   D. Cerami (L 7-2)  85  1:41 
Mar 18, 2001    METHODIST-2  3-0       3-5-2  0-4-0  7   12-5-0  3-1-0   V. Gray (W 5-2)  85  1:21 
  Mar 20, 2001    RANDOLPH-MACON-1  4-0       4-6-0  0-2-1  7   13-5-0  3-1-0   D. Cerami (W 8-2)  75   
  Mar 20, 2001    RANDOLPH-MACON-2  16-0       16-11-0  0-2-6  5   14-5-0  3-1-0   V. Gray (W 6-2)  75   
  Mar 24, 2001  at  Randolph-1  14-0       14-14-0  0-1-2  5   15-5-0  3-1-0   D. Cerami (W 9-2)  50  1:00 
  Mar 24, 2001  at  Randolph-2  8-0       8-11-0  0-0-6  5   16-5-0  3-1-0   V. Gray (W 7-2)  50  1:15 
Mar 25, 2001    GREENSBORO-1  10-0       10-9-0  0-1-4  5   17-5-0  4-1-0   D. Cerami (W 10-2)  75  1:11 
Mar 25, 2001    GREENSBORO-2  14-1       14-17-1  1-4-2  5   18-5-0  5-1-0   V. Gray (W 8-2)  75  1:10 
  Mar 26, 2001    SOUTHERN VA.-1  13-0       13-14-1  0-0-1  5   19-5-0  5-1-0   D. Cerami (W 11-2)  75  1:03 
  Mar 26, 2001    SOUTHERN VA.-2  8-0       8-13-1  0-0-3  5   20-5-0  5-1-0   V. Gray (W 9-2)  75  1:11 
  Mar 28, 2001    CHOWAN-1  6-0       6-9-0  0-3-1  7   21-5-0  5-1-0   D. Cerami (W 12-2)  75   
  Mar 28, 2001    CHOWAN-2  8-0       8-11-0  0-1-3  5   22-5-0  5-1-0   V. Gray (W 10-2)  75   
  Apr 03, 2001    VA. WESLEYAN-1    0-2  L     0-3-2  2-8-2  7   22-6-0  5-1-0   D. Cerami (L 12-3)  60  1:26 
  Apr 03, 2001    VA. WESLEYAN-2  1-0       1-4-0  0-4-1  7   23-6-0  5-1-0   V. Gray (W 11-2)  60  1:07 
  Apr 06, 2001  at  Lynchburg-1  4-0       4-7-0  0-2-4  7   24-6-0  5-1-0   D. Cerami (W 13-3)  40  1:20 
  Apr 06, 2001  at  Lynchburg-2    0-1  L     0-3-0  1-3-0  7   24-7-0  5-1-0   V. Gray (L 11-3)  40  2:00 
Apr 14, 2001  at  Shenandoah-1  12-0       12-12-1  0-4-4  5   25-7-0  6-1-0   D. Cerami (W 14-3)  45  1:30 
Apr 14, 2001  at  Shenandoah-2  17-5       17-16-1  5-8-5  6   26-7-0  7-1-0   V. Gray (W 12-3)  45  1:30 
  Apr 16, 2001    ELMIRA-1  7-0       7-7-2  0-2-2  7   27-7-0  7-1-0   D. Cerami (W 15-3)  100   
  Apr 16, 2001    ELMIRA-2  6-0       6-10-1  0-2-1  6   28-7-0  7-1-0   V. Gray (W 13-3)  100   
Apr 17, 2001  at  Ferrum-1  5-0       5-7-0  0-0-2  7   29-7-0  8-1-0   D. Cerami (W 16-3)  50  1:30 
Apr 17, 2001  at  Ferrum-2  9-3       9-10-2  3-6-3  7   30-7-0  9-1-0   V. Gray (W 14-3)  50  1:25 
Apr 18, 2001    AVERETT-1  8-2       8-12-1  2-5-0  7   31-7-0  10-1-0   D. Cerami (W 17-3)  60  1:16 
Apr 18, 2001    AVERETT-2  2-1       2-9-1  1-3-0  7   32-7-0  11-1-0   V. Gray (W 15-3)  60  1:12 
  Apr 21, 2001  vs  Averett  4-0       4-7-0  0-0-0  7   33-7-0  11-1-0   D. Cerami (W 18-3)  300  1:11 
  Apr 22, 2001  at  N.C. Wesleyan  4-0       4-10-0  0-10-1  (9)   34-7-0  11-1-0   V. Gray (W 16-3)  200  1:56 
  Apr 22, 2001  at  N.C. Wesleyan  2-1       2-5-1  1-7-4  7   35-7-0  11-1-0   D. Cerami (W 19-3)  250  1:18 
  May 11, 2001  at  Roanoke    0-1  L     0-5-1  1-5-1  7   35-8-0  11-1-0   D. Cerami (L 19-4)  358  1:19 
  May 11, 2001  vs  Muhlenberg    2-6  L     2-5-1  6-12-1  7   35-9-0  11-1-0   V. Gray (L 16-4)  140  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 2001  vs  Wilson   29  13  15  23  15  .517 
  Mar 02, 2001  vs  N.C. Wesleyan   22  10  25  .451 
  Mar 03, 2001  vs  Bridgewater (VA)   22  18  .342 
  Mar 03, 2001  vs  Va. Wesleyan   27  21  .310 
  Mar 03, 2001  vs  Averett   27  10  16  21  18  .323 
Mar 07, 2001  at  N.C. Wesleyan   24  24  .291 
Mar 07, 2001  at  N.C. Wesleyan   31  13  21  12  .291 
  Mar 08, 2001    SUSQUEHANNA   24  10  14  .296 
  Mar 08, 2001    SUSQUEHANNA   22  16  10  .289 
  Mar 09, 2001  vs  Mary Washington   23  21  .283 
  Mar 09, 2001  vs  Emory & Henry   27  11  15  10  22  15  .309 
  Mar 09, 2001  vs  Rowan   28  13  21  15  .304 
  Mar 10, 2001  at  Va. Wesleyan   30  16  20  10  .304 
  Mar 13, 2001    SALISBURY   19  18  13  .299 
  Mar 13, 2001    SALISBURY   23  21  .296 
Mar 18, 2001    METHODIST   28  10  13  21  .300 
Mar 18, 2001    METHODIST   22  21  12  .297 
  Mar 20, 2001    RANDOLPH-MACON   25  11  21  .294 
  Mar 20, 2001    RANDOLPH-MACON   26  16  11  12  21  15  .301 
  Mar 24, 2001  at  Randolph   30  14  14  13  25  15  .310 
  Mar 24, 2001  at  Randolph   30  11  12  15  10  .314 
Mar 25, 2001    GREENSBORO   22  10  17  15  .317 
Mar 25, 2001    GREENSBORO   28  14  17  12  24  15  .331 
  Mar 26, 2001    SOUTHERN VA.   27  13  14  12  18  15  .339 
  Mar 26, 2001    SOUTHERN VA.   26  13  16  15  11  .346 
  Mar 28, 2001    CHOWAN   23  21  .347 
  Mar 28, 2001    CHOWAN   23  11  19  15  10  .352 
  Apr 03, 2001    VA. WESLEYAN   24  10  21  .344 
  Apr 03, 2001    VA. WESLEYAN   21  21  15  .340 
  Apr 06, 2001  at  Lynchburg   26  10  21  .337 
  Apr 06, 2001  at  Lynchburg   24  18  .331 
Apr 14, 2001  at  Shenandoah   29  12  12  10  13  15  .334 
Apr 14, 2001  at  Shenandoah   39  17  16  16  34  18  10  .337 
  Apr 16, 2001    ELMIRA   25  21  .336 
  Apr 16, 2001    ELMIRA   27  10  11  18  .337 
Apr 17, 2001  at  Ferrum   25  13  21  .335 
Apr 17, 2001  at  Ferrum   30  10  23  21  15  .335 
Apr 18, 2001    AVERETT   30  12  22  21  .337 
Apr 18, 2001    AVERETT   25  14  21  18  .338 
  Apr 21, 2001  vs  Averett   24  14  21  .337 
  Apr 22, 2001  at  N.C. Wesleyan   35  10  10  27  18  .335 
  Apr 22, 2001  at  N.C. Wesleyan   24  21  .332 
  May 11, 2001  at  Roanoke   25  18  .329 
  May 11, 2001  vs  Muhlenberg   27  21  13  .326 
   Totals        1148  253  374  203  61  29  22  559  81  26  13  41  12  139  840  367  44  238  .326 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 2001  vs  Wilson   5.0  13-0  0.00 
  Mar 02, 2001  vs  N.C. Wesleyan   7.0  6-2  0.58 
  Mar 03, 2001  vs  Bridgewater (VA)   6.0  0-3  1.17 
  Mar 03, 2001  vs  Va. Wesleyan   7.0  0-3  1.40 
  Mar 03, 2001  vs  Averett   7.0  5-2  1.53 
Mar 07, 2001  at  N.C. Wesleyan   8.0  3-2  1.40 
Mar 07, 2001  at  N.C. Wesleyan   7.0  5-1  1.19 
  Mar 08, 2001    SUSQUEHANNA   7.0  3-2  1.17 
  Mar 08, 2001    SUSQUEHANNA   7.0  3-0  1.03 
  Mar 09, 2001  vs  Mary Washington   7.0  2-0  0.93 
  Mar 09, 2001  vs  Emory & Henry   5.0  11-3  1.15 
  Mar 09, 2001  vs  Rowan   7.0  5-4  10  1.05 
  Mar 10, 2001  at  Va. Wesleyan   7.0  16  5-9  10  1.45 
  Mar 13, 2001    SALISBURY   6.0  16  10  0-10  10  2.03 
  Mar 13, 2001    SALISBURY   7.0  1-0  11  1.89 
Mar 18, 2001    METHODIST   7.0  4-5  11  2.03 
Mar 18, 2001    METHODIST   7.0  3-0  12  1.90 
  Mar 20, 2001    RANDOLPH-MACON   7.0  4-0  13  1.79 
  Mar 20, 2001    RANDOLPH-MACON   5.0  16-0  14  1.72 
  Mar 24, 2001  at  Randolph   5.0  14-0  15  1.66 
  Mar 24, 2001  at  Randolph   5.0  8-0  16  1.60 
Mar 25, 2001    GREENSBORO   5.0  10-0  17  1.54 
Mar 25, 2001    GREENSBORO   5.0  14-1  18  1.53 
  Mar 26, 2001    SOUTHERN VA.   5.0  13-0  19  1.48 
  Mar 26, 2001    SOUTHERN VA.   5.0  8-0  20  1.44 
  Mar 28, 2001    CHOWAN   7.0  6-0  21  1.37 
  Mar 28, 2001    CHOWAN   5.0  8-0  22  1.33 
  Apr 03, 2001    VA. WESLEYAN   7.0  0-2  22  1.32 
  Apr 03, 2001    VA. WESLEYAN   7.0  1-0  23  1.27 
  Apr 06, 2001  at  Lynchburg   7.0  4-0  24  1.22 
  Apr 06, 2001  at  Lynchburg   6.0  0-1  24  1.22 
Apr 14, 2001  at  Shenandoah   5.0  12-0  25  1.19 
Apr 14, 2001  at  Shenandoah   6.0  17-5  26  1.29 
  Apr 16, 2001    ELMIRA   7.0  7-0  27  1.25 
  Apr 16, 2001    ELMIRA   6.0  6-0  28  1.21 
Apr 17, 2001  at  Ferrum   7.0  5-0  29  1.18 
Apr 17, 2001  at  Ferrum   7.0  9-3  30  1.20 
Apr 18, 2001    AVERETT   7.0  8-2  31  1.23 
Apr 18, 2001    AVERETT   7.0  2-1  32  1.22 
  Apr 21, 2001  vs  Averett   7.0  4-0  33  1.19 
  Apr 22, 2001  at  N.C. Wesleyan   9.0  10  4-0  34  1.14 
  Apr 22, 2001  at  N.C. Wesleyan   7.0  2-1  35  1.11 
  May 11, 2001  at  Roanoke   6.0  0-1  35  1.12 
  May 11, 2001  vs  Muhlenberg   7.0  12  2-6  35  1.24 
   Totals        283.0  196  68  50  48  195  16  253-69  35  1.24 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 02, 2001  vs  Wilson   15-29  0-0  15-29  0-0  15-29  0-0  0-0  0-0  0-0  0-0 
  Mar 02, 2001  vs  N.C. Wesleyan   8-22  0-0  8-22  0-0  8-22  0-0  0-0  0-0  0-0  0-0 
  Mar 03, 2001  vs  Bridgewater (VA)   2-22  0-0  2-22  1-3  1-19  0-0  0-7  1-3  1-7  0-1 
  Mar 03, 2001  vs  Va. Wesleyan   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0-0  0-0  0-0 
  Mar 03, 2001  vs  Averett   10-27  0-0  10-27  5-13  5-14  0-0  4-10  4-8  3-7  1-4 
Mar 07, 2001  at  N.C. Wesleyan   3-24  0-0  3-24  1-5  2-19  0-0  0-7  1-4  0-7  1-1 
Mar 07, 2001  at  N.C. Wesleyan   9-31  0-0  9-31  4-17  5-14  2-2  0-7  2-10  2-7  2-3 
  Mar 08, 2001    Susquehanna   8-24  0-0  8-24  0-0  8-24  0-0  0-0  0-0  0-0  0-0 
  Mar 08, 2001    Susquehanna   5-22  0-0  5-22  0-0  5-22  0-0  0-0  0-0  0-0  0-0 
  Mar 09, 2001  vs  Mary Washington   5-23  0-0  5-23  0-0  5-23  0-0  0-0  0-0  0-0  0-0 
  Mar 09, 2001  vs  Emory & Henry   15-27  0-0  15-27  0-0  15-27  0-0  0-0  0-0  0-0  0-0 
  Mar 09, 2001  vs  Rowan   7-28  0-0  7-28  0-0  7-28  0-0  0-0  0-0  0-0  0-0 
  Mar 10, 2001  at  Va. Wesleyan   9-30  0-0  9-30  0-0  9-30  0-0  0-0  0-0  0-0  0-0 
  Mar 13, 2001    Salisbury   4-19  0-0  4-19  0-7  4-12  0-0  2-5  0-2  3-6  0-0 
  Mar 13, 2001    Salisbury   6-23  0-0  6-23  2-7  4-16  0-0  2-7  2-3  2-7  0-0 
Mar 18, 2001    Methodist   10-28  0-0  10-28  0-0  10-28  0-0  0-0  0-0  0-0  0-0 
Mar 18, 2001    Methodist   5-22  0-0  5-22  0-0  5-22  0-0  0-0  0-0  0-0  0-0 
  Mar 20, 2001    Randolph-Macon   6-25  0-0  6-25  1-9  5-16  0-0  1-8  1-5  1-6  1-2 
  Mar 20, 2001    Randolph-Macon   11-26  0-0  11-26  8-19  3-7  1-3  4-11  7-16  3-4  2-4 
  Mar 24, 2001  at  Randolph   14-30  0-0  14-30  13-23  1-7  2-3  1-6  9-15  3-5  6-7 
  Mar 24, 2001  at  Randolph   11-30  0-0  11-30  7-22  4-8  1-2  4-9  4-15  3-5  3-5  10 
Mar 25, 2001    Greensboro   9-22  0-0  9-22  5-15  4-7  0-0  3-7  2-11  4-4  0-3 
Mar 25, 2001    Greensboro   17-28  0-0  17-28  13-22  4-6  2-4  2-6  9-15  2-4  5-7 
  Mar 26, 2001    Southern Va.   14-27  0-0  14-27  10-22  4-5  3-3  3-7  9-17  4-4  4-7 
  Mar 26, 2001    Southern Va.   13-26  0-0  13-26  8-16  5-10  1-1  6-11  5-11  3-5  2-2 
  Mar 28, 2001    Chowan   9-23  0-0  9-23  7-14  2-9  2-5  2-8  4-10  3-6  3-5 
  Mar 28, 2001    Chowan   11-23  0-0  11-23  6-12  5-11  0-1  8-13  5-8  1-4  0-0 
  Apr 03, 2001    Va. Wesleyan   3-24  0-0  3-24  0-7  3-17  0-0  2-9  0-4  1-7  0-0 
  Apr 03, 2001    Va. Wesleyan   4-21  0-0  4-21  2-6  2-15  0-0  0-6  1-5  1-6  0-0 
  Apr 06, 2001  at  Lynchburg   7-26  0-0  7-26  4-10  3-16  0-1  3-10  3-7  2-7  0-0 
  Apr 06, 2001  at  Lynchburg   3-24  0-0  3-24  1-5  2-19  0-0  1-8  1-4  1-7  0-0 
Apr 14, 2001  at  Shenandoah   12-29  0-0  12-29  9-21  3-8  0-0  4-9  8-15  3-5  2-3 
Apr 14, 2001  at  Shenandoah   16-39  0-0  16-39  10-27  6-12  1-3  6-14  6-16  5-6  5-8  10 
  Apr 16, 2001    Elmira   7-25  0-0  7-25  5-14  2-11  1-1  0-6  4-8  2-6  2-2 
  Apr 16, 2001    Elmira   10-27  0-0  10-27  7-19  3-8  1-1  3-9  5-13  3-6  3-3 
Apr 17, 2001  at  Ferrum   7-25  0-0  7-25  3-17  4-8  0-0  2-7  3-12  4-7  3-3 
Apr 17, 2001  at  Ferrum   10-30  0-0  10-30  3-17  7-13  0-1  1-8  3-11  4-7  3-8 
Apr 18, 2001    Averett   12-30  0-0  12-30  7-17  5-13  0-0  5-11  5-14  3-6  3-6 
Apr 18, 2001    Averett   9-25  0-0  9-25  3-13  6-12  0-0  0-5  3-13  3-7  1-2 
  Apr 21, 2001  vs  Averett   7-24  0-0  7-24  1-10  6-14  0-0  2-8  0-2  2-6  1-1 
  Apr 22, 2001  at  N.C. Wesleyan   10-35  0-0  10-35  4-11  6-24  0-0  3-12  2-5  3-9  2-2 
  Apr 22, 2001  at  N.C. Wesleyan   5-24  0-0  5-24  1-8  4-16  0-0  1-8  0-3  2-6  0-0 
  May 11, 2001  at  Roanoke   5-25  0-0  5-25  1-10  4-15  0-0  1-8  0-6  2-7  0-1 
  May 11, 2001  vs  Muhlenberg   5-27  0-0  5-27  1-13  4-14  0-0  2-11  1-11  3-7  1-1 
   Totals        374-1148  0-0  374-1148  153-451  221-697  17-31  78-278  110-302  82-200  56-91  172 
            .326  .000  .326  .339  .317  .548  .281  .364  .410  .615 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 02, 2001  vs  Wilson   13-0  W   2-16  0-0  2-16  0-0  2-16  0-0  0-0  0.00 
  Mar 02, 2001  vs  N.C. Wesleyan   6-2  W   8-32  0-0  8-32  0-0  8-32  0-0  0-0  0.58 
  Mar 03, 2001  vs  Bridgewater (VA)   0-3  L   6-24  0-0  6-24  4-10  2-14  3-8  1-6  1.17 
  Mar 03, 2001  vs  Va. Wesleyan   0-3  L   9-31  0-0  9-31  0-0  9-31  0-0  0-0  1.40 
  Mar 03, 2001  vs  Averett   5-2  W   6-26  0-0  6-26  3-10  3-16  1-8  2-7  18  1.53 
Mar 07, 2001  at  N.C. Wesleyan   3-2  W   6-28  0-0  6-28  3-12  3-16  1-8  1-7  1.40 
Mar 07, 2001  at  N.C. Wesleyan   5-1  W   6-26  0-0  6-26  1-9  5-17  2-9  3-7  13  1.19 
  Mar 08, 2001    Susquehanna   3-2  W   4-26  0-0  4-26  0-0  4-26  0-0  0-0  1.17 
  Mar 08, 2001    Susquehanna   3-0  W   4-25  0-0  4-25  0-0  4-25  0-0  0-0  1.03 
  Mar 09, 2001  vs  Mary Washington   2-0  W   4-23  0-0  4-23  0-0  4-23  0-0  0-0  0.93 
  Mar 09, 2001  vs  Emory & Henry   11-3  W   4-20  0-0  4-20  0-0  4-20  0-0  0-0  1.15 
  Mar 09, 2001  vs  Rowan   5-4  W   4-27  0-0  4-27  0-0  4-27  0-0  0-0  1.05 
  Mar 10, 2001  at  Va. Wesleyan   5-9  L   8-27  0-0  8-27  0-0  8-27  0-0  0-0  1.45 
  Mar 13, 2001    Salisbury   0-10  L   16-33  0-0  16-33  11-21  5-12  3-8  3-6  13  2.03 
  Mar 13, 2001    Salisbury   1-0  W   3-24  0-0  3-24  1-9  2-15  0-8  2-7  11  1.89 
Mar 18, 2001    Methodist   4-5  L   7-26  0-0  7-26  0-0  7-26  0-0  0-0  2.03 
Mar 18, 2001    Methodist   3-0  W   4-25  0-0  4-25  0-0  4-25  0-0  0-0  1.90 
  Mar 20, 2001    Randolph-Macon   4-0  W   2-23  0-0  2-23  0-6  2-17  1-8  1-7  1.79 
  Mar 20, 2001    Randolph-Macon   16-0  W   2-17  0-0  2-17  0-7  2-10  0-5  1-5  1.72 
  Mar 24, 2001  at  Randolph   14-0  W   1-15  0-0  1-15  0-2  1-13  0-5  1-5  1.66 
  Mar 24, 2001  at  Randolph   8-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  1.60 
Mar 25, 2001    Greensboro   10-0  W   1-14  0-0  1-14  0-6  1-8  1-6  2-5  1.54 
Mar 25, 2001    Greensboro   14-1  W   4-18  0-0  4-18  2-9  2-9  0-5  3-5  1.53 
  Mar 26, 2001    Southern Va.   13-0  W   0-16  0-0  0-16  0-5  0-11  0-5  1-5  1.48 
  Mar 26, 2001    Southern Va.   8-0  W   0-15  0-0  0-15  0-6  0-9  0-5  1-5  1.44 
  Mar 28, 2001    Chowan   6-0  W   3-24  0-0  3-24  1-7  2-17  0-7  2-7  1.37 
  Mar 28, 2001    Chowan   8-0  W   1-15  0-0  1-15  0-2  1-13  0-5  0-5  1.33 
  Apr 03, 2001    Va. Wesleyan   0-2  L   8-29  0-0  8-29  3-13  5-16  2-10  3-7  16  1.32 
  Apr 03, 2001    Va. Wesleyan   1-0  W   4-23  0-0  4-23  1-10  3-13  1-6  2-7  15  1.27 
  Apr 06, 2001  at  Lynchburg   4-0  W   2-24  0-0  2-24  1-5  1-19  0-8  1-7  1.22 
  Apr 06, 2001  at  Lynchburg   0-1  L   3-20  0-0  3-20  2-6  1-14  2-8  0-6  1.22 
Apr 14, 2001  at  Shenandoah   12-0  W   4-19  0-0  4-19  0-7  4-12  2-7  1-5  1.19 
Apr 14, 2001  at  Shenandoah   17-5  W   8-26  0-0  8-26  4-13  4-13  1-7  2-6  1.29 
  Apr 16, 2001    Elmira   7-0  W   2-25  0-0  2-25  0-6  2-19  1-10  1-7  1.25 
  Apr 16, 2001    Elmira   6-0  W   2-21  0-0  2-21  1-4  1-17  2-9  0-6  1.21 
Apr 17, 2001  at  Ferrum   5-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  13  1.18 
Apr 17, 2001  at  Ferrum   9-3  W   6-29  0-0  6-29  2-15  4-14  2-9  3-7  15  1.20 
Apr 18, 2001    Averett   8-2  W   5-27  0-0  5-27  2-14  3-13  3-10  3-7  1.23 
Apr 18, 2001    Averett   2-1  W   3-24  0-0  3-24  1-8  2-16  0-6  2-7  17  1.22 
  Apr 21, 2001  vs  Averett   4-0  W   0-21  0-0  0-21  0-4  0-17  0-7  0-7  13  1.19 
  Apr 22, 2001  at  N.C. Wesleyan   4-0  W   10-34  0-0  10-34  2-15  8-19  2-11  2-9  19  1.14 
  Apr 22, 2001  at  N.C. Wesleyan   2-1  W   7-26  0-0  7-26  1-12  6-14  1-8  2-7  14  1.11 
  May 11, 2001  at  Roanoke   0-1  L   5-19  0-0  5-19  2-11  3-8  0-6  4-6  12  1.12 
  May 11, 2001  vs  Muhlenberg   2-6  L   12-31  0-0  12-31  9-15  3-16  7-14  2-7  12  1.24 
   Totals        253-69  -   196-1030  0-0  196-1030  57-279  139-751  38-248  52-209  278  203  1.24 
                  .190  .000  .190  .204  .185  .153  .249 

 

Individual Game-by-Game

 
#22Ashley_Moser
#1Crystal_Bryant
#33Crystal_Storey
#25Donna_Cerami
#7Dallas_Slosjarik
#12Heather_Walters
#13Jen_Harrell
#17Jennifer_Nowacki
#32Jenise_Wade
#9Kelly_Tellefsen
#2Leslie_Proctor
#18Renee_Sigafoos
#8Sam_Dickenson
#5Stacey_Hundley
#15Tammi_Perok
#23Vanessa_Gray