Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 29, 2004    ELIZABETH CITY ST.-1  10-1       10-10-0  1-3-3  6   1-0-0  0-0-0   M. Kass (W 1-0)  50   
  Feb 29, 2004    ELIZABETH CITY ST.-2  11-3       11-16-1  3-9-0  5   2-0-0  0-0-0   V. Gray (W 1-0)  50   
  Mar 02, 2004  at  Va. Wesleyan-1  7-0       7-13-1  0-4-4  7   3-0-0  0-0-0   M. Kass (W 2-0)  125  2:05 
  Mar 02, 2004  at  Va. Wesleyan-2  9-0       9-12-1  0-4-1  5   4-0-0  0-0-0   V. Gray (W 2-0)  125   
  Mar 03, 2004    MARY WASHINGTON-1  9-1       9-13-1  1-4-1  6   5-0-0  0-0-0   M. Kass (W 3-0)  45  1:52 
  Mar 03, 2004    MARY WASHINGTON-2  8-4       8-14-6  4-6-0  7   6-0-0  0-0-0   V. Gray (W 3-0)  50   
  Mar 05, 2004  vs  Huntington  2-1       2-5-1  1-5-2  7   7-0-0  0-0-0   V. Gray (W 4-0)  35   
  Mar 05, 2004  vs  Moravian  3-2       3-3-0  2-6-3  7   8-0-0  0-0-0   M. Kass (W 4-0)  35   
  Mar 06, 2004  vs  Roanoke  2-1       2-5-2  1-1-3  7   9-0-0  0-0-0   V. Gray (W 5-0)  35   
  Mar 06, 2004  vs  Albright    0-1  L     0-7-3  1-2-1  7   9-1-0  0-0-0   M. Kass (L 4-1)  45   
  Mar 09, 2004  at  Salisbury-1    0-3  L     0-1-0  3-8-0  7   9-2-0  0-0-0   M. Kass (L 4-2)  50   
  Mar 09, 2004  at  Salisbury-2  4-3       4-11-2  3-6-1  7   10-2-0  0-0-0   V. Gray (W 6-0)  50   
  Mar 12, 2004  vs  Mary Washington  10-2       10-14-1  2-7-0  7   11-2-0  0-0-0   M. Kass (W 5-2)  45   
  Mar 12, 2004  vs  Elizabethtown  4-2       4-4-3  2-8-0  7   12-2-0  0-0-0   V. Gray (W 7-0)  45   
  Mar 13, 2004  vs  Rutgers-Camden    2-7  L     2-7-0  7-16-2  7   12-3-0  0-0-0   M. Kass (L 5-3)  45   
  Mar 13, 2004  vs  York (PA)  8-0       8-8-1  0-4-0  5   13-3-0  0-0-0   V. Gray (W 8-0)  45   
Mar 18, 2004  at  Averett-1    1-5  L     1-4-4  5-6-0  7   13-4-0  0-1-0   M. Kass (L 6-4)  57  2:00 
Mar 18, 2004  at  Averett-2  7-4       7-16-2  4-8-1  7   14-4-0  1-1-0   V. Gray (W 9-0)  57  2:00 
Mar 20, 2004    SHENANDOAH-1  10-2       10-10-2  2-6-4  5   15-4-0  2-1-0   M. Kass (W 6-4)  60  1:21 
Mar 20, 2004    SHENANDOAH-2  11-1       11-6-1  1-3-1  5   16-4-0  3-1-0   C.J. McQueen (W 1-0)  60  1:20 
Mar 21, 2004    WILLIAM PEACE-1  2-1       2-5-0  1-5-1  7   17-4-0  4-1-0   M. Kass (W 7-4)  75  1:25 
Mar 21, 2004    WILLIAM PEACE-2  8-0       8-14-2  0-2-0  5   18-4-0  5-1-0   V. Gray (W 10-0)  75   
Mar 23, 2004  at  Chowan-1  12-8       12-17-2  8-10-3  7   19-4-0  6-1-0   M. Kass (W 8-4)  200  2:15 
Mar 23, 2004  at  Chowan-2  7-0       7-10-1  0-5-3  5   20-4-0  7-1-0   V. Gray (W 11-0)  200  1:20 
Mar 27, 2004    N.C. WESLEYAN-1  6-0       6-9-1  0-5-1  7   21-4-0  8-1-0   M. Kass (W 9-4)  125  1:20 
Mar 27, 2004    N.C. WESLEYAN-2  6-0       6-10-1  0-3-1  7   22-4-0  9-1-0   V. Gray (W 12-0)  125  1:35 
Mar 28, 2004  at  Greensboro-1  3-1       3-8-1  1-8-1  7   23-4-0  10-1-0   M. Kass (W 10-4)  45  1:50 
Mar 28, 2004  at  Greensboro-2  3-1       3-8-1  1-4-2  7   24-4-0  11-1-0   V. Gray (W 13-0)  45  1:25 
  Apr 01, 2004    GUILFORD-1  9-6       9-13-0  6-10-2  7   25-4-0  11-1-0   C.J. McQueen (W 2-0)  35  1:34 
  Apr 01, 2004    GUILFORD-2  9-3       9-9-0  3-6-3  7   26-4-0  11-1-0   M. Kass (W 11-4)  35  1:27 
Apr 03, 2004    FERRUM-1  4-0       4-9-1  0-3-2  7   27-4-0  12-1-0   M. Kass (W 12-4)  100  1:30 
Apr 03, 2004    FERRUM-2  5-1       5-8-1  1-9-1  7   28-4-0  13-1-0   M. Kass (W 13-4)  100  1:35 
  Apr 05, 2004    ME.-PRESQUE ISLE-1  3-2       3-8-3  2-5-1  7   29-4-0  13-1-0   V. Gray (W 14-0)  30  1:40 
  Apr 05, 2004    ME.-PRESQUE ISLE-2  11-0       11-13-0  0-2-1  5   30-4-0  13-1-0   M. Kass (W 14-4)  30  1:00 
  Apr 06, 2004    EASTERN MENNONITE-1  5-0       5-6-0  0-2-1  7   31-4-0  13-1-0   V. Gray (W 15-0)  55  1:16 
  Apr 06, 2004    EASTERN MENNONITE-2  9-0       9-10-0  0-2-0  5   32-4-0  13-1-0   M. Kass (W 15-4)  55  1:09 
  Apr 09, 2004    LYNCHBURG-1    3-6  L     3-12-1  6-8-0  7   32-5-0  13-1-0   V. Gray (L 15-1)  125  1:34 
  Apr 09, 2004    LYNCHBURG-2  8-0       8-11-0  0-2-1  6   33-5-0  13-1-0   M. Kass (W 16-4)  125  1:42 
Apr 10, 2004  at  #15 Methodist-1  9-0       9-16-0  0-2-1  5   34-5-0  14-1-0   M. Kass (W 17-4)  133  1:40 
Apr 10, 2004  at  #15 Methodist-2  7-0       7-12-2  0-3-3  7   35-5-0  15-1-0   V. Gray (W 16-1)  133  1:45 
  Apr 16, 2004  vs  Greensboro  7-0       7-11-0  0-5-3  7   36-5-0  15-1-0   V. Gray (W 17-1)  43  1:29 
  Apr 17, 2004  vs  Averett    0-1  L     0-5-1  1-6-0  7   36-6-0  15-1-0   V. Gray (L 17-2)  89  1:50 
  Apr 17, 2004  vs  Chowan    0-1  L     0-6-1  1-5-0  7   36-7-0  15-1-0   M. Kass (L 18-5)  132  1:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 29, 2004    ELIZABETH CITY ST.   26  10  10  15  18  .385 
  Feb 29, 2004    ELIZABETH CITY ST.   24  11  16  17  15  .520 
  Mar 02, 2004  at  Va. Wesleyan   31  13  16  21  .481 
  Mar 02, 2004  at  Va. Wesleyan   26  12  16  15  10  .477 
  Mar 03, 2004    MARY WASHINGTON   28  13  18  18  .474 
  Mar 03, 2004    MARY WASHINGTON   31  14  16  21  13  10  .470 
  Mar 05, 2004  vs  Huntington   26  21  12  .432 
  Mar 05, 2004  vs  Moravian   23  21  .400 
  Mar 06, 2004  vs  Roanoke   25  21  .379 
  Mar 06, 2004  vs  Albright   26  19  10  .368 
  Mar 09, 2004  at  Salisbury   21  10  18  .345 
  Mar 09, 2004  at  Salisbury   31  11  19  21  12  .346 
  Mar 12, 2004  vs  Mary Washington   33  10  14  10  23  21  .353 
  Mar 12, 2004  vs  Elizabethtown   19  21  10  .346 
  Mar 13, 2004  vs  Rutgers-Camden   25  13  18  .342 
  Mar 13, 2004  vs  York (PA)   19  15  .345 
Mar 18, 2004  at  Averett   24  18  .336 
Mar 18, 2004  at  Averett   36  16  20  21  .344 
Mar 20, 2004    SHENANDOAH   23  10  10  13  15  .348 
Mar 20, 2004    SHENANDOAH   18  11  15  .348 
Mar 21, 2004    WILLIAM PEACE   22  21  .343 
Mar 21, 2004    WILLIAM PEACE   25  14  22  15  .352 
Mar 23, 2004  at  Chowan   38  12  17  11  20  21  12  .358 
Mar 23, 2004  at  Chowan   26  10  10  15  10  .359 
Mar 27, 2004    N.C. WESLEYAN   26  12  21  .359 
Mar 27, 2004    N.C. WESLEYAN   28  10  15  21  16  .359 
Mar 28, 2004  at  Greensboro   29  21  .355 
Mar 28, 2004  at  Greensboro   29  12  21  19  .352 
  Apr 01, 2004    GUILFORD   32  13  23  21  10  .355 
  Apr 01, 2004    GUILFORD   28  15  21  .353 
Apr 03, 2004    FERRUM   27  10  21  12  .353 
Apr 03, 2004    FERRUM   25  10  21  11  .352 
  Apr 05, 2004    ME.-PRESQUE ISLE   26  10  21  10  .350 
  Apr 05, 2004    ME.-PRESQUE ISLE   25  11  13  18  15  .355 
  Apr 06, 2004    EASTERN MENNONITE   24  21  .352 
  Apr 06, 2004    EASTERN MENNONITE   22  10  15  15  .355 
  Apr 09, 2004    LYNCHBURG   33  12  14  21  15  10  .355 
  Apr 09, 2004    LYNCHBURG   26  11  15  18  .357 
Apr 10, 2004  at  Methodist   31  16  16  15  13  .362 
Apr 10, 2004  at  Methodist   33  12  18  21  10  .362 
  Apr 16, 2004  vs  Greensboro   32  11  12  21  14  .361 
  Apr 17, 2004  vs  Averett   25  18  11  .358 
  Apr 17, 2004  vs  Chowan   26  18  .355 
   Totals        1153  254  409  214  54  19  14  543  117  119  10  16  23  132  817  320  51  295  .355 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 29, 2004    ELIZABETH CITY ST.   6.0  10-1  1.17 
  Feb 29, 2004    ELIZABETH CITY ST.   5.0  11-3  1.91 
  Mar 02, 2004  at  Va. Wesleyan   7.0  7-0  1.17 
  Mar 02, 2004  at  Va. Wesleyan   5.0  9-0  0.91 
  Mar 03, 2004    MARY WASHINGTON   6.0  9-1  0.97 
  Mar 03, 2004    MARY WASHINGTON   7.0  8-4  0.78 
  Mar 05, 2004  vs  Huntington   7.0  2-1  0.81 
  Mar 05, 2004  vs  Moravian   7.0  3-2  0.98 
  Mar 06, 2004  vs  Roanoke   7.0  2-1  0.86 
  Mar 06, 2004  vs  Albright   6.1  0-1  0.77 
  Mar 09, 2004  at  Salisbury   6.0  0-3  1.01 
  Mar 09, 2004  at  Salisbury   7.0  4-3  10  0.92 
  Mar 12, 2004  vs  Mary Washington   7.0  11  10-2  11  0.92 
  Mar 12, 2004  vs  Elizabethtown   7.0  4-2  12  0.93 
  Mar 13, 2004  vs  Rutgers-Camden   6.0  16  2-7  12  1.38 
  Mar 13, 2004  vs  York (PA)   5.0  8-0  13  1.31 
Mar 18, 2004  at  Averett   6.0  1-5  13  1.37 
Mar 18, 2004  at  Averett   7.0  7-4  14  1.47 
Mar 20, 2004    SHENANDOAH   5.0  10-2  15  1.47 
Mar 20, 2004    SHENANDOAH   5.0  11-1  16  1.46 
Mar 21, 2004    WILLIAM PEACE   7.0  14  2-1  17  1.44 
Mar 21, 2004    WILLIAM PEACE   5.0  8-0  18  1.39 
Mar 23, 2004  at  Chowan   7.0  10  12-8  19  1.56 
Mar 23, 2004  at  Chowan   5.0  7-0  20  1.51 
Mar 27, 2004    N.C. WESLEYAN   7.0  6-0  21  1.44 
Mar 27, 2004    N.C. WESLEYAN   7.0  6-0  22  1.38 
Mar 28, 2004  at  Greensboro   7.0  3-1  23  1.36 
Mar 28, 2004  at  Greensboro   7.0  3-1  24  1.35 
  Apr 01, 2004    GUILFORD   7.0  10  9-6  25  1.53 
  Apr 01, 2004    GUILFORD   7.0  9-3  26  1.58 
Apr 03, 2004    FERRUM   7.0  4-0  27  1.53 
Apr 03, 2004    FERRUM   7.0  5-1  28  1.51 
  Apr 05, 2004    ME.-PRESQUE ISLE   7.0  3-2  29  1.49 
  Apr 05, 2004    ME.-PRESQUE ISLE   5.0  11  11-0  30  1.46 
  Apr 06, 2004    EASTERN MENNONITE   7.0  5-0  31  1.41 
  Apr 06, 2004    EASTERN MENNONITE   5.0  12  9-0  32  1.38 
  Apr 09, 2004    LYNCHBURG   7.0  3-6  32  1.46 
  Apr 09, 2004    LYNCHBURG   6.0  10  8-0  33  1.42 
Apr 10, 2004  at  Methodist   5.0  9-0  34  1.39 
Apr 10, 2004  at  Methodist   7.0  7-0  35  1.35 
  Apr 16, 2004  vs  Greensboro   7.0  7-0  36  1.32 
  Apr 17, 2004  vs  Averett   6.0  0-1  36  1.29 
  Apr 17, 2004  vs  Chowan   6.0  0-1  36  1.29 
   Totals        272.1  228  74  50  31  256  23  16  11  254-74  36  1.29 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 29, 2004    Elizabeth City St.   10-26  0-0  10-26  6-15  4-11  2-2  0-5  5-14  5-6  4-4 
  Feb 29, 2004    Elizabeth City St.   16-24  0-0  16-24  12-17  4-7  1-1  5-8  7-11  3-5  3-4 
  Mar 02, 2004  at  Va. Wesleyan   13-31  0-0  13-31  6-20  7-11  1-2  2-10  4-18  5-7  1-3  10 
  Mar 02, 2004  at  Va. Wesleyan   12-26  0-0  12-26  8-14  4-12  0-1  6-12  5-10  0-5  1-1 
  Mar 03, 2004    Mary Washington   13-28  0-0  13-28  9-18  4-10  1-1  7-13  8-16  3-6  1-1 
  Mar 03, 2004    Mary Washington   14-31  0-0  14-31  9-21  5-10  1-4  5-10  8-16  2-6  4-6 
  Mar 05, 2004  vs  Huntington   5-26  0-0  5-26  2-9  3-17  0-2  1-8  1-8  1-7  0-1 
  Mar 05, 2004  vs  Moravian   3-23  0-0  3-23  1-11  2-12  0-1  2-10  1-11  3-7  1-2 
  Mar 06, 2004  vs  Roanoke   5-25  0-0  5-25  1-13  4-12  0-0  0-7  0-9  2-6  0-3 
  Mar 06, 2004  vs  Albright   7-26  0-0  7-26  2-11  5-15  0-1  2-10  2-9  2-7  0-1  10 
  Mar 09, 2004  at  Salisbury   1-21  0-0  1-21  0-1  1-20  0-0  1-8  0-1  1-7  0-0 
  Mar 09, 2004  at  Salisbury   11-31  0-0  11-31  6-14  5-17  0-3  3-11  2-8  4-7  0-2 
  Mar 12, 2004  vs  Mary Washington   14-33  0-0  14-33  7-20  7-13  0-3  4-10  6-18  4-7  2-6 
  Mar 12, 2004  vs  Elizabethtown   4-19  0-0  4-19  1-12  3-7  0-0  2-6  1-5  4-6  1-1 
  Mar 13, 2004  vs  Rutgers-Camden   7-25  0-0  7-25  3-16  4-9  0-0  0-7  3-13  5-7  0-3 
  Mar 13, 2004  vs  York (PA)   8-19  0-0  8-19  6-12  2-7  1-1  5-9  6-7  1-4  1-1 
Mar 18, 2004  at  Averett   4-24  0-0  4-24  2-7  2-17  0-2  1-7  1-4  1-7  0-1 
Mar 18, 2004  at  Averett   16-36  0-0  16-36  10-23  6-13  1-1  5-11  8-18  2-7  1-2 
Mar 20, 2004    Shenandoah   10-23  0-0  10-23  9-18  1-5  0-0  5-9  7-13  2-4  3-4 
Mar 20, 2004    Shenandoah   6-18  0-0  6-18  5-11  1-7  2-3  3-7  5-9  2-4  3-4 
Mar 21, 2004    William Peace   5-22  0-0  5-22  3-10  2-12  0-0  2-8  2-7  1-6  1-2 
Mar 21, 2004    William Peace   14-25  0-0  14-25  10-18  4-7  0-0  2-6  6-14  2-5  2-5 
Mar 23, 2004  at  Chowan   17-38  0-0  17-38  14-32  3-6  1-3  4-11  11-23  5-7  5-7  11 
Mar 23, 2004  at  Chowan   10-26  0-0  10-26  6-15  4-11  1-2  5-11  5-11  2-5  2-3 
Mar 27, 2004    N.C. Wesleyan   9-26  0-0  9-26  6-14  3-12  1-3  3-9  5-11  2-6  1-3 
Mar 27, 2004    N.C. Wesleyan   10-28  0-0  10-28  5-18  5-10  0-0  3-9  4-13  3-6  1-1 
Mar 28, 2004  at  Greensboro   8-29  0-0  8-29  3-14  5-15  1-1  4-11  2-6  3-7  2-2 
Mar 28, 2004  at  Greensboro   8-29  0-0  8-29  5-13  3-16  0-1  0-8  5-11  3-7  2-5 
  Apr 01, 2004    Guilford   13-32  0-0  13-32  7-24  6-8  0-0  2-8  6-19  4-6  1-3 
  Apr 01, 2004    Guilford   9-28  0-0  9-28  7-20  2-8  1-1  2-8  4-13  4-6  2-4 
Apr 03, 2004    Ferrum   9-27  0-0  9-27  6-19  3-8  1-4  2-9  4-16  4-6  1-3  12 
Apr 03, 2004    Ferrum   8-25  0-0  8-25  5-17  3-8  1-3  2-8  4-14  3-6  2-6  11 
  Apr 05, 2004    Me.-Presque Isle   8-26  0-0  8-26  4-15  4-11  0-3  1-6  4-12  3-6  0-6 
  Apr 05, 2004    Me.-Presque Isle   13-25  0-0  13-25  9-18  4-7  0-0  3-6  8-16  3-4  1-4 
  Apr 06, 2004    Eastern Mennonite   6-24  0-0  6-24  3-10  3-14  0-0  1-7  2-9  2-6  1-3 
  Apr 06, 2004    Eastern Mennonite   10-22  0-0  10-22  8-14  2-8  1-3  3-7  7-13  1-4  3-4 
  Apr 09, 2004    Lynchburg   12-33  0-0  12-33  7-21  5-12  1-2  3-10  3-12  2-7  1-2  10 
  Apr 09, 2004    Lynchburg   11-26  0-0  11-26  6-16  5-10  1-2  0-4  5-13  3-6  4-6 
Apr 10, 2004  at  Methodist   16-31  0-0  16-31  11-25  5-6  2-9  5-11  7-19  4-5  2-6  13 
Apr 10, 2004  at  Methodist   12-33  0-0  12-33  9-24  3-9  0-0  3-8  7-20  4-7  2-5 
  Apr 16, 2004  vs  Greensboro   11-32  0-0  11-32  7-20  4-12  0-4  3-10  4-15  2-6  1-4 
  Apr 17, 2004  vs  Averett   5-25  0-0  5-25  2-13  3-12  0-2  0-7  1-10  2-7  0-2 
  Apr 17, 2004  vs  Chowan   6-26  0-0  6-26  2-13  4-13  0-0  0-6  1-7  4-7  0-0 
   Totals        409-1153  0-0  409-1153  250-686  159-467  22-71  112-366  187-522  118-260  63-136  287 
            .355  .000  .355  .364  .340  .310  .306  .358  .454  .463 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 29, 2004    Elizabeth City St.   10-1  W   3-19  0-0  3-19  1-4  2-15  0-6  1-6  1.17 
  Feb 29, 2004    Elizabeth City St.   11-3  W   9-22  0-0  9-22  6-12  3-10  2-7  2-5  1.91 
  Mar 02, 2004  at  Va. Wesleyan   7-0  W   4-25  0-0  4-25  2-8  2-17  1-9  1-7  1.17 
  Mar 02, 2004  at  Va. Wesleyan   9-0  W   4-19  0-0  4-19  1-9  3-10  0-4  1-5  10  0.91 
  Mar 03, 2004    Mary Washington   9-1  W   4-23  0-0  4-23  2-11  2-12  0-6  1-6  0.97 
  Mar 03, 2004    Mary Washington   8-4  W   6-32  0-0  6-32  3-18  3-14  2-10  3-7  13  0.78 
  Mar 05, 2004  vs  Huntington   2-1  W   5-24  0-0  5-24  2-6  3-18  2-9  2-7  10  0.81 
  Mar 05, 2004  vs  Moravian   3-2  W   6-27  0-0  6-27  3-9  3-18  3-10  1-7  11  0.98 
  Mar 06, 2004  vs  Roanoke   2-1  W   1-24  0-0  1-24  1-7  0-17  0-7  1-7  0.86 
  Mar 06, 2004  vs  Albright   0-1  L   2-23  0-0  2-23  0-8  2-15  0-5  1-7  0.77 
  Mar 09, 2004  at  Salisbury   0-3  L   8-24  0-0  8-24  4-10  4-14  3-8  2-6  1.01 
  Mar 09, 2004  at  Salisbury   4-3  W   6-29  0-0  6-29  3-12  3-17  3-10  2-7  13  0.92 
  Mar 12, 2004  vs  Mary Washington   10-2  W   7-28  0-0  7-28  3-16  4-12  3-10  3-7  0.92 
  Mar 12, 2004  vs  Elizabethtown   4-2  W   8-32  0-0  8-32  3-19  5-13  5-12  4-7  11  0.93 
  Mar 13, 2004  vs  Rutgers-Camden   2-7  L   16-33  0-0  16-33  10-22  6-11  1-7  4-6  1.38 
  Mar 13, 2004  vs  York (PA)   8-0  W   4-18  0-0  4-18  2-6  2-12  3-8  1-5  1.31 
Mar 18, 2004  at  Averett   1-5  L   6-26  0-0  6-26  3-17  3-9  0-7  3-6  1.37 
Mar 18, 2004  at  Averett   7-4  W   8-30  0-0  8-30  4-14  4-16  1-9  1-7  10  1.47 
Mar 20, 2004    Shenandoah   10-2  W   6-20  0-0  6-20  2-9  4-11  2-6  2-5  1.47 
Mar 20, 2004    Shenandoah   11-1  W   3-18  0-0  3-18  1-7  2-11  2-7  1-5  1.46 
Mar 21, 2004    William Peace   2-1  W   5-25  0-0  5-25  1-6  4-19  1-8  1-7  1.44 
Mar 21, 2004    William Peace   8-0  W   2-19  0-0  2-19  0-10  2-9  0-5  2-5  1.39 
Mar 23, 2004  at  Chowan   12-8  W   10-33  0-0  10-33  5-15  5-18  2-9  2-7  1.56 
Mar 23, 2004  at  Chowan   7-0  W   5-21  0-0  5-21  2-9  3-12  1-6  0-5  10  1.51 
Mar 27, 2004    N.C. Wesleyan   6-0  W   5-25  0-0  5-25  0-11  5-14  1-8  3-7  1.44 
Mar 27, 2004    N.C. Wesleyan   6-0  W   3-23  0-0  3-23  0-9  3-14  0-8  3-7  15  1.38 
Mar 28, 2004  at  Greensboro   3-1  W   8-28  0-0  8-28  3-14  5-14  2-9  2-7  1.36 
Mar 28, 2004  at  Greensboro   3-1  W   4-25  0-0  4-25  1-7  3-18  1-9  2-7  16  1.35 
  Apr 01, 2004    Guilford   9-6  W   10-31  0-0  10-31  7-14  3-17  5-13  1-7  1.53 
  Apr 01, 2004    Guilford   9-3  W   6-27  0-0  6-27  3-9  3-18  3-10  1-7  12  1.58 
Apr 03, 2004    Ferrum   4-0  W   3-25  0-0  3-25  1-5  2-20  3-10  0-7  1.53 
Apr 03, 2004    Ferrum   5-1  W   9-30  0-0  9-30  3-16  6-14  4-11  2-7  11  1.51 
  Apr 05, 2004    Me.-Presque Isle   3-2  W   5-27  0-0  5-27  4-11  1-16  1-7  2-7  1.49 
  Apr 05, 2004    Me.-Presque Isle   11-0  W   2-16  0-0  2-16  0-3  2-13  0-5  2-5  1.46 
  Apr 06, 2004    Eastern Mennonite   5-0  W   2-23  0-0  2-23  0-4  2-19  1-8  1-7  1.41 
  Apr 06, 2004    Eastern Mennonite   9-0  W   2-16  0-0  2-16  0-4  2-12  0-4  1-5  1.38 
  Apr 09, 2004    Lynchburg   3-6  L   8-28  0-0  8-28  5-14  3-14  4-10  3-7  14  1.46 
  Apr 09, 2004    Lynchburg   8-0  W   2-20  0-0  2-20  0-4  2-16  2-8  0-6  1.42 
Apr 10, 2004  at  Methodist   9-0  W   2-18  0-0  2-18  0-8  2-10  0-5  1-5  1.39 
Apr 10, 2004  at  Methodist   7-0  W   3-25  0-0  3-25  0-8  3-17  2-9  2-7  12  1.35 
  Apr 16, 2004  vs  Greensboro   7-0  W   5-25  0-0  5-25  0-10  5-15  2-9  3-7  13  1.32 
  Apr 17, 2004  vs  Averett   0-1  L   6-22  0-0  6-22  1-12  5-10  1-8  3-6  12  1.29 
  Apr 17, 2004  vs  Chowan   0-1  L   5-23  0-0  5-23  2-9  3-14  0-6  0-6  1.29 
   Totals        254-74  -   228-1051  0-0  228-1051  94-436  134-615  69-342  74-273  306  230  1.29 
                  .217  .000  .217  .216  .218  .202  .271 

 

Individual Game-by-Game

 
#9Allison_John
#20Amy_Lowe
#17Andrea_Rohde
#5Christina_Ruliffson
#3C.J._McQueen
#7Dallas_Slosjarik
#4Elizabeth_Simons
#16Jenny_Harrison
#6Lauren_Batson
#2Melanie_Hose
#25Michelle_Kass
#1Nicole_Gray
#18Renee_Sigafoos
#35Susan_Ishman
#12Angie_Stonebraker
#23Vanessa_Gray