Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
*  Feb 24, 2006    WILLIAM PEACE-1  W  4-2       4-4-1  /  2-6-0  7   1-0-0  1-0-0   J. Fairchild (W 1-0)  135  1:44 
*  Feb 24, 2006    WILLIAM PEACE-2    2-20  L     2-5-2  /  20-16-0  5   1-1-0  1-1-0   J. Fairchild (L 1-1)  135  1:55 
*  Feb 26, 2006  at  Methodist-1    1-7  L     1-8-3  /  7-10-0  7   1-2-0  1-2-0   J. Fairchild (L 1-2)  236  1:45 
*  Feb 26, 2006  at  Methodist-2    5-6  L     5-8-3  /  6-7-2  7   1-3-0  1-3-0   L. Kelly (L 0-1)  236  2:00 
  Mar 01, 2006    SUNY ONEONTA-1  W  7-4       7-9-4  /  4-8-3  7   2-3-0  1-3-0   J. Fairchild (W 2-2)  50  1:45 
  Mar 01, 2006    SUNY ONEONTA-2    4-6  L     4-8-3  /  6-9-0  7   2-4-0  1-3-0   L. Kelly (L 0-2)  50  2:00 
  Mar 03, 2006  vs  Frostburg St.    9-10  L     9-14-4  /  10-15-1  7   2-5-0  1-3-0   L. Kelly (L 0-3)  75   
  Mar 03, 2006  vs  Wilkes    0-3  L     0-4-2  /  3-8-3  7   2-6-0  1-3-0   J. Fairchild (L 2-3)  75   
  Mar 04, 2006  vs  Lycoming  W  13-8       13-17-4  /  8-10-1  7   3-6-0  1-3-0   J. Fairchild (W 3-3)  75   
  Mar 04, 2006  vs  Rutgers-Newark  W  15-5       15-23-2  /  5-9-4  7   4-6-0  1-3-0   L. Kelly (W 1-3)  75   
  Mar 07, 2006  at  Va. Wesleyan-1    1-4  L     1-4-1  /  4-6-2  7   4-7-0  1-3-0   J. Fairchild (L 1-3)  100  1:30 
  Mar 07, 2006  at  Va. Wesleyan-2  W  4-3       4-10-2  /  3-9-2  7   5-7-0  1-3-0   L. Kelly (W 2-1)  55  1:30 
  Mar 10, 2006  vs  King's (PA)  W  8-7       8-10-0  /  7-10-5  7   6-7-0  1-3-0   L. Kelly (W 3-3)  75   
  Mar 10, 2006  vs  Allegheny  W  5-1       5-6-0  /  1-4-2  7   7-7-0  1-3-0   J. Fairchild (W 4-4)  75   
  Mar 11, 2006  vs  SUNY Oneonta  W  9-1       9-10-1  /  1-3-2  5   8-7-0  1-3-0   J. Fairchild (W 5-4)  75   
  Mar 11, 2006  vs  Washington Col.  W  4-1       4-9-1  /  1-3-0  7   9-7-0  1-3-0   L. Kelly (W 4-3)  75   
  Mar 14, 2006  at  #2 Salisbury-1    1-3  L     1-6-2  /  3-7-2  7   9-8-0  1-3-0   J. Fairchild (L 5-5)  45  1:40 
  Nov 03, 2020  at  #2 Salisbury-2    0-3  L     0-4-0  /  3-7-0  7   9-9-0  1-3-0   L. Kelly (L 4-4)  45  1:30 
  Mar 18, 2006    LYNCHBURG-1  W  8-7       8-11-2  /  7-12-1  7   10-9-0  1-3-0   J. Fairchild (W 6-5)  250  2:06 
  Mar 18, 2006    LYNCHBURG-2    3-10  L     3-9-2  /  10-11-1  7   10-10-0  1-3-0   L. Kelly (L 4-5)  250  1:45 
  Mar 19, 2006    MARY BALDWIN-1  W  15-0       15-14-1  /  0-5-2  5   11-10-0  1-3-0   L. Kelly (W 5-5)  150  1:12 
  Mar 19, 2006    MARY BALDWIN-2  W  9-1       9-11-0  /  1-3-2  5   12-10-0  1-3-0   L. Kelly (W 6-5)  150  1:10 
  Mar 22, 2006    GUILFORD-1  W  14-0       14-14-2  /  0-2-3  5   13-10-0  1-3-0   J. Fairchild (W 7-5)  50  1:15 
  Mar 22, 2006    GUILFORD-2  W  3-2       3-10-0  /  2-8-2  (8)   14-10-0  1-3-0   L. Kelly (W 7-5)  50  2:03 
*  Mar 24, 2006  at  Greensboro-1    4-5  L     4-8-0  /  5-10-1  7   14-11-0  1-4-0   J. Fairchild (L 7-6)  55  1:45 
*  Mar 24, 2006  at  Greensboro-2    1-9  L     1-5-1  /  9-12-1  6   14-12-0  1-5-0   L. Kelly (L 7-6)  55  1:50 
*  Mar 25, 2006  at  Averett-1    1-2  L     1-2-2  /  2-9-2  7   14-13-0  1-6-0   J. Fairchild (L 7-7)  56  1:30 
*  Mar 25, 2006  at  Averett-2  W  8-1       8-13-0  /  1-1-6  7   15-13-0  2-6-0   L. Kelly (W 8-6)  56  1:45 
*  Apr 01, 2006    FERRUM-1    5-7  L     5-10-1  /  7-9-1  7   15-14-0  2-7-0   L. Kelly (L 8-7)  75  1:39 
*  Apr 01, 2006    FERRUM-2  W  6-5       6-11-2  /  5-11-1  (8)   16-14-0  3-7-0   L. Kelly (W 11-7)  75  2:04 
*  Apr 02, 2006    SHENANDOAH-1  W  10-2       10-12-0  /  2-4-2  5   17-14-0  4-7-0   J. Fairchild (W 8-7)  75  1:27 
*  Apr 02, 2006    SHENANDOAH-2  W  9-6       9-12-3  /  6-9-3  7   18-14-0  5-7-0   L. Kelly (W 10-7)  75  1:48 
  Apr 04, 2006  at  Chowan-1  W  3-0       3-9-1  /  0-1-3  7   19-14-0  5-7-0   J. Fairchild (W 9-7)  85  1:30 
  Apr 04, 2006  at  Chowan-2  W  2-0       2-3-0  /  0-5-0  7   20-14-0  5-7-0   L. Kelly (W 11-7)  85  1:30 
  Apr 06, 2006  at  Mary Washington-1  W  8-3       8-12-0  /  3-6-1  7   21-14-0  5-7-0   J. Fairchild (W 10-7)  100  1:52 
  Apr 06, 2006  at  Mary Washington-2  W  3-2       3-8-1  /  2-5-1  7   22-14-0  5-7-0   L. Kelly (W 12-7)  100  1:43 
*  Apr 10, 2006  at  N.C. Wesleyan-1    6-7  L     6-12-0  /  7-13-3  7   22-15-0  5-8-0   L. Kelly (L 12-8)  55  2:10 
*  Apr 10, 2006  at  N.C. Wesleyan-2  W  13-1       13-17-2  /  1-7-1  7   23-15-0  6-8-0   J. Fairchild (W 11-7)  55  1:45 
  Apr 13, 2006  vs  N.C. Wesleyan    1-6  L     1-8-2  /  6-8-0  7   23-16-0  6-8-0   J. Fairchild (L 11-8)  44  1:20 
  Apr 14, 2006  vs  Shenandoah    3-4  L     3-11-3  /  4-10-1  7   23-17-0  6-8-0   L. Kelly (L 12-9)  89  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 24, 2006    WILLIAM PEACE   20  4  4  4  1  0  0  5  4  0  4  0  1  1  1  0  6  21  10  1  5  .200 
*  Feb 24, 2006    WILLIAM PEACE   18  2  5  2  0  0  0  5  0  0  0  0  0  1  1  0  4  15  8  2  3  .237 
*  Feb 26, 2006  at  Methodist   28  1  8  1  2  0  0  10  0  0  5  0  1  0  0  0  7  18  12  3  7  .258 
*  Feb 26, 2006  at  Methodist   25  5  8  4  0  1  0  10  3  0  1  1  1  2  1  0  2  18  6  3  6  .275 
  Mar 01, 2006    SUNY ONEONTA   29  7  9  6  2  0  0  11  4  0  5  0  0  1  0  0  0  21  8  4  9  .283 
  Mar 01, 2006    SUNY ONEONTA   28  4  8  4  2  1  0  12  3  0  3  0  3  1  0  0  2  21  8  3  10  .284 
  Mar 03, 2006  vs  Frostburg St.   34  9  14  9  3  0  1  20  2  0  0  1  1  0  0  0  4  21  10  4  7  .308 
  Mar 03, 2006  vs  Wilkes   27  0  4  0  1  0  0  5  0  0  0  1  1  0  0  0  11  18  10  2  7  .287 
  Mar 04, 2006  vs  Lycoming   31  13  17  10  3  0  0  20  4  0  2  0  0  3  2  0  4  21  12  4  9  .321 
  Mar 04, 2006  vs  Rutgers-Newark   45  15  23  10  2  0  1  28  4  0  2  0  0  1  0  0  2  21  8  2  14  .351 
  Mar 07, 2006  at  Va. Wesleyan   26  1  4  0  1  0  0  5  1  0  0  0  0  1  0  0  12  18  9  1  6  .334 
  Mar 07, 2006  at  Va. Wesleyan   33  4  10  3  1  0  0  11  0  0  0  0  2  0  0  0  5  21  14  2  10  .331 
  Mar 10, 2006  vs  King's (PA)   30  8  10  6  3  0  0  13  5  0  1  0  2  2  1  0  3  21  6  0  13  .332 
  Mar 10, 2006  vs  Allegheny   26  5  6  5  2  0  0  8  7  0  0  0  0  2  0  0  3  21  9  0  9  .325 
  Mar 11, 2006  vs  SUNY Oneonta   24  9  10  9  1  0  4  23  2  0  0  0  1  0  0  0  1  15  7  1  4  .330 
  Mar 11, 2006  vs  Washington Col.   30  4  9  4  2  0  0  11  0  0  0  0  1  0  0  0  4  21  10  1  6  .328 
  Mar 14, 2006  at  Salisbury   29  1  6  1  2  0  0  8  4  0  0  0  0  0  0  0  12  18  13  2  11  .321 
  Nov 03, 2020  at  Salisbury   23  0  4  0  1  0  0  5  0  0  0  0  0  1  0  1  3  18  10  0  3  .314 
  Mar 18, 2006    LYNCHBURG   28  8  11  6  4  1  0  17  6  0  0  0  1  0  0  0  2  21  13  2  9  .318 
  Mar 18, 2006    LYNCHBURG   25  3  9  1  2  0  0  11  3  0  0  1  0  3  0  0  1  21  11  2  7  .320 
  Mar 19, 2006    MARY BALDWIN   28  15  14  12  3  0  1  20  3  0  1  0  0  0  0  0  1  15  6  1  4  .329 
  Mar 19, 2006    MARY BALDWIN   22  9  11  7  1  0  0  12  5  0  1  0  0  1  0  0  1  15  6  0  7  .335 
  Mar 22, 2006    GUILFORD   27  14  14  12  6  0  1  23  4  0  0  1  1  0  0  0  3  15  7  2  6  .343 
  Mar 22, 2006    GUILFORD   31  3  10  2  1  0  0  11  2  0  2  0  0  0  0  0  3  24  13  0  10  .342 
*  Mar 24, 2006  at  Greensboro   29  4  8  3  3  0  0  11  1  0  2  0  1  1  0  0  3  19  9  0  7  .339 
*  Mar 24, 2006  at  Greensboro   22  1  5  1  0  0  0  5  3  0  0  0  1  1  0  0  5  15  6  1  8  .336 
*  Mar 25, 2006  at  Averett   23  1  2  1  0  1  0  4  2  0  1  0  0  1  0  1  3  18  8  2  4  .328 
*  Mar 25, 2006  at  Averett   38  8  13  6  3  1  0  18  0  0  1  0  0  1  0  0  3  21  6  0  10  .329 
*  Apr 01, 2006    FERRUM   30  5  10  5  1  1  0  13  4  0  0  0  0  0  0  0  5  21  10  1  8  .329 
*  Apr 01, 2006    FERRUM   34  6  11  6  4  0  0  15  4  0  1  0  0  0  0  0  3  24  16  2  12  .329 
*  Apr 02, 2006    SHENANDOAH   24  10  12  10  1  0  0  13  4  0  1  0  1  3  1  0  0  15  7  0  10  .333 
*  Apr 02, 2006    SHENANDOAH   30  9  12  7  1  0  0  13  4  0  1  0  0  2  0  1  3  21  15  3  9  .336 
  Apr 04, 2006  at  Chowan   27  3  9  3  3  0  0  12  3  0  0  0  0  4  0  0  4  21  8  1  10  .335 
  Apr 04, 2006  at  Chowan   23  2  3  2  0  0  1  6  4  0  2  0  1  1  0  0  5  21  8  0  6  .331 
  Apr 06, 2006  at  Mary Washington   31  8  12  7  4  0  2  22  1  0  2  0  0  2  0  1  5  21  11  0  5  .332 
  Apr 06, 2006  at  Mary Washington   29  3  8  3  2  0  1  13  3  0  2  0  0  0  0  0  6  21  9  1  8  .331 
*  Apr 10, 2006  at  N.C. Wesleyan   33  6  12  6  3  0  0  15  4  0  1  0  0  3  0  0  4  19  11  0  13  .332 
*  Apr 10, 2006  at  N.C. Wesleyan   36  13  17  13  1  0  1  21  3  0  1  0  0  1  1  1  1  21  9  2  7  .336 
  Apr 13, 2006  vs  N.C. Wesleyan   29  1  8  1  0  0  0  8  1  0  0  0  0  0  0  0  4  18  7  2  8  .335 
  Apr 14, 2006  vs  Shenandoah   30  3  11  2  1  1  0  14  3  0  2  1  0  0  0  1  4  20  10  3  9  .336 
   Totals        1135  227  381  194  73  7  13  507  110  0  44  6  20  40  8  6  154  775  376  60  316  .336 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 24, 2006    WILLIAM PEACE   7.0  6  2  2  3  7  2  0  0  0  0  0  0  0  4-2  1  0  0  2.00 
*  Feb 24, 2006    WILLIAM PEACE   5.0  16  20  16  10  1  2  1  0  4  0  0  1  0  2-20  1  1  0  10.50 
*  Feb 26, 2006  at  Methodist   6.0  10  7  3  2  4  0  1  0  2  0  0  0  0  1-7  1  2  0  8.17 
*  Feb 26, 2006  at  Methodist   6.0  7  6  4  2  2  0  0  0  2  0  0  1  0  5-6  1  3  0  7.29 
  Mar 01, 2006    SUNY ONEONTA   7.0  8  4  3  2  6  0  0  0  1  0  0  0  0  7-4  2  3  0  6.32 
  Mar 01, 2006    SUNY ONEONTA   7.0  9  6  4  2  3  0  0  0  2  0  0  2  0  4-6  2  4  0  5.89 
  Mar 03, 2006  vs  Frostburg St.   7.0  15  10  5  4  4  1  0  0  5  0  0  1  0  9-10  2  5  0  5.76 
  Mar 03, 2006  vs  Wilkes   6.0  8  3  1  2  5  3  1  0  1  0  0  1  0  0-3  2  6  0  5.22 
  Mar 04, 2006  vs  Lycoming   7.0  10  8  5  4  5  1  0  1  0  0  1  0  0  13-8  3  6  0  5.19 
  Mar 04, 2006  vs  Rutgers-Newark   7.0  9  5  3  1  6  2  0  0  1  0  0  0  0  15-5  4  6  0  4.95 
  Mar 07, 2006  at  Va. Wesleyan   6.0  6  4  3  3  2  2  0  0  0  0  0  0  0  1-4  4  7  0  4.83 
  Mar 07, 2006  at  Va. Wesleyan   7.0  9  3  0  1  2  2  0  0  0  0  0  0  0  4-3  5  7  0  4.40 
  Mar 10, 2006  vs  King's (PA)   7.0  10  7  7  4  7  3  1  1  0  0  0  0  0  8-7  6  7  0  4.61 
  Mar 10, 2006  vs  Allegheny   7.0  4  1  1  2  7  0  0  1  0  0  0  0  0  5-1  7  7  0  4.34 
  Mar 11, 2006  vs  SUNY Oneonta   5.0  3  1  0  1  4  2  0  0  0  0  0  0  0  9-1  8  7  0  4.11 
  Mar 11, 2006  vs  Washington Col.   7.0  3  1  1  1  7  2  0  1  0  0  0  0  0  4-1  9  7  0  3.90 
  Mar 14, 2006  at  Salisbury   6.0  7  3  2  2  3  1  0  1  1  0  0  0  0  1-3  9  8  0  3.82 
  Nov 03, 2020  at  Salisbury   6.0  7  3  3  3  4  2  0  1  1  0  0  0  0  0-3  9  9  0  3.80 
  Mar 18, 2006    LYNCHBURG   7.0  12  7  6  4  4  1  0  1  0  0  0  0  0  8-7  10  9  0  3.93 
  Mar 18, 2006    LYNCHBURG   7.0  11  10  9  6  4  3  0  1  4  0  0  1  0  3-10  10  10  0  4.20 
  Mar 19, 2006    MARY BALDWIN   5.0  5  0  0  1  3  0  0  0  2  0  0  0  0  15-0  11  10  0  4.04 
  Mar 19, 2006    MARY BALDWIN   5.0  3  1  1  2  4  1  0  0  0  0  0  1  0  9-1  12  10  0  3.95 
  Mar 22, 2006    GUILFORD   5.0  2  0  0  0  7  0  0  0  0  0  0  0  0  14-0  13  10  0  3.81 
  Mar 22, 2006    GUILFORD   8.0  8  2  1  1  8  1  0  0  0  0  0  0  0  3-2  14  10  0  3.66 
*  Mar 24, 2006  at  Greensboro   6.1  10  5  5  1  1  3  0  0  0  0  0  0  0  4-5  14  11  0  3.73 
*  Mar 24, 2006  at  Greensboro   5.0  12  9  8  2  4  0  0  0  1  0  0  0  0  1-9  14  12  0  3.96 
*  Mar 25, 2006  at  Averett   6.0  9  2  2  4  5  1  0  0  1  0  0  0  0  1-2  14  13  0  3.90 
*  Mar 25, 2006  at  Averett   7.0  1  1  1  5  7  0  0  0  2  0  0  0  0  8-1  15  13  0  3.79 
*  Apr 01, 2006    FERRUM   7.0  9  7  6  3  2  0  2  0  1  0  0  0  0  5-7  15  14  0  3.87 
*  Apr 01, 2006    FERRUM   8.0  11  5  2  4  2  3  0  0  5  0  0  1  0  6-5  16  14  0  3.79 
*  Apr 02, 2006    SHENANDOAH   5.0  4  2  2  1  2  0  0  1  0  0  0  0  0  10-2  17  14  0  3.76 
*  Apr 02, 2006    SHENANDOAH   7.0  9  6  2  3  1  0  0  0  2  0  0  1  0  9-6  18  14  1  3.70 
  Apr 04, 2006  at  Chowan   7.0  1  0  0  3  4  0  0  0  0  0  0  0  0  3-0  19  14  1  3.58 
  Apr 04, 2006  at  Chowan   7.0  5  0  0  0  7  0  0  0  0  0  0  0  0  2-0  20  14  1  3.46 
  Apr 06, 2006  at  Mary Washington   7.0  6  3  3  4  3  1  0  0  1  0  0  0  0  8-3  21  14  1  3.45 
  Apr 06, 2006  at  Mary Washington   7.0  5  2  1  0  3  1  0  0  1  0  0  1  0  3-2  22  14  1  3.37 
*  Apr 10, 2006  at  N.C. Wesleyan   6.1  13  7  6  4  6  3  0  0  1  0  0  0  0  6-7  22  15  1  3.46 
*  Apr 10, 2006  at  N.C. Wesleyan   7.0  7  1  1  4  5  0  0  0  0  0  0  0  0  13-1  23  15  1  3.39 
  Apr 13, 2006  vs  N.C. Wesleyan   6.0  8  6  1  1  6  0  0  0  0  0  0  0  0  1-6  23  16  1  3.34 
  Apr 14, 2006  vs  Shenandoah   6.2  10  4  3  1  3  0  0  0  1  0  0  0  0  3-4  23  17  1  3.33 
   Totals        258.1  308  174  123  103  170  43  6  9  42  0  1  11  0  227-174  23  17  1  3.33 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 24, 2006    William Peace   4-20  0-0  4-20  3-13  1-7  1-2  1-7  3-11  3-6  1-3  5 
*  Feb 24, 2006    William Peace   5-18  0-0  5-18  2-7  3-11  0-0  1-6  1-5  2-5  1-1  3 
*  Feb 26, 2006  at  Methodist   8-28  0-0  8-28  4-17  4-11  0-0  1-8  3-16  4-7  0-4  7 
*  Feb 26, 2006  at  Methodist   8-25  0-0  8-25  4-14  4-11  1-3  3-9  2-10  4-7  1-1  6 
  Mar 01, 2006    SUNY Oneonta   9-29  0-0  9-29  6-23  3-6  0-0  3-10  4-18  4-6  2-4  9 
  Mar 01, 2006    SUNY Oneonta   8-28  0-0  8-28  5-20  3-8  0-1  1-8  4-17  4-7  0-2  10 
  Mar 03, 2006  vs  Frostburg St.   14-34  0-0  14-34  9-18  5-16  0-1  6-13  6-12  3-7  3-6  7 
  Mar 03, 2006  vs  Wilkes   4-27  0-0  4-27  0-12  4-15  0-0  3-11  0-6  3-7  0-0  7 
  Mar 04, 2006  vs  Lycoming   17-31  0-0  17-31  11-22  6-9  0-1  2-8  8-16  4-6  4-5  9 
  Mar 04, 2006  vs  Rutgers-Newark   23-45  0-0  23-45  16-36  7-9  4-9  3-9  11-30  6-7  7-17  14 
  Mar 07, 2006  at  Va. Wesleyan   4-26  0-0  4-26  1-13  3-13  0-0  2-10  0-7  3-7  0-0  6 
  Mar 07, 2006  at  Va. Wesleyan   10-33  0-0  10-33  5-18  5-15  2-5  4-12  4-13  2-7  1-2  10 
  Mar 10, 2006  vs  King's (PA)   10-30  0-0  10-30  7-23  3-7  1-3  2-8  3-18  5-7  3-8  12 
  Mar 10, 2006  vs  Allegheny   6-26  0-0  6-26  5-18  1-8  0-1  3-10  5-12  4-7  0-1  9 
  Mar 11, 2006  vs  SUNY Oneonta   10-24  0-0  10-24  5-11  5-13  0-0  2-5  2-6  3-5  0-1  3 
  Mar 11, 2006  vs  Washington Col.   9-30  0-0  9-30  5-14  4-16  0-0  4-11  4-9  1-7  1-1  6 
  Mar 14, 2006  at  Salisbury   6-29  0-0  6-29  3-18  3-11  0-3  1-8  1-11  2-7  1-2  11 
  Nov 03, 2020  at  Salisbury   4-23  0-0  4-23  0-8  4-15  0-0  0-6  0-5  2-7  0-0  3 
  Mar 18, 2006    Lynchburg   11-28  0-0  11-28  7-20  4-8  2-3  2-7  5-16  5-7  2-4  8 
  Mar 18, 2006    Lynchburg   9-25  0-0  9-25  4-15  5-10  0-0  1-8  2-10  5-7  1-1  7 
  Mar 19, 2006    Mary Baldwin   14-28  0-0  14-28  9-16  5-12  0-0  7-12  7-12  1-4  4-4  4 
  Mar 19, 2006    Mary Baldwin   11-22  0-0  11-22  8-17  3-5  1-3  3-7  7-12  4-5  3-7  6 
  Mar 22, 2006    Guilford   14-27  0-0  14-27  10-21  4-6  1-1  10-15  9-16  3-4  0-3  6 
  Mar 22, 2006    Guilford   10-31  0-0  10-31  5-15  5-16  0-1  2-9  4-12  1-7  2-2  9 
*  Mar 24, 2006  at  Greensboro   8-29  0-0  8-29  4-14  4-15  1-2  4-11  3-11  2-7  1-3  7 
*  Mar 24, 2006  at  Greensboro   5-22  0-0  5-22  2-8  3-14  0-2  2-8  2-7  2-6  0-1  8 
*  Mar 25, 2006  at  Averett   2-23  0-0  2-23  1-8  1-15  0-0  1-9  1-5  2-7  0-0  4 
*  Mar 25, 2006  at  Averett   13-38  0-0  13-38  8-25  5-13  1-2  3-12  5-22  4-7  3-9  7 
*  Apr 01, 2006    Ferrum   10-30  0-0  10-30  5-19  5-11  1-3  2-8  3-7  4-7  1-2  7 
*  Apr 01, 2006    Ferrum   11-34  0-0  11-34  7-24  4-10  1-6  0-7  4-17  3-7  4-6  11 
*  Apr 02, 2006    Shenandoah   12-24  0-0  12-24  9-20  3-4  2-5  4-9  6-16  4-5  3-6  8 
*  Apr 02, 2006    Shenandoah   12-30  0-0  12-30  9-21  3-9  1-7  1-7  7-19  4-6  6-12  9 
  Apr 04, 2006  at  Chowan   9-27  0-0  9-27  5-15  4-12  0-0  1-7  4-12  4-7  2-5  10 
  Apr 04, 2006  at  Chowan   3-23  0-0  3-23  2-12  1-11  0-0  1-8  1-5  2-7  0-0  6 
  Apr 06, 2006  at  Mary Washington   12-31  0-0  12-31  6-17  6-14  0-0  0-6  5-11  4-7  2-3  5 
  Apr 06, 2006  at  Mary Washington   8-29  0-0  8-29  3-14  5-15  0-1  2-9  2-10  3-7  0-1  8 
*  Apr 10, 2006  at  N.C. Wesleyan   12-33  0-0  12-33  10-27  2-6  0-1  3-10  6-21  6-7  1-7  13 
*  Apr 10, 2006  at  N.C. Wesleyan   17-36  0-0  17-36  13-24  4-12  2-2  12-18  9-14  4-7  2-3  7 
  Apr 13, 2006  vs  N.C. Wesleyan   8-29  0-0  8-29  5-14  3-15  0-0  3-10  1-7  1-7  0-0  8 
  Apr 14, 2006  vs  Shenandoah   11-30  0-0  11-30  5-17  6-13  0-0  7-13  2-8  5-7  0-0  7 
   Totals        381-1135  0-0  381-1135  228-688  153-447  22-68  113-369  156-492  132-261  62-137  302 
            .336  .000  .336  .331  .342  .324  .306  .317  .506  .453 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 24, 2006    William Peace   4-2  W   6-26  0-0  6-26  3-11  3-15  1-8  2-7  9  4  2.00 
*  Feb 24, 2006    William Peace   2-20  L   16-33  0-0  16-33  15-28  1-5  6-11  3-5  6  6  10.50 
*  Feb 26, 2006  at  Methodist   1-7  L   10-30  0-0  10-30  5-20  5-10  1-7  3-6  12  2  8.17 
*  Feb 26, 2006  at  Methodist   5-6  L   7-24  0-0  7-24  3-13  4-11  0-5  2-6  6  9  7.29 
  Mar 01, 2006    SUNY Oneonta   7-4  W   8-32  0-0  8-32  4-15  4-17  3-11  1-7  8  7  6.32 
  Mar 01, 2006    SUNY Oneonta   4-6  L   9-30  0-0  9-30  5-19  4-11  4-9  4-7  5  10  5.89 
  Mar 03, 2006  vs  Frostburg St.   9-10  L   15-38  0-0  15-38  10-30  5-8  2-9  5-7  7  7  5.76 
  Mar 03, 2006  vs  Wilkes   0-3  L   8-27  0-0  8-27  5-20  3-7  1-6  4-6  9  2  5.22 
  Mar 04, 2006  vs  Lycoming   13-8  W   10-36  0-0  10-36  4-24  6-12  5-12  3-7  11  5  5.19 
  Mar 04, 2006  vs  Rutgers-Newark   15-5  W   9-30  0-0  9-30  6-18  3-12  3-11  3-7  9  6  4.95 
  Mar 07, 2006  at  Va. Wesleyan   1-4  L   6-24  0-0  6-24  4-11  2-13  2-8  0-6  11  5  4.83 
  Mar 07, 2006  at  Va. Wesleyan   4-3  W   9-30  0-0  9-30  4-17  5-13  3-11  3-7  13  5  4.40 
  Mar 10, 2006  vs  King's (PA)   8-7  W   10-31  0-0  10-31  7-20  3-11  3-10  3-7  6  8  4.61 
  Mar 10, 2006  vs  Allegheny   5-1  W   4-24  0-0  4-24  1-10  3-14  0-7  2-7  10  4  4.34 
  Mar 11, 2006  vs  SUNY Oneonta   9-1  W   3-19  0-0  3-19  1-6  2-13  1-6  0-5  7  4  4.11 
  Mar 11, 2006  vs  Washington Col.   4-1  W   3-24  0-0  3-24  0-9  3-15  0-7  3-7  9  5  3.90 
  Mar 14, 2006  at  Salisbury   1-3  L   7-20  0-0  7-20  1-8  6-12  2-9  4-6  13  0  3.82 
  Nov 03, 2020  at  Salisbury   0-3  L   7-23  0-0  7-23  2-10  5-13  5-11  1-6  9  5  3.80 
  Mar 18, 2006    Lynchburg   8-7  W   12-30  0-0  12-30  7-17  5-13  5-13  4-7  11  4  3.93 
  Mar 18, 2006    Lynchburg   3-10  L   11-33  0-0  11-33  7-26  4-7  4-11  6-7  10  6  4.20 
  Mar 19, 2006    Mary Baldwin   15-0  W   5-21  0-0  5-21  1-12  4-9  1-7  1-5  7  5  4.04 
  Mar 19, 2006    Mary Baldwin   9-1  W   3-17  0-0  3-17  1-8  2-9  0-4  1-5  5  5  3.95 
  Mar 22, 2006    Guilford   14-0  W   2-19  0-0  2-19  1-5  1-14  1-8  0-5  6  2  3.81 
  Mar 22, 2006    Guilford   3-2  W   8-30  0-0  8-30  5-12  3-18  4-12  0-7  10  5  3.66 
*  Mar 24, 2006  at  Greensboro   4-5  L   10-28  0-0  10-28  5-13  5-15  2-8  2-7  9  9  3.73 
*  Mar 24, 2006  at  Greensboro   1-9  L   12-27  0-0  12-27  9-17  3-10  1-6  3-6  6  5  3.96 
*  Mar 25, 2006  at  Averett   1-2  L   9-29  0-0  9-29  5-20  4-9  2-9  2-6  8  5  3.90 
*  Mar 25, 2006  at  Averett   8-1  W   1-22  0-0  1-22  1-5  0-17  1-8  0-7  6  8  3.79 
*  Apr 01, 2006    Ferrum   5-7  L   9-27  0-0  9-27  6-17  3-10  2-8  4-7  9  9  3.87 
*  Apr 01, 2006    Ferrum   6-5  W   11-32  0-0  11-32  6-20  5-12  8-16  3-7  13  6  3.79 
*  Apr 02, 2006    Shenandoah   10-2  W   4-19  0-0  4-19  2-7  2-12  1-6  1-5  7  6  3.76 
*  Apr 02, 2006    Shenandoah   9-6  W   9-30  0-0  9-30  8-18  1-12  3-9  2-7  14  6  3.70 
  Apr 04, 2006  at  Chowan   3-0  W   1-23  0-0  1-23  0-9  1-14  0-8  2-7  9  8  3.58 
  Apr 04, 2006  at  Chowan   2-0  W   5-26  0-0  5-26  2-7  3-19  2-9  1-7  8  6  3.46 
  Apr 06, 2006  at  Mary Washington   8-3  W   6-26  0-0  6-26  5-14  1-12  3-10  2-7  9  8  3.45 
  Apr 06, 2006  at  Mary Washington   3-2  W   5-26  0-0  5-26  2-10  3-16  1-9  3-7  9  8  3.37 
*  Apr 10, 2006  at  N.C. Wesleyan   6-7  L   13-31  0-0  13-31  8-19  5-12  6-13  4-7  11  3  3.46 
*  Apr 10, 2006  at  N.C. Wesleyan   13-1  W   7-30  0-0  7-30  4-15  3-15  1-10  1-7  9  7  3.39 
