Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
Feb 23, 2014 | at | #10 Virginia Wesleyan-1 | 0-2 | L | 0-5-1 | / | 2-4-1 | 7 | 0-1-0 | 0-0-0 | Kr. Lewis (L 0-1) | 480 | 1:49 | ||
Feb 23, 2014 | at | Virginia Wesleyan-2 | 2-5 | L | 2-6-3 | / | 5-9-0 | 7 | 0-2-0 | 0-0-0 | H. Marshall (L 0-1) | 480 | 1:55 | ||
Feb 25, 2014 | at | Randolph-Macon | W | 9-1 | 9-8-0 | / | 1-5-3 | 5 | 1-2-0 | 0-0-0 | Kr. Lewis (W 1-1) | 105 | 1:35 | ||
Feb 25, 2014 | at | Randolph-Macon-2 | 0-8 | L | 0-2-2 | / | 8-9-0 | 6 | 1-3-0 | 0-0-0 | H. Marshall (L 0-2) | 105 | 1:31 | ||
Mar 1, 2014 | SUNY ONEONTA | W | 6-0 | 6-8-0 | / | 0-4-0 | 7 | 2-3-0 | 0-0-0 | H. Marshall (W 1-2) | 101 | 12:1 | |||
Mar 1, 2014 | EASTERN CONNECTICUT | W | 12-1 | 12-12-0 | / | 1-5-2 | 5 | 3-3-0 | 0-0-0 | Kr. Lewis (W 2-1) | 50 | ||||
Mar 2, 2014 | ROWAN | W | 4-2 | 4-9-0 | / | 2-3-4 | 7 | 4-3-0 | 0-0-0 | Kr. Lewis (W 2-1) | 103 | 1:49 | |||
Mar 2, 2014 | WESTERN CONN. ST. | W | 8-5 | 8-13-2 | / | 5-5-2 | 7 | 5-3-0 | 0-0-0 | Kr. Lewis (W 3-1) | 103 | 2:14 | |||
Mar 5, 2014 | at | Meredith-1 | W | 3-0 | 3-6-1 | / | 0-4-1 | 7 | 6-3-0 | 0-0-0 | Kr. Lewis (W 4-1) | 73 | 1:50 | ||
Mar 5, 2014 | at | Meredith-2 | W | 7-1 | 7-9-0 | / | 1-7-4 | 7 | 7-3-0 | 0-0-0 | H. Marshall (W 2-2) | 67 | 1:50 | ||
Mar 9, 2014 | EAST. MENNONITE-1 | W | 9-1 | 9-9-1 | / | 1-4-2 | 5 | 8-3-0 | 0-0-0 | Kr. Lewis (W 6-1) | 113 | 1:25 | |||
Mar 9, 2014 | EAST. MENNONITE-2 | W | 4-3 | 4-10-2 | / | 3-10-1 | 7 | 9-3-0 | 0-0-0 | H. Marshall (W 3-2) | 146 | 2:00 | |||
Mar 11, 2014 | SHENANDOAH-1 | W | 7-3 | 7-11-1 | / | 3-7-0 | 7 | 10-3-0 | 0-0-0 | Kr. Lewis (W 7-1) | 207 | 1:38 | |||
Mar 11, 2014 | SHENANDOAH-2 | W | 3-2 | 3-5-2 | / | 2-3-3 | 7 | 11-3-0 | 0-0-0 | H. Marshall (W 4-2) | 137 | 1:46 | |||
Mar 13, 2014 | at | William Peace-1 | W | 7-0 | 7-9-0 | / | 0-4-3 | 7 | 12-3-0 | 0-0-0 | Kr. Lewis (W 8-1) | 25 | |||
Mar 13, 2014 | at | William Peace-2 | W | 14-4 | 14-16-1 | / | 4-6-3 | 7 | 13-3-0 | 0-0-0 | H. Marshall (W 5-2) | 25 | |||
Mar 15, 2014 | ROANOKE-1 | W | 9-4 | 9-17-1 | / | 4-8-0 | 7 | 14-3-0 | 0-0-0 | Kr. Lewis (W 9-1) | 226 | 1:57 | |||
Mar 15, 2014 | ROANOKE-2 | W | 13-5 | 13-12-2 | / | 5-5-3 | 5 | 15-3-0 | 0-0-0 | H. Marshall (W 6-2) | 129 | 1:45 | |||
Mar 21, 2014 | at | Lynchburg-1 | W | 9-2 | 9-10-0 | / | 2-6-2 | 7 | 16-3-0 | 0-0-0 | Kr. Lewis (W 10-1) | 76 | 2:19 | ||
Mar 21, 2014 | at | Lynchburg-2 | 1-4 | L | 1-6-2 | / | 4-6-0 | 7 | 16-4-0 | 0-0-0 | H. Marshall (L 6-3) | 72 | 1:54 | ||
* | Mar 22, 2014 | #1 SALISBURY-1 | 2-11 | L | 2-2-1 | / | 11-15-0 | 6 | 16-5-0 | 0-1-0 | Kr. Lewis (L 10-2) | 192 | 1:55 | ||
* | Mar 22, 2014 | #1 SALISBURY-2 | W | 2-0 | 2-11-1 | / | 0-3-1 | 7 | 17-5-0 | 1-1-0 | M. Jenkins (W 1-0) | 139 | 1:47 | ||
* | Apr 1, 2014 | at | York (Pa.)-1 | W | 8-1 | 8-12-1 | / | 1-8-2 | 7 | 18-5-0 | 2-1-0 | Kr. Lewis (W 11-2) | 65 | 2:07 | |
* | Apr 1, 2014 | at | York (Pa.)-2 | W | 4-1 | 4-10-2 | / | 1-5-2 | 7 | 19-5-0 | 3-1-0 | H. Marshall (W 7-3) | 55 | 2:01 | |
* | Apr 2, 2014 | at | Penn St. Harrisburg-1 | W | 10-0 | 10-17-0 | / | 0-2-0 | 6 | 20-5-0 | 4-1-0 | M. Jenkins (W) | 52 | 1:50 | |
* | Apr 2, 2014 | at | Penn St. Harrisburg-2 | W | 8-0 | 8-13-0 | / | 0-0-1 | 6 | 21-5-0 | 5-1-0 | Kr. Lewis (W) | 47 | 1:47 | |
Apr 3, 2014 | at | Bridgewater-1 | 2-4 | L | 2-7-0 | / | 4-9-1 | (8) | 21-6-0 | 5-1-0 | M. Jenkins (L) | 123 | 2:17 | ||
Apr 3, 2014 | at | Bridgewater-2 | W | 10-2 | 10-11-3 | / | 2-4-5 | 5 | 22-6-0 | 5-1-0 | H. Marshall (W) | 152 | 1:27 | ||
Apr 5, 2014 | SOUTHERN VIRGINIA-1 | W | 18-0 | 18-16-0 | / | 0-3-1 | 5 | 23-6-0 | 5-1-0 | H. Marshall (W 9-3) | 129 | 1:36 | |||
Apr 5, 2014 | SOUTHERN VIRGINIA-2 | W | 12-0 | 12-9-0 | / | 0-2-3 | 5 | 24-6-0 | 5-1-0 | Kr. Lewis (W 13-2) | 79 | 1:26 | |||
* | Apr 6, 2014 | FROSTBURG STATE-1 | W | 2-1 | 2-5-0 | / | 1-4-2 | 7 | 25-6-0 | 6-1-0 | Kr. Lewis (W 14-2) | 109 | 1:36 | ||
* | Apr 6, 2014 | FROSTBURG STATE-2 | W | 9-1 | 9-16-2 | / | 1-8-2 | 6 | 26-6-0 | 7-1-0 | M. Jenkins (W 3-1) | 72 | 1:41 | ||
* | Apr 9, 2014 | at | Mary Washington-1 | W | 7-2 | 7-12-2 | / | 2-4-2 | 7 | 27-6-0 | 8-1-0 | M. Jenkins (W 4-1) | 100 | 1:45 | |
* | Apr 9, 2014 | at | Mary Washington-2 | W | 7-0 | 7-14-0 | / | 0-0-1 | 7 | 28-6-0 | 9-1-0 | Kr. Lewis (W 15-2) | 75 | 1:55 | |
* | Apr 12, 2014 | WESLEY-1 | W | 11-3 | 11-14-2 | / | 3-5-0 | 5 | 29-6-0 | 10-1-0 | M. Jenkins (W 5-1) | 106 | 1:33 | ||
* | Apr 12, 2014 | WESLEY-2 | W | 39-0 | 39-33-1 | / | 0-5-3 | 5 | 30-6-0 | 11-1-0 | Kr. Lewis (W 16-2) | 106 | 1:23 | ||
Apr 13, 2014 | CHOWAN-1 | W | 11-3 | 11-13-2 | / | 3-5-3 | 5 | 31-6-0 | 11-1-0 | H. Marshall (W 10-3) | 227 | 1:43 | |||
Apr 13, 2014 | CHOWAN-2 | W | 12-4 | 12-15-0 | / | 4-4-1 | 5 | 32-6-0 | 11-1-0 | Kr. Lewis (W 17-2) | 246 | 1:48 | |||
Apr 17, 2014 | YORK (PA.) | W | 8-0 | 8-12-0 | / | 0-2-0 | 6 | 33-6-0 | 11-1-0 | Kr. Lewis (W 18-2) | 146 | 1:35 | |||
Apr 18, 2014 | #1 SALISBURY | W | 1-0 | 1-3-1 | / | 0-4-1 | 7 | 34-6-0 | 11-1-0 | M. Jenkins (W 6-1) | 117 | 1:25 | |||
Apr 19, 2014 | #1 SALISBURY | W | 3-2 | 3-6-0 | / | 2-6-0 | (8) | 35-6-0 | 11-1-0 | M. Jenkins (W 7-1) | 368 | 2:09 | |||
May 9, 2014 | vs | Catholic | W | 6-1 | 6-13-3 | / | 1-5-1 | 7 | 36-6-0 | 11-1-0 | Kr. Lewis (W 19-2) | 291 | 2:11 | ||
May 10, 2014 | at | #9 Virginia Wesleyan | W | 7-6 | 7-13-0 | / | 6-6-2 | 7 | 37-6-0 | 11-1-0 | M. Jenkins (W 8-1) | 502 | 2:35 | ||
May 11, 2014 | at | #9 Virginia Wesleyan | W | 8-5 | 8-11-3 | / | 5-7-1 | 7 | 38-6-0 | 11-1-0 | Kr. Lewis (W 20-2) | 545 | 2:09 | ||
May 16, 2014 | at | #4 Salisbury | 4-6 | L | 4-11-0 | / | 6-13-0 | 7 | 38-7-0 | 11-1-0 | M. Jenkins (L 8-2) | 175 | 2:11 | ||
May 17, 2014 | at | #4 Salisbury | 7-8 | L | 7-12-3 | / | 8-9-0 | 7 | 38-8-0 | 11-1-0 | Kr. Lewis (L 20-3) | 275 | 2:20 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2014 | at | Virginia Wesleyan | 25 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 1 | 5 | .200 | |
Feb 23, 2014 | at | Virginia Wesleyan | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 8 | 3 | 6 | .229 | |
Feb 25, 2014 | at | Randolph-Macon | 25 | 9 | 8 | 6 | 4 | 1 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 6 | .260 | |
Feb 25, 2014 | at | Randolph-Macon | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 2 | 1 | .228 | |
Mar 1, 2014 | SUNY ONEONTA | 25 | 6 | 8 | 6 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 0 | 6 | .248 | ||
Mar 1, 2014 | EASTERN CONNECTICUT | 28 | 12 | 12 | 10 | 2 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 9 | .283 | ||
Mar 2, 2014 | ROWAN | 27 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | 8 | .291 | ||
Mar 2, 2014 | WESTERN CONN. ST. | 28 | 8 | 13 | 8 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 2 | 8 | .315 | ||
Mar 5, 2014 | at | Meredith | 28 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 6 | .303 | |
Mar 5, 2014 | at | Meredith | 31 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 8 | 0 | 6 | .301 | |
Mar 9, 2014 | EAST. MENNONITE | 21 | 9 | 9 | 9 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 5 | 1 | 6 | .311 | ||
Mar 9, 2014 | EAST. MENNONITE | 26 | 4 | 10 | 3 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 15 | 2 | 10 | .317 | ||
Mar 11, 2014 | SHENANDOAH | 28 | 7 | 11 | 5 | 1 | 0 | 1 | 15 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 6 | .323 | ||
Mar 11, 2014 | SHENANDOAH | 21 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 21 | 10 | 2 | 8 | .318 | ||
Mar 13, 2014 | at | William Peace | 31 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 10 | .316 | |
Mar 13, 2014 | at | William Peace | 38 | 14 | 16 | 11 | 4 | 1 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 6 | 1 | 8 | .325 | |
Mar 15, 2014 | ROANOKE | 33 | 9 | 17 | 9 | 2 | 1 | 2 | 27 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .339 | ||
Mar 15, 2014 | ROANOKE | 28 | 13 | 12 | 10 | 0 | 0 | 3 | 21 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | 4 | .344 | ||
Mar 21, 2014 | at | Lynchburg | 31 | 9 | 10 | 8 | 4 | 0 | 0 | 14 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 8 | .343 | |
Mar 21, 2014 | at | Lynchburg | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 11 | 2 | 8 | .337 | |
* | Mar 22, 2014 | SALISBURY | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 18 | 12 | 1 | 3 | .329 | |
* | Mar 22, 2014 | SALISBURY | 29 | 2 | 11 | 2 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 12 | .331 | |
* | Apr 1, 2014 | at | York (Pa.) | 33 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 5 | 1 | 8 | .333 |
* | Apr 1, 2014 | at | York (Pa.) | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 2 | 9 | .332 |
* | Apr 2, 2014 | at | Penn St. Harrisburg | 34 | 10 | 17 | 10 | 1 | 1 | 1 | 23 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 3 | 0 | 12 | .341 |
* | Apr 2, 2014 | at | Penn St. Harrisburg | 29 | 8 | 13 | 8 | 3 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 4 | 0 | 9 | .345 |
Apr 3, 2014 | at | Bridgewater | 31 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 12 | .340 | |
Apr 3, 2014 | at | Bridgewater | 29 | 10 | 11 | 9 | 4 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 3 | 5 | .341 | |
Apr 5, 2014 | SOUTHERN VIRGINIA | 29 | 18 | 16 | 17 | 5 | 1 | 1 | 26 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 9 | .349 | ||
Apr 5, 2014 | SOUTHERN VIRGINIA | 22 | 12 | 9 | 9 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 3 | 0 | 3 | .351 | ||
* | Apr 6, 2014 | FROSTBURG STATE | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 9 | .346 | |
* | Apr 6, 2014 | FROSTBURG STATE | 34 | 9 | 16 | 6 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 2 | 9 | .351 | |
* | Apr 9, 2014 | at | Mary Washington | 30 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 14 | 2 | 7 | .352 |
* | Apr 9, 2014 | at | Mary Washington | 36 | 7 | 14 | 7 | 1 | 1 | 1 | 20 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | 14 | .354 |
* | Apr 12, 2014 | WESLEY | 27 | 11 | 14 | 11 | 2 | 0 | 2 | 22 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 8 | 2 | 6 | .358 | |
* | Apr 12, 2014 | WESLEY | 47 | 39 | 33 | 37 | 2 | 0 | 6 | 53 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .374 | |
Apr 13, 2014 | CHOWAN | 27 | 11 | 13 | 9 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 2 | 5 | .377 | ||
Apr 13, 2014 | CHOWAN | 25 | 12 | 15 | 12 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15 | 3 | 0 | 9 | .382 | ||
Apr 17, 2014 | YORK (PA.) | 27 | 8 | 12 | 8 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 4 | 0 | 5 | .383 | ||
Apr 18, 2014 | SALISBURY | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | 5 | .378 | ||
Apr 19, 2014 | SALISBURY | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 0 | 1 | .375 | ||
May 9, 2014 | vs | Catholic | 32 | 6 | 13 | 6 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 3 | 9 | .376 | |
May 10, 2014 | at | Virginia Wesleyan | 33 | 7 | 13 | 6 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 6 | .376 | |
May 11, 2014 | at | Virginia Wesleyan | 28 | 8 | 11 | 8 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | 5 | .377 | |
May 16, 2014 | at | Salisbury | 30 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 0 | 9 | .377 | |
May 17, 2014 | at | Salisbury | 31 | 7 | 12 | 7 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 7 | 3 | 6 | .377 | |
Totals | 1311 | 345 | 494 | 310 | 72 | 7 | 39 | 697 | 127 | 0 | 40 | 8 | 34 | 15 | 17 | 3 | 149 | 872 | 367 | 48 | 331 | .377 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2014 | at | Virginia Wesleyan | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0 | 1 | 0 | 2.33 | |
Feb 23, 2014 | at | Virginia Wesleyan | 6.0 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 0 | 2 | 0 | 3.50 | |
Feb 25, 2014 | at | Randolph-Macon | 5.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-1 | 1 | 2 | 0 | 2.88 | |
Feb 25, 2014 | at | Randolph-Macon | 5.2 | 9 | 8 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 3 | 0 | 4.32 | |
Mar 1, 2014 | SUNY ONEONTA | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 2 | 3 | 0 | 3.30 | ||
Mar 1, 2014 | EASTERN CONNECTICUT | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 3 | 3 | 0 | 3.03 | ||
Mar 2, 2014 | ROWAN | 7.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 3 | 0 | 2.86 | ||
Mar 2, 2014 | WESTERN CONN. ST. | 7.0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8-5 | 5 | 3 | 0 | 3.02 | ||
Mar 5, 2014 | at | Meredith | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 6 | 3 | 0 | 2.64 | |
Mar 5, 2014 | at | Meredith | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 7 | 3 | 0 | 2.46 | |
Mar 9, 2014 | EAST. MENNONITE | 5.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 3 | 0 | 2.28 | ||
Mar 9, 2014 | EAST. MENNONITE | 7.0 | 10 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 9 | 3 | 0 | 2.25 | ||
Mar 11, 2014 | SHENANDOAH | 7.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 10 | 3 | 0 | 2.23 | ||
Mar 11, 2014 | SHENANDOAH | 7.0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3-2 | 11 | 3 | 0 | 2.05 | ||
Mar 13, 2014 | at | William Peace | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-0 | 12 | 3 | 0 | 1.90 | |
Mar 13, 2014 | at | William Peace | 7.0 | 6 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-4 | 13 | 3 | 0 | 1.91 | |
Mar 15, 2014 | ROANOKE | 7.0 | 8 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9-4 | 14 | 3 | 1 | 1.98 | ||
Mar 15, 2014 | ROANOKE | 5.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13-5 | 15 | 3 | 1 | 2.20 | ||
Mar 21, 2014 | at | Lynchburg | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 16 | 3 | 1 | 2.19 | |
Mar 21, 2014 | at | Lynchburg | 6.0 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-4 | 16 | 4 | 1 | 2.25 | |
* | Mar 22, 2014 | SALISBURY | 6.0 | 15 | 11 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2-11 | 16 | 5 | 1 | 2.67 | |
* | Mar 22, 2014 | SALISBURY | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-0 | 17 | 5 | 1 | 2.54 | |
* | Apr 1, 2014 | at | York (Pa.) | 7.0 | 8 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 18 | 5 | 1 | 2.47 |
* | Apr 1, 2014 | at | York (Pa.) | 7.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-1 | 19 | 5 | 2 | 2.35 |
* | Apr 2, 2014 | at | Penn St. Harrisburg | 6.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 20 | 5 | 2 | 2.27 |
* | Apr 2, 2014 | at | Penn St. Harrisburg | 6.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 21 | 5 | 2 | 2.18 |
Apr 3, 2014 | at | Bridgewater | 7.0 | 9 | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 21 | 6 | 2 | 2.22 | |
Apr 3, 2014 | at | Bridgewater | 5.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 22 | 6 | 2 | 2.15 | |
Apr 5, 2014 | SOUTHERN VIRGINIA | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 23 | 6 | 2 | 2.10 | ||
Apr 5, 2014 | SOUTHERN VIRGINIA | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-0 | 24 | 6 | 2 | 2.04 | ||
* | Apr 6, 2014 | FROSTBURG STATE | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 25 | 6 | 2 | 2.00 | |
* | Apr 6, 2014 | FROSTBURG STATE | 6.0 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 26 | 6 | 2 | 1.94 | |
* | Apr 9, 2014 | at | Mary Washington | 7.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-2 | 27 | 6 | 2 | 1.91 |
* | Apr 9, 2014 | at | Mary Washington | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 28 | 6 | 2 | 1.85 |
* | Apr 12, 2014 | WESLEY | 5.0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11-3 | 29 | 6 | 2 | 1.81 | |
* | Apr 12, 2014 | WESLEY | 5.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39-0 | 30 | 6 | 2 | 1.77 | |
Apr 13, 2014 | CHOWAN | 5.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11-3 | 31 | 6 | 2 | 1.79 | ||
