Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
Feb 20, 2018 | RANDOLPH-MACON-1 | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 1-0-0 | 0-0-0 | A. Bates (W 1-0) | 191 | 1:50 | |||
Feb 20, 2018 | RANDOLPH-MACON-2 | 1-2 | L | 1-2-1 | / | 2-6-1 | 7 | 1-1-0 | 0-0-0 | L.K. Moss (L 0-1) | 135 | 1:37 | |||
Feb 24, 2018 | DAVIS & ELKINS-1 | W | 11-0 | 11-10-0 | / | 0-4-0 | 5 | 2-1-0 | 0-0-0 | A. Bates (W 2-0) | 117 | 1:15 | |||
Feb 24, 2018 | DAVIS & ELKINS-2 | W | 11-0 | 11-6-1 | / | 0-4-2 | 5 | 3-1-0 | 0-0-0 | L.K. Moss (W 1-1) | 137 | 1:15 | |||
# | Mar 02, 2018 | vs | #24 Babson | 4-6 | L | 4-7-2 | / | 6-9-1 | 7 | 3-2-0 | 0-0-0 | L.K. Moss (L 1-2) | 100 | 2:08 | |
# | Mar 02, 2018 | vs | #21 Central (IA) | W | 5-2 | 5-9-1 | / | 2-8-0 | 7 | 4-2-0 | 0-0-0 | A. Bates (W 3-0) | 125 | ||
# | Mar 03, 2018 | vs | Rochester (N.Y.) | W | 16-1 | 16-17-0 | / | 1-3-3 | 5 | 5-2-0 | 0-0-0 | P.M. Ohanian (W 1-0) | 116 | ||
# | Mar 03, 2018 | vs | #22 George Fox | W | 7-5 | 7-11-1 | / | 5-8-2 | 7 | 6-2-0 | 0-0-0 | Weatherholtz (W 1-0) | 124 | ||
# | Mar 04, 2018 | vs | Otterbein | W | 13-12 | 13-10-2 | / | 12-13-3 | 7 | 7-2-0 | 0-0-0 | L.K. Moss (W 2-2) | 48 | 2:40 | |
# | Mar 04, 2018 | vs | #13 East Texas Baptist | W | 15-9 | 15-15-2 | / | 9-13-3 | 7 | 8-2-0 | 0-0-0 | Weatherholtz (W 1-0) | 48 | 2:00 | |
Mar 15, 2018 | #23 EMORY-1 | W | 7-5 | 7-8-1 | / | 5-8-2 | 7 | 9-2-0 | 0-0-0 | A. Bates (W 4-0) | 119 | 1:59 | |||
Mar 15, 2018 | #23 EMORY-2 | 2-7 | L | 2-7-2 | / | 7-9-0 | 7 | 9-3-0 | 0-0-0 | L.K. Moss (L 2-3) | 94 | 1:50 | |||
Mar 18, 2018 | at | Roanoke | W | 8-0 | 8-5-0 | / | 0-2-1 | 5 | 10-3-0 | 0-0-0 | Weatherholtz (W 3-0) | 135 | 1:30 | ||
Mar 18, 2018 | at | Roanoke | W | 6-1 | 6-9-0 | / | 1-6-4 | 7 | 11-3-0 | 0-0-0 | A. Bates (W 5-0) | 107 | 1:50 | ||
Mar 24, 2018 | MEREDITH-1 | W | 17-4 | 17-15-1 | / | 4-6-4 | 5 | 12-3-0 | 0-0-0 | Weatherholtz (W 4-0) | 147 | 1:32 | |||
Mar 24, 2018 | MEREDITH-2 | W | 8-0 | 8-11-0 | / | 0-6-0 | 6 | 13-3-0 | 0-0-0 | A. Bates (W 6-0) | 91 | 1:46 | |||
Mar 28, 2018 | DEPAUW-1 | W | 3-2 | 3-7-1 | / | 2-2-1 | 7 | 14-3-0 | 0-0-0 | A. Bates (W 7-0) | 139 | 1:52 | |||
Mar 28, 2018 | DEPAUW-2 | W | 8-0 | 8-10-0 | / | 0-3-0 | 5 | 15-3-0 | 0-0-0 | P.M. Ohanian (W 2-0) | 119 | 1:25 | |||
* | Mar 31, 2018 | WESLEY-1 | W | 10-1 | 10-10-1 | / | 1-2-2 | 5 | 16-3-0 | 1-0-0 | Weatherholtz (W 5-0) | 129 | 1:41 | ||
* | Mar 31, 2018 | WESLEY-2 | W | 9-0 | 9-11-1 | / | 0-1-3 | 5 | 17-3-0 | 2-0-0 | L.K. Moss (W 3-3) | 110 | 1:18 | ||
* | Apr 04, 2018 | SALISBURY-1 | W | 8-0 | 8-11-2 | / | 0-3-0 | 5 | 18-3-0 | 3-0-0 | A. Bates (W 8-0) | 229 | 1:48 | ||
* | Apr 04, 2018 | SALISBURY-2 | W | 5-3 | 5-5-0 | / | 3-8-0 | 7 | 19-3-0 | 4-0-0 | P.M. Ohanian (W 3-0) | 121 | 1:53 | ||
Apr 05, 2018 | at | William Peace-1 | W | 6-1 | 6-11-1 | / | 1-3-1 | 7 | 20-3-0 | 4-0-0 | A. Bates (W 9-0) | 74 | 2hr | ||
Apr 05, 2018 | at | William Peace-2 | W | 13-1 | 13-12-1 | / | 1-5-1 | 5 | 21-3-0 | 4-0-0 | L.K. Moss (W 4-3) | 48 | 1hr | ||
Apr 11, 2018 | #1 VIRGINIA WESLEYAN-1 | 1-11 | L | 1-4-2 | / | 11-11-1 | 6 | 21-4-0 | 4-0-0 | A. Bates (L 9-1) | 274 | 1:50 | |||
Apr 11, 2018 | #1 VIRGINIA WESLEYAN-2 | 4-5 | L | 4-7-0 | / | 5-10-3 | 7 | 21-5-0 | 4-0-0 | P.M. Ohanian (L 3-1) | 229 | 2:15 | |||
* | Apr 13, 2018 | at | York (Pa.)-1 | 7-8 | L | 7-10-0 | / | 8-11-1 | 7 | 21-6-0 | 4-1-0 | L.K. Moss (L 4-4) | 253 | 1:57 | |
* | Apr 13, 2018 | at | York (Pa.)-2 | W | 8-1 | 8-15-1 | / | 1-4-0 | 6 | 22-6-0 | 5-1-0 | A. Bates (W 10-1) | 253 | 1:02 | |
* | Apr 14, 2018 | at | Penn St.-Harrisburg-1 | W | 4-0 | 4-11-0 | / | 0-0-1 | 7 | 23-6-0 | 6-1-0 | A. Bates (W 11-1) | 65 | ||
* | Apr 14, 2018 | at | Penn St.-Harrisburg-2 | W | 8-0 | 8-12-0 | / | 0-1-2 | 6 | 24-6-0 | 7-1-0 | L.K. Moss (W 5-4) | 51 | ||
* | Apr 18, 2018 | at | Mary Washington-1 | W | 10-1 | 10-12-1 | / | 1-2-1 | 5 | 25-6-0 | 8-1-0 | A. Bates (W 12-1) | 83 | 4:25 | |
* | Apr 18, 2018 | at | Mary Washington | W | 7-3 | 7-9-3 | / | 3-6-2 | 7 | 26-6-0 | 9-1-0 | L.K. Moss (W 6-4) | 83 | 6:40 | |
* | Apr 20, 2018 | SOUTHERN VIRGINIA-1 | W | 11-0 | 11-10-0 | / | 0-4-2 | 5 | 27-6-0 | 10-1-0 | A. Bates (W 13-1) | 159 | 1:19 | ||
* | Apr 20, 2018 | SOUTHERN VIRGINIA-2 | W | 5-1 | 5-6-1 | / | 1-3-2 | 7 | 28-6-0 | 11-1-0 | L.K. Moss (W 7-4) | 112 | 1:37 | ||
* | Apr 21, 2018 | FROSTBURG STATE-1 | W | 11-3 | 11-14-1 | / | 3-4-3 | 5 | 29-6-0 | 12-1-0 | A. Bates (W 14-1) | 279 | 1:34 | ||
* | Apr 21, 2018 | FROSTBURG STATE-2 | W | 6-5 | 6-13-2 | / | 5-11-2 | (9) | 30-6-0 | 13-1-0 | P.M. Ohanian (W 4-1) | 219 | 2:17 | ||
^ | Apr 27, 2018 | PENN ST. HARRISBURG | W | 14-4 | 14-14-0 | / | 4-4-2 | 5 | 31-6-0 | 13-1-0 | L.K. Moss (W 8-4) | 146 | 1:12 | ||
^ | Apr 27, 2018 | FROSTBURG STATE | W | 10-0 | 10-11-1 | / | 0-1-3 | 5 | 32-6-0 | 13-1-0 | A. Bates (W 15-1) | 146 | 1:22 | ||
^ | Apr 28, 2018 | FROSTBURG STATE | 8-10 | L | 8-9-0 | / | 10-12-1 | 7 | 32-7-0 | 13-1-0 | A. Bates (L 14-2) | 273 | 2:00 | ||
^ | Apr 28, 2018 | FROSTBURG STATE | W | 6-0 | 6-14-0 | / | 0-2-1 | 7 | 33-7-0 | 13-1-0 | L.K. Moss (W 9-4) | 167 | 1:49 | ||
^ | May 04, 2018 | SALISBURY | 6-9 | L | 6-10-2 | / | 9-12-0 | 7 | 33-8-0 | 13-1-0 | A. Bates (L 15-3) | 212 | 2:40 | ||
^ | May 05, 2018 | SALISBURY | W | 10-4 | 10-14-0 | / | 4-14-2 | 7 | 34-8-0 | 13-1-0 | P.M. Ohanian (W 5-1) | 437 | 2:07 | ||
^ | May 05, 2018 | SALISBURY | W | 6-4 | 6-11-2 | / | 4-7-1 | 7 | 35-8-0 | 13-1-0 | L.K. Moss (W 10-4) | 437 | 2:26 | ||
May 11, 2018 | MESSIAH | W | 13-3 | 13-14-1 | / | 3-6-1 | 5 | 36-8-0 | 13-1-0 | L.K. Moss (W 11-4) | 332 | 1:55 | |||
May 12, 2018 | #1 VIRGINIA WESLEYAN | 6-7 | L | 6-7-2 | / | 7-9-1 | (8) | 36-9-0 | 13-1-0 | A. Bates (L 15-4) | 402 | 2:28 | |||
May 12, 2018 | GETTYSBURG | W | 7-6 | 7-10-1 | / | 6-7-2 | 7 | 37-9-0 | 13-1-0 | L.K. Moss (W 12-4) | 422 | 2:00 | |||
May 13, 2018 | #1 VIRGINIA WESLEYAN | 2-7 | L | 2-8-0 | / | 7-13-1 | 7 | 37-10-0 | 13-1-0 | P.M. Ohanian (L 5-2) | 447 | 1:57 |
* = Conference game
# = NFCA Leadoff Classic ^ = CAC Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 20, 2018 | RANDOLPH-MACON | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 4 | .174 | ||
Feb 20, 2018 | RANDOLPH-MACON | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 4 | .130 | ||
Feb 24, 2018 | DAVIS & ELKINS | 21 | 11 | 10 | 12 | 3 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 15 | 3 | 0 | 3 | .239 | ||
Feb 24, 2018 | DAVIS & ELKINS | 19 | 11 | 6 | 9 | 1 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | 5 | .256 | ||
Mar 02, 2018 | vs | Babson | 27 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 6 | .257 | |
Mar 02, 2018 | vs | Central (IA) | 28 | 5 | 9 | 5 | 5 | 0 | 1 | 17 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 9 | .270 | |
Mar 03, 2018 | vs | Rochester (N.Y.) | 29 | 16 | 17 | 14 | 3 | 2 | 1 | 27 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 15 | 8 | 0 | 9 | .324 | |
Mar 03, 2018 | vs | George Fox | 34 | 7 | 11 | 7 | 1 | 1 | 1 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 6 | 1 | 12 | .324 | |
Mar 04, 2018 | vs | Otterbein | 30 | 13 | 10 | 11 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 9 | .325 | |
Mar 04, 2018 | vs | East Texas Baptist | 37 | 15 | 15 | 13 | 0 | 2 | 5 | 34 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 9 | 2 | 6 | .336 | |
Mar 15, 2018 | EMORY | 26 | 7 | 8 | 6 | 3 | 1 | 1 | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 13 | 1 | 5 | .333 | ||
Mar 15, 2018 | EMORY | 28 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 6 | .326 | ||
Mar 18, 2018 | at | Roanoke | 19 | 8 | 5 | 8 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 5 | .323 | |
Mar 18, 2018 | at | Roanoke | 31 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 21 | 13 | 0 | 11 | .320 | |
Mar 24, 2018 | MEREDITH | 30 | 17 | 15 | 15 | 0 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 3 | 1 | 6 | .333 | ||
Mar 24, 2018 | MEREDITH | 24 | 8 | 11 | 8 | 3 | 0 | 2 | 20 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 7 | .340 | ||
Mar 28, 2018 | DEPAUW | 22 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | 7 | .339 | ||
Mar 28, 2018 | DEPAUW | 23 | 8 | 10 | 8 | 1 | 0 | 3 | 20 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 8 | 0 | 8 | .344 | ||
* | Mar 31, 2018 | WESLEY | 22 | 10 | 10 | 6 | 3 | 3 | 0 | 19 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 5 | .349 | |
* | Mar 31, 2018 | WESLEY | 23 | 9 | 11 | 8 | 2 | 0 | 2 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 | 1 | 3 | .355 | |
* | Apr 04, 2018 | SALISBURY | 22 | 8 | 11 | 8 | 2 | 1 | 1 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 2 | 7 | .360 | |
* | Apr 04, 2018 | SALISBURY | 22 | 5 | 5 | 5 | 2 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 7 | .355 | |
Apr 05, 2018 | at | William Peace | 30 | 6 | 11 | 6 | 2 | 0 | 2 | 19 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 8 | .356 | |
Apr 05, 2018 | at | William Peace | 27 | 13 | 12 | 11 | 3 | 0 | 1 | 18 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 4 | 1 | 8 | .360 | |
Apr 11, 2018 | VIRGINIA WESLEYAN | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 8 | 2 | 5 | .354 | ||
Apr 11, 2018 | VIRGINIA WESLEYAN | 29 | 4 | 7 | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 21 | 6 | 0 | 13 | .349 | ||
* | Apr 13, 2018 | at | York (Pa.) | 32 | 7 | 10 | 7 | 4 | 1 | 0 | 16 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 6 | .348 |
* | Apr 13, 2018 | at | York (Pa.) | 27 | 8 | 15 | 8 | 4 | 1 | 0 | 21 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 15 | 7 | 1 | 9 | .355 |
* | Apr 14, 2018 | at | Penn St.-Harrisburg | 30 | 4 | 11 | 3 | 1 | 1 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 7 | .356 |
* | Apr 14, 2018 | at | Penn St.-Harrisburg | 30 | 8 | 12 | 7 | 1 | 0 | 0 | 13 | 2 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 18 | 6 | 0 | 11 | .357 |
* | Apr 18, 2018 | at | Mary Washington | 27 | 10 | 12 | 7 | 5 | 1 | 0 | 19 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 5 | 1 | 7 | .360 |
* | Apr 18, 2018 | at | Mary Washington | 31 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 3 | 6 | .358 |
* | Apr 20, 2018 | SOUTHERN VIRGINIA | 23 | 11 | 10 | 8 | 1 | 1 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 3 | .360 | |
* | Apr 20, 2018 | SOUTHERN VIRGINIA | 25 | 5 | 6 | 3 | 3 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 5 | .356 | |
* | Apr 21, 2018 | FROSTBURG STATE | 29 | 11 | 14 | 11 | 5 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .360 | |
* | Apr 21, 2018 | FROSTBURG STATE | 36 | 6 | 13 | 6 | 2 | 0 | 1 | 18 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 12 | 2 | 10 | .360 | |
Apr 27, 2018 | PENN ST. HARRISBURG | 25 | 14 | 14 | 13 | 6 | 0 | 2 | 26 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 7 | 0 | 3 | .365 | ||
Apr 27, 2018 | FROSTBURG STATE | 28 | 10 | 11 | 8 | 3 | 0 | 0 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 6 | .366 | ||
Apr 28, 2018 | FROSTBURG STATE | 30 | 8 | 9 | 8 | 2 | 0 | 3 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 10 | 0 | 5 | .364 | ||
Apr 28, 2018 | FROSTBURG STATE | 34 | 6 | 14 | 6 | 1 | 0 | 1 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 8 | .366 | ||
May 04, 2018 | SALISBURY | 30 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | 13 | .365 | ||
May 05, 2018 | SALISBURY | 35 | 10 | 14 | 9 | 6 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 6 | .366 | ||
May 05, 2018 | SALISBURY | 31 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 2 | 8 | .366 | ||
May 11, 2018 | MESSIAH | 23 | 13 | 14 | 13 | 1 | 0 | 3 | 24 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 5 | 1 | 4 | .370 | ||
May 12, 2018 | VIRGINIA WESLEYAN | 31 | 6 | 7 | 5 | 0 | 0 | 3 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 13 | 2 | 6 | .367 | ||
May 12, 2018 | GETTYSBURG | 31 | 7 | 10 | 6 | 5 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 4 | 1 | 9 | .366 | ||
May 13, 2018 | VIRGINIA WESLEYAN | 29 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 8 | 0 | 10 | .364 | ||
Totals | 1287 | 365 | 468 | 330 | 104 | 17 | 49 | 753 | 159 | 0 | 88 | 11 | 46 | 14 | 20 | 0 | 139 | 877 | 313 | 41 | 327 | .364 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 20, 2018 | RANDOLPH-MACON | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | ||
Feb 20, 2018 | RANDOLPH-MACON | 7.0 | 6 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.00 | ||
Feb 24, 2018 | DAVIS & ELKINS | 5.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 2 | 1 | 0 | 0.74 | ||
Feb 24, 2018 | DAVIS & ELKINS | 5.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 3 | 1 | 0 | 0.58 | ||
Mar 02, 2018 | vs | Babson | 7.0 | 9 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 3 | 2 | 0 | 0.90 | |
Mar 02, 2018 | vs | Central (IA) | 7.0 | 8 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-2 | 4 | 2 | 0 | 1.11 | |
Mar 03, 2018 | vs | Rochester (N.Y.) | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-1 | 5 | 2 | 0 | 1.14 | |
Mar 03, 2018 | vs | George Fox | 7.0 | 8 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-5 | 6 | 2 | 1 | 1.40 | |
Mar 04, 2018 | vs | Otterbein | 7.0 | 13 | 12 | 8 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13-12 | 7 | 2 | 1 | 2.21 | |
Mar 04, 2018 | vs | East Texas Baptist | 7.0 | 13 | 9 | 7 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 8 | 2 | 1 | 2.73 | |
Mar 15, 2018 | EMORY | 7.0 | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 9 | 2 | 1 | 2.86 | ||
Mar 15, 2018 | EMORY | 7.0 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 9 | 3 | 1 | 2.87 | ||
Mar 18, 2018 | at | Roanoke | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 3 | 1 | 2.70 | |
Mar 18, 2018 | at | Roanoke | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 11 | 3 | 1 | 2.57 | |
Mar 24, 2018 | MEREDITH | 5.0 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-4 | 12 | 3 | 1 | 2.73 | ||
Mar 24, 2018 | MEREDITH | 6.0 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 13 | 3 | 1 | 2.56 | ||
Mar 28, 2018 | DEPAUW | 7.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-2 | 14 | 3 | 1 | 2.53 | ||
Mar 28, 2018 | DEPAUW | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 15 | 3 | 1 | 2.42 | ||
* | Mar 31, 2018 | WESLEY | 5.0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 16 | 3 | 1 | 2.31 | |
* | Mar 31, 2018 | WESLEY | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 17 | 3 | 1 | 2.22 | |
* | Apr 04, 2018 | SALISBURY | 5.0 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-0 | 18 | 3 | 1 | 2.13 | |
* | Apr 04, 2018 | SALISBURY | 7.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 19 | 3 | 1 | 2.18 | |
Apr 05, 2018 | at | William Peace | 7.0 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 20 | 3 | 1 | 2.12 | |
Apr 05, 2018 | at | William Peace | 5.0 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 21 | 3 | 1 | 2.05 | |
Apr 11, 2018 | VIRGINIA WESLEYAN | 6.0 | 11 | 11 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-11 | 21 | 4 | 1 | 2.24 | ||
Apr 11, 2018 | VIRGINIA WESLEYAN | 7.0 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-5 | 21 | 5 | 1 | 2.36 | ||
* | Apr 13, 2018 | at | York (Pa.) | 6.0 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-8 | 21 | 6 | 1 | 2.61 |
* | Apr 13, 2018 | at | York (Pa.) | 5.0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-1 | 22 | 6 | 1 | 2.54 |
* | Apr 14, 2018 | at | Penn St.-Harrisburg | 7.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 23 | 6 | 1 | 2.44 |
* | Apr 14, 2018 | at | Penn St.-Harrisburg | 6.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 24 | 6 | 1 | 2.36 |
* | Apr 18, 2018 | at | Mary Washington | 5.0 | 2 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 25 | 6 | 1 | 2.30 |
* | Apr 18, 2018 | at | Mary Washington | 7.0 | 6 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 26 | 6 | 1 | 2.32 |
* | Apr 20, 2018 | SOUTHERN VIRGINIA | 5.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 27 | 6 | 1 | 2.26 | |
* | Apr 20, 2018 | SOUTHERN VIRGINIA | 7.0 | 3 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 28 | 6 | 1 | 2.22 | |
* | Apr 21, 2018 | FROSTBURG STATE | 5.0 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 29 | 6 | 1 | 2.17 | |
* | Apr 21, 2018 | FROSTBURG STATE | 9.0 | 11 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 30 | 6 | 1 | 2.24 | |
