Christopher Newport

Team Match-by-Match Statistics


 

Match Results

 

Christopher Newport Volleyball
Christopher Newport Match Results
(as of Nov 13, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
#  08/30/08   at #7 Puget Sound  L   0-3  21-25,19-25,19-25  0-1  0-0  45 
#  08/30/08   vs #14 Pacific Lutheran  W  3-1  15-25,25-22,25-22,25-20  1-1  0-0  75 
#  Aug 31  vs #12 Cal State East Bay  L   0-3  18-25,24-26,23-25  1-2  0-0   
#  08/31/08   at Pacific (Ore.)  W  3-0  25-12,25-22,25-22  2-2  0-0  200 
@  Sep 12  SOUTHERN VIRGINIA  W  3-2  20-25,25-22,26-28,25-23,15-13  3-2  0-0   
@  Sep 12  #3 EMORY UNIVERSITY  L   2-3  23-25,25-21,18-25,25-23,9-15  3-3  0-0  930 
@  Sep 13  WEST VA WESLEYAN  W  3-1  21-25,24-19,23-19,25-21  4-3  0-0   
@  Sep 13  FRANKLIN & MARSHALL  W  3-0  25-16,25-20,25-18  5-3  0-0  50 
*   Sep 19  METHODIST  W  3-1  25-18,25-20,22-25,25-20  6-3  1-0  50 
*   Sep 19  vs Greensboro  W  3-0  25-20,25-14,25-10  7-3  2-0  57 
*   Sep 20  vs Meredith College  W  3-0  25-16,25-10,25-14  8-3  3-0  68 
*   Sep 20  at Peace College  W  3-0  25-16,25-18,25-13  9-3  4-0  105 
*   Sep 24  at NC Wesleyan  W  3-0  25-12,25-15,25-23  10-3  5-0  90 
*   Sep 24  at NC Wesleyan  W  3-0  25-16,26-24,25-15  11-3  6-0  90 
*   Sep 27  FERRUM COLLEGE  W  3-0  25-11,25-14,25-18  12-3  7-0  60 
*   Sep 27  AVERETT UNIVERSITY  W  3-0  25-12,25-20,25-15  13-3  8-0  90 
  Sep 28  vs Washington & Lee  W  3-0  25-17,25-18,25-17  14-3  8-0  76 
*   Oct 01  SHENANDOAH HORNETS  W  3-0  25-11,25-9,25-13  15-3  9-0  40 
  Oct 03  SALISBURY SEA GULLS  L   2-3  24-26,26-24,25-17,21-25,12-15  15-4  9-0  100 
*   Oct 04  METHODIST  W  3-0  25-5,25-6,25-16  16-4  10-0  30 
*   Oct 04  GREENSBORO  W  3-0  25-13,25-12,25-10  17-4  11-0  65 
  Oct 10  vs Baldwin Wallace  W  3-1  25-21,25-10,21-25,25-19  18-4  11-0   
  Oct 10  vs Endicott  W  3-0  25-22,25-12,26-24  19-4  11-0   
  Oct 11  at #4 Washington Universit  L   0-3  22-25,12-25,17-25  19-5  11-0  60 
  Oct 11  vs Williams College  W  3-1  20-25,25-11,25-10,25-24  20-5  11-0  30 
*   Oct 15  at Mary Baldwin College  W  3-0  25-17,25-8,25-19  21-5  12-0  55 
*   Oct 15  at Mary Baldwin College  W  3-0  25-20,25-16,25-11  22-5  13-0  50 
  Oct 17  at Elizabethtown  W  3-0  25-19,25-21,25-23  23-5  13-0  45 
  Oct 17  vs Juniata  L   0-3  20-25,19-25,22-25  23-6  13-0  60 
  Oct 22  VA WESLEYAN  W  3-1  25-20,25-8,20-25,25-17  24-6  13-0  50 
  Oct 24  BRIDGEWATER  W  3-1  25-14,27-29,25-20,25-20  25-6  13-0   
*   Oct 25  at Meredith College  W  3-0  25-17,25-15,25-15  26-6  14-0  78 
*   Oct 25  vs Peace College  W  3-0  25-10,25-11,25-15  27-6  15-0  65 
*   Oct 29  at Shenandoah Hornets  W  3-0  25-11,25-10,25-11  28-6  16-0  109 
*   Nov 01  vs Averett University  W  3-0  25-15,25-11,25-14  29-6  17-0  82 
*   Nov 01  at Ferrum College  W  3-0  25-14,25-16,25-18  30-6  18-0  89 
!  Nov 04  PEACE COLLEGE  W  3-0  25-19,25-17,25-11  31-6  18-0  56 
!  Nov 07  GREENSBORO  W  3-0  25-16,25-15,25-11  32-6  18-0  100 
!  Nov 08  AVERETT UNIVERSITY  W  3-0  25-16,25-23,25-13  33-6  18-0  110 
$  Nov 13  vs Colorado College  L   2-3  25-23,18-25,25-17,15-25,12-15  33-7  18-0  75 

# Boxer Kickoff Invitational
* USA South Matches
@ CNU Invitational
! USA South Tournament

Team Record  W-L 
Overall:  33-7 
Conference:  18-0 
Home:  14-2 
Away:  10-2 
Neutral:  9-3 
3 games:  25-4 
4 games:  7-0 
5 games:  1-3 
   
Attendance  Dates  Total  Average 
Total:  40  3335  83 
Home:  16  1731  108 
Away:  12  1016  84 
Neutral:  12  588  49 
  
  
  
  


 

Team Match-by-Match

 

Christopher Newport Volleyball
Christopher Newport Team Match-by-Match
(as of Nov 13, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/08   at Puget Sound   3  33  19  104  .135  28  2  8  6  46  0  6  4  3.0  3  38.0 
08/30/08   vs Pacific Lutheran   4  42  17  147  .170  38  8  6  9  62  2  16  0  10.0  4  60.0 
Aug 31  vs Cal State East Bay   3  39  18  121  .174  35  3  6  7  49  0  10  1  5.0  1  47.0 
08/31/08   at Pacific (Ore.)   3  41  16  115  .217  40  5  10  6  56  0  8  3  4.0  0  50.0 
Sep 12  SOUTHERN VIRGINIA   5  59  32  192  .141  55  8  8  10  89  0  20  0  10.0  2  77.0 
Sep 12  EMORY UNIVERSITY   5  56  23  158  .209  49  5  9  9  71  3  10  1  8.0  4  69.0 
Sep 13  WEST VA WESLEYAN   4  45  17  151  .185  43  8  6  5  81  0  15  2  7.5  2  60.5 
Sep 13  FRANKLIN & MARSHALL   3  33  7  89  .292  30  6  11  8  58  2  6  0  5.0  1  44.0 
Sep 19  METHODIST   4  44  22  142  .155  44  6  16  8  64  2  6  2  5.0  0  55.0 
Sep 19  vs Greensboro   3  42  10  89  .360  38  10  10  1  32  0  10  0  5.0  0  57.0 
Sep 20  vs Meredith College   3  50  11  120  .325  49  2  10  3  61  3  11  0  8.5  2  60.5 
Sep 20  at Peace College   3  46  13  115  .287  42  7  13  2  52  1  4  0  3.0  0  56.0 
Sep 24  at NC Wesleyan   3  46  11  122  .287  43  5  10  2  55  1  6  2  4.0  1  55.0 
Sep 24  at NC Wesleyan   3  41  17  105  .229  37  8  6  2  40  2  12  0  8.0  0  57.0 
Sep 27  FERRUM COLLEGE   3  35  13  79  .278  35  5  8  1  41  0  16  0  8.0  5  48.0 
Sep 27  AVERETT UNIVERSITY   3  40  14  110  .236  34  8  10  1  52  1  12  0  7.0  3  55.0 
Sep 28  vs Washington & Lee   3  41  12  105  .276  37  11  4  2  44  0  4  0  2.0  0  54.0 
Oct 01  SHENANDOAH HORNETS   3  38  8  74  .405  31  15  9  1  27  1  4  0  3.0  0  56.0 
Oct 03  SALISBURY SEA GULLS   5  59  29  192  .156  55  7  10  5  84  1  12  0  7.0  3  73.0 
Oct 04  METHODIST   3  40  3  85  .435  34  10  6  1  45  0  6  0  3.0  1  53.0 
Oct 04  GREENSBORO   3  37  10  87  .310  33  11  4  1  37  1  12  0  7.0  3  55.0 
Oct 10  vs Baldwin Wallace   4  56  17  143  .273  51  8  11  3  85  1  6  1  4.0  4  68.0 
Oct 10  vs Endicott   3  36  15  102  .206  33  17  4  3  41  0  8  0  4.0  3  57.0 
Oct 11  at Washington Universit  3  25  17  87  .092  25  5  7  11  30  0  8  0  4.0  2  34.0 
Oct 11  vs Williams College   4  49  18  144  .215  46  6  11  2  76  1  8  1  5.0  0  60.0 
Oct 15  at Mary Baldwin College  3  37  10  77  .351  34  15  7  7  28  0  4  1  2.0  2  54.0 
Oct 15  at Mary Baldwin College  3  42  11  88  .352  39  8  10  5  34  0  10  0  5.0  1  55.0 
Oct 17  at Elizabethtown   3  42  18  113  .212  39  6  12  5  50  2  8  0  6.0  0  54.0 
Oct 17  vs Juniata   3  33  15  117  .154  31  2  9  6  61  0  8  0  4.0  1  39.0 
Oct 22  VA WESLEYAN   4  56  14  133  .316  53  2  11  5  80  1  4  0  3.0  2  61.0 
Oct 24  BRIDGEWATER   4  62  13  165  .297  57  7  12  7  85  1  10  1  6.0  4  75.0 
Oct 25  at Meredith College   3  52  11  119  .345  48  5  11  2  56  0  6  0  3.0  3  60.0 
Oct 25  vs Peace College   3  46  10  79  .456  44  9  12  2  31  0  4  0  2.0  2  57.0 
Oct 29  at Shenandoah Hornets   3  42  7  68  .515  41  13  8  1  38  1  9  0  5.5  5  60.5 
Nov 01  vs Averett University   3  36  4  69  .464  35  9  8  2  25  0  6  1  3.0  0  48.0 
Nov 01  at Ferrum College   3  41  10  83  .373  38  10  11  1  33  1  4  2  3.0  2  54.0 
Nov 04  PEACE COLLEGE   3  51  12  114  .342  48  7  12  6  47  0  4  0  2.0  1  60.0 
Nov 07  GREENSBORO   3  29  10  69  .275  26  12  6  3  35  1  13  0  7.5  2  48.5 
Nov 08  AVERETT UNIVERSITY   3  42  13  129  .225  39  3  9  2  63  1  20  0  11.0  0  56.0 
Nov 13  vs Colorado College   5  54  16  148  .257  50  3  8  2  66  3  7  1  6.5  2  63.5 
Christopher Newport 135  1738  563  4549  .258  1607  297  359  165  2110  33  353  23  209.5  71  2244.5 
Opponent 135  1152  722  4272  .101  1059  166  237  300  2004  28  226  27  141.0  90  1459.0 

TEAM PER-GAME:

Games played: 135
Kills per game: 12.87
Assists per game: 11.90
Service aces per game: 2.20
Reception errors per game: 1.22
Digs per game: 15.63
Blocks per game: 1.55
Ball handling errors per game: 0.53
Reception errors per game: 1.22
Points per game: 16.63

Overall record: 33-7 Conf: 18-0 Home: 14-2 Away: 10-2 Neutral: 9-3


 

Opponent Match-by-Match

 

Christopher Newport Volleyball
Christopher Newport Opponent Match-by-Match
(as of Nov 13, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/08   at Puget Sound   3  39  16  104  .221  39  6  6  2  51  0  8  4  4.0  0  49.0 
08/30/08   vs Pacific Lutheran   4  53  26  147  .184  49  9  12  8  81  2  4  2  4.0  2  66.0 
Aug 31  vs Cal State East Bay   3  45  17  116  .241  43  7  3  3  52  0  10  1  5.0  1  57.0 
08/31/08   at Pacific (Ore.)   3  24  21  112  .027  23  6  3  5  47  0  2  1  1.0  5  31.0 
Sep 12  SOUTHERN VIRGINIA   5  51  28  181  .127  47  10  7  8  81  1  6  0  4.0  1  65.0 
Sep 12  EMORY UNIVERSITY   5  60  22  160  .237  58  9  11  5  73  1  4  1  3.0  4  72.0 
Sep 13  WEST VA WESLEYAN   4  47  26  169  .124  44  5  11  8  78  0  8  2  4.0  1  56.0 
Sep 13  FRANKLIN & MARSHALL   3  20  17  101  .030  20  8  14  6  43  0  0  0  0.0  2  28.0 
Sep 19  METHODIST   4  33  27  130  .046  29  9  7  6  68  1  6  1  4.0  5  46.0 
Sep 19  vs Greensboro   3  19  12  69  .101  16  1  5  10  31  0  4  0  2.0  0  22.0 
Sep 20  vs Meredith College   3  14  17  102  -.029  14  3  0  2  54  2  6  0  5.0  3  22.0 
Sep 20  at Peace College   3  17  16  93  .011  15  2  2  7  49  0  2  3  1.0  0  20.0 
Sep 24  at NC Wesleyan   3  25  15  102  .098  24  2  4  5  58  1  4  0  3.0  1  30.0 
Sep 24  at NC Wesleyan   3  29  22  98  .071  27  2  4  8  43  2  12  0  8.0  0  39.0 
Sep 27  FERRUM COLLEGE   3  16  18  80  -.025  14  1  5  5  29  0  0  0  0.0  7  17.0 
Sep 27  AVERETT UNIVERSITY   3  15  20  90  -.056  15  1  5  8  51  0  6  0  3.0  1  19.0 
Sep 28  vs Washington & Lee   3  29  12  89  .191  28  2  6  11  49  1  14  1  8.0  1  39.0 
Oct 01  SHENANDOAH HORNETS   3  13  11  56  .036  12  1  3  15  26  0  8  0  4.0  5  18.0 
Oct 03  SALISBURY SEA GULLS   5  55  21  166  .205  50  5  11  7  90  1  12  0  7.0  6  67.0 
Oct 04  METHODIST   3  14  17  78  -.038  12  1  1  10  37  0  2  0  1.0  4  16.0 
Oct 04  GREENSBORO   3  15  17  74  -.027  14  1  3  11  32  0  4  1  2.0  4  18.0 
Oct 10  vs Baldwin Wallace   4  36  19  148  .115  34  3  7  8  63  2  0  0  2.0  3  41.0 
Oct 10  vs Endicott   3  26  15  85  .129  24  3  6  17  43  1  8  0  5.0  1  34.0 
Oct 11  at Washington Universit  3  37  10  83  .325  29  11  10  5  36  1  8  2  5.0  1  53.0 
Oct 11  vs Williams College   4  37  23  143  .098  35  2  13  6  69  0  12  1  6.0  2  45.0 
Oct 15  at Mary Baldwin College  3  16  15  60  .017  16  7  4  15  29  1  0  0  1.0  1  24.0 
Oct 15  at Mary Baldwin College  3  20  15  77  .065  20  5  6  8  32  1  0  0  1.0  2  26.0 
Oct 17  at Elizabethtown   3  24  18  98  .061  22  5  5  6  48  1  14  1  8.0  2  37.0 
Oct 17  vs Juniata   3  42  18  130  .185  39  6  6  2  61  2  8  1  6.0  0  54.0 
Oct 22  VA WESLEYAN   4  35  20  143  .105  32  5  11  2  55  1  6  0  4.0  6  44.0 
Oct 24  BRIDGEWATER   4  43  23  161  .124  40  7  8  7  81  0  8  0  4.0  2  54.0 
Oct 25  at Meredith College   3  20  11  98  .092  18  2  5  5  52  0  4  0  2.0  1  24.0 
Oct 25  vs Peace College   3  9  13  57  -.070  8  2  5  9  21  0  4  0  2.0  1  13.0 
Oct 29  at Shenandoah Hornets   3  11  14  67  -.045  11  1  3  13  17  2  2  0  3.0  2  15.0 
Nov 01  vs Averett University   3  20  14  68  .088  19  2  8  9  24  0  2  1  1.0  2  23.0 
Nov 01  at Ferrum College   3  22  14  76  .105  19  1  2  10  29  0  6  0  3.0  1  26.0 
Nov 04  PEACE COLLEGE   3  15  14  84  .012  13  6  0  7  39  0  2  1  1.0  0  22.0 
Nov 07  GREENSBORO   3  18  22  79  -.051  17  3  7  12  25  1  6  2  4.0  3  25.0 
Nov 08  AVERETT UNIVERSITY   3  27  24  121  .025  25  2  2  3  68  0  8  1  4.0  3  33.0 
Nov 13  vs Colorado College   5  61  22  177  .220  45  2  6  6  89  3  6  0  6.0  4  69.0 
Opponent totals 135  1152  722  4272  .101  1059  166  237  300  2004  28  226  27  141.0  90  1459.0 
Christopher Newport 135  1738  563  4549  .258  1607  297  359  165  2110  33  353  23  209.5  71  2244.5 

OPPONENT PER-GAME:

Games played: 135
Kills per game: 8.53
Assists per game: 7.84
Service aces per game: 1.23
Reception errors per game: 2.22
Digs per game: 14.84
Blocks per game: 1.04
Ball handling errors per game: 0.67
Reception errors per game: 2.22
Points per game: 10.81


 

Team Match-by-Match Comparison

 

Christopher Newport Volleyball
Christopher Newport Team Match-by-Match Comparison
(as of Nov 13, 2008)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Puget Sound  0-3  3  33 /  39  .135 /  .221  28 /  39  2 /  6  8 /  6 
Pacific Lutheran  3-1  4  42 /  53  .170 /  .184  38 /  49  8 /  9  6 /  12 
Cal State East Bay  0-3  3  39 /  45  .174 /  .241  35 /  43  3 /  7  6 /  3 
Pacific (Ore.)  3-0  3  41 /  24  .217 /  .027  40 /  23  5 /  6  10 /  3 
SOUTHERN VIRGINIA  3-2  5  59 /  51  .141 /  .127  55 /  47  8 /  10  8 /  7 
EMORY UNIVERSITY  2-3  5  56 /  60  .209 /  .237  49 /  58  5 /  9  9 /  11 
WEST VA WESLEYAN  3-1  4  45 /  47  .185 /  .124  43 /  44  8 /  5  6 /  11 
FRANKLIN & MARSHALL  3-0  3  33 /  20  .292 /  .030  30 /  20  6 /  8  11 /  14 
METHODIST  3-1  4  44 /  33  .155 /  .046  44 /  29  6 /  9  16 /  7 
Greensboro  3-0  3  42 /  19  .360 /  .101  38 /  16  10 /  1  10 /  5 
Meredith College  3-0  3  50 /  14  .325 /  -.029  49 /  14  2 /  3  10 /  0 
Peace College  3-0  3  46 /  17  .287 /  .011  42 /  15  7 /  2  13 /  2 
NC Wesleyan  3-0  3  46 /  25  .287 /  .098  43 /  24  5 /  2  10 /  4 
NC Wesleyan  3-0  3  41 /  29  .229 /  .071  37 /  27  8 /  2  6 /  4 
FERRUM COLLEGE  3-0  3  35 /  16  .278 /  -.025  35 /  14  5 /  1  8 /  5 
AVERETT UNIVERSITY  3-0  3  40 /  15  .236 /  -.056  34 /  15  8 /  1  10 /  5 
Washington & Lee  3-0  3  41 /  29  .276 /  .191  37 /  28  11 /  2  4 /  6 
SHENANDOAH HORNETS  3-0  3  38 /  13  .405 /  .036  31 /  12  15 /  1  9 /  3 
SALISBURY SEA GULLS  2-3  5  59 /  55  .156 /  .205  55 /  50  7 /  5  10 /  11 
METHODIST  3-0  3  40 /  14  .435 /  -.038  34 /  12  10 /  1  6 /  1 
GREENSBORO  3-0  3  37 /  15  .310 /  -.027  33 /  14  11 /  1  4 /  3 
Baldwin Wallace  3-1  4  56 /  36  .273 /  .115  51 /  34  8 /  3  11 /  7 
Endicott  3-0  3  36 /  26  .206 /  .129  33 /  24  17 /  3  4 /  6 
Washington Universit  0-3  3  25 /  37  .092 /  .325  25 /  29  5 /  11  7 /  10 
Williams College  3-1  4  49 /  37  .215 /  .098  46 /  35  6 /  2  11 /  13 
Mary Baldwin College  3-0  3  37 /  16  .351 /  .017  34 /  16  15 /  7  7 /  4 
Mary Baldwin College  3-0  3  42 /  20  .352 /  .065  39 /  20  8 /  5  10 /  6 
Elizabethtown  3-0  3  42 /  24  .212 /  .061  39 /  22  6 /  5  12 /  5 
Juniata  0-3  3  33 /  42  .154 /  .185  31 /  39  2 /  6  9 /  6 
VA WESLEYAN  3-1  4  56 /  35  .316 /  .105  53 /  32  2 /  5  11 /  11 
BRIDGEWATER  3-1  4  62 /  43  .297 /  .124  57 /  40  7 /  7  12 /  8 
Meredith College  3-0  3  52 /  20  .345 /  .092  48 /  18  5 /  2  11 /  5 
Peace College  3-0  3  46 /  9  .456 /  -.070  44 /  8  9 /  2  12 /  5 
Shenandoah Hornets  3-0  3  42 /  11  .515 /  -.045  41 /  11  13 /  1  8 /  3 
Averett University  3-0  3  36 /  20  .464 /  .088  35 /  19  9 /  2  8 /  8 
Ferrum College  3-0  3  41 /  22  .373 /  .105  38 /  19  10 /  1  11 /  2 
PEACE COLLEGE  3-0  3  51 /  15  .342 /  .012  48 /  13  7 /  6  12 /  0 
GREENSBORO  3-0  3  29 /  18  .275 /  -.051  26 /  17  12 /  3  6 /  7 
AVERETT UNIVERSITY  3-0  3  42 /  27  .225 /  .025  39 /  25  3 /  2  9 /  2 
Colorado College  2-3  5  54 /  61  .257 /  .220  50 /  45  3 /  2  8 /  6 
Totals  105-30  135  1738 /  1152  .258 /  .101  1607 /  1059  297 /  166  359 /  237 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Puget Sound  6 /  2  46 /  51  0-6 /  0-8  3.0 /  4.0  4 /  4  3 /  0 
Pacific Lutheran  9 /  8  62 /  81  2-16 /  2-4  10.0 /  4.0  0 /  2  4 /  2 
Cal State East Bay  7 /  3  49 /  52  0-10 /  0-10  5.0 /  5.0  1 /  1  1 /  1 
Pacific (Ore.)  6 /  5  56 /  47  0-8 /  0-2  4.0 /  1.0  3 /  1  0 /  5 
SOUTHERN VIRGINIA  10 /  8  89 /  81  0-20 /  1-6  10.0 /  4.0  0 /  0  2 /  1 
EMORY UNIVERSITY  9 /  5  71 /  73  3-10 /  1-4  8.0 /  3.0  1 /  1  4 /  4 
WEST VA WESLEYAN  5 /  8  81 /  78  0-15 /  0-8  7.5 /  4.0  2 /  2  2 /  1 
FRANKLIN & MARSHALL  8 /  6  58 /  43  2-6 /  0-0  5.0 /  0.0  0 /  0  1 /  2 
METHODIST  8 /  6  64 /  68  2-6 /  1-6  5.0 /  4.0  2 /  1  0 /  5 
Greensboro  1 /  10  32 /  31  0-10 /  0-4  5.0 /  2.0  0 /  0  0 /  0 
Meredith College  3 /  2  61 /  54  3-11 /  2-6  8.5 /  5.0  0 /  0  2 /  3 
Peace College  2 /  7  52 /  49  1-4 /  0-2  3.0 /  1.0  0 /  3  0 /  0 
NC Wesleyan  2 /  5  55 /  58  1-6 /  1-4  4.0 /  3.0  2 /  0  1 /  1 
NC Wesleyan  2 /  8  40 /  43  2-12 /  2-12  8.0 /  8.0  0 /  0  0 /  0 
FERRUM COLLEGE  1 /  5  41 /  29  0-16 /  0-0  8.0 /  0.0  0 /  0  5 /  7 
AVERETT UNIVERSITY  1 /  8  52 /  51  1-12 /  0-6  7.0 /  3.0  0 /  0  3 /  1 
Washington & Lee  2 /  11  44 /  49  0-4 /  1-14  2.0 /  8.0  0 /  1  0 /  1 
SHENANDOAH HORNETS  1 /  15  27 /  26  1-4 /  0-8  3.0 /  4.0  0 /  0  0 /  5 
SALISBURY SEA GULLS  5 /  7  84 /  90  1-12 /  1-12  7.0 /  7.0  0 /  0  3 /  6 
METHODIST  1 /  10  45 /  37  0-6 /  0-2  3.0 /  1.0  0 /  0  1 /  4 
GREENSBORO  1 /  11  37 /  32  1-12 /  0-4  7.0 /  2.0  0 /  1  3 /  4 
Baldwin Wallace  3 /  8  85 /  63  1-6 /  2-0  4.0 /  2.0  1 /  0  4 /  3 
Endicott  3 /  17  41 /  43  0-8 /  1-8  4.0 /  5.0  0 /  0  3 /  1 
Washington Universit  11 /  5  30 /  36  0-8 /  1-8  4.0 /  5.0  0 /  2  2 /  1 
Williams College  2 /  6  76 /  69  1-8 /  0-12  5.0 /  6.0  1 /  1  0 /  2 
Mary Baldwin College  7 /  15  28 /  29  0-4 /  1-0  2.0 /  1.0  1 /  0  2 /  1 
Mary Baldwin College  5 /  8  34 /  32  0-10 /  1-0  5.0 /  1.0  0 /  0  1 /  2 
Elizabethtown  5 /  6  50 /  48  2-8 /  1-14  6.0 /  8.0  0 /  1  0 /  2 
Juniata  6 /  2  61 /  61  0-8 /  2-8  4.0 /  6.0  0 /  1  1 /  0 
VA WESLEYAN  5 /  2  80 /  55  1-4 /  1-6  3.0 /  4.0  0 /  0  2 /  6 
BRIDGEWATER  7 /  7  85 /  81  1-10 /  0-8  6.0 /  4.0  1 /  0  4 /  2 
Meredith College  2 /  5  56 /  52  0-6 /  0-4  3.0 /  2.0  0 /  0  3 /  1 
Peace College  2 /  9  31 /  21  0-4 /  0-4  2.0 /  2.0  0 /  0  2 /  1 
Shenandoah Hornets  1 /  13  38 /  17  1-9 /  2-2  5.5 /  3.0  0 /  0  5 /  2 
Averett University  2 /  9  25 /  24  0-6 /  0-2  3.0 /  1.0  1 /  1  0 /  2 
Ferrum College  1 /  10  33 /  29  1-4 /  0-6  3.0 /  3.0  2 /  0  2 /  1 
PEACE COLLEGE  6 /  7  47 /  39  0-4 /  0-2  2.0 /  1.0  0 /  1  1 /  0 
GREENSBORO  3 /  12  35 /  25  1-13 /  1-6  7.5 /  4.0  0 /  2  2 /  3 
AVERETT UNIVERSITY  2 /  3  63 /  68  1-20 /  0-8  11.0 /  4.0  0 /  1  0 /  3 
Colorado College  2 /  6  66 /  89  3-7 /  3-6  6.5 /  6.0  1 /  0  2 /  4 
Totals  165 /  300  2110 /  2004  33-353 /  28-226  209.5 /  141.0  23 /  27  71 /  90 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Christopher Newport Volleyball
Christopher Newport Match Highs
(as of Nov 13, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  KOCH, Ellen  at Shenandoah Hornets (Oct 29, 2008) 
.706 (12- 0-17)  KOCH, Ellen  vs Peace College (Oct 25, 2008) 
.520 (15- 2-25)  WOLFE, Allison  vs Peace College (Nov 04, 2008) 
.519 (16- 2-27)  BUSH, Liz  vs Bridgewater (Oct 24, 2008) 
.500 (15- 1-28)  WOLFE, Allison  vs Methodist (Oct 04, 2008) 
.478 (12- 1-23)  JANSEN, Caitlyn  vs Colorado College (Nov 13, 2008) 
.448 (15- 2-29)  KOCH, Ellen  vs Baldwin Wallace (Oct 10, 2008) 
.440 (12- 1-25)  BROWN, Sarah  vs Bridgewater (Oct 24, 2008) 
.435 (12- 2-23)  KOCH, Ellen  vs Peace College (Nov 04, 2008) 
.435 (14- 4-23)  KOCH, Ellen  vs Averett University (Sep 27, 2008) 

KILLS (K-E-TA)
20 (20- 7-44) 5g  WOLFE, Allison  vs Southern Virginia (Sep 12, 2008) 
17 (17- 3-37) 3g  WOLFE, Allison  at NC Wesleyan (Sep 24, 2008) 
16 (16- 2-27) 4g  BUSH, Liz  vs Bridgewater (Oct 24, 2008) 
16 (16- 5-47) 4g  KOCH, Ellen  vs Williams College (Oct 11, 2008) 
15 (15- 1-28) 3g  WOLFE, Allison  vs Methodist (Oct 04, 2008) 
15 (15- 2-30) 3g  WOLFE, Allison  vs Meredith College (Sep 20, 2008) 
15 (15- 2-29) 4g  KOCH, Ellen  vs Baldwin Wallace (Oct 10, 2008) 
15 (15- 2-25) 3g  WOLFE, Allison  vs Peace College (Nov 04, 2008) 
15 (15- 5-40) 5g  BUSH, Liz  vs Salisbury Sea Gulls (Oct 03, 2008) 
15 (15- 2-32) 5g  WOLFE, Allison  vs Colorado College (Nov 13, 2008) 

KILLS 3-GAMES (K-E-TA)
17 (17- 3-37)  WOLFE, Allison  at NC Wesleyan (Sep 24, 2008) 
15 (15- 2-25)  WOLFE, Allison  vs Peace College (Nov 04, 2008) 
15 (15- 1-28)  WOLFE, Allison  vs Methodist (Oct 04, 2008) 
15 (15- 2-30)  WOLFE, Allison  vs Meredith College (Sep 20, 2008) 
14 (14- 4-23)  KOCH, Ellen  vs Averett University (Sep 27, 2008) 

KILLS 4-GAMES (K-E-TA)
16 (16- 2-27)  BUSH, Liz  vs Bridgewater (Oct 24, 2008) 
16 (16- 5-47)  KOCH, Ellen  vs Williams College (Oct 11, 2008) 
15 (15- 2-29)  KOCH, Ellen  vs Baldwin Wallace (Oct 10, 2008) 
14 (14- 5-49)  WOLFE, Allison  vs Pacific Lutheran (08/30/08) 
13 (13- 5-35)  KOCH, Ellen  vs VA Wesleyan (Oct 22, 2008) 

KILLS 5-GAMES (K-E-TA)
20 (20- 7-44)  WOLFE, Allison  vs Southern Virginia (Sep 12, 2008) 
15 (15- 5-40)  BUSH, Liz  vs Salisbury Sea Gulls (Oct 03, 2008) 
15 (15- 2-32)  WOLFE, Allison  vs Colorado College (Nov 13, 2008) 
13 (13- 9-34)  KOCH, Ellen  vs Salisbury Sea Gulls (Oct 03, 2008) 
12 (12- 1-23)  JANSEN, Caitlyn  vs Colorado College (Nov 13, 2008) 

TOTAL ATTEMPTS (K-E-TA)
49 (14- 5-49) 4g  WOLFE, Allison  vs Pacific Lutheran (08/30/08) 
47 (16- 5-47) 4g  KOCH, Ellen  vs Williams College (Oct 11, 2008) 
44 (20- 7-44) 5g  WOLFE, Allison  vs Southern Virginia (Sep 12, 2008) 
42 (10- 5-42) 5g  WOLFE, Allison  vs Salisbury Sea Gulls (Oct 03, 2008) 
40 (15- 5-40) 5g  BUSH, Liz  vs Salisbury Sea Gulls (Oct 03, 2008) 
40 (11- 5-40) 5g  WOLFE, Allison  vs Emory University (Sep 12, 2008) 
