Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-7-0 Conf: 3-3-0 Home: 6-2-0 Away: 4-5-0 Neut: 2-0-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-336  24-260 
       Goals scored per game  2.16  1.26 
       Shot pct.  .122  .092 
       Shots on goal-Attempts  205-336  171-260 
       SOG pct.  .610  .658 
       Shots/Game  17.7  13.7 
       Assists  25  15 
    GOAL BREAKDOWN     
       Total Goals  41  24 
       Penalty  3  1 
       Unassisted  16  9 
       Overtime  2  2 
       Goals scored average  2.10  1.23 
    PENALTY CORNERS  195  155 
    PENALTY STROKES  3-5  1-2 
    PENALTIES     
       Green cards  10  16 
       Yellow cards  5  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  2922  1491 
       Dates/Avg Per Date  8/365  9/166 
       Neutral Site #/Avg  2/112   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  15  24  1  1  41 
    Opponents  11  11  2  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  149  167  13  7  336 
    Opponents  134  116  9  1  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  78  64  4  1  147 
    Opponents  69  81  10  3  163 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  91  98  3  3  195 
    Opponents  73  80  2  0  155 


     

    Overall Individual Statistics

     

    Overall: 12-7-0 Conf: 3-3-0 Home: 6-2-0 Away: 4-5-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    1   Belle Tunstall   19-19  1347  7  6  20  88  .080  54  .614  2  0-0  2  1  0  0  0 
    11  Carol Thompson   16-10  570  5  4  14  23  .217  15  .652  1  0-0  3  0  0  0  0 
    30  Taylor Williams   19-17  924  6  1  13  23  .261  19  .826  1  0-0  0  0  0  1  0 
    15  Allie Hackbarth   19-19  1332  3  3  9  50  .060  31  .620  1  1-2  1  0  0  1  1 
    14  Lauren Cheatham   5-5   282  4  0  8  17  .235  11  .647  1  0-0  2  0  0  0  0 
    24  Alexa Weaver   19-19  1177  3  1  7  22  .136  9  .409  1  0-0  1  0  0  2  0 
    27  Madison Doss   14-9   613  2  3  7  20  .100  15  .750  1  0-0  1  0  0  0  0 
    19  Sarah Miller   17-15  976  3  0  6  12  .250  4  .333  2  2-2  1  0  0  1  4 
    16  Miranda Hept   16-0   314  2  1  5  11  .182  8  .727  0  0-0  0  0  0  0  0 
    4   Samantha Snider   17-3   437  2  1  5  11  .182  8  .727  1  0-0  0  0  0  0  0 
    17  Lisa Murphy   19-18  1177  1  2  4  16  .062  9  .562  1  0-0  0  1  0  0  0 
    10  Alexa Hendrickson   19-19  1329  1  2  4  6  .167  4  .667  0  0-0  0  0  0  0  4 
    9   Josie Morgan   12-0   85  1  1  3  1  1.000  1  1.000  0  0-0  0  0  0  0  0 
    29  Moira Wright   15-13  802  1  0  2  18  .056  11  .611  0  0-0  0  0  0  1  0 
    12  Micayla Rowe   5-0   30  0  0  0  4  .000  1  .250  0  0-0  0  0  0  0  0 
    7   Riley Keeter   16-1   285  0  0  0  4  .000  2  .500  0  0-0  0  0  0  0  0 
    13  Jacqueline Kenny   7-0   44  0  0  0  3  .000  1  .333  0  0-1  0  0  0  0  0 
    6   Mackenzie Neylon   19-19  1357  0  0  0  3  .000  0  .000  0  0-0  0  0  0  0  0 
    2   Kaila Bernard   8-0   137  0  0  0  3  .000  1  .333  0  0-0  0  0  0  0  0 
    5   Lauren Reinaman   15-4   361  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0  0 
    99  Bailey Lien   14-11  765  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    55  Stephanie McKinney   2-0   21  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    18  Mia Meyer   4-0   40  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    3   Kana Hashigami   4-0   25  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    0   Savanah Cummings   12-8   582  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
      Total...............  19   -  41  25  107  336  .122  205  .610  12  3-5  11  2  0  6  9 
      Opponents...........  19   -  24  15  63  260  .092  171  .658  7  1-2  8  2  0  4  19 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    55  Stephanie McKinney   2-0   20:55  0  0.00  1  1.000  0  0  0  0/2  2 
    0   Savanah Cummings   12-8   587:25  10  1.19  62  .861  5  3  0  2/3  114 
    99  Bailey Lien   14-11  759:50  14  1.29  75  .843  7  4  0  2/3  142 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  3/0  0 
      Total...............  19  1368:10  24  1.23  147  .860  12  7  0  7  258 
      Opponents...........  19  1368:10  41  2.10  163  .799  7  12  0  3  331 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  15  24  1  1  41 
    Opponents  11  11  2  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  149  167  13  7  336 
    Opponents  134  116  9  1  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  78  64  4  1  147 
    Opponents  69  81  10  3  163 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  91  98  3  3  195 
    Opponents  73  80  2  0  155 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  2922  1491 
    Dates/Avg Per Date  8/365  9/166 
    Neutral Site #/Avg  2/112   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    1   Belle Tunstall   19  7  6  20  88 
    11  Carol Thompson   16  5  4  14  23 
    30  Taylor Williams   19  6  1  13  23 
    15  Allie Hackbarth   19  3  3  9  50 
    14  Lauren Cheatham   5  4  0  8  17 
    24  Alexa Weaver   19  3  1  7  22 
    27  Madison Doss   14  2  3  7  20 
    19  Sarah Miller   17  3  0  6  12 
    16  Miranda Hept   16  2  1  5  11 
    4   Samantha Snider   17  2  1  5  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    1   Belle Tunstall   19  7  6  20  88 
    30  Taylor Williams   19  6  1  13  23 
    11  Carol Thompson   16  5  4  14  23 
    14  Lauren Cheatham   5  4  0  8  17 
    19  Sarah Miller   17  3  0  6  12 
    15  Allie Hackbarth   19  3  3  9  50 
    24  Alexa Weaver   19  3  1  7  22 
    16  Miranda Hept   16  2  1  5  11 
    27  Madison Doss   14  2  3  7  20 
    4   Samantha Snider   17  2  1  5  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    1   Belle Tunstall   19  7  6  20  88 
    11  Carol Thompson   16  5  4  14  23 
    15  Allie Hackbarth   19  3  3  9  50 
    27  Madison Doss   14  2  3  7  20 
    17  Lisa Murphy   19  1  2  4  16 
    10  Alexa Hendrickson   19  1  2  4  6 
    4   Samantha Snider   17  2  1  5  11 
    24  Alexa Weaver   19  3  1  7  22 
    16  Miranda Hept   16  2  1  5  11 
    9   Josie Morgan   12  1  1  3  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    1   Belle Tunstall   19  7  6  88  .080 
    15  Allie Hackbarth   19  3  3  50  .060 
    30  Taylor Williams   19  6  1  23  .261 
    11  Carol Thompson   16  5  4  23  .217 
    24  Alexa Weaver   19  3  1  22  .136 
    27  Madison Doss   14  2  3  20  .100 
    29  Moira Wright   15  1  0  18  .056 
    14  Lauren Cheatham   5  4  0  17  .235 
    17  Lisa Murphy   19  1  2  16  .062 
    19  Sarah Miller   17  3  0  12  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    1   Belle Tunstall   19  7  6  88  54  .614 
    15  Allie Hackbarth   19  3  3  50  31  .620 
    30  Taylor Williams   19  6  1  23  19  .826 
    11  Carol Thompson   16  5  4  23  15  .652 
    27  Madison Doss   14  2  3  20  15  .750 
    29  Moira Wright   15  1  0  18  11  .611 
    14  Lauren Cheatham   5  4  0  17  11  .647 
    24  Alexa Weaver   19  3  1  22  9  .409 
    17  Lisa Murphy   19  1  2  16  9  .562 
    16  Miranda Hept   16  2  1  11  8  .727 

    ##  GAME WINNING GOALS  GP  No. 
    1   Belle Tunstall   19  2 
    19  Sarah Miller   17  2 
    11  Carol Thompson   16  1 
    4   Samantha Snider   17  1 
    30  Taylor Williams   19  1 
    17  Lisa Murphy   19  1 
    24  Alexa Weaver   19  1 
    14  Lauren Cheatham   5  1 
    27  Madison Doss   14  1 
    15  Allie Hackbarth   19  1 


     

    Field Hockey Statistics

     

          Overall: 12-7-0  Conf: 3-3-0  Home: 6-2-0  Away: 4-5-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    1  Belle Tunstall       19-19   7   6  20  88  .080  54  .614  2  0            6-6    2   0   4  35  .057  21  .600  1  0
    11 Carol Thompson       16-10   5   4  14  23  .217  15  .652  1  0            4-3    2   1   5   7  .286   6  .857  0  0
    30 Taylor Williams      19-17   6   1  13  23  .261  19  .826  1  0            6-6    1   0   2  12  .083   9  .750  0  0
    15 Allie Hackbarth      19-19   3   3   9  50  .060  31  .620  1  1            6-6    0   0   0  26  .000  18  .692  0  0
    14 Lauren Cheatham       5-5    4   0   8  17  .235  11  .647  1  0             -
    24 Alexa Weaver         19-19   3   1   7  22  .136   9  .409  1  0            6-6    1   1   3   9  .111   3  .333  0  0
    27 Madison Doss         14-9    2   3   7  20  .100  15  .750  1  0            6-6    0   2   2   8  .000   6  .750  0  0
    19 Sarah Miller         17-15   3   0   6  12  .250   4  .333  2  2            4-4    2   0   4   4  .500   2  .500  1  1
    16 Miranda Hept         16-0    2   1   5  11  .182   8  .727  0  0            6-0    0   0   0   4  .000   3  .750  0  0
    4  Samantha Snider      17-3    2   1   5  11  .182   8  .727  1  0            6-0    1   0   2   4  .250   3  .750  1  0
    17 Lisa Murphy          19-18   1   2   4  16  .062   9  .562  1  0            6-6    0   1   1   8  .000   5  .625  0  0
    10 Alexa Hendrickson    19-19   1   2   4   6  .167   4  .667  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    9  Josie Morgan         12-0    1   1   3   1 1.000   1 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    29 Moira Wright         15-13   1   0   2  18  .056  11  .611  0  0            4-3    0   0   0   9  .000   6  .667  0  0
    12 Micayla Rowe          5-0    0   0   0   4  .000   1  .250  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  Riley Keeter         16-1    0   0   0   4  .000   2  .500  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    13 Jacqueline Kenny      7-0    0   0   0   3  .000   1  .333  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    6  Mackenzie Neylon     19-19   0   0   0   3  .000   0  .000  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    2  Kaila Bernard         8-0    0   0   0   3  .000   1  .333  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    5  Lauren Reinaman      15-4    0   0   0   1  .000   1 1.000  0  0            5-2    0   0   0   1  .000   1 1.000  0  0
    99 Bailey Lien          14-11   0   0   0   0  .000   0  .000  0  0             -
    55 Stephanie McKinney    2-0    0   0   0   0  .000   0  .000  0  0             -
    18 Mia Meyer             4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    3  Kana Hashigami        4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Savanah Cummings     12-8    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     41  25 107 336  .122 205  .610 12  3            6      9   5  23 131  .069  84  .641  3  1
       Opponents........... 19     24  15  63 260  .092 171  .658  7  1            6     11   6  28  86  .128  59  .686  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    55 Stephanie McKinney    2-0    20:55   0  0.00   1 1.000  0  0  0    0         -
    0  Savanah Cummings     12-8   587:25  10  1.19  62  .861  5  3  0    2        4-4   216:32   7  2.26  23  .767  1  2  0    1
    99 Bailey Lien          14-11  759:50  14  1.29  75  .843  7  4  0    2        4-2   229:21   4  1.22  22  .846  2  1  0    0
       Total............... 19    1368:10  24  1.23 147  .860 12  7  0    7        6     445:53  11  1.73  48  .814  3  3  0    1
       Opponents........... 19    1368:10  41  2.10 163  .799  7 12  0    3        6     445:53   9  1.41  75  .893  3  3  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......  149 167  13   7  -   336                                Chris. Newport......   47  66  11   7  -   131
    Opponents...........  134 116   9   1  -   260                                Opponents...........   43  39   3   1  -    86
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......   15  24   1   1  -    41                                Chris. Newport......    3   5   0   1  -     9
    Opponents...........   11  11   2   0  -    24                                Opponents...........    5   5   1   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chris. Newport......   78  64   4   1  -   147                                Chris. Newport......   26  20   1   1  -    48
    Opponents...........   69  81  10   3  -   163                                Opponents...........   26  37   9   3  -    75
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2922         1491                           Total....................         1357          508
    Dates/Avg Per Date.......        8/365        9/166                           Dates/Avg Per Date.......        3/452        3/169
    Neutral Site #/Avg.......        2/112                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-7        6-2        4-5        2-0    
    CONFERENCE     3-3        2-1        1-2        0-0    
    NON-CONFERENCE     9-4        4-1        3-3        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     vs Denison                W     2-0    103
      Sep 03        #19 LYNCHBURG          W     3-0    361
      Sep 06     at #20 DePauw University    L   1-2    250
      Sep 07     vs Wittenberg             W     5-0    120
      Sep 10        RANDOLPH-MACON         W     3-1    217
      Sep 17     at Eastern Mennonite      W     4-3     61
      Sep 20        #7 TUFTS                 L   0-3    371
      Sep 26     at Ferrum                 W     6-0     50
      Oct 01     at #14 Catholic             L   0-1     96
     *Oct 04     at York (Pa.)               L   0-1    255
      Oct 08        BRIDGEWATER            W     2-0    247
     *Oct 11        WESLEY                 W     1-0    379
     *Oct 14     at Salisbury                L   1-4    100
      Oct 17        CENTRE                 W  OT 2-1    369
     *Oct 21        ST. MARY'S (MD.)       W  O2 4-3    417
     *Oct 25     at Frostburg State        W     2-1    153
     *Oct 29        #14 MARY WASHINGTON      LOT 1-2    561
      Nov 05     at #14 Mary Washington    W     3-0    250
      Nov 08     at #1 Salisbury             LOT 1-2    276
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-336  24-260 
       Goals scored per game  2.16  1.26 
       Shot pct.  .122  .092 
       Shots on goal-Attempts  205-336  171-260 
       SOG pct.  .610  .658 
       Shots/Game  17.7  13.7 
    GOAL BREAKDOWN     
       Penalty  3  1 
       Unassisted  16  9 
       Overtime  2  2 
    PENALTY CORNERS  195  155 
    PENALTY STROKES  3-5  1-2 
    PENALTIES     
       Green cards  10  16 
       Yellow cards  5  2 
       Red cards  0  0 
    ATTENDANCE     
       Total  2922  1491 
       Dates/Avg Per Date  8/365  9/166 
       Neutral Site #/Avg  2/112   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  FG  OT  Hat  GTG  DSv 
    1   Belle Tunstall   19-19  1347  7  6  20  88  .080  54  .614  2  0-0  2  1  0  0  0 
    11  Carol Thompson   16-10  570  5  4  14  23  .217  15  .652  1  0-0  3  0  0  0  0 
    30  Taylor Williams   19-17  924  6  1  13  23  .261  19  .826  1  0-0  0  0  0  1  0 
    15  Allie Hackbarth   19-19  1332  3  3  9  50  .060  31  .620  1  1-2  1  0  0  1  1 
    14  Lauren Cheatham   5-5   282  4  0  8  17  .235  11  .647  1  0-0  2  0  0  0  0 
    24  Alexa Weaver   19-19  1177  3  1  7  22  .136  9  .409  1  0-0  1  0  0  2  0 
    27  Madison Doss   14-9   613  2  3  7  20  .100  15  .750  1  0-0  1  0  0  0  0 
    19  Sarah Miller   17-15  976  3  0  6  12  .250  4  .333  2  2-2  1  0  0  1  4 
    16  Miranda Hept   16-0   314  2  1  5  11  .182  8  .727  0  0-0  0  0  0  0  0 
    4   Samantha Snider   17-3   437  2  1  5  11  .182  8  .727  1  0-0  0  0  0  0  0 
    17  Lisa Murphy   19-18  1177  1  2  4  16  .062  9  .562  1  0-0  0  1  0  0  0 
    10  Alexa Hendrickson   19-19  1329  1  2  4  6  .167  4  .667  0  0-0  0  0  0  0  4 
    9   Josie Morgan   12-0   85  1  1  3  1  1.000  1  1.000  0  0-0  0  0  0  0  0 
    29  Moira Wright   15-13  802  1  0  2  18  .056  11  .611  0  0-0  0  0  0  1  0 
    12  Micayla Rowe   5-0   30  0  0  0  4  .000  1  .250  0  0-0  0  0  0  0  0 
    7   Riley Keeter   16-1   285  0  0  0  4  .000  2  .500  0  0-0  0  0  0  0  0 
    13  Jacqueline Kenny   7-0   44  0  0  0  3  .000  1  .333  0  0-1  0  0  0  0  0 
    6   Mackenzie Neylon   19-19  1357  0  0  0  3  .000  0  .000  0  0-0  0  0  0  0  0 
    2   Kaila Bernard   8-0   137  0  0  0  3  .000  1  .333  0  0-0  0  0  0  0  0 
    5   Lauren Reinaman   15-4   361  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0  0 
    99  Bailey Lien   14-11  765  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    55  Stephanie McKinney   2-0   21  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    18  Mia Meyer   4-0   40  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    3   Kana Hashigami   4-0   25  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
    0   Savanah Cummings   12-8   582  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0 
      Total...............  19   -  41  25  107  336  .122  205  .610  12  3-5  11  2  0  6  9 
      Opponents...........  19   -  24  15  63  260  .092  171  .658  7  1-2  8  2  0  4  19 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    55  Stephanie McKinney   2-0   20:55  0  0.00  1  1.000  0  0  0  0/2  2 
    0   Savanah Cummings   12-8   587:25  10  1.19  62  .861  5  3  0  2/3  114 
    99  Bailey Lien   14-11  759:50  14  1.29  75  .843  7  4  0  2/3  142 
    TM  TEAM   0-0   0:00  0  0.00  9  1.000  0  0  0  3/0  0 
      Total...............  19  1368:10  24  1.23  147  .860  12  7  0  7  258 
      Opponents...........  19  1368:10  41  2.10  163  .799  7  12  0  3  331 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  15  24  1  1  41 
    Opponents  11  11  2  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  149  167  13  7  336 
    Opponents  134  116  9  1  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  78  64  4  1  147 
    Opponents  69  81  10  3  163 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  91  98  3  3  195 
    Opponents  73  80  2  0  155