Christopher Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-9 • Conf: 0-0 • Home: 4-4 • Away: 2-4 • Neut: 1-1 

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  142-518  166-551 
   Goals scored per game  8.88  10.38 
   Shot pct.  .274  .301 
   Shots on goal-Attempts  311-518  339-551 
   SOG pct.  .600  .615 
   Shots/Game  32.4  34.4 
   Assists  77  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-68  12-49 
   Conversion Percent  .206  .245 
GOAL BREAKDOWN     
   Total Goals  142  166 
   Man-up  14  12 
   Man-down  2  3 
   Unassisted  61  92 
   Overtime  1  0 
   Goals scored average  8.84  10.64 
GROUND BALLS  528  502 
TURNOVERS  240  189 
CAUSED TURNOVERS  92  80 
FACEOFFS (W-L)  219-364  141-350 
   Faceoff W-L Pct.  .602  .403 
CLEARS  231-304  275-348 
   Clear Pct.  .760  .790 
PENALTIES     
   Number  56  75 
   Minutes  48:30  62:00 
ATTENDANCE     
   Total  1332  1137 
   Dates/Avg Per Date  8/166  6/190 
   Neutral Site #/Avg  2/75   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  42  30  35  0  1  142 
Opponents  34  44  44  50  0  0  172 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  47  53  36  2  1  173 
Opponents  46  53  36  31  1  2  169 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  129  133  108  115  2  4  491 
Opponents  114  151  169  113  3  1  551 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  80  95  66  66  1  3  311 
Opponents  68  91  97  86  2  1  345 


 

Overall Individual Statistics

 

Overall: 7-9 • Conf: 0-0 • Home: 4-4 • Away: 2-4 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
7   HOOVER, BRITT   16-15  37  7  44  74  .500  57  .770  1  6  0  20  8  2  0-0  .000  5-4.0 
21  HILL, Zach   15-13  20  21  41  78  .256  48  .615  0  2  0  18  34  5  0-0  .000  3-2.5 
19  GLASER, John   15-14  19  5  24  90  .211  38  .422  0  3  0  16  25  4  0-0  .000  7-6.5 
9   RIGHI, Kevin   13-12  17  8  25  57  .298  31  .544  1  1  0  44  15  8  5-6  .833  1-1.0 
1   FITZGERALD, Ray   16-6  12  5  17  33  .364  22  .667  1  0  1  13  19  1  0-0  .000  4-3.5 
2   MYERS, Jake   16-8  7  10  17  36  .194  21  .583  0  1  0  24  21  5  0-1  .000  0-0.0 
18  GODBOUT, Dylan   6-3  7  5  12  20  .350  13  .650  0  1  0  4  11  0  0-0  .000  3-2.5 
29  GREER, Brent   15-5  5  4  9  18  .278  12  .667  2  0  0  32  9  3  0-0  .000  0-0.0 
24  WALTON, Chase   16-2  5  3  8  14  .357  10  .714  0  0  0  19  4  1  0-0  .000  0-0.0 
8   PASTA, Kyle   16-16  4  7  11  43  .093  23  .535  1  0  0  13  13  1  0-0  .000  3-2.5 
27  KOSTER, Rob   6-0  3  1  4  28  .107  15  .536  0  0  0  4  9  0  0-0  .000  2-2.0 
13  O'BRIEN, BENEN   15-0  2  0  2  7  .286  6  .857  0  0  1  21  7  11  0-0  .000  0-0.0 
14  GIBBS, Jack   11-2  1  0  1  7  .143  6  .857  0  0  0  5  5  0  0-0  .000  0-0.0 
22  HUSTON, Danny   6-1  1  0  1  2  .500  2  1.000  0  0  0  2  2  3  0-0  .000  4-3.0 
5   SCHRAY, Ryan   15-0  1  0  1  2  .500  2  1.000  0  0  0  6  3  2  0-1  .000  0-0.0 
25  MERRELL, Kyle   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
31  READ, Patrick   9-0  0  0  0  1  .000  1  1.000  0  0  0  4  0  0  0-0  .000  3-2.0 
35  ELLIOTT, Alex   12-4  0  0  0  0  .000  0  .000  0  0  0  9  7  5  0-0  .000  12-12.0 
26  DUCA, Ryan   5-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
32  BALDWIN, Tripp   16-1  0  1  1  1  .000  0  .000  0  0  0  24  4  13  0-0  .000  3-2.0 
28  HANSON, Carter   14-12  0  0  0  1  .000  1  1.000  0  0  0  15  4  8  0-0  .000  1-1.0 
17  ELGORT, Ari   15-0  0  0  0  1  .000  0  .000  0  0  0  97  5  0  142-223  .637  0-0.0 
15  PICCIOLO, Brad   15-15  0  0  0  0  .000  0  .000  0  0  0  25  6  6  0-0  .000  2-1.5 
11  BASCH, Greg   15-1  0  0  0  2  .000  0  .000  0  0  0  36  3  3  72-133  .541  1-1.0 
10  MCGREGOR, ANDY   16-17  0  0  0  1  .000  1  1.000  0  0  0  27  11  4  0-0  .000  0-0.0 
6   MILLER, Matt   6-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
3   BROWN, AJ   15-15  0  0  0  2  .000  1  .500  0  0  0  40  10  7  0-0  .000  2-1.5 
23  STRONG, Bryant   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  16  142  77  219  518  .274  311  .600  6  14  2  528  240  92  219-364  .602  56-48.5 
  Opponents...........  16  166  74  240  551  .301  339  .615  9  12  3  502  189  80  141-350  .403  75-62.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
6   MILLER, Matt   4-0   51:37  7  8.14  8  .533  0  0  0  19 
10  MCGREGOR, ANDY   16-16  903:21  162  10.76  170  .512  7  9  0  538 
23  STRONG, Bryant   1-0   15:00  3  12.00  3  .500  0  0  0  8 
  Total...............  16  969:58  172  10.64  181  .513  7  9  0  565 
  Opponents...........  15  909:58  134  8.84  169  .558  6  2  0  492 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  42  30  35  0  1  142 
Opponents  34  44  44  50  0  0  172 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  129  133  108  115  2  4  491 
Opponents  114  151  169  113  3  1  551 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  80  95  66  66  1  3  311 
Opponents  68  91  97  86  2  1  345 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  47  53  36  2  1  173 
Opponents  46  53  36  31  1  2  169 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1332  1137 
   Dates/Avg Per Date  8/166  6/190 
   Neutral Site #/Avg  2/75   

CLEARS: Christopher Newport -- 231-304 .760, Opponents -- 275-348 .790.
MAN-UP OPPS: Christopher Newport -- 14-68 .206, Opponents -- 12-49 .245.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   HOOVER, BRITT   16  37  7  44  74 
21  HILL, Zach   15  20  21  41  78 
9   RIGHI, Kevin   13  17  8  25  57 
19  GLASER, John   15  19  5  24  90 
1   FITZGERALD, Ray   16  12  5  17  33 
2   MYERS, Jake   16  7  10  17  36 
18  GODBOUT, Dylan   6  7  5  12  20 
8   PASTA, Kyle   16  4  7  11  43 
29  GREER, Brent   15  5  4  9  18 
24  WALTON, Chase   16  5  3  8  14 

##  GOALS  GP  G  A  Pts  Shots 
7   HOOVER, BRITT   16  37  7  44  74 
21  HILL, Zach   15  20  21  41  78 
19  GLASER, John   15  19  5  24  90 
9   RIGHI, Kevin   13  17  8  25  57 
1   FITZGERALD, Ray   16  12  5  17  33 
2   MYERS, Jake   16  7  10  17  36 
18  GODBOUT, Dylan   6  7  5  12  20 
24  WALTON, Chase   16  5  3  8  14 
29  GREER, Brent   15  5  4  9  18 
8   PASTA, Kyle   16  4  7  11  43 

##  ASSISTS  GP  G  A  Pts  Shots 
21  HILL, Zach   15  20  21  41  78 
2   MYERS, Jake   16  7  10  17  36 
9   RIGHI, Kevin   13  17  8  25  57 
7   HOOVER, BRITT   16  37  7  44  74 
8   PASTA, Kyle   16  4  7  11  43 
19  GLASER, John   15  19  5  24  90 
18  GODBOUT, Dylan   6  7  5  12  20 
1   FITZGERALD, Ray   16  12  5  17  33 
29  GREER, Brent   15  5  4  9  18 
24  WALTON, Chase   16  5  3  8  14 

##  GROUND BALLS  GP  GB 
17  ELGORT, Ari   15  97 
9   RIGHI, Kevin   13  44 
3   BROWN, AJ   15  40 
11  BASCH, Greg   15  36 
29  GREER, Brent   15  32 
10  MCGREGOR, ANDY   16  27 
15  PICCIOLO, Brad   15  25 
32  BALDWIN, Tripp   16  24 
2   MYERS, Jake   16  24 
13  O'BRIEN, BENEN   15  21 

##  GAME WINNING GOALS  GP  No. 
29  GREER, Brent   15  2 
9   RIGHI, Kevin   13  1 
8   PASTA, Kyle   16  1 
1   FITZGERALD, Ray   16  1 
7   HOOVER, BRITT   16  1 

##  MAN-UP GOALS  GP  No. 
7   HOOVER, BRITT   16  6 
19  GLASER, John   15  3 
21  HILL, Zach   15  2 
18  GODBOUT, Dylan   6  1 
9   RIGHI, Kevin   13  1 
2   MYERS, Jake   16  1 

##  SHORT-HANDED GOALS  GP  No. 
1   FITZGERALD, Ray   16  1 
13  O'BRIEN, BENEN   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
17  ELGORT, Ari   15  142  223  .637 
11  BASCH, Greg   15  72  133  .541 

##  SHOTS  GP  G  A  Shots  Shot% 
19  GLASER, John   15  19  5  90  .211 
21  HILL, Zach   15  20  21  78  .256 
7   HOOVER, BRITT   16  37  7  74  .500 
9   RIGHI, Kevin   13  17  8  57  .298 
8   PASTA, Kyle   16  4  7  43  .093 
2   MYERS, Jake   16  7  10  36  .194 
1   FITZGERALD, Ray   16  12  5  33  .364 
27  KOSTER, Rob   6  3  1  28  .107 
18  GODBOUT, Dylan   6  7  5  20  .350 
29  GREER, Brent   15  5  4  18  .278 

##  SHOT PCT  GP  G  A  Shots  Shot% 
7   HOOVER, BRITT   16  37  7  74  .500 
5   SCHRAY, Ryan   15  1  0  2  .500 
22  HUSTON, Danny   6  1  0  2  .500 
1   FITZGERALD, Ray   16  12  5  33  .364 
24  WALTON, Chase   16  5  3  14  .357 
18  GODBOUT, Dylan   6  7  5  20  .350 
9   RIGHI, Kevin   13  17  8  57  .298 
13  O'BRIEN, BENEN   15  2  0  7  .286 
29  GREER, Brent   15  5  4  18  .278 
21  HILL, Zach   15  20  21  78  .256 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
7   HOOVER, BRITT   16  37  7  74  57  .770 
21  HILL, Zach   15  20  21  78  48  .615 
19  GLASER, John   15  19  5  90  38  .422 
9   RIGHI, Kevin   13  17  8  57  31  .544 
8   PASTA, Kyle   16  4  7  43  23  .535 
1   FITZGERALD, Ray   16  12  5  33  22  .667 
2   MYERS, Jake   16  7  10  36  21  .583 
27  KOSTER, Rob   6  3  1  28  15  .536 
18  GODBOUT, Dylan   6  7  5  20  13  .650 
29  GREER, Brent   15  5  4  18  12  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
22  HUSTON, Danny   6  1  0  2  2  1.000 
5   SCHRAY, Ryan   15  1  0  2  2  1.000 
28  HANSON, Carter   14  0  0  1  1  1.000 
10  MCGREGOR, ANDY   16  0  0  1  1  1.000 
31  READ, Patrick   9  0  0  1  1  1.000 
13  O'BRIEN, BENEN   15  2  0  7  6  .857 
14  GIBBS, Jack   11  1  0  7  6  .857 
7   HOOVER, BRITT   16  37  7  74  57  .770 
24  WALTON, Chase   16  5  3  14  10  .714 
1   FITZGERALD, Ray   16  12  5  33  22  .667 

##  CAUSED TURNOVERS  GP  CT 
32  BALDWIN, Tripp   16  13 
13  O'BRIEN, BENEN   15  11 
9   RIGHI, Kevin   13  8 
28  HANSON, Carter   14  8 
3   BROWN, AJ   15  7 
15  PICCIOLO, Brad   15  6 
21  HILL, Zach   15  5 
2   MYERS, Jake   16  5 
35  ELLIOTT, Alex   12  5 
19  GLASER, John   15  4 

##  PENALTIES  GP  No. 
35  ELLIOTT, Alex   12  12 
19  GLASER, John   15  7 
7   HOOVER, BRITT   16  5 
1   FITZGERALD, Ray   16  4 
22  HUSTON, Danny   6  4 
21  HILL, Zach   15  3 
8   PASTA, Kyle   16  3 
31  READ, Patrick   9  3 
18  GODBOUT, Dylan   6  3 
32  BALDWIN, Tripp   16  3 

##  PENALTY MINUTES  GP  Min. 
35  ELLIOTT, Alex   12  12.0 
19  GLASER, John   15  6.5 
7   HOOVER, BRITT   16  4.0 
1   FITZGERALD, Ray   16  3.5 
22  HUSTON, Danny   6  3.0 
18  GODBOUT, Dylan   6  2.5 
21  HILL, Zach   15  2.5 
8   PASTA, Kyle   16  2.5 
31  READ, Patrick   9  2.0 
32  BALDWIN, Tripp   16  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 7-9 • Conf: 0-0 • Home: 4-4 • Away: 2-4 • Neut: 1-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
7  HOOVER, BRITT        16-15  37   7  44  74  .500  57  .770   8   2  1 20     -
21 HILL, Zach           15-13  20  21  41  78  .256  48  .615  34   5  0 18     -
19 GLASER, John         15-14  19   5  24  90  .211  38  .422  25   4  0 16     -
9  RIGHI, Kevin         13-12  17   8  25  57  .298  31  .544  15   8  1 44     -
1  FITZGERALD, Ray      16-6   12   5  17  33  .364  22  .667  19   1  1 13     -
2  MYERS, Jake          16-8    7  10  17  36  .194  21  .583  21   5  0 24     -
18 GODBOUT, Dylan        6-3    7   5  12  20  .350  13  .650  11   0  0  4     -
29 GREER, Brent         15-5    5   4   9  18  .278  12  .667   9   3  2 32     -
24 WALTON, Chase        16-2    5   3   8  14  .357  10  .714   4   1  0 19     -
8  PASTA, Kyle          16-16   4   7  11  43  .093  23  .535  13   1  1 13     -
27 KOSTER, Rob           6-0    3   1   4  28  .107  15  .536   9   0  0  4     -
13 O'BRIEN, BENEN       15-0    2   0   2   7  .286   6  .857   7  11  0 21     -
14 GIBBS, Jack          11-2    1   0   1   7  .143   6  .857   5   0  0  5     -
5  SCHRAY, Ryan         15-0    1   0   1   2  .500   2 1.000   3   2  0  6     -
22 HUSTON, Danny         6-1    1   0   1   2  .500   2 1.000   2   3  0  2     -
25 MERRELL, Kyle         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
17 ELGORT, Ari          15-0    0   0   0   1  .000   0  .000   5   0  0 97     -
10 MCGREGOR, ANDY       16-17   0   0   0   1  .000   1 1.000  11   4  0 27     -
26 DUCA, Ryan            5-0    0   0   0   0  .000   0  .000   0   0  0  1     -
23 STRONG, Bryant        1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
6  MILLER, Matt          6-0    0   0   0   0  .000   0  .000   0   0  0  2     -
11 BASCH, Greg          15-1    0   0   0   2  .000   0  .000   3   3  0 36     -
28 HANSON, Carter       14-12   0   0   0   1  .000   1 1.000   4   8  0 15     -
15 PICCIOLO, Brad       15-15   0   0   0   0  .000   0  .000   6   6  0 25     -
3  BROWN, AJ            15-15   0   0   0   2  .000   1  .500  10   7  0 40     -
32 BALDWIN, Tripp       16-1    0   1   1   1  .000   0  .000   4  13  0 24     -
31 READ, Patrick         9-0    0   0   0   1  .000   1 1.000   0   0  0  4     -
35 ELLIOTT, Alex        12-4    0   0   0   0  .000   0  .000   7   5  0  9     -
   Total............... 16    142  77 219 518  .274 311  .600 240  92  6 528   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 16    166  74 240 551  .301 339  .615 189  80  9 502   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
6  MILLER, Matt          4-0    51:37   7  8.14   8  .533  0  0  0   19         -
10 MCGREGOR, ANDY       16-16  903:21 162 10.76 170  .512  7  9  0  538         -
23 STRONG, Bryant        1-0    15:00   3 12.00   3  .500  0  0  0    8         -
   Total............... 16     969:58 172 10.64 181  .513  7  9  0  565        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     909:58 134  8.84 169  .558  6  2  0  492        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  42  30  35  0  1  142 
Opponents  34  44  44  50  0  0  172 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  129  133  108  115  2  4  491 
Opponents  114  151  169  113  3  1  551 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  47  53  36  2  1  173 
Opponents  46  53  36  31  1  2  169 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1332  1137 
   Dates/Avg Per Date  8/166  6/190 
   Neutral Site #/Avg  2/75   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-9        4-4        2-4        1-1    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     7-9        4-4        2-4        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 20        HOOD                   W     14-8    104
  Mar 03     at Guilford               W     14-10   100
  Feb 27     at Marymount (Va.)          L    5-17   275
  Mar 07     at Mary Washington          L    7-12   250
  Mar 10        RANDOLPH COLLEGE       W     12-3    150
  Mar 14        VASSAR                 W  O2  9-8     65
  Mar 20        WASH & JEFFERSON       W     13-9    145
  Mar 27     at #14 Lynchburg College    L    2-17   189
  Mar 31        RANDOLPH MACON           L    8-15    90
  Apr 03        GREENSBORO COLLEGE       L   11-12   175
  Apr 10     vs Swarthmore College       L    9-11   150
  Apr 15     vs Fontbonne              W      8-6      -
  Apr 17     at Hendrix College        W     12-5    105
  Apr 21        HAMPDEN-SYDNEY           L    8-16   130
  Apr 24        VIRGINIA WESLEYAN        L    5-7    473
  May 01     at St. Mary's (Md.)         L    5-16   218

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  142-518  166-551 
   Goals scored per game  8.88  10.38 
   Shot pct.  .274  .301 
   Shots on goal-Attempts  311-518  339-551 
   SOG pct.  .600  .615 
   Shots/Game  32.4  34.4 
   Assists  77  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-68  12-49 
   Conversion Percent  .206  .245 
GOAL BREAKDOWN     
   Total Goals  142  166 
   Man-up  14  12 
   Man-down  2  3 
   Unassisted  61  92 
   Overtime  1  0 
   Goals scored average  8.84  10.64 
GROUND BALLS  528  502 
TURNOVERS  240  189 
CAUSED TURNOVERS  92  80 
FACEOFFS (W-L)  219-364  141-350 
   Faceoff W-L Pct.  .602  .403 
CLEARS  231-304  275-348 
   Clear Pct.  .760  .790 
PENALTIES     
   Number  56  75 
   Minutes  48:30  62:00 
ATTENDANCE     
   Total  1332  1137 
   Dates/Avg Per Date  8/166  6/190 
   Neutral Site #/Avg  2/75   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
7   HOOVER, BRITT   16  37  7  44  74  1  6  0  20  0-0 
21  HILL, Zach   15  20  21  41  78  0  2  0  18  0-0 
19  GLASER, John   15  19  5  24  90  0  3  0  16  0-0 
9   RIGHI, Kevin   13  17  8  25  57  1  1  0  44  5-6 
1   FITZGERALD, Ray   16  12  5  17  33  1  0  1  13  0-0 
2   MYERS, Jake   16  7  10  17  36  0  1  0  24  0-1 
18  GODBOUT, Dylan   6  7  5  12  20  0  1  0  4  0-0 
29  GREER, Brent   15  5  4  9  18  2  0  0  32  0-0 
24  WALTON, Chase   16  5  3  8  14  0  0  0  19  0-0 
8   PASTA, Kyle   16  4  7  11  43  1  0  0  13  0-0 
27  KOSTER, Rob   6  3  1  4  28  0  0  0  4  0-0 
13  O'BRIEN, BENEN   15  2  0  2  7  0  0  1  21  0-0 
14  GIBBS, Jack   11  1  0  1  7  0  0  0  5  0-0 
22  HUSTON, Danny   6  1  0  1  2  0  0  0  2  0-0 
5   SCHRAY, Ryan   15  1  0  1  2  0  0  0  6  0-1 
25  MERRELL, Kyle   1  0  0  0  0  0  0  0  0  0-0 
31  READ, Patrick   9  0  0  0  1  0  0  0  4  0-0 
35  ELLIOTT, Alex   12  0  0  0  0  0  0  0  9  0-0 
26  DUCA, Ryan   5  0  0  0  0  0  0  0  1  0-0 
32  BALDWIN, Tripp   16  0  1  1  1  0  0  0  24  0-0 
28  HANSON, Carter   14  0  0  0  1  0  0  0  15  0-0 
17  ELGORT, Ari   15  0  0  0  1  0  0  0  97  142-223 
15  PICCIOLO, Brad   15  0  0  0  0  0  0  0  25  0-0 
11  BASCH, Greg   15  0  0  0  2  0  0  0  36  72-133 
10  MCGREGOR, ANDY   16  0  0  0  1  0  0  0  27  0-0 
6   MILLER, Matt   6  0  0  0  0  0  0  0  2  0-0 
3   BROWN, AJ   15  0  0  0  2  0  0  0  40  0-0 
23  STRONG, Bryant   1  0  0  0  0  0  0  0  1  0-0 
  Total...............  16  142  77  219  518  6  14  2  528  219-364 
  Opponents...........  16  166  74  240  551  9  12  3  502  141-350 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
6   MILLER, Matt   4  51:37  7  8.14   8  .533  0  0  0 
10  MCGREGOR, ANDY   16  903:21  162  10.76   170  .512  7  9  0 
23  STRONG, Bryant   1  15:00  3  12.00   3  .500  0  0  0 
  Total...............  16  969:58  172  10.64   181  .513  7  9  0 
  Opponents...........  15  909:58  134  8.84   169  .558  6  2  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  42  30  35  0  1  142 
Opponents  34  44  44  50  0  0  172 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  34  47  53  36  2  1  173 
Opponents  46  53  36  31  1  2  169 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  129  133  108  115  2  4  491 
Opponents  114  151  169  113  3  1  551 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Christopher Newport  80  95  66  66  1  3  311 
Opponents  68  91  97  86  2  1  345