Chris. Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 11-5 • Conf: 6-2 • Home: 6-1 • Away: 5-4 • Neut: 0-0 

TEAM STATISTICS  CNU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  227-675  137-529 
   Goals scored per game  14.19  8.56 
   Shot pct.  .336  .259 
   Shots on goal-Attempts  406-675  313-529 
   SOG pct.  .601  .592 
   Shots/Game  42.2  33.1 
   Assists  134  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  34-79  18-65 
   Conversion Percent  .430  .277 
GOAL BREAKDOWN     
   Total Goals  227  137 
   Man-up  34  18 
   Man-down  6  1 
   Unassisted  93  64 
   Overtime  0  0 
   Goals scored average  14.19  8.56 
GROUND BALLS  598  475 
TURNOVERS  278  284 
CAUSED TURNOVERS  133  130 
FACEOFFS (W-L)  248-412  164-412 
   Faceoff W-L Pct.  .602  .398 
CLEARS  243-291  254-327 
   Clear Pct.  .835  .777 
PENALTIES     
   Number  74  89 
   Minutes  62:30  70:30 
ATTENDANCE     
   Total  2609  2630 
   Dates/Avg Per Date  7/373  9/292 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  60  52  57  58  227 
Opponents  27  38  38  34  137 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  43  48  38  47  176 
Opponents  44  48  42  45  179 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  178  164  168  165  675 
Opponents  123  152  123  131  529 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Chris. Newport  104  100  99  103  406 
Opponents  70  86  76  81  313 


 

Overall Individual Statistics

 

Overall: 11-5 • Conf: 6-2 • Home: 6-1 • Away: 5-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
6   John Thompson   16-16  37  6  43  93  .398  58  .624  2  8  0  18  17  2  0-0  .000  1-0.5 
11  Will Geise   15-7  19  21  40  54  .352  35  .648  1  5  0  15  17  7  0-0  .000  2-1.5 
4   Brooks Billings   16-12  24  12  36  61  .393  42  .689  4  2  1  18  20  4  0-0  .000  0-0.0 
31  Dave Magdeburger   16-16  14  19  33  58  .241  29  .500  0  2  1  18  31  5  0-0  .000  7-6.5 
12  Joey Rolando   14-12  19  11  30  71  .268  43  .606  0  6  0  15  17  3  0-0  .000  4-2.5 
22  Alex Barber   15-10  23  5  28  53  .434  32  .604  0  8  0  18  18  2  0-0  .000  2-1.5 
24  Randy Foster   16-5  17  10  27  60  .283  34  .567  0  0  0  41  23  6  0-0  .000  4-2.0 
25  Matthew Crist   13-3  12  8  20  29  .414  18  .621  1  0  0  14  8  0  0-0  .000  2-1.0 
28  Gregory Limon   16-1  8  10  18  26  .308  17  .654  1  0  1  15  8  1  0-0  .000  1-0.5 
19  Ryan Mills   13-0  8  8  16  21  .381  10  .476  1  0  2  6  6  2  0-0  .000  1-1.0 
3   Casey Cook   16-13  5  9  14  32  .156  14  .438  1  0  0  22  19  4  2-2  1.000  4-3.0 
18  Garrison Ernst   16-1  10  0  10  31  .323  18  .581  0  0  0  7  2  1  0-0  .000  0-0.0 
13  Andrew Ashley   6-0  7  2  9  15  .467  12  .800  0  0  1  1  2  0  0-0  .000  0-0.0 
1   Hunter King   9-0  4  3  7  13  .308  9  .692  0  3  0  6  4  1  0-0  .000  0-0.0 
34  Shane McKenna   8-0  4  3  7  9  .444  8  .889  0  0  0  6  0  0  0-0  .000  1-1.0 
16  Nick Kirschke   15-0  4  2  6  6  .667  6  1.000  0  0  0  36  6  2  83-143  .580  1-0.5 
5   Devin Bushweller   7-0  3  0  3  7  .429  4  .571  0  0  0  4  3  0  0-0  .000  0-0.0 
21  Harrison Drier   16-0  2  1  3  6  .333  3  .500  0  0  0  50  10  12  0-2  .000  3-3.0 
33  Drew Magnusson   8-0  2  0  2  6  .333  3  .500  0  0  0  5  4  1  0-0  .000  1-1.0 
36  Jacob O'Connell   7-0  1  1  2  2  .500  2  1.000  0  0  0  3  1  1  0-0  .000  0-0.0 
20  Thomas St. John   10-1  1  0  1  4  .250  2  .500  0  0  0  18  6  8  0-0  .000  3-3.0 
30  Will Ervin   5-0  1  0  1  3  .333  2  .667  0  0  0  2  1  0  0-0  .000  0-0.0 
27  Brenden Dwyer   16-16  1  0  1  2  .500  1  .500  0  0  0  19  3  11  0-0  .000  9-7.5 
7   Christopher Albright  14-0  1  0  1  2  .500  1  .500  0  0  0  9  2  3  0-0  .000  0-0.0 
32  Mason Barry   9-0  0  1  1  3  .000  1  .333  0  0  0  12  1  2  0-0  .000  0-0.0 
50  Brandon Moloney   16-0  0  1  1  2  .000  0  .000  0  0  0  53  7  19  13-24  .542  7-8.5 
23  Wade Browning   11-1  0  1  1  0  .000  0  .000  0  0  0  8  2  3  0-0  .000  2-1.5 
8   Tony Cruz   15-0  0  0  0  3  .000  0  .000  0  0  0  41  2  0  123-202  .609  2-1.0 
42  Patrick Miller   16-15  0  0  0  1  .000  0  .000  0  0  0  25  4  6  0-0  .000  3-2.5 
40  Spencer Godine   5-0  0  0  0  1  .000  1  1.000  0  0  0  5  0  0  21-28  .750  1-1.0 
29  Sean McShea   4-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
44  Michael Mabry   15-15  0  0  0  0  .000  0  .000  0  0  0  19  1  10  0-0  .000  2-2.0 
43  Josh Puterbaugh   5-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  1-1.0 
41  Stephen Bratchie   4-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
39  John McAndrew   5-0  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  .000  1-1.0 
38  William Gingerich   7-0  0  0  0  0  .000  0  .000  0  0  0  8  1  1  0-0  .000  0-0.0 
37  Logan Rader   5-0  0  0  0  0  .000  0  .000  0  0  0  3  1  3  0-0  .000  2-1.5 
35  Christopher White   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
26  AJ Smith   8-0  0  0  0  0  .000  0  .000  0  0  0  2  0  3  0-0  .000  2-2.0 
17  CJ Buechner   4-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
15  Ryan Long   9-1  0  0  0  0  .000  0  .000  0  0  0  10  3  1  0-0  .000  0-0.0 
14  Nick Mandros   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  6-11  .545  0-0.0 
10  Matt Hayden   15-14  0  0  0  0  .000  0  .000  0  0  0  40  7  5  0-0  .000  1-1.0 
2   Billy Anders   6-0  0  0  0  0  .000  0  .000  0  0  0  1  0  2  0-0  .000  3-2.5 
  Total...............  16  227  134  361  675  .336  406  .601  11  34  6  598  278  133  248-412  .602  74-62.5 
  Opponents...........  16  137  74  211  529  .259  313  .592  5  18  1  475  284  130  164-412  .398  89-70.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  Ryan Long   8-1   77:52  7  5.39  9  .562  1  0  0  34 
17  CJ Buechner   4-0   82:33  9  6.54  18  .667  0  0  0  41 
10  Matt Hayden   15-13  799:35  121  9.08  149  .552  10  5  0  454 
  Total...............  16  960:00  137  8.56  176  .562  11  5  0  529 
  Opponents...........  16  960:00  227  14.19  179  .441  5  11  0  675 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  60  52  57  58  227 
Opponents  27  38  38  34  137 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  178  164  168  165  675 
Opponents  123  152  123  131  529 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Chris. Newport  104  100  99  103  406 
Opponents  70  86  76  81  313 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  43  48  38  47  176 
Opponents  44  48  42  45  179 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  2609  2630 
   Dates/Avg Per Date  7/373  9/292 
   Neutral Site #/Avg  0/0   

CLEARS: Chris. Newport -- 243-291 .835, Opponents -- 254-327 .777.
MAN-UP OPPS: Chris. Newport -- 34-79 .430, Opponents -- 18-65 .277.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   John Thompson   16  37  6  43  93 
11  Will Geise   15  19  21  40  54 
4   Brooks Billings   16  24  12  36  61 
31  Dave Magdeburger   16  14  19  33  58 
12  Joey Rolando   14  19  11  30  71 
22  Alex Barber   15  23  5  28  53 
24  Randy Foster   16  17  10  27  60 
25  Matthew Crist   13  12  8  20  29 
28  Gregory Limon   16  8  10  18  26 
19  Ryan Mills   13  8  8  16  21 

##  GOALS  GP  G  A  Pts  Shots 
6   John Thompson   16  37  6  43  93 
4   Brooks Billings   16  24  12  36  61 
22  Alex Barber   15  23  5  28  53 
12  Joey Rolando   14  19  11  30  71 
11  Will Geise   15  19  21  40  54 
24  Randy Foster   16  17  10  27  60 
31  Dave Magdeburger   16  14  19  33  58 
25  Matthew Crist   13  12  8  20  29 
18  Garrison Ernst   16  10  0  10  31 
28  Gregory Limon   16  8  10  18  26 

##  ASSISTS  GP  G  A  Pts  Shots 
11  Will Geise   15  19  21  40  54 
31  Dave Magdeburger   16  14  19  33  58 
4   Brooks Billings   16  24  12  36  61 
12  Joey Rolando   14  19  11  30  71 
24  Randy Foster   16  17  10  27  60 
28  Gregory Limon   16  8  10  18  26 
3   Casey Cook   16  5  9  14  32 
25  Matthew Crist   13  12  8  20  29 
19  Ryan Mills   13  8  8  16  21 
6   John Thompson   16  37  6  43  93 

##  GROUND BALLS  GP  GB 
50  Brandon Moloney   16  53 
21  Harrison Drier   16  50 
24  Randy Foster   16  41 
8   Tony Cruz   15  41 
10  Matt Hayden   15  40 
16  Nick Kirschke   15  36 
42  Patrick Miller   16  25 
3   Casey Cook   16  22 
44  Michael Mabry   15  19 
27  Brenden Dwyer   16  19 

##  GAME WINNING GOALS  GP  No. 
4   Brooks Billings   16  4 
6   John Thompson   16  2 
19  Ryan Mills   13  1 
3   Casey Cook   16  1 
25  Matthew Crist   13  1 
11  Will Geise   15  1 
28  Gregory Limon   16  1 

##  MAN-UP GOALS  GP  No. 
6   John Thompson   16  8 
22  Alex Barber   15  8 
12  Joey Rolando   14  6 
11  Will Geise   15  5 
1   Hunter King   9  3 
31  Dave Magdeburger   16  2 
4   Brooks Billings   16  2 

##  SHORT-HANDED GOALS  GP  No. 
19  Ryan Mills   13  2 
13  Andrew Ashley   6  1 
4   Brooks Billings   16  1 
28  Gregory Limon   16  1 
31  Dave Magdeburger   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
40  Spencer Godine   5  21  28  .750 
8   Tony Cruz   15  123  202  .609 
16  Nick Kirschke   15  83  143  .580 
50  Brandon Moloney   16  13  24  .542 

##  SHOTS  GP  G  A  Shots  Shot% 
6   John Thompson   16  37  6  93  .398 
12  Joey Rolando   14  19  11  71  .268 
4   Brooks Billings   16  24  12  61  .393 
24  Randy Foster   16  17  10  60  .283 
31  Dave Magdeburger   16  14  19  58  .241 
11  Will Geise   15  19  21  54  .352 
22  Alex Barber   15  23  5  53  .434 
3   Casey Cook   16  5  9  32  .156 
18  Garrison Ernst   16  10  0  31  .323 
25  Matthew Crist   13  12  8  29  .414 

##  SHOT PCT  GP  G  A  Shots  Shot% 
16  Nick Kirschke   15  4  2  6  .667 
7   Christopher Albright  14  1  0  2  .500 
36  Jacob O'Connell   7  1  1  2  .500 
27  Brenden Dwyer   16  1  0  2  .500 
13  Andrew Ashley   6  7  2  15  .467 
34  Shane McKenna   8  4  3  9  .444 
22  Alex Barber   15  23  5  53  .434 
5   Devin Bushweller   7  3  0  7  .429 
25  Matthew Crist   13  12  8  29  .414 
6   John Thompson   16  37  6  93  .398 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   John Thompson   16  37  6  93  58  .624 
12  Joey Rolando   14  19  11  71  43  .606 
4   Brooks Billings   16  24  12  61  42  .689 
11  Will Geise   15  19  21  54  35  .648 
24  Randy Foster   16  17  10  60  34  .567 
22  Alex Barber   15  23  5  53  32  .604 
31  Dave Magdeburger   16  14  19  58  29  .500 
18  Garrison Ernst   16  10  0  31  18  .581 
25  Matthew Crist   13  12  8  29  18  .621 
28  Gregory Limon   16  8  10  26  17  .654 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
16  Nick Kirschke   15  4  2  6  6  1.000 
36  Jacob O'Connell   7  1  1  2  2  1.000 
29  Sean McShea   4  0  0  1  1  1.000 
40  Spencer Godine   5  0  0  1  1  1.000 
34  Shane McKenna   8  4  3  9  8  .889 
13  Andrew Ashley   6  7  2  15  12  .800 
1   Hunter King   9  4  3  13  9  .692 
4   Brooks Billings   16  24  12  61  42  .689 
30  Will Ervin   5  1  0  3  2  .667 
28  Gregory Limon   16  8  10  26  17  .654 

##  CAUSED TURNOVERS  GP  CT 
50  Brandon Moloney   16  19 
21  Harrison Drier   16  12 
27  Brenden Dwyer   16  11 
44  Michael Mabry   15  10 
20  Thomas St. John   10  8 
11  Will Geise   15  7 
42  Patrick Miller   16  6 
24  Randy Foster   16  6 
10  Matt Hayden   15  5 
31  Dave Magdeburger   16  5 

##  PENALTIES  GP  No. 
27  Brenden Dwyer   16  9 
50  Brandon Moloney   16  7 
31  Dave Magdeburger   16  7 
3   Casey Cook   16  4 
12  Joey Rolando   14  4 
24  Randy Foster   16  4 
21  Harrison Drier   16  3 
42  Patrick Miller   16  3 
20  Thomas St. John   10  3 
2   Billy Anders   6  3 

##  PENALTY MINUTES  GP  Min. 
50  Brandon Moloney   16  8.5 
27  Brenden Dwyer   16  7.5 
31  Dave Magdeburger   16  6.5 
21  Harrison Drier   16  3.0 
3   Casey Cook   16  3.0 
20  Thomas St. John   10  3.0 
2   Billy Anders   6  2.5 
12  Joey Rolando   14  2.5 
42  Patrick Miller   16  2.5 
44  Michael Mabry   15  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 11-5 • Conf: 6-2 • Home: 6-1 • Away: 5-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  John Thompson        16-16  37   6  43  93  .398  58  .624  17   2  2 18    8-8   18   3  21  50  .360  29  .580  11   2  1 10
11 Will Geise           15-7   19  21  40  54  .352  35  .648  17   7  1 15    8-6   10   9  19  32  .312  20  .625  13   3  1  8
4  Brooks Billings      16-12  24  12  36  61  .393  42  .689  20   4  4 18    8-4   11   5  16  20  .550  18  .900   7   1  2  8
31 Dave Magdeburger     16-16  14  19  33  58  .241  29  .500  31   5  0 18    8-8    7   4  11  23  .304  12  .522  17   2  0 12
12 Joey Rolando         14-12  19  11  30  71  .268  43  .606  17   3  0 15    7-6    9   7  16  37  .243  21  .568   9   1  0  6
22 Alex Barber          15-10  23   5  28  53  .434  32  .604  18   2  0 18    7-3   11   3  14  23  .478  15  .652   6   0  0  9
24 Randy Foster         16-5   17  10  27  60  .283  34  .567  23   6  0 41    8-2    9   6  15  33  .273  19  .576  11   2  0 17
25 Matthew Crist        13-3   12   8  20  29  .414  18  .621   8   0  1 14    6-3    4   4   8  14  .286   7  .500   5   0  1  7
28 Gregory Limon        16-1    8  10  18  26  .308  17  .654   8   1  1 15    8-0    5   6  11  12  .417   9  .750   4   0  0  9
19 Ryan Mills           13-0    8   8  16  21  .381  10  .476   6   2  1  6    7-0    4   6  10  14  .286   6  .429   6   1  1  4
3  Casey Cook           16-13   5   9  14  32  .156  14  .438  19   4  1 22    8-8    1   4   5  20  .050   7  .350  10   1  0 14
18 Garrison Ernst       16-1   10   0  10  31  .323  18  .581   2   1  0  7    8-0    6   0   6  17  .353   9  .529   1   1  0  4
13 Andrew Ashley         6-0    7   2   9  15  .467  12  .800   2   0  0  1    3-0    4   0   4   8  .500   6  .750   1   0  0  0
1  Hunter King           9-0    4   3   7  13  .308   9  .692   4   1  0  6    4-0    1   0   1   3  .333   2  .667   2   0  0  3
34 Shane McKenna         8-0    4   3   7   9  .444   8  .889   0   0  0  6    5-0    4   1   5   7  .571   7 1.000   0   0  0  4
16 Nick Kirschke        15-0    4   2   6   6  .667   6 1.000   6   2  0 36    7-0    2   2   4   3  .667   3 1.000   5   1  0 25
5  Devin Bushweller      7-0    3   0   3   7  .429   4  .571   3   0  0  4    3-0    1   0   1   3  .333   2  .667   2   0  0  3
21 Harrison Drier       16-0    2   1   3   6  .333   3  .500  10  12  0 50    8-0    1   1   2   3  .333   2  .667   4   8  0 30
33 Drew Magnusson        8-0    2   0   2   6  .333   3  .500   4   1  0  5    3-0    1   0   1   2  .500   2 1.000   0   0  0  3
36 Jacob O'Connell       7-0    1   1   2   2  .500   2 1.000   1   1  0  3    3-0    0   0   0   1  .000   1 1.000   0   1  0  2
20 Thomas St. John      10-1    1   0   1   4  .250   2  .500   6   8  0 18    6-0    1   0   1   4  .250   2  .500   5   6  0 12
30 Will Ervin            5-0    1   0   1   3  .333   2  .667   1   0  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  1
27 Brenden Dwyer        16-16   1   0   1   2  .500   1  .500   3  11  0 19    8-8    1   0   1   2  .500   1  .500   2   6  0 10
7  Christopher Albright 14-0    1   0   1   2  .500   1  .500   2   3  0  9    7-0    0   0   0   1  .000   0  .000   1   1  0  4
32 Mason Barry           9-0    0   1   1   3  .000   1  .333   1   2  0 12    5-0    0   0   0   0  .000   0  .000   0   2  0  8
50 Brandon Moloney      16-0    0   1   1   2  .000   0  .000   7  19  0 53    8-0    0   1   1   0  .000   0  .000   3  10  0 25
23 Wade Browning        11-1    0   1   1   0  .000   0  .000   2   3  0  8    6-0    0   0   0   0  .000   0  .000   0   2  0  4
8  Tony Cruz            15-0    0   0   0   3  .000   0  .000   2   0  0 41    7-0    0   0   0   2  .000   0  .000   0   0  0 14
42 Patrick Miller       16-15   0   0   0   1  .000   0  .000   4   6  0 25    8-7    0   0   0   0  .000   0  .000   2   3  0 11
40 Spencer Godine        5-0    0   0   0   1  .000   1 1.000   0   0  0  5    3-0    0   0   0   1  .000   1 1.000   0   0  0  3
29 Sean McShea           4-0    0   0   0   1  .000   1 1.000   0   0  0  0    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
44 Michael Mabry        15-15   0   0   0   0  .000   0  .000   1  10  0 19    8-8    0   0   0   0  .000   0  .000   1   4  0  9
43 Josh Puterbaugh       5-0    0   0   0   0  .000   0  .000   1   0  0  1    2-0    0   0   0   0  .000   0  .000   1   0  0  1
41 Stephen Bratchie      4-1    0   0   0   0  .000   0  .000   0   0  0  0    2-1    0   0   0   0  .000   0  .000   0   0  0  0
39 John McAndrew         5-0    0   0   0   0  .000   0  .000   0   2  0  3    2-0    0   0   0   0  .000   0  .000   0   1  0  2
38 William Gingerich     7-0    0   0   0   0  .000   0  .000   1   1  0  8    3-0    0   0   0   0  .000   0  .000   1   1  0  2
37 Logan Rader           5-0    0   0   0   0  .000   0  .000   1   3  0  3    2-0    0   0   0   0  .000   0  .000   1   2  0  2
35 Christopher White     4-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
26 AJ Smith              8-0    0   0   0   0  .000   0  .000   0   3  0  2    3-0    0   0   0   0  .000   0  .000   0   2  0  1
17 CJ Buechner           4-0    0   0   0   0  .000   0  .000   1   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
15 Ryan Long             9-1    0   0   0   0  .000   0  .000   3   1  0 10    3-0    0   0   0   0  .000   0  .000   0   0  0  1
14 Nick Mandros          4-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
10 Matt Hayden          15-14   0   0   0   0  .000   0  .000   7   5  0 40    8-8    0   0   0   0  .000   0  .000   6   3  0 25
2  Billy Anders          6-0    0   0   0   0  .000   0  .000   0   2  0  1    3-0    0   0   0   0  .000   0  .000   0   1  0  1
   Total............... 16    227 134 361 675  .336 406  .601 278 133 11 598   8    111  62 173 336  .330 202  .601 148  68  6 314
   Opponents........... 16    137  74 211 529  .259 313  .592 284 130  5 475   8     72  40 112 256  .281 159  .621 142  69  2 231

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 Ryan Long             8-1    77:52   7  5.39   9  .562  1  0  0   34        3-0    40:28   3  4.45   5  .625  0  0  0   16
17 CJ Buechner           4-0    82:33   9  6.54  18  .667  0  0  0   41        2-0    24:58   1  2.40   5  .833  0  0  0   11
10 Matt Hayden          15-13  799:35 121  9.08 149  .552 10  5  0  454        8-7   414:34  68  9.84  77  .531  6  2  0  229
   Total............... 16     960:00 137  8.56 176  .562 11  5  0  529        8     480:00  72  9.00  87  .547  6  2  0  256
   Opponents........... 16     960:00 227 14.19 179  .441  5 11  0  675        8     480:00 111 13.88  91  .450  2  6  0  336



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  60  52  57  58  227 
Opponents  27  38  38  34  137 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  178  164  168  165  675 
Opponents  123  152  123  131  529 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  43  48  38  47  176 
Opponents  44  48  42  45  179 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  2609  2630 
   Dates/Avg Per Date  7/373  9/292 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  30  28  25  28  111 
Opponents  13  22  23  14  72 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  87  90  70  89  336 
Opponents  62  70  66  58  256 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  24  24  20  19  87 
Opponents  22  30  14  25  91 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  1446  1838 
   Dates/Avg Per Date  4/362  4/460 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-5        6-1        5-4        0-0    
CONFERENCE     6-2        4-0        2-2        0-0    
NON-CONFERENCE     5-3        2-1        3-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 13     at #15 Washington and Lee W     13-9    226
  Feb 25     at Randolph-Macon         W     17-5    144
  Feb 28     at Hampden-Sydney           L    3-10   187
  Mar 04     at Methodist              W     23-6     68
  Mar 11        VA. WESLEYAN           W     20-6    311
  Mar 13        COAST GUARD            W     26-5    421
  Mar 18     at Eastern                  L    7-16   167
 *Mar 21        MARYMOUNT              W     17-6    317
 *Mar 28     at Frostburg State          L    8-14   213
 *Apr 01     at Mary Washington        W     14-11   237
 *Apr 04        SOUTHERN VA.           W     29-5    337
 *Apr 08     at #11 Salisbury            L    3-16   226
 *Apr 11        WESLEY                 W     20-4    471
 *Apr 15        ST. MARY'S (MD.)       W     13-10   321
 *Apr 18     at York (Pa.)             W      7-6   1162
  Apr 22        MARY WASHINGTON          L    7-8    431

TEAM STATISTICS  CNU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  227-675  137-529 
   Goals scored per game  14.19  8.56 
   Shot pct.  .336  .259 
   Shots on goal-Attempts  406-675  313-529 
   SOG pct.  .601  .592 
   Shots/Game  42.2  33.1 
   Assists  134  74 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  34-79  18-65 
   Conversion Percent  .430  .277 
GOAL BREAKDOWN     
   Total Goals  227  137 
   Man-up  34  18 
   Man-down  6  1 
   Unassisted  93  64 
   Overtime  0  0 
   Goals scored average  14.19  8.56 
GROUND BALLS  598  475 
TURNOVERS  278  284 
CAUSED TURNOVERS  133  130 
FACEOFFS (W-L)  248-412  164-412 
   Faceoff W-L Pct.  .602  .398 
CLEARS  243-291  254-327 
   Clear Pct.  .835  .777 
PENALTIES     
   Number  74  89 
   Minutes  62:30  70:30 
ATTENDANCE     
   Total  2609  2630 
   Dates/Avg Per Date  7/373  9/292 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
6   John Thompson   16  37  6  43  93  2  8  0  18  0-0 
11  Will Geise   15  19  21  40  54  1  5  0  15  0-0 
4   Brooks Billings   16  24  12  36  61  4  2  1  18  0-0 
31  Dave Magdeburger   16  14  19  33  58  0  2  1  18  0-0 
12  Joey Rolando   14  19  11  30  71  0  6  0  15  0-0 
22  Alex Barber   15  23  5  28  53  0  8  0  18  0-0 
24  Randy Foster   16  17  10  27  60  0  0  0  41  0-0 
25  Matthew Crist   13  12  8  20  29  1  0  0  14  0-0 
28  Gregory Limon   16  8  10  18  26  1  0  1  15  0-0 
19  Ryan Mills   13  8  8  16  21  1  0  2  6  0-0 
3   Casey Cook   16  5  9  14  32  1  0  0  22  2-2 
18  Garrison Ernst   16  10  0  10  31  0  0  0  7  0-0 
13  Andrew Ashley   6  7  2  9  15  0  0  1  1  0-0 
1   Hunter King   9  4  3  7  13  0  3  0  6  0-0 
34  Shane McKenna   8  4  3  7  9  0  0  0  6  0-0 
16  Nick Kirschke   15  4  2  6  6  0  0  0  36  83-143 
5   Devin Bushweller   7  3  0  3  7  0  0  0  4  0-0 
21  Harrison Drier   16  2  1  3  6  0  0  0  50  0-2 
33  Drew Magnusson   8  2  0  2  6  0  0  0  5  0-0 
36  Jacob O'Connell   7  1  1  2  2  0  0  0  3  0-0 
20  Thomas St. John   10  1  0  1  4  0  0  0  18  0-0 
30  Will Ervin   5  1  0  1  3  0  0  0  2  0-0 
27  Brenden Dwyer   16  1  0  1  2  0  0  0  19  0-0 
7   Christopher Albright  14  1  0  1  2  0  0  0  9  0-0 
32  Mason Barry   9  0  1  1  3  0  0  0  12  0-0 
50  Brandon Moloney   16  0  1  1  2  0  0  0  53  13-24 
23  Wade Browning   11  0  1  1  0  0  0  0  8  0-0 
8   Tony Cruz   15  0  0  0  3  0  0  0  41  123-202 
42  Patrick Miller   16  0  0  0  1  0  0  0  25  0-0 
40  Spencer Godine   5  0  0  0  1  0  0  0  5  21-28 
29  Sean McShea   4  0  0  0  1  0  0  0  0  0-0 
44  Michael Mabry   15  0  0  0  0  0  0  0  19  0-0 
43  Josh Puterbaugh   5  0  0  0  0  0  0  0  1  0-0 
41  Stephen Bratchie   4  0  0  0  0  0  0  0  0  0-0 
39  John McAndrew   5  0  0  0  0  0  0  0  3  0-0 
38  William Gingerich   7  0  0  0  0  0  0  0  8  0-0 
37  Logan Rader   5  0  0  0  0  0  0  0  3  0-0 
35  Christopher White   4  0  0  0  0  0  0  0  1  0-0 
26  AJ Smith   8  0  0  0  0  0  0  0  2  0-0 
17  CJ Buechner   4  0  0  0  0  0  0  0  0  0-0 
15  Ryan Long   9  0  0  0  0  0  0  0  10  0-0 
