Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2015 | at #15 Washington and Lee | W | 13-9 | 1- 0- 0 | 0- 0- 0 | 226 | Matt Hayden (1-0) | Lexington, Va. | |||
| Feb 25, 2015 | at Randolph-Macon | W | 17-5 | 2- 0- 0 | 0- 0- 0 | 144 | Matt Hayden (2-0) | Ashland, Va. | |||
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | L | 2- 1- 0 | 0- 0- 0 | 187 | Matt Hayden | Hampden-Sydney, VA | |||
| Mar 04, 2015 | at Methodist | W | 23-6 | 3- 1- 0 | 0- 0- 0 | 68 | Ryan Long (1-0) | Fayetteville, N.C. | |||
| Mar 11, 2015 | VA. WESLEYAN | W | 20-6 | 4- 1- 0 | 0- 0- 0 | 311 | Matt Hayden (3-1) | Newport News, Va. | |||
| Mar 13, 2015 | COAST GUARD | W | 26-5 | 5- 1- 0 | 0- 0- 0 | 421 | Matt Hayden (4-1) | Newport News, Va. | |||
| Mar 18, 2015 | at Eastern | 7-16 | L | 5- 2- 0 | 0- 0- 0 | 167 | Matt Hayden (4-2) | St. Davids, PA | |||
| * | Mar 21, 2015 | MARYMOUNT | W | 17-6 | 6- 2- 0 | 1- 0- 0 | 317 | Matt Hayden (5-2) | Newport News, Va. | ||
| * | Mar 28, 2015 | at Frostburg State | 8-14 | L | 6- 3- 0 | 1- 1- 0 | 213 | Matt Hayden | Frostburg, Md. | ||
| * | Apr 01, 2015 | at Mary Washington | W | 14-11 | 7- 3- 0 | 2- 1- 0 | 237 | Matt Hayden | Fredericksburg, Va. | ||
| * | Apr 04, 2015 | SOUTHERN VA. | W | 29-5 | 8- 3- 0 | 3- 1- 0 | 337 | Matt Hayden (7-3) | Newport News, Va. | ||
| * | Apr 08, 2015 | at #11 Salisbury | 3-16 | L | 8- 4- 0 | 3- 2- 0 | 226 | Matt Hayden (7-4) | Salisbury, Md. | ||
| * | Apr 11, 2015 | WESLEY | W | 20-4 | 9- 4- 0 | 4- 2- 0 | 471 | Matt Hayden (8-4) | Newport News, Va. | ||
| * | Apr 15, 2015 | ST. MARY'S (MD.) | W | 13-10 | 10- 4- 0 | 5- 2- 0 | 321 | Matt Hayden (9-4) | Newport News, Va. | ||
| * | Apr 18, 2015 | at York (Pa.) | W | 7-6 | 11- 4- 0 | 6- 2- 0 | 1162 | Matt Hayden (10-4) | York, Pa. | ||
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | L | 11- 5- 0 | 6- 2- 0 | 431 | Matt Hayden (10-5) | Newport News, Va. |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 6-2 |
| Home | 6-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 5239 | 327 |
| Home | 7 | 2609 | 373 |
| Away | 9 | 2630 | 292 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2015 | at Washington and Lee | 13-9 | 13 | 10 | 23 | 35 | .371 | 24 | .686 | 1 | 2 | 0 | 35 | 23 | 9 | 9-25 | 6-5.5 |
| Feb 25, 2015 | at Randolph-Macon | 17-5 | 17 | 10 | 27 | 46 | .370 | 26 | .565 | 1 | 4 | 0 | 36 | 15 | 7 | 19-26 | 5-5.0 |
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | 3 | 2 | 5 | 25 | .120 | 14 | .560 | 0 | 1 | 0 | 22 | 16 | 0 | 4-16 | 8-6.0 |
| Mar 04, 2015 | at Methodist | 23-6 | 23 | 15 | 38 | 52 | .442 | 33 | .635 | 1 | 4 | 1 | 40 | 8 | 6 | 23-33 | 2-2.0 |
| Mar 11, 2015 | VA. WESLEYAN | 20-6 | 20 | 12 | 32 | 44 | .455 | 32 | .727 | 1 | 4 | 0 | 41 | 19 | 10 | 24-30 | 5-4.5 |
| Mar 13, 2015 | COAST GUARD | 26-5 | 26 | 15 | 41 | 55 | .473 | 36 | .655 | 1 | 7 | 2 | 41 | 12 | 13 | 17-34 | 10-7.5 |
| Mar 18, 2015 | at Eastern | 7-16 | 7 | 5 | 12 | 41 | .171 | 15 | .366 | 0 | 2 | 0 | 28 | 20 | 10 | 9-25 | 6-4.5 |
| Mar 21, 2015 | MARYMOUNT | 17-6 | 17 | 13 | 30 | 46 | .370 | 28 | .609 | 1 | 2 | 0 | 33 | 16 | 8 | 11-23 | 3-1.5 |
| Mar 28, 2015 | at Frostburg State | 8-14 | 8 | 5 | 13 | 37 | .216 | 19 | .514 | 0 | 0 | 0 | 38 | 14 | 5 | 11-26 | 2-1.5 |
| Apr 01, 2015 | at Mary Washington | 14-11 | 14 | 4 | 18 | 40 | .350 | 21 | .525 | 1 | 0 | 0 | 34 | 17 | 1 | 22-28 | 3-2.0 |
| Apr 04, 2015 | SOUTHERN VA. | 29-5 | 29 | 19 | 48 | 68 | .426 | 46 | .676 | 1 | 3 | 1 | 65 | 21 | 15 | 31-38 | 6-4.5 |
| Apr 08, 2015 | at Salisbury | 3-16 | 3 | 1 | 4 | 23 | .130 | 11 | .478 | 0 | 0 | 0 | 23 | 29 | 8 | 10-21 | 6-8.0 |
| Apr 11, 2015 | WESLEY | 20-4 | 20 | 11 | 31 | 52 | .385 | 35 | .673 | 1 | 4 | 1 | 46 | 16 | 14 | 16-27 | 4-3.0 |
| Apr 15, 2015 | ST. MARY'S (MD.) | 13-10 | 13 | 6 | 19 | 38 | .342 | 24 | .632 | 1 | 0 | 1 | 43 | 20 | 8 | 21-26 | 5-5.0 |
| Apr 18, 2015 | at York (Pa.) | 7-6 | 7 | 3 | 10 | 32 | .219 | 18 | .562 | 1 | 1 | 0 | 32 | 15 | 9 | 7-15 | 2-1.5 |
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | 7 | 3 | 10 | 41 | .171 | 24 | .585 | 0 | 0 | 0 | 41 | 17 | 10 | 14-19 | 1-0.5 |
| Chris. Newport | 227-137 | 227 | 134 | 361 | 675 | .336 | 406 | .601 | 11 | 34 | 6 | 598 | 278 | 133 | 248-412 | 74-62.5 | |
| Opponent | 137 | 74 | 211 | 529 | .259 | 313 | .592 | 5 | 18 | 1 | 475 | 284 | 130 | 164-412 | 89-70.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 42.19 Goals per game: 14.19 Assists per game: 8.38 Points per game: 22.56 Faceoff W-L pct: 0.602 Clear pct.: 0.835 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2015 | at Washington and Lee | 13-9 | 60:00 | 9 | 9.00 | 9 | .500 | 1 | 0 | 0 | 36 |
| Feb 25, 2015 | at Randolph-Macon | 17-5 | 60:00 | 5 | 7.00 | 11 | .688 | 1 | 0 | 0 | 29 |
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | 60:00 | 10 | 8.00 | 13 | .565 | 0 | 1 | 0 | 37 |
| Mar 04, 2015 | at Methodist | 23-6 | 60:00 | 6 | 7.50 | 12 | .667 | 1 | 0 | 0 | 26 |
| Mar 11, 2015 | VA. WESLEYAN | 20-6 | 60:00 | 6 | 7.20 | 10 | .625 | 1 | 0 | 0 | 39 |
| Mar 13, 2015 | COAST GUARD | 26-5 | 60:00 | 5 | 6.83 | 8 | .615 | 1 | 0 | 0 | 25 |
| Mar 18, 2015 | at Eastern | 7-16 | 60:00 | 16 | 8.14 | 17 | .515 | 0 | 1 | 0 | 49 |
| Mar 21, 2015 | MARYMOUNT | 17-6 | 60:00 | 6 | 7.88 | 9 | .600 | 1 | 0 | 0 | 23 |
| Mar 28, 2015 | at Frostburg State | 8-14 | 60:00 | 14 | 8.56 | 10 | .417 | 0 | 1 | 0 | 38 |
| Apr 01, 2015 | at Mary Washington | 14-11 | 60:00 | 11 | 8.80 | 9 | .450 | 1 | 0 | 0 | 28 |
| Apr 04, 2015 | SOUTHERN VA. | 29-5 | 60:00 | 5 | 8.45 | 6 | .545 | 1 | 0 | 0 | 20 |
| Apr 08, 2015 | at Salisbury | 3-16 | 60:00 | 16 | 9.08 | 13 | .448 | 0 | 1 | 0 | 44 |
| Apr 11, 2015 | WESLEY | 20-4 | 60:00 | 4 | 8.69 | 11 | .733 | 1 | 0 | 0 | 31 |
| Apr 15, 2015 | ST. MARY'S (MD.) | 13-10 | 60:00 | 10 | 8.79 | 16 | .615 | 1 | 0 | 0 | 39 |
| Apr 18, 2015 | at York (Pa.) | 7-6 | 60:00 | 6 | 8.60 | 13 | .684 | 1 | 0 | 0 | 33 |
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | 60:00 | 8 | 8.56 | 9 | .529 | 0 | 1 | 0 | 32 |
| Totals | 227-137 | 960:00 | 137 | 8.56 | 176 | .562 | 11 | 5 | 0 | 529 | |
| Opponent | 960:00 | 227 | 8.56 | 179 | .441 | 5 | 11 | 0 | 675 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2015 | at Washington and Lee | 13-9 | 9 | 5 | 14 | 36 | .250 | 18 | .500 | 0 | 3 | 0 | 38 | 28 | 13 | 16-25 | 5-4.5 |
| Feb 25, 2015 | at Randolph-Macon | 17-5 | 5 | 4 | 9 | 29 | .172 | 16 | .552 | 0 | 3 | 0 | 24 | 18 | 13 | 7-26 | 9-7.5 |
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | 10 | 5 | 15 | 37 | .270 | 23 | .622 | 1 | 0 | 0 | 33 | 13 | 3 | 12-16 | 3-2.0 |
| Mar 04, 2015 | at Methodist | 23-6 | 6 | 2 | 8 | 26 | .231 | 18 | .692 | 0 | 0 | 0 | 25 | 13 | 1 | 10-33 | 7-4.5 |
| Mar 11, 2015 | VA. WESLEYAN | 20-6 | 6 | 2 | 8 | 39 | .154 | 16 | .410 | 0 | 0 | 0 | 25 | 17 | 7 | 6-30 | 8-5.5 |
| Mar 13, 2015 | COAST GUARD | 26-5 | 5 | 4 | 9 | 25 | .200 | 13 | .520 | 0 | 1 | 0 | 28 | 23 | 5 | 17-34 | 12-9.5 |
| Mar 18, 2015 | at Eastern | 7-16 | 16 | 7 | 23 | 49 | .327 | 33 | .673 | 1 | 4 | 0 | 42 | 15 | 12 | 16-25 | 5-4.5 |
| Mar 21, 2015 | MARYMOUNT | 17-6 | 6 | 3 | 9 | 23 | .261 | 15 | .652 | 0 | 0 | 0 | 28 | 19 | 8 | 12-23 | 5-4.5 |
| Mar 28, 2015 | at Frostburg State | 8-14 | 14 | 10 | 24 | 38 | .368 | 24 | .632 | 1 | 0 | 0 | 40 | 12 | 6 | 15-26 | 4-3.0 |
| Apr 01, 2015 | at Mary Washington | 14-11 | 11 | 6 | 17 | 28 | .393 | 20 | .714 | 0 | 0 | 0 | 18 | 10 | 1 | 6-28 | 4-3.0 |
| Apr 04, 2015 | SOUTHERN VA. | 29-5 | 5 | 3 | 8 | 20 | .250 | 11 | .550 | 0 | 1 | 0 | 25 | 21 | 11 | 7-38 | 5-4.0 |
| Apr 08, 2015 | at Salisbury | 3-16 | 16 | 10 | 26 | 44 | .364 | 29 | .659 | 1 | 4 | 0 | 37 | 24 | 15 | 11-21 | 3-2.0 |
| Apr 11, 2015 | WESLEY | 20-4 | 4 | 2 | 6 | 31 | .129 | 15 | .484 | 0 | 0 | 1 | 23 | 27 | 6 | 11-27 | 11-9.0 |
| Apr 15, 2015 | ST. MARY'S (MD.) | 13-10 | 10 | 3 | 13 | 39 | .256 | 26 | .667 | 0 | 2 | 0 | 35 | 14 | 12 | 5-26 | 4-3.0 |
| Apr 18, 2015 | at York (Pa.) | 7-6 | 6 | 3 | 9 | 33 | .182 | 19 | .576 | 0 | 0 | 0 | 25 | 15 | 10 | 8-15 | 3-3.0 |
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | 8 | 5 | 13 | 32 | .250 | 17 | .531 | 1 | 0 | 0 | 29 | 15 | 7 | 5-19 | 1-1.0 |
| Opponent | 137-227 | 137 | 74 | 211 | 529 | .259 | 313 | .592 | 5 | 18 | 1 | 475 | 284 | 130 | 164-412 | 89-70.5 | |
| Chris. Newport | 227 | 134 | 361 | 675 | .336 | 406 | .601 | 11 | 34 | 6 | 598 | 278 | 133 | 248-412 | 74-62.5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 33.06 Goals per game: 8.56 Assists per game: 4.62 Points per game: 13.19 Faceoff W-L pct: 0.398 Clear pct.: 0.835 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2015 | at Washington and Lee | 13-9 | 60:00 | 13 | 13.00 | 11 | .458 | 0 | 1 | 0 | 35 |
| Feb 25, 2015 | at Randolph-Macon | 17-5 | 60:00 | 17 | 15.00 | 9 | .346 | 0 | 1 | 0 | 46 |
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | 60:00 | 3 | 11.00 | 11 | .786 | 1 | 0 | 0 | 25 |
| Mar 04, 2015 | at Methodist | 23-6 | 60:00 | 23 | 14.00 | 10 | .303 | 0 | 1 | 0 | 52 |
| Mar 11, 2015 | VA. WESLEYAN | 20-6 | 60:00 | 20 | 15.20 | 12 | .375 | 0 | 1 | 0 | 44 |
| Mar 13, 2015 | COAST GUARD | 26-5 | 60:00 | 26 | 17.00 | 10 | .278 | 0 | 1 | 0 | 55 |
| Mar 18, 2015 | at Eastern | 7-16 | 60:00 | 7 | 15.57 | 8 | .533 | 1 | 0 | 0 | 41 |
| Mar 21, 2015 | MARYMOUNT | 17-6 | 60:00 | 17 | 15.75 | 11 | .393 | 0 | 1 | 0 | 46 |
| Mar 28, 2015 | at Frostburg State | 8-14 | 60:00 | 8 | 14.89 | 11 | .579 | 1 | 0 | 0 | 37 |
| Apr 01, 2015 | at Mary Washington | 14-11 | 60:00 | 14 | 14.80 | 7 | .333 | 0 | 1 | 0 | 40 |
| Apr 04, 2015 | SOUTHERN VA. | 29-5 | 60:00 | 29 | 16.09 | 17 | .370 | 0 | 1 | 0 | 68 |
| Apr 08, 2015 | at Salisbury | 3-16 | 60:00 | 3 | 15.00 | 8 | .727 | 1 | 0 | 0 | 23 |
| Apr 11, 2015 | WESLEY | 20-4 | 60:00 | 20 | 15.38 | 15 | .429 | 0 | 1 | 0 | 52 |
| Apr 15, 2015 | ST. MARY'S (MD.) | 13-10 | 60:00 | 13 | 15.21 | 11 | .458 | 0 | 1 | 0 | 38 |
| Apr 18, 2015 | at York (Pa.) | 7-6 | 60:00 | 7 | 14.67 | 11 | .611 | 0 | 1 | 0 | 32 |
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | 60:00 | 7 | 14.19 | 17 | .708 | 1 | 0 | 0 | 41 |
| Opponent | 137-227 | 960:00 | 227 | 14.19 | 179 | .441 | 5 | 11 | 0 | 675 | |
| Chris. Newport | 960:00 | 137 | 14.19 | 176 | .562 | 11 | 5 | 0 | 529 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 13, 2015 | at Washington and Lee | 13-9 | 13/9 | 10/5 | 35/36 | 24/18 | 35/38 | 23/28 | 9/16 | 23-27/18-24 | 6-5.5/5-4.5 |
| Feb 25, 2015 | at Randolph-Macon | 17-5 | 17/5 | 10/4 | 46/29 | 26/16 | 36/24 | 15/18 | 19/7 | 12-13/8-16 | 5-5.0/9-7.5 |
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | 3/10 | 2/5 | 25/37 | 14/23 | 22/33 | 16/13 | 4/12 | 12-15/17-19 | 8-6.0/3-2.0 |
| Mar 04, 2015 | at Methodist | 23-6 | 23/6 | 15/2 | 52/26 | 33/18 | 40/25 | 8/13 | 23/10 | 18-20/12-17 | 2-2.0/7-4.5 |
| Mar 11, 2015 | VA. WESLEYAN | 20-6 | 20/6 | 12/2 | 44/39 | 32/16 | 41/25 | 19/17 | 24/6 | 16-19/16-21 | 5-4.5/8-5.5 |
| Mar 13, 2015 | COAST GUARD | 26-5 | 26/5 | 15/4 | 55/25 | 36/13 | 41/28 | 12/23 | 17/17 | 14-19/8-12 | 10-7.5/12-9.5 |
| Mar 18, 2015 | at Eastern | 7-16 | 7/16 | 5/7 | 41/49 | 15/33 | 28/42 | 20/15 | 9/16 | 12-14/22-23 | 6-4.5/5-4.5 |
| Mar 21, 2015 | MARYMOUNT | 17-6 | 17/6 | 13/3 | 46/23 | 28/15 | 33/28 | 16/19 | 11/12 | 14-16/13-18 | 3-1.5/5-4.5 |
| Mar 28, 2015 | at Frostburg State | 8-14 | 8/14 | 5/10 | 37/38 | 19/24 | 38/40 | 14/12 | 11/15 | 20-22/22-24 | 2-1.5/4-3.0 |
| Apr 01, 2015 | at Mary Washington | 14-11 | 14/11 | 4/6 | 40/28 | 21/20 | 34/18 | 17/10 | 22/6 | 7-10/11-14 | 3-2.0/4-3.0 |
| Apr 04, 2015 | SOUTHERN VA. | 29-5 | 29/5 | 19/3 | 68/20 | 46/11 | 65/25 | 21/21 | 31/7 | 13-16/12-19 | 6-4.5/5-4.0 |
| Apr 08, 2015 | at Salisbury | 3-16 | 3/16 | 1/10 | 23/44 | 11/29 | 23/37 | 29/24 | 10/11 | 19-24/22-28 | 6-8.0/3-2.0 |
| Apr 11, 2015 | WESLEY | 20-4 | 20/4 | 11/2 | 52/31 | 35/15 | 46/23 | 16/27 | 16/11 | 17-21/16-24 | 4-3.0/11-9.0 |
| Apr 15, 2015 | ST. MARY'S (MD.) | 13-10 | 13/10 | 6/3 | 38/39 | 24/26 | 43/35 | 20/14 | 21/5 | 17-19/21-23 | 5-5.0/4-3.0 |
| Apr 18, 2015 | at York (Pa.) | 7-6 | 7/6 | 3/3 | 32/33 | 18/19 | 32/25 | 15/15 | 7/8 | 13-18/15-18 | 2-1.5/3-3.0 |
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | 7/8 | 3/5 | 41/32 | 24/17 | 41/29 | 17/15 | 14/5 | 16-18/21-27 | 1-0.5/1-1.0 |
| Totals | 227-137 | 227/137 | 134/74 | 675/529 | 406/313 | 598/475 | 278/284 | 248/164 | 243-291/254-327 | 74-62.5/89-70.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chris. Newport - TEAM GAME HIGHS |
| POINTS | 48 | vs Southern Va. (Apr 04) | ||
| 41 | vs Coast Guard (Mar 13) | |||
| GOALS | 29 | vs Southern Va. (Apr 04) | ||
| 26 | vs Coast Guard (Mar 13) | |||
| ASSISTS | 19 | vs Southern Va. (Apr 04) | ||
| 15 | vs Coast Guard (Mar 13) | |||
| 15 | at Methodist (Mar 04) | |||
| SHOTS | 68 | vs Southern Va. (Apr 04) | ||
| 55 | vs Coast Guard (Mar 13) | |||
| SHOTS ON GOAL | 46 | vs Southern Va. (Apr 04) | ||
| 36 | vs Coast Guard (Mar 13) | |||
| SAVES | 17 | at Eastern (Mar 18) | ||
| 16 | vs St. Mary's (Md.) (Apr 15) | |||
| GROUND BALLS | 65 | vs Southern Va. (Apr 04) | ||
| 46 | vs Wesley (Apr 11) | |||
| TURNOVERS | 29 | at Salisbury (Apr 08) | ||
| 23 | at Washington and Lee (Feb 13) | |||
| OPP. TURNOVERS | 28 | at Washington and Lee (Feb 13) | ||
| 27 | vs Wesley (Apr 11) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Salisbury (Apr 08) | ||
| 24 | at Frostburg State (Mar 28) | |||
| GOALS | 16 | at Salisbury (Apr 08) | ||
| 16 | at Eastern (Mar 18) | |||
| ASSISTS | 10 | at Salisbury (Apr 08) | ||
| 10 | at Frostburg State (Mar 28) | |||
| SHOTS | 49 | at Eastern (Mar 18) | ||
| 44 | at Salisbury (Apr 08) | |||
| SHOTS ON GOAL | 33 | at Eastern (Mar 18) | ||
| 29 | at Salisbury (Apr 08) | |||
| SAVES | 17 | vs Mary Washington (Apr 22) | ||
| 17 | vs Southern Va. (Apr 04) | |||
| GROUND BALLS | 42 | at Eastern (Mar 18) | ||
| 40 | at Frostburg State (Mar 28) | |||
| TURNOVERS | 28 | at Washington and Lee (Feb 13) | ||
| 27 | vs Wesley (Apr 11) | |||
| OPP. TURNOVERS | 29 | at Salisbury (Apr 08) | ||
| 23 | at Washington and Lee (Feb 13) |
| Chris. Newport - GAME LOWS |
| POINTS | 4 | at Salisbury (Apr 08) | ||
| 5 | at Hampden-Sydney (Feb 28) | |||
| GOALS | 3 | at Hampden-Sydney (Feb 28) | ||
| 3 | at Salisbury (Apr 08) | |||
| ASSISTS | 1 | at Salisbury (Apr 08) | ||
| 2 | at Hampden-Sydney (Feb 28) | |||
| SHOTS | 23 | at Salisbury (Apr 08) | ||
| 25 | at Hampden-Sydney (Feb 28) | |||
| SHOTS ON GOAL | 11 | at Salisbury (Apr 08) | ||
| 14 | at Hampden-Sydney (Feb 28) | |||
| SAVES | 6 | vs Southern Va. (Apr 04) | ||
| 8 | vs Coast Guard (Mar 13) | |||
| GROUND BALLS | 22 | at Hampden-Sydney (Feb 28) | ||
| 23 | at Salisbury (Apr 08) | |||
| TURNOVERS | 8 | at Methodist (Mar 04) | ||
| 12 | vs Coast Guard (Mar 13) | |||
| OPP. TURNOVERS | 10 | at Mary Washington (Apr 01) | ||
| 12 | at Frostburg State (Mar 28) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Wesley (Apr 11) | ||
| 8 | at Methodist (Mar 04) | |||
| 8 | vs Va. Wesleyan (Mar 11) | |||
| 8 | vs Southern Va. (Apr 04) | |||
| GOALS | 4 | vs Wesley (Apr 11) | ||
| 5 | at Randolph-Macon (Feb 25) | |||
| 5 | vs Coast Guard (Mar 13) | |||
| 5 | vs Southern Va. (Apr 04) | |||
| ASSISTS | 2 | at Methodist (Mar 04) | ||
| 2 | vs Va. Wesleyan (Mar 11) | |||
| 2 | vs Wesley (Apr 11) | |||
| SHOTS | 20 | vs Southern Va. (Apr 04) | ||
| 23 | vs Marymount (Mar 21) | |||
| SHOTS ON GOAL | 11 | vs Southern Va. (Apr 04) | ||
| 13 | vs Coast Guard (Mar 13) | |||
| SAVES | 7 | at Mary Washington (Apr 01) | ||
| 8 | at Eastern (Mar 18) | |||
| 8 | at Salisbury (Apr 08) | |||
| GROUND BALLS | 18 | at Mary Washington (Apr 01) | ||
| 23 | vs Wesley (Apr 11) | |||
| TURNOVERS | 10 | at Mary Washington (Apr 01) | ||
| 12 | at Frostburg State (Mar 28) | |||
| OPP. TURNOVERS | 8 | at Methodist (Mar 04) | ||
| 12 | vs Coast Guard (Mar 13) |
Player High/Low Analysis |
| Chris. Newport - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Joey Rolando vs Southern Va. (Apr 04) | |||
| 7 | Will Geise at Methodist (Mar 04) | ||||
| 7 | Dave Magdeburger at Randolph-Macon (Feb 25) | ||||
| GOALS.............. | 6 | John Thompson vs Marymount (Mar 21) | |||
| 5 | Brooks Billings vs Coast Guard (Mar 13) | ||||
| 5 | John Thompson at Washington and Lee (Feb 13) | ||||
| ASSISTS............ | 5 | Joey Rolando vs Southern Va. (Apr 04) | |||
| 4 | Will Geise vs Va. Wesleyan (Mar 11) | ||||
| 4 | Dave Magdeburger vs Va. Wesleyan (Mar 11) | ||||
| 4 | Will Geise at Methodist (Mar 04) | ||||
| SHOTS.............. | 9 | Joey Rolando vs Marymount (Mar 21) | |||
| 9 | John Thompson at Eastern (Mar 18) | ||||
| 9 | Dave Magdeburger at Randolph-Macon (Feb 25) | ||||
| SHOTS ON GOAL...... | 7 | John Thompson vs Marymount (Mar 21) | |||
| 7 | John Thompson at Washington and Lee (Feb 13) | ||||
| SAVES.............. | 17 | Matt Hayden at Eastern (Mar 18) | |||
| 16 | Matt Hayden vs St. Mary's (Md.) (Apr 15) | ||||
| GROUND BALLS....... | 12 | Tony Cruz at Randolph-Macon (Feb 25) | |||
| 9 | Nick Kirschke vs St. Mary's (Md.) (Apr 15) | ||||
| CAUSED TURNOVER.... | 4 | Michael Mabry vs Coast Guard (Mar 13) | |||
| 3 | Brandon Moloney vs Mary Washington (Apr 22) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KING,HUNTE | ANDERS,BIL | COOK,CASEY | BILLINGS,B | BUSHWELLER | THOMPSON,J | ALBRIGHT,C |
| at Washington and Lee | Feb 13 | 13-9 | W | DNP | DNP | 0-0-0 | 2-2-4 | DNP | 5-0-5 | 0-0-0 |
| at Randolph-Macon | Feb 25 | 17-5 | W | 2-2-4 | 0-0-0 | 0-2-2 | 1-1-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Hampden-Sydney | Feb 28 | 3-10 | L | 0-0-0 | DNP | 0-1-1 | 0-1-1 | DNP | 1-0-1 | DNP |
| at Methodist | Mar 04 | 23-6 | W | DNP | DNP | 2-0-2 | 2-1-3 | 2-0-2 | 3-0-3 | 0-0-0 |
| VA. WESLEYAN | Mar 11 | 20-6 | W | 1-0-1 | 0-0-0 | 1-1-2 | 3-0-3 | 0-0-0 | 4-1-5 | 0-0-0 |
| COAST GUARD | Mar 13 | 26-5 | W | 0-1-1 | 0-0-0 | 0-0-0 | 5-1-6 | 0-0-0 | 3-0-3 | 1-0-1 |
| at Eastern | Mar 18 | 7-16 | L | 0-0-0 | DNP | 1-0-1 | 0-1-1 | DNP | 3-0-3 | 0-0-0 |
| MARYMOUNT | Mar 21 | 17-6 | W | 0-0-0 | 0-0-0 | 0-3-3 | 0-1-1 | DNP | 6-0-6 | 0-0-0 |
| at Frostburg State | Mar 28 | 8-14 | L | 0-0-0 | DNP | 0-0-0 | 2-0-2 | DNP | 1-1-2 | 0-0-0 |
| at Mary Washington | Apr 01 | 14-11 | W | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 3-0-3 | DNP |
| SOUTHERN VA. | Apr 04 | 29-5 | W | 1-0-1 | 0-0-0 | 0-1-1 | 2-1-3 | 1-0-1 | 2-1-3 | 0-0-0 |
| at Salisbury | Apr 08 | 3-16 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESLEY | Apr 11 | 20-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-3-5 | 0-0-0 | 3-0-3 | 0-0-0 |
| ST. MARY'S (MD.) | Apr 15 | 13-10 | W | DNP | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 |
