|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2021 | COVENANT | W | 2-0 | 1-0-0 | 0-0-0 | 362 | Lincoln Kickbush (Jason LaViola) [#00] | |||
| Davis Pillow (Trevor Smith;Ryan Kiely) | ||||||||||
| Sep 05, 2021 | GETTYSBURG | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 412 | Chris Schram (Kobe Smith;Owen Burnett) [#00] | ||
| Sep 10, 2021 | at Lynchburg | 1-1 | T | O2 | 1-0-2 | 0-0-0 | 152 | Cory Hogge (Will Collins) [#00] | ||
| Sep 11, 2021 | vs Methodist | W | 4-0 | 2-0-2 | 0-0-0 | 50 | Kobe Smith (Clark Chapman) [#00] | |||
| Jason LaViola (unassisted) | ||||||||||
| Chris Schram (unassisted) | ||||||||||
| Ethan Larson (unassisted) | ||||||||||
| Sep 17, 2021 | at #15 Univ. of Chicago | 1-3 | L | 2-1-2 | 0-0-0 | 67 | Owen Burnett (Chris Schram) [#00] | |||
| Sep 19, 2021 | at North Park | W | 1-0 | 3-1-2 | 0-0-0 | 35 | Chris Schram (unassisted) [#00] | |||
| Sep 24, 2021 | at #2 Wash. & Lee | 1-2 | L | 3-2-2 | 0-0-0 | 172 | Cory Hogge (penalty kick) [#00] | |||
| Sep 26, 2021 | vs #25 Emory University | 0-1 | L | OT | 3-3-2 | 0-0-0 | 65 | - [#00] | ||
| Oct 02, 2021 | MARY WASHINGTON | W | 2-1 | 4-3-2 | 0-0-0 | 1163 | Colin McMunn (Davis Pillow;Will Collins) [#00] | |||
| Will Collins (Daniel Hulett) | ||||||||||
| Oct 09, 2021 | ST. MARY'S (MD.) | W | 4-2 | 5-3-2 | 0-0-0 | 278 | Ethan Larson (Owen Burnett;Ryan Kiely) [#00] | |||
| Cory Hogge (unassisted) | ||||||||||
| Owen Burnett (Colin McMunn) | ||||||||||
| Will Collins (unassisted) | ||||||||||
| Oct 13, 2021 | vs #5 Johns Hopkins | W | 2-0 | 6-3-2 | 0-0-0 | 118 | Colin McMunn (Cory Hogge) [#28] | |||
| Harry Whittleton (penalty kick) | ||||||||||
| Oct 16, 2021 | at Salisbury | W | 2-1 | 7-3-2 | 0-0-0 | 202 | Will Collins (unassisted) [#28] | |||
| Tanner Dail (Will Collins;Harry Whittleton) | ||||||||||
| * | Oct 23, 2021 | at Mary Washington | 1-2 | L | 7-4-2 | 0-1-0 | 680 | Will Collins (Cory Hogge) [#28] | ||
| Oct 27, 2021 | SALISBURY | W | 3-2 | 8-4-2 | 0-1-0 | 573 | TEAM (unassisted) [#28] | |||
| Owen Burnett (Jonathon Leiding) | ||||||||||
| Chris Schram (unassisted) | ||||||||||
| Nov 05, 2021 | vs UC Santa Cruz | W | 2-1 | OT | 9-4-2 | 0-1-0 | 150 | Jonathon Leiding (unassisted) [#28] | ||
| TEAM (unassisted) | ||||||||||
| Nov 06, 2021 | vs Mary Washington | W | 2-1 | 10-4-2 | 0-1-0 | 786 | Ryan Kiely (Cory Hogge) [#28] | |||
| Jonathon Leiding (unassisted) | ||||||||||
| Nov 13, 2021 | vs E. Connecticut State | W | 3-0 | 11-4-2 | 0-1-0 | 50 | Will Collins (Gabe Barros) [#28] | |||
| Will Collins (Brendan Todd) | ||||||||||
| Mason Field (penalty kick) | ||||||||||
| Nov 14, 2021 | at Rowan | W | 1-0 | 12-4-2 | 0-1-0 | 202 | Tanner Dail (Cory Hogge;Will Collins) [#28] | |||
| Nov 20, 2021 | at #1 Wash. & Lee | 2-3 | L | 12-5-2 | 0-1-0 | 213 | Cory Hogge (unassisted) [#28] | |||
| Will Collins (Cory Hogge) |
| Team Record | W-L-T |
| Overall | 12-5-2 |
| Conference | 0-1 |
| Home | 4-0-1 |
| Away | 3-4-1 |
| Neutral | 5-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5730 | 302 |
| Home | 5 | 2788 | 558 |
| Away | 8 | 1723 | 215 |
| Neutral | 6 | 1219 | 203 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2021 | COVENANT | 2-0 | 2 | 3 | 7 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 1007 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 2-0 | 0 | 0-0 | 1204 |
| Sep 10, 2021 | at Lynchburg | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 1417 |
| Sep 11, 2021 | vs Methodist | 4-0 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 | 990 |
| Sep 17, 2021 | at Univ. of Chicago | 1-3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 | 1002 |
| Sep 19, 2021 | at North Park | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 991 |
| Sep 24, 2021 | at Wash. & Lee | 1-2 | 1 | 0 | 2 | 17 | .059 | 3 | .176 | 0-0 | 0 | 1-1 | 990 |
| Sep 26, 2021 | vs Emory University | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 1029 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 1018 |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 3-0 | 1 | 0-0 | 979 |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1-0 | 1 | 1-1 | 1007 |
| Oct 16, 2021 | at Salisbury | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2021 | at Mary Washington | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 1007 |
| Oct 27, 2021 | SALISBURY | 3-2 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 1-0 | 1 | 0-0 | 991 |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 1080 |
| Nov 06, 2021 | vs Mary Washington | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 974 |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 1-1 | 1084 |
| Nov 14, 2021 | at Rowan | 1-0 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 2-0 | 1 | 0-0 | 990 |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2-1 | 0 | 0-0 | 991 |
| Chris. Newport | 35-21 | 35 | 25 | 95 | 235 | .149 | 94 | .400 | 18-1 | 12 | 3-3 | 19741 | |
| Opponent | 21 | 17 | 59 | 166 | .127 | 73 | .440 | 19-1 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.37 Goals per game: 1.84 Assists per game: 1.32 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2021 | COVENANT | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | 110:00 | 1 | 0.45 | 2 | .667 | 0 | 0 | 1 | - | 6 |
| Sep 10, 2021 | at Lynchburg | 1-1 | 110:00 | 1 | 0.58 | 2 | .667 | 0 | 0 | 1 | - | 8 |
| Sep 11, 2021 | vs Methodist | 4-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Sep 17, 2021 | at Univ. of Chicago | 1-3 | 90:00 | 3 | 0.92 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| Sep 19, 2021 | at North Park | 1-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 24, 2021 | at Wash. & Lee | 1-2 | 90:00 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Sep 26, 2021 | vs Emory University | 0-1 | 93:12 | 1 | 0.94 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | 90:00 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | 90:00 | 2 | 1.05 | 2 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | 90:00 | 0 | 0.96 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 16, 2021 | at Salisbury | 2-1 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 23, 2021 | at Mary Washington | 1-2 | 90:00 | 2 | 1.04 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 27, 2021 | SALISBURY | 3-2 | 90:00 | 2 | 1.10 | 1 | .333 | 1 | 0 | 0 | - | 9 |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | 97:04 | 1 | 1.09 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Nov 06, 2021 | vs Mary Washington | 2-1 | 90:00 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | 90:00 | 0 | 1.03 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 14, 2021 | at Rowan | 1-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | 90:00 | 3 | 1.07 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Totals | 35-21 | 1760:16 | 21 | 1.07 | 52 | .712 | 12 | 5 | 2 | 6/4 | 163 | |
| Opponent | 1760:16 | 35 | 1.07 | 59 | .628 | 5 | 12 | 2 | 1 | 231 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2021 | COVENANT | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 992 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 1212 |
| Sep 10, 2021 | at Lynchburg | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 1431 |
| Sep 11, 2021 | vs Methodist | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 991 |
| Sep 17, 2021 | at Univ. of Chicago | 1-3 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
| Sep 19, 2021 | at North Park | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 991 |
| Sep 24, 2021 | at Wash. & Lee | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 989 |
| Sep 26, 2021 | vs Emory University | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 1024 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 978 |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 989 |
| Oct 16, 2021 | at Salisbury | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2-0 | 0 | 0-0 | 990 |
| Oct 23, 2021 | at Mary Washington | 1-2 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 2-0 | 1 | 0-0 | 1001 |
| Oct 27, 2021 | SALISBURY | 3-2 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1-0 | 0 | 1-1 | 991 |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 1051 |
| Nov 06, 2021 | vs Mary Washington | 2-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 982 |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 | 990 |
| Nov 14, 2021 | at Rowan | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3-1 | 0 | 0-0 | 967 |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | 3 | 4 | 10 | 11 | .273 | 5 | .455 | 2-0 | 1 | 0-0 | 990 |
| Opponent totals | 21-35 | 21 | 17 | 59 | 166 | .127 | 73 | .440 | 19-1 | 5 | 1-1 | 19539 | |
| Chris. Newport | 35 | 25 | 95 | 235 | .149 | 94 | .400 | 18-1 | 12 | 3-3 | 19741 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.74 Goals per game: 1.11 Assists per game: 0.89 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2021 | COVENANT | 2-0 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | 110:00 | 1 | 1.35 | 4 | .800 | 0 | 0 | 1 | - | 16 |
| Sep 10, 2021 | at Lynchburg | 1-1 | 110:00 | 1 | 1.16 | 4 | .800 | 0 | 0 | 1 | - | 15 |
| Sep 11, 2021 | vs Methodist | 4-0 | 90:00 | 4 | 1.80 | 6 | .600 | 0 | 1 | 0 | - | 15 |
| Sep 17, 2021 | at Univ. of Chicago | 1-3 | 90:00 | 1 | 1.65 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 19, 2021 | at North Park | 1-0 | 90:00 | 1 | 1.55 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Sep 24, 2021 | at Wash. & Lee | 1-2 | 90:00 | 1 | 1.48 | 2 | .667 | 1 | 0 | 0 | - | 16 |
| Sep 26, 2021 | vs Emory University | 0-1 | 93:12 | 0 | 1.30 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | 90:00 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | 90:00 | 4 | 1.62 | 4 | .500 | 0 | 1 | 0 | - | 19 |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | 90:00 | 2 | 1.66 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 16, 2021 | at Salisbury | 2-1 | 90:00 | 2 | 1.68 | 2 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 23, 2021 | at Mary Washington | 1-2 | 90:00 | 1 | 1.63 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 27, 2021 | SALISBURY | 3-2 | 90:00 | 3 | 1.73 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | 97:04 | 2 | 1.74 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Nov 06, 2021 | vs Mary Washington | 2-1 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Nov 14, 2021 | at Rowan | 1-0 | 90:00 | 1 | 1.78 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | 90:00 | 2 | 1.79 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Opponent totals | 21-21 | 1760:16 | 35 | 1.79 | 59 | .628 | 5 | 12 | 2 | 1 | 231 | |
| Chris. Newport | 1760:16 | 21 | 1.79 | 52 | .712 | 12 | 5 | 2 | 6/4 | 163 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 04, 2021 | COVENANT | 2-0 | 2/0 | 3/0 | 9/3 | 3/2 | 3/2 | 0/0 | 0/1 | 0/0 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | 1/1 | 2/1 | 17/7 | 5/3 | 7/3 | 0/0 | 2/1 | 0/0 |
| Sep 10, 2021 | at Lynchburg | 1-1 | 1/1 | 1/1 | 15/8 | 5/3 | 3/4 | 0/0 | 1/1 | 0/0 |
| Sep 11, 2021 | vs Methodist | 4-0 | 4/0 | 1/0 | 15/6 | 10/3 | 3/2 | 0/0 | 0/1 | 0/0 |
| Sep 17, 2021 | at Univ. of Chicago | 1-3 | 1/3 | 1/1 | 11/7 | 4/4 | 4/7 | 0/0 | 2/0 | 0/0 |
| Sep 19, 2021 | at North Park | 1-0 | 1/0 | 0/0 | 13/13 | 5/4 | 3/8 | 0/0 | 0/0 | 0/0 |
| Sep 24, 2021 | at Wash. & Lee | 1-2 | 1/2 | 0/2 | 17/14 | 3/7 | 11/4 | 0/0 | 0/1 | 0/0 |
| Sep 26, 2021 | vs Emory University | 0-1 | 0/1 | 0/1 | 10/10 | 5/3 | 3/1 | 0/0 | 1/0 | 0/0 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | 2/1 | 3/1 | 12/11 | 5/3 | 5/3 | 0/1 | 0/0 | 0/0 |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | 4/2 | 3/1 | 19/5 | 8/4 | 5/3 | 0/0 | 3/0 | 0/0 |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | 2/0 | 1/0 | 9/6 | 3/5 | 2/4 | 0/0 | 1/1 | 0/0 |
| Oct 16, 2021 | at Salisbury | 2-1 | 2/1 | 2/1 | 7/4 | 4/3 | 5/4 | 0/0 | 0/2 | 0/0 |
| Oct 23, 2021 | at Mary Washington | 1-2 | 1/2 | 1/3 | 11/11 | 4/7 | 5/2 | 0/1 | 1/2 | 0/0 |
| Oct 27, 2021 | SALISBURY | 3-2 | 3/2 | 1/0 | 16/11 | 7/3 | 3/0 | 0/0 | 1/1 | 0/0 |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | 2/1 | 0/1 | 16/9 | 6/3 | 7/1 | 0/0 | 1/0 | 0/0 |
| Nov 06, 2021 | vs Mary Washington | 2-1 | 2/1 | 1/0 | 8/15 | 5/5 | 4/4 | 0/0 | 1/0 | 0/0 |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | 3/0 | 2/0 | 13/7 | 6/4 | 4/3 | 0/0 | 0/3 | 0/0 |
| Nov 14, 2021 | at Rowan | 1-0 | 1/0 | 2/0 | 7/8 | 1/2 | 3/4 | 0/0 | 2/3 | 0/1 |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | 2/3 | 1/4 | 10/11 | 5/5 | 3/4 | 0/0 | 2/2 | 1/0 |
| Totals | 35-21 | 35/21 | 25/17 | 235/166 | 94/73 | 83/63 | 0/2 | 18/19 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chris. Newport - TEAM GAME HIGHS |
| POINTS | 11 | vs St. Mary's (Md.) (Oct 09) | ||
| 9 | vs Methodist (Sep 11) | |||
| GOALS | 4 | vs St. Mary's (Md.) (Oct 09) | ||
| 4 | vs Methodist (Sep 11) | |||
| ASSISTS | 3 | vs St. Mary's (Md.) (Oct 09) | ||
| 3 | vs Mary Washington (Oct 02) | |||
| 3 | vs Covenant (Sep 04) | |||
| SHOTS | 19 | vs St. Mary's (Md.) (Oct 09) | ||
| 17 | at Wash. & Lee (Sep 24) | |||
| 17 | vs Gettysburg (Sep 05) | |||
| SHOT PERCENT | .286 | 2-7 | at Salisbury (Oct 16) | |
| .267 | 4-15 | vs Methodist (Sep 11) | ||
| SHOTS ON GOAL | 10 | vs Methodist (Sep 11) | ||
| 8 | vs St. Mary's (Md.) (Oct 09) | |||
| ON GOAL PERCENT | .667 | 10-15 | vs Methodist (Sep 11) | |
| .625 | 5-8 | vs Mary Washington (Nov 06) | ||
| SAVES | 5 | at Mary Washington (Oct 23) | ||
| 5 | vs Johns Hopkins (Oct 13) | |||
| 5 | at Wash. & Lee (Sep 24) | |||
| CORNER KICKS | 11 | at Wash. & Lee (Sep 24) | ||
| 7 | vs UC Santa Cruz (Nov 05) | |||
| 7 | vs Gettysburg (Sep 05) | |||
| FOULS | 20 | at Rowan (Nov 14) | ||
| 18 | vs Salisbury (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Wash. & Lee (Nov 20) | ||
| 7 | at Mary Washington (Oct 23) | |||
| 7 | at Univ. of Chicago (Sep 17) | |||
| GOALS | 3 | at Wash. & Lee (Nov 20) | ||
| 3 | at Univ. of Chicago (Sep 17) | |||
| ASSISTS | 4 | at Wash. & Lee (Nov 20) | ||
| 3 | at Mary Washington (Oct 23) | |||
| SHOTS | 15 | vs Mary Washington (Nov 06) | ||
| 14 | at Wash. & Lee (Sep 24) | |||
| SHOT PERCENT | .429 | 3-7 | at Univ. of Chicago (Sep 17) | |
| .400 | 2-5 | vs St. Mary's (Md.) (Oct 09) | ||
| SHOTS ON GOAL | 7 | at Mary Washington (Oct 23) | ||
| 7 | at Wash. & Lee (Sep 24) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Johns Hopkins (Oct 13) | |
| .800 | 4-5 | vs St. Mary's (Md.) (Oct 09) | ||
| SAVES | 6 | vs Methodist (Sep 11) | ||
| 5 | vs Emory University (Sep 26) | |||
| CORNER KICKS | 8 | at North Park (Sep 19) | ||
| 7 | at Univ. of Chicago (Sep 17) | |||
| FOULS | 23 | at Salisbury (Oct 16) | ||
| 19 | at Wash. & Lee (Sep 24) |
| Chris. Newport - GAME LOWS |
| POINTS | 0 | vs Emory University (Sep 26) | ||
| 2 | at North Park (Sep 19) | |||
| 2 | at Wash. & Lee (Sep 24) | |||
| GOALS | 0 | vs Emory University (Sep 26) | ||
| 1 | vs Gettysburg (Sep 05) | |||
| 1 | at Lynchburg (Sep 10) | |||
| 1 | at Univ. of Chicago (Sep 17) | |||
| 1 | at North Park (Sep 19) | |||
| 1 | at Wash. & Lee (Sep 24) | |||
| 1 | at Mary Washington (Oct 23) | |||
| 1 | at Rowan (Nov 14) | |||
| ASSISTS | 0 | at North Park (Sep 19) | ||
| 0 | at Wash. & Lee (Sep 24) | |||
| 0 | vs Emory University (Sep 26) | |||
| 0 | vs UC Santa Cruz (Nov 05) | |||
| SHOTS | 7 | at Salisbury (Oct 16) | ||
| 7 | at Rowan (Nov 14) | |||
| SHOTS ON GOAL | 1 | at Rowan (Nov 14) | ||
| 3 | vs Covenant (Sep 04) | |||
| 3 | at Wash. & Lee (Sep 24) | |||
| 3 | vs Johns Hopkins (Oct 13) | |||
| SAVES | 1 | at Univ. of Chicago (Sep 17) | ||
| 1 | vs Salisbury (Oct 27) | |||
| CORNER KICKS | 2 | vs Johns Hopkins (Oct 13) | ||
| 3 | vs Covenant (Sep 04) | |||
| 3 | at Lynchburg (Sep 10) | |||
| 3 | vs Methodist (Sep 11) | |||
| 3 | at North Park (Sep 19) | |||
| 3 | vs Emory University (Sep 26) | |||
| 3 | vs Salisbury (Oct 27) | |||
| 3 | at Rowan (Nov 14) | |||
| 3 | at Wash. & Lee (Nov 20) | |||
| FOULS | 3 | vs Emory University (Sep 26) | ||
| 4 | vs Methodist (Sep 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Covenant (Sep 04) | ||
| 0 | vs Methodist (Sep 11) | |||
| 0 | at North Park (Sep 19) | |||
| 0 | vs Johns Hopkins (Oct 13) | |||
| 0 | vs E. Connecticut State (Nov 13) | |||
| 0 | at Rowan (Nov 14) | |||
| GOALS | 0 | vs Covenant (Sep 04) | ||
| 0 | vs Methodist (Sep 11) | |||
| 0 | at North Park (Sep 19) | |||
| 0 | vs Johns Hopkins (Oct 13) | |||
| 0 | vs E. Connecticut State (Nov 13) | |||
| 0 | at Rowan (Nov 14) | |||
| ASSISTS | 0 | vs Covenant (Sep 04) | ||
| 0 | vs Methodist (Sep 11) | |||
| 0 | at North Park (Sep 19) | |||
| 0 | vs Johns Hopkins (Oct 13) | |||
| 0 | vs Salisbury (Oct 27) | |||
| 0 | vs Mary Washington (Nov 06) | |||
| 0 | vs E. Connecticut State (Nov 13) | |||
| 0 | at Rowan (Nov 14) | |||
| SHOTS | 3 | vs Covenant (Sep 04) | ||
| 4 | at Salisbury (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs Covenant (Sep 04) | ||
| 2 | at Rowan (Nov 14) | |||
| SAVES | 0 | at Rowan (Nov 14) | ||
| 1 | vs Covenant (Sep 04) | |||
| 1 | vs Johns Hopkins (Oct 13) | |||
| CORNER KICKS | 0 | vs Salisbury (Oct 27) | ||
| 1 | vs Emory University (Sep 26) | |||
| 1 | vs UC Santa Cruz (Nov 05) | |||
| FOULS | 5 | vs Methodist (Sep 11) | ||
| 5 | vs UC Santa Cruz (Nov 05) |
High/Low Analysis |
| Chris. Newport - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Will Collins vs E. Connecticut State (Nov 13) | |||
| 3 | Cory Hogge at Wash. & Lee (Nov 20) | ||||
| 3 | Will Collins at Salisbury (Oct 16) | ||||
| 3 | Owen Burnett vs St. Mary's (Md.) (Oct 09) | ||||
| 3 | Will Collins vs Mary Washington (Oct 02) | ||||
| GOALS | 2 | Will Collins vs E. Connecticut State (Nov 13) | |||
| 1 | Will Collins at Wash. & Lee (Nov 20) | ||||
| 1 | Cory Hogge at Wash. & Lee (Nov 20) | ||||
| 1 | Tanner Dail at Rowan (Nov 14) | ||||
| 1 | Mason Field vs E. Connecticut State (Nov 13) | ||||
| 1 | Jonathon Leiding vs Mary Washington (Nov 06) | ||||
| 1 | Ryan Kiely vs Mary Washington (Nov 06) | ||||
| 1 | Jonathon Leiding vs UC Santa Cruz (Nov 05) | ||||
| 1 | Chris Schram vs Salisbury (Oct 27) | ||||
| 1 | Owen Burnett vs Salisbury (Oct 27) | ||||
| 1 | Will Collins at Mary Washington (Oct 23) | ||||
| 1 | Tanner Dail at Salisbury (Oct 16) | ||||
| 1 | Will Collins at Salisbury (Oct 16) | ||||
| 1 | Colin McMunn vs Johns Hopkins (Oct 13) | ||||
| 1 | Harry Whittleton vs Johns Hopkins (Oct 13) | ||||
| 1 | Owen Burnett vs St. Mary's (Md.) (Oct 09) | ||||
| 1 | Will Collins vs St. Mary's (Md.) (Oct 09) | ||||
| 1 | Cory Hogge vs St. Mary's (Md.) (Oct 09) | ||||
| 1 | Ethan Larson vs St. Mary's (Md.) (Oct 09) | ||||
| 1 | Colin McMunn vs Mary Washington (Oct 02) | ||||
| 1 | Will Collins vs Mary Washington (Oct 02) | ||||
